2015 Tour de Mon MAWR

658 results found. Perform another search | Print these results

Race Number First Name Surname Gender Category Club 41Miles 60Miles Chip Time Tweet Share
457 Peter NEWBOULD Male M 02:25:04 04:00:24 07:21:32
458 Sam NEWBOULD Male M 02:25:09 04:00:23 07:21:32
459 Jonathan NEWELL Male M 02:05:50 03:12:38 05:47:41
460 Gareth NEWNES Male M 02:49:33 04:13:43 07:20:50
461 John NICHOLLS Male M 100% ME 02:24:56 03:51:37 06:52:45
462 James NICHOLS Male M 02:00:33 03:17:58 DNF
463 Patrick NORMAN Male M Mid Shropshire Wheelers 02:26:29 03:53:23 07:08:31
464 Michael NORRIS Male M 02:29:29 03:52:43 07:00:23
466 Chris NORTON Male M 02:30:50 04:12:42 07:35:43
468 Llion OCALLAGHAN Male M 02:29:20 03:54:28 06:56:52
469 Lee OCONNOR Male M 02:48:50 04:24:35 07:48:47
473 Brian OSBISTON Male M 100% ME 03:21:54 05:41:54 10:04:40
761 Andrew OWEN Male M 02:18:10 03:50:21 06:49:35
474 Arwel OWEN Male M 02:50:42 04:34:55 08:12:44
475 Carla OWEN Female F FulOn Tri Club 02:30:23 04:00:44 07:06:35
477 David OWEN Male M 100% ME 02:29:33 04:02:06 07:27:05
478 Dylan OWEN Male M 02:18:54 03:37:25 06:40:22
479 John Rhys OWEN Male M 02:39:46 04:11:37 07:37:20
480 Kevin OWEN Male M 01:56:25 03:01:25 05:44:26
745 Llwyd OWEN Male M 100% ME 02:22:25 04:10:28 07:24:59
481 Sara OWEN Female F 02:39:43 04:12:41 07:53:29
482 Steven OWEN Male M 02:19:55 03:47:36 06:43:53
483 David OWEN-BOOTH Male M Velo Club Melyd 02:23:52 03:49:15 07:17:24
484 Vicci OWEN-SMITH Female F Vie Velo 02:32:36 04:01:58 07:46:13
765 Chris OWENS Male M 02:12:15 03:25:42 06:40:22
485 Clare PAGE Female F Fibrax Wrexham Road Club 02:37:06 03:56:54 07:01:59
486 Kathryn PAGE Female F 03:18:32 05:32:18 09:27:39
487 Malcolm PAGE Male M Newport Shropshire CC 02:18:48 03:35:50 06:39:24
488 Roger PAGE Male M 100% ME 02:21:08 03:41:17 06:33:59
489 Boldino PALETTA Male M 02:48:28 04:45:08 08:09:33
490 Joanne PALETTA Female F 02:48:29 04:45:11 08:09:37
491 Simon PALFREY Male M 02:30:57 03:56:49 06:54:54
492 Boyd PARK Male M Harry Middleton Cycling Club 02:16:28 03:35:38 06:22:08
493 Darren PARR Male M Holmfirth Cycling Club 02:25:05 04:29:37 07:42:54
5025 Aled PARRY Male M 02:12:13 03:18:55 06:15:25
494 Aled PARRY Male M 02:29:05 03:55:03 07:17:25
495 Eurwyn PARRY Male M 02:51:46 04:44:06 08:45:19
5039 Mark PARRY Male M Energy Cycles Club 02:03:42 03:19:36 06:11:38
496 Tudur PARRY Male M 02:08:25 03:16:02 05:59:57
497 Alan PATTERSON Male M 02:36:37 03:58:29 07:10:44
498 Stephen PEACOCK Male M 02:48:19 04:23:25 08:04:07
499 Derek PEGG Male M Audlem Cycling Club 02:27:27 03:56:14 07:13:20
500 Gareth PERRIN Male M 02:19:35 03:45:31 06:50:15
502 Chris PERRY Male M 02:35:13 04:20:53 07:33:05
503 Chris PERRY Male M 02:40:00 04:27:18 08:17:25
504 Gary PERRY-AMBROSE Male M 02:39:59 04:27:19 08:17:25
505 Graham PHILLIPS Male M 02:15:30 06:37:31
506 Jan PHILLIPS Female F DNF
507 Nick PICKFORD Male M 100% ME 02:23:04 03:42:07 06:51:45
508 Mark PIERCE Male M 02:59:47 04:55:02 09:25:19
509 Richard PITT Male M 02:19:22 03:35:39 06:45:12
510 Andy POLE Male M 03:18:46 07:42:53
511 Andrew Miles POOLE Male M Weaver Valley CC 02:04:46 03:15:18 06:24:33
513 Steve POULTNEY Male M 02:08:58 03:53:49 07:36:46
729 John POUT Male M Harry Middleton Cycling Club 02:01:25 03:03:26 05:33:30
514 Keith POWELL Male M 02:48:28 04:50:45 08:11:07
515 Margaret POWELL Female F 03:26:59 05:19:59 09:25:48
516 John POZZI Male M 02:27:24 04:22:35 07:35:17
517 Alan PREECE-JONES Male M 02:00:32 03:01:16 05:44:37
518 Hannah PRICE Female F 02:55:33 04:50:19 08:46:08
5014 Jason PRICE Male M 02:18:41 03:51:27 06:54:56
519 Nicholas PRICE Male M 02:35:21 04:06:50 07:23:45
520 Richard PRICE Male M 02:32:06 04:18:57 08:47:17
521 Stephen PRICE Male M 02:32:11 04:18:57 08:47:18
522 Victoria PRICE Female F 02:35:20 04:07:08 07:23:41
523 Carl PRIESTLEY Male M 02:18:03 04:34:39 07:15:22
524 Sian PRIOR Female F 02:53:38 04:45:07 09:14:06
525 Gareth PRITCHARD Male M 04:24:35 07:02:47 DNF
526 Martin PRITCHARD-HOWARTH Male M 02:40:11 04:17:49 07:43:24
527 Andy PUGH Male M 100% ME 02:47:54 04:32:32 08:25:18
528 Stacey PUGH Female F 03:01:20 04:40:20 08:18:48
529 Richard PURSER Male M 02:26:00 03:58:35 07:02:55
752 Robert QUINN Male M 02:10:04 03:35:27 06:36:24
530 Iain RAMSAY Male M 02:27:20 04:08:45 07:26:04
531 Dan REDFERN Male M 02:18:15 03:31:36 06:25:06
532 Philip REID Male M 02:27:00 03:50:29 06:57:50
534 Mark RIGBY Male M Clwb Seiclo Madog 02:30:48 04:12:41 07:35:42
536 Andrew ROBERTS Male M 02:18:14 03:38:51 06:41:39
537 Andy ROBERTS Male M 02:22:39 03:51:21 06:57:07
538 Bryn ROBERTS Male M 02:32:38 04:00:18 DNF
539 Colin ROBERTS Male M 100% ME 02:13:04 03:51:13 07:05:54
540 Dafydd ROBERTS Male M 02:20:20 03:34:50 06:30:40
541 David ROBERTS Male M 100% ME 02:12:43 03:17:11 05:49:30
542 David ROBERTS Male M Chapeau The Peoples Bicycle Cl 02:25:04 03:44:36 06:22:09
543 Derwyn ROBERTS Male M 02:10:41 03:24:20 06:12:07
544 Elz ROBERTS Female F 02:51:25 04:44:21 08:45:07
1 Gerallt ROBERTS Male M Clwb Rasio Mona 01:51:31 02:47:45 04:45:47
547 Ifor ROBERTS Male M 02:25:11 04:18:33 07:37:06
549 Michael ROBERTS Male M 02:09:31 03:30:05 06:40:44
550 Osian ROBERTS Male M 02:26:55 03:51:10 07:13:01
551 Paul ROBERTS Male M 02:07:15 03:10:06 05:38:48
552 Shaun ROBERTS Male M 02:04:08 03:25:05 05:59:41
553 Simon ROBERTS Male M Rhos On Sea Cycling Club 02:22:52 04:07:47 07:11:41
554 Tony ROBERTS Male M 02:27:28 03:37:26 06:54:37
555 Evan ROBERTSON Male M 02:19:04 03:39:15 06:45:07
556 Antony ROBINSON Male M 02:53:35 04:33:01 08:44:59
557 Daniel ROBINSON Male M 02:53:36 04:33:02 08:37:10
558 David ROBINSON Male M Liverpool Phoenix CC Aintree 02:08:37 03:23:57 07:06:46
562 Justin ROUSE Male M 02:00:31 03:01:10 05:59:26
755 Rhys ROWLANDS Male M Clwb Seiclo Madog 02:46:24 04:27:37 07:02:29