2015 Tour de Mon MAWR

658 results found. Perform another search | Print these results

Race Number First Name Surname Gender Category Club 41Miles 60Miles Chip Time Tweet Share
564 Paul ROWLEY Male M 02:43:33 04:03:26 07:07:35
565 Geoff RUDD Male M 02:36:59 04:32:28 08:06:26
566 Andrew RUDDER Male M 02:34:20 04:06:19 07:38:59
567 Anthony RUSSELL Male M 100% ME 03:35:05 09:12:21
568 Mitch RUSSELL Male M Energy Cycling Club 01:54:23 02:53:27 05:13:31
569 Stuart RUSSELL Male M 02:15:57 03:43:50 06:55:38
570 Yvonne RYAN Female F 02:31:24 03:52:52 06:32:26
571 Andy SAMEL Male M 02:28:42 03:32:54 06:42:45
572 Fiona SANDOM Female F 100% ME 02:55:11 04:34:14 08:12:42
573 Haydn SANDOM Male M 02:24:40 03:51:19 08:05:55
574 Russell SAULT Male M Mansfield RC 02:24:13 03:37:23 06:46:11
576 Fiona SCHULZ Female F Birmingham University Cycling 03:17:36 05:06:00 09:01:36
577 Eric SCLATER Male M 02:32:33 04:16:37 08:10:19
578 Nigel SCOTT Male M 02:48:27 04:50:32 08:11:08
579 Dominic SENGER Male M 02:59:45 04:55:02 09:25:20
580 Ceri SHACKLETON Female F 02:58:53 05:09:12 09:00:38
581 Darren SHAKESPEARE Male M 100% ME 02:24:39 04:04:42 07:39:19
582 Clare SHARP Female F 02:13:40 03:36:16 06:25:37
736 Jonathan SHARRATT Male M 100% ME 02:13:28 03:19:30 05:56:21
583 Sam SHAW Male M 02:33:29 04:27:13 07:45:27
732 David SHEPHERD Male M 03:30:15 05:09:04 08:09:34
584 Scott SHEPPARD Male M 02:47:13 04:16:17 07:52:54
5083 Daniel SHERWIN Male M 03:00:04 05:23:38 DNF
585 Keith SHEVLAN Male M 02:55:08 04:49:25 09:06:28
586 Kerry SHEVLAN Female F 02:55:09 04:49:45 09:06:22
587 Jason SHINER Male M 02:10:18 03:33:22 06:50:08
588 David SHIRLEY Male M Glossop Kinder Velo 02:05:02 03:19:07 05:40:09
589 David SIMON Male M 02:27:25 04:08:44 07:21:08
590 Jonathan SIMPSON Male M 02:19:37 03:53:41 06:59:31
591 Nick SIMPSON Male M 02:19:40 03:53:41 06:59:31
592 Andrew SKEOCH Male M 02:30:12 03:59:06 07:08:33
593 Rachael SMART Female F 02:26:21 03:40:34 06:41:25
595 Andy SMITH Male M 02:40:51 DNF
5033 Bill SMITH Male M Bangor Aii 02:11:58 03:33:37 06:07:14
733 Ged SMITH Male M 03:30:16 05:00:04 08:09:34
596 Ian SMITH Male M 02:04:24 03:13:10 05:37:18
598 Mark SMITH Male M 100% ME 02:06:55 03:25:58 05:57:08
599 Mark SMITH Male M 02:25:29 04:22:55 07:58:10
600 Matthew SMITH Male M 02:25:24 04:22:36 07:58:09
601 Rick SMITH Male M 02:19:01 03:36:04 06:22:29
602 Stephen SMITH Male M 02:34:18 04:26:44 08:06:07
603 Stuart SMITH Male M 02:12:13 03:25:38 06:40:20
604 Mike SNELL Male M RLS Cycling Club 02:21:01 03:34:07 06:26:57
605 Mark SNELLGROVE Male M 100% ME 02:55:51 DNF
606 Richard SOLTYSIK Male M 100% ME 02:21:59 03:33:44 06:10:04
607 Ian SOUTHWOOD Male M 02:43:34 04:27:49 08:23:36
608 Branwell SPENCER Male M 02:40:10 DNF
609 Joe SPENCER Male M 02:27:21 04:08:47 07:21:09
610 Iain SQUIRES Male M 02:30:13 03:59:07 07:08:34
611 Jane STANDERWICK Female F 02:36:03 04:07:38 07:25:58
612 Jamie STANTON Male M 02:29:03 04:06:48 07:58:17
614 Justin STEVENSON Male M 02:38:08 04:07:16 07:51:26
728 Ashley STOCKTON Male M 02:14:14 03:27:25 06:11:05
727 Philip STORER Male M 02:37:22 06:07:02
616 David STRETTLE Male M 02:54:40 04:50:12 08:40:19
617 Adam STUBBS Male M 03:04:28 05:15:42 09:39:47
618 Ian STUBBS Male M 03:04:25 05:15:33 09:39:46
619 Orde SUMMERS Male M 02:27:15 04:00:32 07:07:15
620 Matt SUMPSTER Male M 02:37:54 04:14:34 08:02:26
622 Chris SWATMAN Male M 02:38:16 04:34:44 08:35:16
623 Francis SWEENEY Male M 100% ME 02:26:14 03:55:10 07:23:46
624 John SWEENEY Male M 03:17:29 05:11:02 08:58:29
625 Paul TALBOT Male M Glossop Kinder Velo 02:05:03 03:19:07 05:40:09
626 Mark TAYLOR Male M 03:12:03 04:49:45 08:21:19
627 Sioned TAYLOR Female F 02:32:04 03:45:17 06:38:46
628 Esme TELFER Female F 02:44:37 04:17:06 08:03:42
629 Ciaran THEW Male M 02:33:26 04:27:02 07:38:53
630 Les THIRTLE Male M 02:33:37 03:59:48 07:01:17
631 Dafydd THOMAS Male M Clwb Seiclo Madog 02:26:57 04:14:10 07:58:32
632 David THOMAS Male M 03:22:26 05:01:09 08:28:03
634 Stephen THOMAS Male M Clwb Rasio Mona 02:13:01 03:39:23 06:45:17
635 Craig THOMPSON Male M North Tyneside Riders 02:20:14 03:40:12 06:55:46
738 Marie THORNE Female F 02:40:00 04:35:00 08:20:00
637 Gareth TIDMAN Male M 02:44:37 DNF
638 Rory TOMPSETT Male M 03:12:27 04:45:49 08:32:42
5076 Neil TOOKEY Male M 02:07:42 03:23:33 06:18:07
1347 Daniel TOWEY Male M 03:20:35 05:54:44
639 James TOWNEND Male M 02:50:35 04:39:03 08:54:59
641 Jonathon TRACY Male M 100% ME 02:17:07 03:32:55 06:10:44
642 Wayne TRAVIS Male M 02:02:25 03:11:00 05:51:15
644 Karl TRUSWELL Male M 02:15:32 03:30:25 07:08:39
645 Rhys TUDUR Male M 02:25:34 03:41:42 06:25:16
646 Simon TUGBY Male M 02:22:59 03:54:17 07:28:01
647 Adrian TURNER Male M 02:05:41 03:12:35 05:43:32
648 Andy TUTTE Male M 02:31:00 04:34:55 07:59:18
649 Phil UNSWORTH Male M 02:29:31 03:54:59 06:53:40
650 Martin USHER Male M Shepherds Cycles 02:12:37 03:28:11 06:12:16
651 Mike VARLEY Male M 02:16:31 03:33:53 06:45:20
653 Samantha VENABLES Female F 02:25:43 04:05:47 07:21:09
654 Neil VICARS-HARRIS Male M 02:18:58 03:41:29 06:34:12
657 Brett WALTERS Male M 02:21:36 DNF
658 Ian WALTERS Male M 02:19:05 03:54:51 07:40:08
726 Pete WARD Male M 02:15:28 03:57:16 06:50:25
660 Alex WARREN Male M 02:15:14 03:40:25 06:40:21
661 Donna WARREN Female F Velo Club Melyd DNF
662 David John WATLING Male M 02:13:59 03:27:57 06:48:20
663 Andrew WATTS Male M 02:46:37 04:47:49 08:17:54
664 James WEBB Male M 03:45:08 04:59:13 07:53:50
666 David WEBSTER Male M 02:24:19 04:13:56 07:30:41
667 Richard WELLS Male M 02:53:11 04:20:02 08:28:56