2015 Tour de Mon MAWR

658 results found. Perform another search | Print these results

Race Number First Name Surname Gender Category Club 41Miles 60Miles Chip Time Tweet Share
349 Dave JORDAN Male M 02:25:39 04:09:01 07:50:37
350 Andrew JUTSON Male M 02:33:24 04:26:49 07:38:52
351 Siwan KALATZI Female F 02:52:33 04:46:17 08:53:31
352 Sophie KEELEY Female F 02:35:16 04:21:16 07:37:09
354 Mark KELLY Male M 02:11:48 03:20:11 06:12:49
356 Mark KEMSLEY Male M 02:29:19 04:14:37 07:35:52
357 Dan KENNEDY Male M 02:23:48 03:45:45 06:43:59
359 Martin KERRY Male M Lancashire RC 02:10:37 03:15:32 05:56:06
360 Simon KETTLE Male M 03:11:48 08:22:43
361 Andrew KIDDELL Male M 02:12:11 03:25:44 06:40:20
363 Michael KIRBY Male M North Cheshire Clarion 02:12:37 03:28:12 06:17:35
364 Mike KIVELL Male M 100% ME 03:21:54 05:41:51 10:04:40
365 Ian KNEALE Male M 01:58:43 02:59:09 05:27:22
366 Christine KUDRAJ Female F Team Glow 03:07:54 05:11:50 09:45:57
368 Peter LARGE Male M 100% ME 03:18:49 05:36:20 DNF
369 Martin LATHAM Male M 100% ME 02:35:42 04:26:30 07:57:24
370 Pete LATHAM Male M 02:46:20 04:29:49 08:16:23
371 Rachel LATHAM Female F 100% ME 02:23:32 03:35:26 06:23:11
372 Christopher LATTER Male M Weaver Valley CC 02:15:55 03:31:29 06:11:10
373 Wendy LEATHEM Female F 100% ME 02:58:06 07:42:54
374 Denise LECK Female F Team Glow 03:18:35 05:19:51 09:27:39
377 Richard LEEDING Male M 02:24:27 03:49:42 06:52:48
378 Patrick LEES Male M 02:04:57 03:18:05 DNF
5032 Simon LEUNG Male M Bangor Aii 02:11:58 03:33:37 06:24:15
380 Andrew LEVERTON Male M 02:37:51 04:13:47 07:53:38
737 Mark LEWIN Male M 03:03:40 05:03:10 09:00:12
383 Neil LEWIN Male M 02:36:34 04:12:26 07:57:39
384 Andy LEWIS Male M 02:36:14 04:27:04 07:41:44
385 Colin LEWIS Male M 02:22:06 03:39:26 06:48:44
386 Graham LEWIS Male M 02:15:44 03:34:57 06:29:04
724 Scott LEWIS Male M 02:03:52 03:29:40 06:18:18
388 Tony LEWIS Male M 03:14:40 05:28:33 10:22:16
389 Simon LIEBENBERG Male M 100% ME 02:19:26 03:33:33 06:35:10
390 David LINDESAY Male M 02:43:36 04:03:52 07:08:20
756 Rick LITTLEJOHN Male M 02:13:03 03:38:26 06:26:23
391 Bob Llewelyn LLEWELYN Male M 100% ME 02:50:23 04:36:42 08:01:21
393 Jason LLOYD Male M Chester RC 02:23:07 04:18:25 07:39:48
394 Mark LLOYD Male M 02:12:57 03:34:11 06:11:41
395 Katie LOMAS Female F 03:12:03 04:57:52 08:21:17
396 Nicola LOMAS Female F DNF
398 Simon LONG Male M 02:17:45 03:39:27 06:59:38
399 Stuart LOTT Male M 03:04:11 05:15:27 09:39:46
400 Dave LOUGHLIN Male M Zappis Racing Team 02:31:24 03:52:50 06:32:26
401 Chris LOVE Male M 100% ME 02:55:47 04:48:49 08:07:05
403 Justin LUMB Male M 02:17:17 03:31:20 06:34:37
404 Lewis MACCLELLAND Male M 02:44:45 04:27:09 08:10:02
405 Pab MADDOX Male M 02:05:54 03:15:37 05:48:41
406 Betty MAGGS Female F 02:48:52 04:30:52 08:40:59
2294 Paul MAITLAND Male M 02:19:53 03:44:04 07:01:29
410 William MARSHALL Male M 03:10:21 05:09:46 DNF
412 Andrew MASON Male M 100% ME 02:21:01 03:41:46 06:51:03
413 William MATTHEWS Male M 02:32:03 03:45:10 06:38:42
414 Lisa MATTHEWSON Female F 03:07:52 05:54:11 09:45:57
415 Geoff MATTHIAS Male M 02:00:39 03:01:12 05:38:03
416 William MAYES Male M 02:26:55 03:50:17 06:55:29
2 Jody MC EACHERN Male M 02:29:00 04:06:48 07:58:15
417 Andy MCALAVEY Male M 02:30:41 04:00:36 07:37:44
419 Deirdre MCCARTHY Female F Manchester Whlrs Club 02:30:20 04:01:21 07:23:16
420 Barry MCCOMISH Male M 02:14:42 03:40:31 06:23:02
421 Greg MCCUSKER Male M 100% ME 02:40:05 04:17:53 07:43:20
750 Derek MCEWEN Male M 02:33:24 04:25:07 07:52:03
5005 Peter MCGLYNN Male M Allen Valley VELO 02:06:54 03:13:46 05:44:17
5002 Steve MCGUINNESS Male M Anglesey Cycling Group 02:51:35 04:44:13 08:45:18
423 Andrew MCINTEE Male M 02:10:16 03:46:59 06:50:09
766 David MCKIERNAN Male M 03:00:34 05:25:35 09:26:35
425 John MCMUNN Male M 100% ME 02:11:47 03:20:10 06:12:49
427 John MEELAN Male M 100% ME 03:18:46 05:36:18 DNF
764 Matt MERCER Male M 02:24:50 03:49:10 07:01:14
759 Tim MERCER Male M 02:32:50 03:57:56 07:01:16
428 Sam MIKKELSEN Male M 02:23:12 03:59:53 07:50:37
429 Carl MILLINGTON Male M Rhyl Cycling Club 02:19:47 03:37:06 06:45:23
430 Ian MILLINGTON Male M 02:28:45 04:12:18 07:18:15
431 Stuart MILLINGTON Male M 02:13:49 03:27:58 06:32:54
432 Tony MILLS Male M North Cheshire Clarion 02:12:36 03:28:13 06:12:17
433 Stephen Gary MOGEY Male M 100% ME 02:19:53 03:38:47 06:43:41
434 Colin MOORE Male M Glossop Kinder Velo 02:05:04 03:19:07 05:40:09
435 Mark MORAN Male M 02:44:43 04:47:12 08:22:19
436 Chris MORGAN Male M 02:44:46 04:39:15 08:04:42
437 Richard MORGAN Male M Ystwyth Cycling Club 02:20:47 03:34:35 06:23:47
438 Robert MORGAN Male M 02:26:11 04:06:07 07:18:08
439 Stuart MORGAN Male M 02:26:12 03:57:43 07:18:08
440 Caroline MORRIS Female F 03:13:11 05:31:12 09:50:12
441 David MORRIS Male M Chester RC 02:22:56 03:40:32 06:51:57
442 Harriet MORRIS Female F Chester RC 02:22:58 03:40:37 06:52:00
443 Hywel MORRIS Male M 03:12:20 05:14:12 09:50:13
444 Sean MORRIS Male M 02:05:29 03:39:05 06:51:54
445 Tony MOSS Male M 02:31:57 04:19:01 07:39:00
446 Vincenzo MUIA Male M 02:36:03 04:33:56 09:02:29
447 Iain MUIR Male M 02:28:17 04:01:14 07:29:39
448 Eoin MULLIGAN Male M 100% ME 02:20:01 03:34:29 06:22:07
747 Martin MULLIGAN Male M 04:42:28 06:44:25
449 Will MUNRO Male M 02:22:51 03:51:34 07:50:36
450 Liam MURPHY Male M 100% ME 02:59:42 04:39:20 08:24:00
451 Richard MURRAY Male M 02:15:56 03:43:51 06:55:37
5075 Richard MURT Male M 03:27:31 05:35:41 10:22:22
452 Peter NASH Male M Velo Club Melyd 02:08:08 03:19:00 05:52:57
453 Adam NAYLOR Male M 02:10:14 03:33:22 06:50:08
454 Paul NEESON Male M 02:32:12 04:18:56 08:07:50
455 Barney NEWBOULD Male M 02:25:07 04:29:31 07:42:54
456 Edward NEWBOULD Male M 02:25:01 04:29:34 07:42:53