2011 Newbury InterCat 81M

391 results found. Perform another search | Print these results

Race Number First Name Surname Gender Category Club Sparsholt Chip Time Tweet Share
319 Adrian Longman Male M40-49 Yogi 02:13:20 04:50:22
2262 Stephen Longman Male M40-49 behind the bike shed 02:31:17 05:15:31
2263 Ian Loomes Male M40-49 1710 Naval Air Squadron 02:33:13 05:22:41
2265 James Lumber Male M30-39 02:52:50 06:23:36
2266 Steve Lumber Male M50-59 02:52:50 06:23:36
323 Emily Lyons Female F18-39 Team Zappi's 02:46:23 05:58:31
325 John Macfarlane Male M30-39 02:53:56 06:02:15
2270 Robert Mackay Male M30-39 02:27:49 05:10:53
2272 Douglas Maclean Male M40-49 Unattached 02:43:03 05:36:46
2273 Euan Macleod Male M30-39 02:59:20 06:24:33
2274 Colin Macphail Male M50-59 FUKU 02:41:57 05:40:05
327 Dino Maddern Male M40-49 02:54:33 06:03:02
328 Kylie Mansfield Female F18-39 Hereford Triathlon Club 02:57:52 06:00:42
2277 Ollie Marriage Male M30-39 Cycle4Charity 03:02:38 07:07:31
332 Tom Marriage Male M30-39 02:54:27 07:07:29
2278 Andrew Marsh Male M30-39 02:49:51 06:27:36
2282 LoܿC Martin Male M50-59 03:19:48 06:28:41
337 Malcolm Matcham Male M50-59 Sotonia 02:44:09 05:44:10
2283 Railton Matthew Male M40-49 02:19:37 04:58:06
2285 Andrew Mcbride Male M30-39 02:35:45 05:33:27
595 Callum Mccall Male M18-29 02:52:00 06:05:42
340 Derek Mccall Male M50-59 02:47:44 05:58:09
341 Laurence Mccall Male M18-29 02:51:58 06:05:43
2286 Robin Mccann Male M40-49 02:47:31 05:58:17
2287 John Mccarten Male M40-49 02:43:55 05:39:43
2289 Andy Mccolm Male M30-39 Team Flam Rouge 02:34:34 05:42:34
343 Paul Mccormack Male M30-39 02:44:53 06:59:18
2290 Brian Mcdermott Male M50-59 Wimbledon Windmilers 03:16:14 07:15:30
2291 Anthony Mcgee Male M40-49 Square Whelers 02:37:09 05:22:39
348 David Mcintosh Male M30-39 Sky Velo 02:27:48 04:52:39
2294 Paul Mckechnie Male M40-49 Army Cycling Union 02:15:39 04:38:27
349 Brendon Mckee Male M30-39 02:22:10 05:24:47
2295 Danny Mckinstry Male M30-39 EBV Elektronik 02:37:31 05:33:17
2297 Ian Mclean Male M50-59 02:49:23 06:05:50
2298 Donald Mcleod Male M50-59 03:02:33 06:55:20
2493 Graeme Mcmillan Male M40-49 Abingdon freewheeling 02:53:04 06:17:38
2301 Neil Mears Male M40-49 02:43:22 06:18:38
2302 Pete Merrick Male M50-59 02:34:36 05:42:33
2304 Robert Metcalfe Male M40-49 02:30:51 05:43:33
2305 Mckeaveney Mike Male M40-49 02:25:28 04:59:18
361 Phil Miles Male M50-59 Westbury Wheelers 02:34:41 06:31:22
2306 Andy Miller Male M30-39 Windys Wheelers 02:33:22 05:05:41
2308 Paul Miller Male M40-49 03:33:47 07:44:07
363 Barnaby Mills Male M30-39 02:32:20 05:24:27
366 Yorick Moes Male M18-29 Sky Velo 02:48:55 06:26:06
2311 Paul Morphet Male M60+ crewe clarion 02:47:19 06:13:19
375 Anna Moss Female F18-39 03:12:00 08:08:30
376 Graham Moss Male M60+ 03:11:39 08:08:29
380 Simon Moss Male M30-39 03:10:25 08:07:38
2314 Brian Murtagh Male M40-49 Fareham Independant 02:29:01 05:09:52
2315 Roly Newman Male M40-49 03:08:47 06:30:53
2316 Dan Nicholas Male M30-39 Oakley Pedalers 02:20:42 04:46:32
2317 Stuart Nickless Male M40-49 02:28:41 05:52:55
2318 Peter Norris Male M40-49 Abingdon Freewheeling 02:53:29 06:12:04
2319 Robert Norris Male M30-39 02:50:34 06:18:24
2321 Charles O'Brien Male M40-49 02:24:48 05:50:59
2322 Michael O'Dwyer Male M50-59 Oakley Pedlars 03:02:16 06:16:55
2324 Stephen Ohara Male M40-49 02:50:00 06:27:47
593 Tove Okunniwa Female F40+ 03:04:20 06:54:15
2325 Chris Olsen Male M50-59 02:32:40 09:18:40
2326 Stefan Ondo Male M18-29 03:20:42 07:04:42
2327 Andrew Osborn Male M40-49 03:02:03 08:29:31
2329 Simon Paish Male M40-49 02:41:19 05:37:30
409 Derek Paisley Male M30-39 02:54:31 07:07:32
2332 Simon Parker Male M30-39 1710 Naval Air Squadron 02:33:22 05:22:45
2335 Frank Pearce Male M60+ 02:51:13 05:42:26
420 Kevin Pearce Male M18-29 02:25:21 05:28:51
2336 Richard Pearman Male M40-49 02:28:09 04:59:41
422 David Perrin Male M40-49 02:45:17 05:46:20
423 Roy Perticucci Male M40-49 02:33:31 05:48:03
2338 Rhys Phillip Male M40-49 02:30:23 05:13:45
2339 Christopher Phillips Male M40-49 03:20:37 07:04:39
424 Matthew Phillips Male M40-49 02:26:02 04:58:02
2341 Martin Philpott Male M40-49 03:06:33 07:43:48
425 Barrie Phypers Male M30-39 02:17:34 04:40:19
427 Amber Pine Female F18-39 Sky Velo 02:35:40 05:26:42
2343 Geoff Pinney Male M50-59 03:12:23 07:04:25
2345 Brian Plater Male M60+ 02:41:38 05:50:11
431 Christoph Pleitgen Male M40-49 02:48:34 05:05:35
2347 James Pollard Male M18-29 02:31:06 05:39:55
2350 Chris Powell Male M40-49 02:45:11 07:39:55
2351 Mark Powell Male M40-49 03:06:28 06:49:08
2353 Gray Poyda Male M40-49 02:36:41 05:50:33
2354 Stefan Pracht Male M40-49 02:10:40 04:28:48
2355 Darren Preece Male M30-39 02:29:39 05:23:03
2356 Paul Preston Male M40-49 03:22:23 06:45:22
438 Norman Price Male M50-59 G. S. Henley 02:43:03 05:50:07
2357 Nigel Prior Male M40-49 02:39:21 05:45:25
439 Ewa Prygiel Female F18-39 02:48:48 06:26:08
440 Michael Pumphrey Male M50-59 Thornton Road Club 02:24:41 05:47:14
2361 Keith Purvis Male M40-49 02:51:21 06:32:03
2362 Mark Purvis Male M40-49 02:40:25 05:27:28
2365 Harry Rainbird Male M40-49 FUKU 02:42:23 06:27:47
2497 Paul Ramsdell Male M40-49 02:23:25 05:13:27
2367 Geoff Rawlings Male M40-49 Kingpins 02:50:21 06:17:44
2368 Caroline Rawson Female F18-39 03:11:40 06:38:58
2370 Debbie Read Female F40+ 02:54:45 06:11:28
2371 Simon Read Male M40-49 02:56:31 06:01:15
2372 Sue Reay Female F40+ 03:30:04 07:36:10
446 Richard Reddy Male M40-49 Club Velo des Moutons Noirs 02:18:10 04:50:06