2011 Newbury InterCat 81M

391 results found. Perform another search | Print these results

Race Number First Name Surname Gender Category Club Sparsholt Chip Time Tweet Share
187 Vivienne Gamble Female F18-39 Sky Velo 03:12:59 07:05:53
2149 Richard Gammage Male M40-49 Royal Air Force 02:09:07 04:33:55
189 David Gardner Male M40-49 03:16:39 06:40:24
190 Scott Garrett Male M40-49 Club Velo des Moutons Noirs 02:16:42 04:43:56
2151 Clive George Male M40-49 02:53:12 06:41:23
2153 Jon Gibson Male M30-39 02:25:19 05:06:12
194 Daniel Gilchrist Male M30-39 Sky Velo 02:16:11 04:52:39
195 Andrew Gillett Male M30-39 Sky 02:33:38 05:14:14
2154 Bruce Ginger Male M40-49 02:51:28 06:44:14
2155 Max Girdler Male M18-29 02:38:09 05:17:36
2156 Nick Girdler Male M40-49 02:38:18 05:18:28
2158 Lydia Gould Female F40+ 02:39:00 05:19:11
2159 Simon Govier Male M40-49 02:38:23 05:33:30
2161 Martin Graham Male M40-49 03:19:33 06:28:38
202 Andrew Grant Male M50-59 02:42:51 06:21:31
2162 Joe Gray Male M18-29 Basingstoke CC 02:32:07 05:11:36
205 Thomas Gray Male M30-39 Didcot Phoenix 02:50:37 05:35:47
2164 Jon Greenwood Male M40-49 Jon Greenwood 02:24:15 04:55:57
2165 Paul Greenwood Male M40-49 02:41:31 05:30:06
2166 Mike Greiner Male M50-59 Fareham Wheelers 02:20:41 04:49:02
2167 Stuart Griffin Male M40-49 02:44:47 05:59:36
210 Isaac Griffiths Male M18-29 Wimbledon Windmilers 02:29:43 05:36:24
211 Simon Griffiths Male M40-49 team top gun 02:54:06 06:17:36
212 David Grima Male M30-39 Sky Velo 02:48:10 05:34:57
2168 Richard Groome Male M30-39 Kingpins 02:33:12 05:14:44
2171 Phil Hagen Male M40-49 02:52:34 06:39:56
2172 Darren Hague Male M40-49 Shutt VR 02:22:44 05:02:20
2176 Mark Hamer Male M40-49 02:55:50 06:18:39
2178 David Hance Male M50-59 02:42:50 05:35:44
2179 Dean Hance Male M18-29 02:42:51 05:35:42
2180 Steve Hannigan Male M30-39 02:52:33 06:39:55
2182 Martyn Harris Male M30-39 banjocycles.com/specialized/to 02:20:42 04:40:29
223 Paul Harris Male M40-49 02:23:32 05:03:53
2184 Mark Harrison Male M40-49 02:23:29 04:57:42
226 Neil P. Harrison Male M40-49 Warrington Tri Club 02:39:08 06:17:37
2185 Simon Harrison Male M50-59 NEWBURY RC 02:36:17 05:08:14
2186 Stephen Harrison Male M40-49 02:35:51 05:43:36
2187 Matt Hart Male M30-39 02:20:33 04:39:33
2188 John Hathorn Male M40-49 02:39:25 05:45:26
2189 Keith Hatter Male M40-49 03:00:31 06:12:40
2190 Graham Hawkins Male M18-29 FUKU 02:42:23 05:40:04
235 Daniel Hayes Male M30-39 Zappi 02:26:42 04:59:01
2193 Daniel Healy Male M30-39 02:30:57 05:20:14
236 Claire Hebblethwaite Female F18-39 Hereford Triathlon Club 02:57:56 06:00:42
2197 Rob Hepworth Male M30-39 02:25:17 05:06:11
2198 Paul Hetherton Male M30-39 02:42:50 05:46:03
2199 Andy Hibberd Male M40-49 North Hampshire RC 02:25:43 04:50:21
2504 Tim Hibbert Male M40-49 03:29:19 07:36:30
241 Nick Hill Male M40-49 02:54:01 06:11:03
2201 Aron Hills Male M30-39 02:51:13 06:18:23
2202 John Hills Male M50-59 Fareham Wheelers 02:39:17 05:45:59
2204 Darren Hoad Male M40-49 sotonia 02:17:23 04:47:38
242 Tony Hocking Male M40-49 Bespoke Cycling 02:28:48 05:11:29
2206 Simon Holland Male M40-49 Wayfarer Wheelers 02:40:31 06:01:06
2207 Bob Holloway Male M50-59 02:22:45 05:06:25
244 Simon Holmes Male M50-59 High Wycombe CC 02:34:36 07:13:07
2210 Steve Homan Male M30-39 02:52:35 06:08:44
2211 Adam Hooley Male M40-49 02:26:02 05:04:40
2212 Mark Horne Male M40-49 03:46:06 07:52:24
2214 Roy Horne Male M40-49 03:46:02 07:52:22
248 Ben Horton Male M30-39 02:24:41 04:57:30
249 Dominic Horton Male M30-39 02:24:41 04:54:55
2217 Andrew Housden Male M50-59 Oakley Pedalers 02:55:43 06:18:40
2220 David Hoyle Male M50-59 02:23:24 05:43:07
2221 Wayne Hoyle Male M30-39 02:29:59 05:22:53
2222 Gary Hudson Male M40-49 Oakley pedalers 02:55:53 06:18:38
2223 Alex Hughes Male M30-39 Maidenhead & District CC 02:36:34 05:36:23
2224 Glynn Hughes Male M50-59 02:36:12 05:22:02
255 Benjamin Huntley Male M30-39 02:39:01 05:46:05
2226 Adrian Hutchinson Male M50-59 03:12:15 06:33:57
2227 Eddie Jack Male M30-39 02:28:00 05:15:32
2230 Ruth Jackson-Haile Female F18-39 02:47:10 06:13:27
2506 Ruth Jackson-Haile Female F18-39 03:00:20 06:39:37
265 Daniel James Male M30-39 02:43:24 05:19:32
266 Dave James Male M40-49 02:19:25 04:39:11
267 Paul James Male M40-49 03:30:46 06:16:27
269 Phillip Jameson Male M40-49 Sky Velo 02:50:24 06:03:22
272 Nicola Jarman Female F18-39 Sky 02:58:11 06:29:54
276 David Jebb Male M30-39 02:58:36 06:14:24
277 Martin Jeffery Male M30-39 02:23:25 04:56:59
2231 Vanda Jeffreys Female F18-39 02:27:54 05:24:29
2232 Callum Jenkins Male M50-59 02:36:53 05:24:07
285 Kelvyn Jones Male M40-49 Liphook Racing Tea. 02:33:06 05:05:58
2234 Philip Jones Male M40-49 02:53:16 06:41:23
2235 Barry Judge Male M40-49 North Hampshire Road Club 02:31:02 04:56:54
2236 Ged Kearney Male M40-49 02:29:00 05:11:50
2492 Louis Kelleher Male M18-29 02:23:32 05:06:21
2237 Owen Killmister Male M40-49 03:04:02 06:20:09
2238 Nigel King Male M40-49 03:40:57 07:32:29
2242 Agata Krajczynska Female F18-39 02:54:31 06:11:25
299 Ian Laing Male M30-39 02:58:25 06:03:18
2245 Rob Laing Male M40-49 03:01:05 06:55:08
2246 Sonja Laing Female F40+ 03:01:16 06:55:04
2252 Richard Lauder Male M40-49 03:03:15 06:19:45
2253 Danny Lawton Male M30-39 03:46:13 07:52:20
310 Sarah Lidington Female F40+ Reading CC 02:52:42 06:19:38
312 Ed Lindley-Hare Male M18-29 02:27:11 05:21:52
315 Dave Lloyd Male M60+ 02:13:19 04:17:27
316 James Logan Male M30-39 02:17:52 04:50:23
2261 Nick Longford Male M30-39 Abingdon Freewheeling 02:50:51 06:00:43