2021 Tour de Mon Flying Mile

715 results found. Perform another search | Print these results

Race Number First Name Surname Gender Club Chip Time Chip Position Tweet Share
1087 Chris JONES Male 00:02:14 201
2043 Simon DAVIS Male 00:02:14 202
349 Stephen ANDERSON Male 00:02:14 203
350 Paul GALLOWAY Male 00:02:14 204
464 Byron SARDINA Male 00:02:15 205
356 Richard HOPKINSON Male 00:02:15 206
385 Mark ROBINSON Male 00:02:15 207
145 Michael MILLER Male 00:02:15 208
2185 Nigel GARRATT Male 00:02:15 209
104 Simon DAVID Male 00:02:15 210
342 Anthony MILLS Male 00:02:15 211
443 Martin PEEL Male 00:02:15 212
2118 Elizabeth BOREHAM Female 00:02:15 213
376 Matthew BIRD Male 00:02:15 214
1091 Edward DASGUPTA Male 00:02:15 215
1126 Toni BRACKSTONE Female 00:02:16 216
1185 Paul KELLY Male 00:02:16 217
1184 Lindsay PURDIE Female 00:02:16 218
2155 Matthew FREESTONE Male 00:02:16 219
415 Lucinda CONDER Female Royal Air Force CC 00:02:16 220
194 Anthony NORMAN Male 00:02:16 221
389 Tony PRICE-JONES Male 00:02:16 222
274 Matthew BOOT Male 00:02:16 223
304 Paul NICHOLLS Male 00:02:16 224
1077 Lee TRAVIS Male 00:02:17 225
1100 Karl JACKSON Male 00:02:17 226
346 Dean MASON Male 00:02:17 227
1116 Victoria CONSTERDINE-TILLEY Female 00:02:17 228
2150 Tomas GRUNDY Male 00:02:17 229
382 Christopher PERKINS Male 00:02:17 230
1123 Helen CARR Female 00:02:17 231
1005 Steven MCCLERNON Male 00:02:17 232
68 Colin WILLIAMS Male 00:02:17 233
147 Nigel REESE Male 00:02:17 234
1197 David WARD Male 00:02:17 235
2211 Bernard Guy BOTTEAU Male 00:02:17 236
455 Owain WYN Male 00:02:17 237
332 Gary JONES Male 00:02:17 238
1088 Wayne THOMAS Male 00:02:17 239
123 Caroline GALLIMORE Female 00:02:17 240
2142 Kieran JONES Male 00:02:17 241
1154 Paul WITKOWSKI Male Huddersfield Star Whlrs 00:02:17 242
442 Victoria HARDING Female 00:02:17 243
165 Richard BAILEY Male 00:02:18 244
1229 James FRENCH Male 00:02:18 245
281 Lee GARNETT Male 00:02:18 246
2060 Roger GORMAN Male 00:02:18 247
294 James WALKER Male 00:02:18 248
408 Jessica - Mai EVANS Female 00:02:18 249
1228 Hannah FRENCH Female 00:02:18 250
1207 Dave LANCASTER Male 100% ME 00:02:18 251
2231 Paul WILLIAMS Male 00:02:18 252
2081 Digby TOLLIT Male 00:02:18 253
2175 Nick WARD Male 00:02:18 254
2169 Mark GANNON Male 00:02:18 255
287 Gareth EVANS Male 00:02:18 256
89 Stewart TENNANT Male 00:02:18 257
238 Jamie VOLLANDS Male 00:02:18 258
280 Janine ZABLOCKI Female 00:02:18 259
193 Richard MAWDSLEY Male 00:02:18 260
418 Gareth JONES Male 00:02:18 261
85 Mark THOMSON Male 00:02:19 262
1208 Stephen BYRNE Male 00:02:19 263
1195 Nicola TURNER Female 00:02:19 264
2065 Gina GRIGOR Female 00:02:19 265
2174 Giles TOLLIT Male 00:02:19 266
437 Peter DREW Male 00:02:19 267
1142 Nigel MALKIN Male 00:02:19 268
12 Samantha WINNETT Female 00:02:19 269
255 Stephen TREGENZA Male 00:02:19 270
1130 Simon QUICK Male 00:02:19 271
490 Steve WILLIAMS Male 00:02:19 272
369 Steph CONWAY Female 00:02:19 273
483 James GREENHALGH Male 00:02:20 274
73 Simon PRICE Male 00:02:20 275
2193 Mark HARRIS Male 00:02:20 276
2233 Kathleen HUGHES Female 00:02:20 277
1199 Andrew MCINTEE Male 00:02:20 278
473 Tom NICHOLS Male 00:02:20 279
1135 David HARRIS Male 00:02:20 280
2209 Chris DALE Male 00:02:20 281
492 Simon PENDLETON-HUGHES Male 00:02:21 282
478 Darren CROFT-GRIGGS Male 00:02:21 283
1056 Steffan THOMAS Male 00:02:21 284
2196 Jane FORD Female 00:02:21 285
2128 Enid ROBERTS Female 00:02:21 286
2039 Rebecca JEFFCOTT Female 00:02:21 287
1085 Adrian LOW Male 00:02:21 288
2094 Dawn SAMUELS Female 00:02:21 289
403 Mike HALE Male 00:02:21 290
1094 Phillip JONES Male 00:02:21 291
1210 Carolyne STALMAN Female 00:02:21 292
1125 Elaine BLADES-JORDAN Female 00:02:21 293
2156 Katie MEREDITH Female 00:02:21 294
2222 Michael COLES Male 00:02:21 295
491 Paula PENDLETON-HUGHES Female 00:02:21 296
2177 Tom BAKER Male 00:02:22 297
2202 Bryn ROBERTS Male 00:02:22 298
302 Maggie RUSSELL Female Rhos On Sea Cycling Club 00:02:22 299
2066 Hannah CAULFIELD Female 00:02:22 300