2021 Tour de Mon Flying Mile

715 results found. Perform another search | Print these results

Race Number First Name Surname Gender Club Chip Time Chip Position Tweet Share
454 Stuart KYNASTON Male 00:02:06 101
257 Craig WILSON Male 00:02:06 102
373 Colin CAREFOOT Male 00:02:06 103
378 Joe PATTISON Male 00:02:06 104
1232 Matt PARRY Male 00:02:06 105
2221 Ian JONES Male 00:02:06 106
452 Dave READ Male Weaver Valley CC 00:02:06 107
372 Mark WEBB Male 00:02:06 108
186 Lee WILSON Male 00:02:07 109
1194 Jules COX Male 00:02:07 110
174 Steve WOOD Male 00:02:07 111
200 Tony STEVENS Male 00:02:07 112
2001 Daren KELLY Male 00:02:07 113
2234 Rob CANNOCK Male 00:02:07 114
440 Dan DUNBABIN Male 00:02:07 115
205 Lee WILD Male 00:02:07 116
2218 Adam WILKINSON Male 00:02:07 117
1193 Lisa COX Female 00:02:07 118
468 Tim SIMMONS Male 00:02:07 119
1144 Joseph GRIFFITHS Male 00:02:08 120
427 Louise HARRIS Female North Devon Wheelers - South F 00:02:08 121
2082 P HOWE Male 00:02:08 122
1234 Steve WOLSTENHOLME Male 00:02:08 123
470 Michael TAN Male 00:02:08 124
380 John ROBERTS Male 00:02:08 125
3 Ringo PARRY Male Ruthin Cycling Club 00:02:08 126
381 Gareth CHISLETT Male 00:02:08 127
1203 Henry PAGE Male 00:02:08 128
436 Martin HOARE Male 00:02:08 129
2086 Ben STEVENTON Male 00:02:09 130
2064 Jim LAYCOCK Male 00:02:09 131
319 Steven KENNAH Male 00:02:09 132
496 John MOTTRAM Male New Brighton CC 00:02:09 133
2178 Sean JONES Male 00:02:09 134
305 Claire FEAR Female Pontypool RCC 00:02:09 135
1109 Rob BEER Male 00:02:09 136
312 Graham BALSHAW Male Lancashire RC 00:02:09 137
414 Danny HANKS Male 00:02:09 138
1148 Chris PEARSON Male 00:02:09 139
394 Marta GAWRYSZCZAK Female 00:02:09 140
1163 Dave GUY Male 00:02:09 141
1220 Trevor CADDICK Male 00:02:09 142
486 Simon DAY Male 00:02:10 143
1198 Matthew EDWARDS Male 00:02:10 144
128 Nick PRICE Male 00:02:10 145
2189 Paul JOHNSON Male 00:02:10 146
2186 Matthew JONES Male 00:02:10 147
428 Marcus JONES Male 00:02:10 148
1136 Oliver THOMAS Male 00:02:10 149
60 Chris PARRY Male 00:02:11 150
246 Rhys ROBERTS Male 00:02:11 151
360 Mark HEMSLEY Male 00:02:11 152
217 James KELLY Male 00:02:11 153
1104 Gillian ECCLES Female 00:02:11 154
2153 David POSTLE Male 00:02:11 155
267 James TURNER Male 00:02:11 156
1105 Lucinda LAMB Female 00:02:11 157
150 Tom HEAWORD Male 00:02:11 158
377 Cem AZAKLI Male 00:02:11 159
228 Mark EVERITT Male 00:02:11 160
320 Neil ELLIS Male 00:02:11 161
1138 Lara THOMAS Female 00:02:11 162
1097 Jeff CULKIN Male 00:02:12 163
1137 Don THOMAS Male 00:02:12 164
2134 Simon ROGERS Male Glossop Kinder Velo 00:02:12 165
411 Chris BALL Male 00:02:12 166
387 Gary HOULSTON Male 00:02:12 167
409 Mark JENNINGS Male 00:02:12 168
412 Richard LANDER Male 00:02:12 169
1217 Sophie ROWBOTHAM Female Clwb Beicio Egni 00:02:12 170
489 Wyn ROBERTSON Male 00:02:12 171
453 Joe CATTERALL Male 00:02:12 172
374 John AMBROSE Male 00:02:12 173
2087 Carol COOLE Female 00:02:12 174
15 Ian DRAISEY Male 00:02:12 175
1147 Shane CHAPMAN Male 00:02:13 176
221 Les COPELAND Male 00:02:13 177
400 Arwel GRIFFITHS Male 00:02:13 178
2158 Malcolm NASH Male 00:02:13 179
270 Gregg JAMES Male 00:02:13 180
269 Rebecca GRIFFITHS Female Delamere Cycling Club 00:02:13 181
297 Michael BRIGGS Male 00:02:13 182
352 Daniel WILLIAMS Male 00:02:13 183
324 Greg GIBBS Male 00:02:13 184
1182 Nicholas STUART Male 00:02:14 185
1188 Michael PERRY Male Angmering Oval League 00:02:14 186
1036 Mark HALE Male 00:02:14 187
1134 Greg ROBERTS Male 00:02:14 188
2129 Kristian LEWIS Male 00:02:14 189
488 Mark WILLIAMSON Male Chester RC 00:02:14 190
2044 Mark HARRIS Male 00:02:14 191
2237 Mark WILLIAMS Male 00:02:14 192
1049 Christopher JONES Male 00:02:14 193
1216 Gary HORNBY Male 00:02:14 194
434 Raplh CHAPLIN Male 00:02:14 195
2020 Mark HODGE Male 00:02:14 196
2145 Rosie SNELL Female 00:02:14 197
344 Tony FORSHAW Male Rapha Condor Cycling Club 00:02:14 198
212 Ian DOUGHTY Male 00:02:14 199
365 Rick SHALLCROSS Male Rhos On Sea Cycling Club 00:02:14 200