2018 Tour de Mon Mawr

431 results found. Perform another search | Print these results

Race Number First Name Surname Gender Club Fly-Mile Beaumaris Moelfre Chip Time Photo Tweet Share
250 Hugh KANE Male EAST LANCASHIRE RC 00:02:49 01:49:44 02:21:50 08:59:51 Photo
251 Yianni KARAKOUSIS Male 00:02:12 01:27:48 01:48:09 07:21:13 Photo
252 Ian KELLY Male 00:02:22 01:40:55 02:26:47 08:21:05 Photo
253 Steven KENNAH Male 00:02:18 01:44:13 01:56:58 07:57:58 Photo
254 Andrew KENNEDY Male 00:02:24 01:50:34 02:32:04 09:00:19 Photo
255 Hope KERRY Female LANCASHIRE RC 00:02:16 01:31:53 01:27:34 06:31:01 Photo
256 Martin KERRY Male LANCASHIRE RC 00:02:07 01:32:00 01:27:36 06:30:07 Photo
257 Will KERRY Male LANCASHIRE RC 00:02:05 01:32:03 01:27:36 06:31:04 Photo
258 Craig KESTEVEN Male 00:02:31 01:38:25 01:49:28 07:54:36 Photo
259 Sarah KILBURN Female 00:03:17 02:25:47 02:42:25 10:54:47 Photo
260 Matthew KIMPTON-SMITH Male FRODSHAM WHEELERS/TWELVE50 BIK 00:02:37 01:29:00 DNF Photo
532 Ian KNEALE Male 00:02:37 01:29:52 01:40:36 07:00:23 Photo
261 Stewart LAING Male 00:02:42 01:50:05 02:13:13 09:04:37 Photo
262 Scott LANE Male 00:02:28 01:40:20 02:19:23 08:07:05 Photo
263 Mark LANSBURY Male WATFORD VELO SPORT 00:02:13 01:38:53 01:53:28 07:01:31 Photo
264 Derek LAW Male 00:02:45 01:44:02 01:49:23 07:41:51 Photo
265 Andrew LAWSON Male 00:02:10 01:37:50 01:55:08 07:51:19 Photo
266 Anna LAWSON Female 00:02:24 01:36:37 02:01:57 08:01:24 Photo
270 Greg LEASOR Male 00:02:59 01:43:53 02:01:04 08:12:46 Photo
271 Derek LEE Male 00:02:17 02:45:22 02:12:38 09:13:39 Photo
272 Jack LEONARD Male 00:02:37 01:42:33 02:04:50 08:16:16 Photo
273 Jenny LESTER Female 00:03:26 01:47:35 02:33:02 08:57:17 Photo
274 Colin LEWIS Male CROSTON VELO CC 00:02:31 01:40:19 01:40:32 07:04:36 Photo
275 Ed LEWIS Male NARBERTH DYNAMOS CYCLING CLUB 00:02:35 01:52:31 02:00:11 08:34:12 Photo
276 Mandy LEWIS Female NARBERTH DYNAMOS CYCLING CLUB 00:02:38 01:46:16 01:37:40 07:38:09 Photo
278 Roger LINES Male GARSTANG CYCLING CLUB 00:02:57 02:00:01 02:17:03 09:10:56 Photo
282 Brian LLOYD Male CLWB BEICIO DWYFOR CYCLING CLU 00:02:13 01:45:00 02:20:50 08:38:53 Photo
283 Paul LLOYD Male 00:02:50 02:05:49 02:39:02 09:26:54 Photo
284 Graham LLOYD-ROBERTS Male 00:02:27 01:35:47 01:34:14 07:03:21 Photo
286 Jack LOCKE Male 00:02:31 01:38:26 01:49:28 07:54:36 Photo
287 Alan LOMAX Male HARRY MIDDLETON CYCLING CLUB 00:02:12 01:30:05 01:43:23 07:04:31 Photo
288 Bern LONGMAN Male 00:03:21 01:47:02 02:05:32 08:08:12 Photo
291 Malcolm LOWE Male 00:02:27 02:19:22 01:46:05 08:30:41 Photo
292 Andy MACDONALD Male 00:02:10 01:44:49 02:05:20 08:16:16 Photo
294 Andy MADDOCKS Male 00:02:17 01:39:47 01:39:08 07:03:31 Photo
296 Paul MANNING Male 00:02:29 01:29:48 01:43:19 07:11:26 Photo
297 Alan MANOUCH Male 00:02:19 01:30:35 01:25:50 06:34:00 Photo
298 Iain MARSHALL Male 00:01:58 01:44:26 02:05:50 07:29:38 Photo
299 Iwan MARSHALL Male 00:02:25 01:22:46 01:23:51 06:21:56 Photo
300 Trevor MARSHALL Male 00:02:33 01:25:23 01:17:30 06:29:30 Photo
301 Andrew MARTIN Male 00:02:33 01:36:57 02:19:44 08:58:06 Photo
302 Duncan MASON Male 00:02:12 01:44:03 02:05:57 08:16:13 Photo
304 Joseph MATTHEWS Male 00:02:09 01:45:06 01:32:22 07:11:42 Photo
305 Leanne MATTHEWS Female 100% ME 00:02:28 01:47:00 02:21:25 09:00:19 Photo
306 Rod MATTHEWS Male 00:02:49 02:04:28 01:52:15 09:03:18 Photo
307 Barry MAYS Male 00:02:29 01:37:52 01:48:03 07:37:07 Photo
308 Steve MAYS Male 00:02:43 01:37:36 01:48:03 07:37:07 Photo
309 Kenneth MAZEY Male 00:02:26 01:24:21 01:26:55 06:04:50 Photo
310 Philip MCAULEY Male 00:03:36 01:43:45 02:18:52 08:35:15 Photo
312 Andy MCCULLOCH Male 00:02:47 01:44:39 02:01:25 08:13:55 Photo
314 Andrew MCINTEE Male 00:02:06 01:42:33 02:25:08 09:19:37 Photo
315 Chris MCINTEE Male 00:02:29 01:43:09 02:24:15 09:19:37 Photo
316 Gary MCKAY Male 00:02:09 02:25:56 02:11:59 09:21:12 Photo
317 Huw MCKEE Male RUTHIN CYCLING CLUB 00:03:16 02:06:16 02:40:31 09:26:52 Photo
318 Michala MEDCALF Female 00:02:47 01:47:48 02:23:57 08:25:39 Photo
319 Dominic MEYER Male 00:02:06 01:25:47 01:35:18 06:53:25 Photo
320 Melanie MICHON Female 00:02:27 01:44:15 02:13:02 08:51:01 Photo
321 Russell MIDDLETON Male WORCESTER ST JOHNS CC 00:02:07 01:25:49 01:35:15 06:53:27 Photo
322 Ben MILNER Male 00:02:16 01:36:44 02:02:01 08:01:22 Photo
324 Joseph MISSELBROOK Male 00:02:41 01:34:18 01:41:00 07:29:05 Photo
325 Tessa MONTAGUE Female 00:02:34 01:54:26 02:23:13 09:05:42 Photo
326 Sian MORGAN Female 00:03:16 01:33:33 01:41:17 07:19:47 Photo
327 Steve MORGAN Male 00:02:20 01:36:21 02:04:59 08:59:07 Photo
330 Chris MORTON Male WIGAN WHEELERS CC 00:02:52 01:48:02 DNF Photo
331 Paul MORTON Male 00:02:15 01:29:07 01:43:54 07:12:55 Photo
332 David MOSS Male HARRY MIDDLETON CYCLING CLUB 00:02:14 01:29:59 01:43:24 07:04:31 Photo
333 Matthew MOTT-DOWLING Male 00:01:57 01:45:57 02:02:07 08:01:18 Photo
334 Stephen MULLAN Male 00:02:24 01:50:32 02:26:00 08:49:45 Photo
538 Martin MULLIGAN Male HARRY MIDDLETON CYCLING CLUB 00:04:08 02:25:05 02:44:52 10:38:50 Photo
335 Paul NALDRETT Male 00:03:06 01:36:07 01:53:48 07:31:53 Photo
336 Adam NAYLOR Male 00:02:13 01:42:25 02:25:06 09:19:37 Photo
337 Nigel NEATH Male 00:02:20 01:36:05 01:34:24 07:12:47 Photo
338 Jeff NEILSON Male 00:02:34 01:43:46 02:00:49 08:06:51 Photo
339 Katy NELSON Female 00:02:26 01:32:05 01:25:44 06:33:22 Photo
340 Matt NEWMAN Male HARRY MIDDLETON CYCLING CLUB 00:02:20 01:29:55 01:43:24 07:04:32 Photo
341 Michael NEWMAN Male 00:02:32 01:28:57 01:33:56 06:55:03 Photo
343 Sam NEWTON Male 00:02:19 01:32:51 01:47:48 07:07:55 Photo
344 Linda NORMAN Female 00:02:43 01:47:55 02:22:38 08:54:08 Photo
345 Chris NOWELL Male 00:02:57 01:51:26 02:34:59 09:19:57 Photo
347 Keith O GORMAN Male CHESTER RC 00:02:55 01:45:40 01:56:56 08:14:37 Photo
348 John O LEARY Male 100% ME 00:02:40 01:49:07 02:08:04 08:57:16 Photo
349 Daniel OLIVER Male 00:02:50 01:39:00 01:47:58 07:35:08 Photo
350 Lee OLIVER Male 00:02:17 01:25:37 01:35:00 06:53:24 Photo
351 Maciej OLSZAK Male 00:02:21 01:42:11 02:11:47 07:58:12 Photo
353 Roy ORWIN Male 00:02:23 01:44:47 01:56:39 07:34:28 Photo
354 Allan OSBALDESTON Male 00:02:34 01:59:00 02:29:12 09:42:44 Photo
5021 Christopher Oulton Male 00:03:05 01:47:00 01:58:04 07:57:33 Photo
355 Brian OWEN Male 02:59:52 02:01:08 08:14:58 Photo
5019 David Owen Male 00:02:37 01:28:20 01:27:05 06:32:36 Photo
356 Gareth OWEN Male 00:02:43 01:50:21 DNF Photo
357 Kelvin OWEN Male 00:02:00 01:33:20 01:34:22 06:55:16 Photo
539 Mike OWEN Male 00:02:06 01:39:52 02:10:16 08:08:53 Photo
358 Tony PALFRAMAN Male 00:02:44 01:44:23 02:18:41 07:56:17 Photo
359 Gary PARKER Male 00:02:30 01:32:43 01:57:49 07:47:18 Photo
360 Suzie PARKER Female 00:02:27 01:44:08 02:13:04 08:51:00 Photo
361 Miriam H PARRY Female 00:02:37 01:31:25 01:57:03 07:29:52 Photo
362 Nicola PARRY Female 00:02:25 02:03:48 02:17:25 09:05:33 Photo
363 Steven PARSONS Male 00:03:10 01:36:05 01:53:47 07:31:53 Photo
364 Andrew PEARSON Male 00:02:19 01:35:22 01:59:25 07:45:02 Photo
365 Richard PEATFIELD Male 00:03:03 01:48:06 02:09:42 08:41:34 Photo