2018 Tour de Mon Mawr

431 results found. Perform another search | Print these results

Race Number First Name Surname Gender Club Fly-Mile Beaumaris Moelfre Chip Time Photo Tweet Share
129 Steven EVANS Male 00:02:38 01:37:06 02:00:21 07:58:52 Photo
130 Justin EWING Male ANGLESEY CYCLING GROUP 00:02:29 01:45:11 02:08:58 08:28:52 Photo
131 Tony FALKINGHAM Male 00:02:46 01:48:48 01:58:24 08:18:58 Photo
132 John FARRELL Male 00:02:39 02:11:49 02:28:34 09:25:02 Photo
133 Michelle FARRELL Female 00:03:21 02:11:09 02:28:31 09:25:02 Photo
5045 David Farrington Male 00:02:18 01:25:59 01:38:54 06:34:15 Photo
134 Brian FITZGERALD Male 00:02:24 01:45:26 02:14:37 08:41:00 Photo
135 Olivier FOERSTER Male 00:02:25 01:47:42 01:53:55 07:47:41 Photo
136 Rob FORSTER Male 00:02:23 01:45:57 02:19:35 08:23:30 Photo
137 Darren FORTUNE Male 00:02:30 01:32:55 01:34:57 06:57:16 Photo
5041 Ian Fox Male 00:02:46 01:37:34 02:01:46 08:11:35 Photo
141 Andrew GANNON Male 00:02:54 01:37:47 01:53:18 07:36:54 Photo
142 Rick GARNER Male 00:02:18 02:03:05 02:15:24 08:56:20 Photo
143 Richard GARTH Male 00:02:32 02:54:54 02:22:16 10:33:32 Photo
145 Martyn GIBBONS Male 00:02:26 01:27:35 01:48:15 07:21:13 Photo
146 James GLADWIN Male 00:02:36 01:45:32 02:01:05 08:12:48 Photo
147 Carl GODWIN Male 00:02:30 01:44:39 01:55:02 07:51:00 Photo
149 Paul GOODWIN Male MARFORD AND GRESFORD VELO 00:02:34 01:33:29 01:59:39 07:32:01 Photo
150 Phil GOODWIN Male 00:02:33 01:50:16 02:32:07 09:00:19 Photo
152 Adrian GOWER Male 00:02:10 01:38:48 01:53:30 07:01:30 Photo
153 Charlie GRANT Male 00:02:14 01:27:43 01:35:33 06:45:34 Photo
154 Graeme GREEN Male 00:02:15 01:39:51 01:44:59 07:35:07 Photo
155 David GREENE Male 00:02:30 01:39:29 01:56:45 07:49:22 Photo
156 Lee GRIFFITH Male 00:02:26 01:38:04 02:00:50 07:54:13 Photo
157 Rheinallt GRIFFITH Male 00:03:15 02:06:18 02:40:35 09:26:53 Photo
158 Dewi GRIFFITHS Male 100% ME 00:02:37 01:36:49 01:38:48 07:20:35 Photo
159 Steven GRIFFITHS Male 00:02:30 01:45:11 02:09:01 08:28:51 Photo
160 Lee GROGAN Male WINSFORD WHEELERS CYCLING CLUB 00:03:03 01:46:56 02:03:57 08:21:38 Photo
161 Andrew GRUNDY Male 00:02:42 01:58:53 02:29:16 09:44:54 Photo
163 Henry HAGUE Male 00:02:17 01:34:38 01:37:17 06:45:17 Photo
164 Andy HAMILTON Male 00:01:59 01:23:03 01:22:14 06:01:53 Photo
165 Robert HAMMOND Male SIMPLY CYCLING DISABILITY/ALL 00:02:38 01:45:33 02:00:44 07:19:10 Photo
167 Kevin HANKIN Male 00:02:33 01:36:55 02:19:42 08:58:07 Photo
169 Alun HARDMAN Male 02:46:20 01:34:33 06:58:30 Photo
170 Chris HARRIS Male 02:57:12 02:22:41 08:57:23 Photo
171 Daniel HARRIS Male 00:02:11 01:25:46 01:34:58 06:54:40 Photo
173 Sue HARRIS Female 02:57:16 02:22:50 08:57:23 Photo
174 Timothy HARRIS Male 00:03:04 01:55:49 02:22:21 09:13:28 Photo
178 Nick HAWKE Male 00:03:21 02:17:17 02:11:36 09:21:12 Photo
179 Paul HEALD Male 00:02:46 01:53:21 02:11:14 08:57:39 Photo
180 Jennifer HELM Female 00:02:36 01:52:23 01:58:06 08:07:39 Photo
182 Michael HEWETT Male 00:02:56 01:56:04 02:06:20 08:19:07 Photo
183 James HIGGINSON Male 00:02:10 01:37:01 01:46:07 07:27:42 Photo
184 Emma HIGHFIELD Female YORKSHIRE RC 00:02:39 01:43:57 02:13:09 08:51:00 Photo
185 Simon HODGE Male 00:02:32 02:21:42 02:11:39 09:20:06 Photo
186 Wendi HODGE Female 00:02:33 02:21:41 02:11:37 09:20:09 Photo
187 Ben HOLCOMBE Male 00:02:13 01:45:53 02:19:35 08:23:31 Photo
190 Phil HOLLAND Male 00:02:14 01:39:49 02:08:54 08:20:17 Photo
191 Peter HOOKER Male 00:02:11 01:42:22 02:27:54 08:36:53 Photo
192 Adrian HOOLEY Male 00:02:44 01:40:06 02:19:29 08:15:34 Photo
193 Mike HORNSBY Male 00:02:14 01:37:29 01:58:27 07:24:05 Photo
195 Ceri HUGHES Female 00:02:48 01:45:33 01:57:27 08:11:30 Photo
196 Dean HUGHES Male MARFORD AND GRESFORD VELO 00:02:25 01:31:01 01:49:09 07:21:32 Photo
197 Geoffrey HUGHES Male MARFORD AND GRESFORD VELO 00:02:24 01:29:58 01:50:03 07:20:46 Photo
198 Geraint HUGHES Male NARBERTH DYNAMOS CYCLING CLUB 00:02:11 01:48:12 01:33:19 07:14:25 Photo
199 Gwenllian HUGHES Female NARBERTH DYNAMOS CYCLING CLUB 00:02:38 01:46:34 01:33:25 07:14:24 Photo
200 James HUGHES Male 00:02:50 01:39:40 01:57:04 07:58:53 Photo
202 Michael HUGHES Male 00:02:23 02:25:11 02:05:15 08:41:03 Photo
203 Oliver HUGHES Male 00:02:12 01:42:34 01:34:03 07:07:16 Photo
205 Peter HUGHES Male 00:02:24 01:21:26 01:31:11 05:34:41 Photo
207 John HUMPHRIES Male 45 ROAD CLUB 00:02:39 01:47:56 02:22:43 08:54:07 Photo
208 Maia HUNNEX Female 00:02:57 01:54:04 02:26:01 09:03:21 Photo
210 Andre HUTCHINSON Female 00:02:44 02:24:47 02:05:16 08:41:04 Photo
5030 Alun Huws Male 00:02:05 01:16:38 01:07:34 05:30:04 Photo
211 Richard HYETT Male 00:02:23 01:48:11 02:07:43 08:27:36 Photo
212 David INGHAM Male TEAM TERMINATOR 00:02:57 01:36:20 01:44:53 07:10:58 Photo
213 Gary IRVINE Male 00:02:49 01:43:14 01:54:46 08:24:51 Photo
214 James JACKSON Male 00:02:32 01:38:53 01:48:11 07:45:10 Photo
215 Peter JACKSON Male 00:02:26 01:38:55 01:46:33 07:25:57 Photo
216 Simon JACKSON Male 00:02:30 01:38:57 01:48:24 07:44:06 Photo
218 Keith JAMES Male 00:02:28 01:44:23 01:56:58 07:58:34 Photo
220 Kevin JOLLIFFE Male 00:02:36 01:58:02 02:21:28 09:23:12 Photo
222 Alwyn JONES Male 00:03:14 02:16:05 02:44:01 10:38:50 Photo
223 Awen JONES Female 00:03:00 01:52:01 02:27:26 09:12:18 Photo
224 Bethan JONES Female VELO CLUB MELYD 00:02:16 01:40:00 01:45:22 07:13:45 Photo
225 Bruce JONES Male 00:02:22 01:53:54 02:34:39 09:33:12 Photo
226 Christopher JONES Male BYNEA CC 00:02:22 01:31:16 01:23:42 06:49:22 Photo
229 Eleri JONES Female CLWB BEICIO DWYFOR CYCLING CLU 00:02:17 01:45:19 02:20:18 08:38:51 Photo
228 Eleri JONES Female 00:03:06 01:52:50 01:58:52 08:41:27 Photo
230 Emyr JONES Male HOLYHEAD CC 00:02:36 01:38:47 01:53:21 07:36:54 Photo
233 Gareth JONES Male 00:02:31 01:27:45 01:22:39 06:25:28 Photo
5046 Gareth Jones Male 00:02:08 01:27:57 01:41:29 06:46:03 Photo
232 Gareth JONES Male 00:03:00 01:36:14 01:53:48 07:31:53 Photo
231 Gareth JONES Male 00:02:18 01:39:39 01:52:40 07:32:09 Photo
234 Geraint JONES Male MARFORD AND GRESFORD VELO 00:02:47 01:28:43 02:09:20 07:34:09 Photo
235 Hefin JONES Male 00:02:42 01:30:41 01:45:29 07:01:53 Photo
236 Ian JONES Male 00:02:20 01:40:15 01:50:59 07:31:23 Photo
5029 Ian Glyn Jones Male 00:02:35 01:50:43 02:08:43 07:59:16 Photo
237 John JONES Male 00:02:36 01:53:48 02:35:18 09:33:10 Photo
238 Linzi JONES Female 45 ROAD CLUB 00:02:39 01:42:02 01:58:43 08:11:31 Photo
239 Mandy E JONES Female 00:03:12 02:16:05 02:44:58 10:38:48 Photo
240 Mark JONES Male ANGLESEY CYCLING GROUP 00:02:31 01:31:29 01:56:58 07:29:55 Photo
241 Martyn JONES Male 00:02:41 01:57:01 02:16:20 09:00:45 Photo
242 Mel JONES Male 00:03:01 01:51:58 02:27:25 09:12:18 Photo
243 Nona JONES Female 00:03:32 02:10:12 02:59:32 DNF Photo
245 Philip JONES Male 00:02:46 01:47:28 02:15:59 08:55:02 Photo
246 Rob JONES Male 00:03:05 01:39:04 01:40:10 07:27:44 Photo
247 Sam JONES Male 00:02:47 01:51:05 02:13:31 08:57:23 Photo
248 Sh JONES Female CLWB BEICIO DWYFOR CYCLING CLU DNF Photo
249 Stu JONES Male 00:02:05 01:34:51 01:50:37 07:13:13 Photo