2018 Velothon Wales 140K

5561 results found. Perform another search | Print these results

Race Number First Name Surname Gender Club Team Tumble Start Tumble Finish Caerphilly Chip Time Photo Tweet Share
6339 darrell burgin Male 03:04:47 03:47:23 05:39:55 06:05:06 Photo
2566 David Burgin Male 03:20:38 03:49:05 05:52:17 06:14:19 Photo
3411 Brendan Burke Male NEWPORT & CARDIFF SOCIAL CYCLI 04:17:29 05:15:00 07:50:14 08:16:11 Photo
3902 James Burke Male 02:48:47 03:19:05 04:53:35 05:16:06 Photo
4443 Steve Burke Male SOMER VALLEY CC 03:51:40 04:39:19 07:43:24 08:13:49 Photo
4993 Justin Burland Male BROOM WAGON 02:51:27 03:17:23 05:20:44 05:41:17 Photo
2280 Nicholas Burman Male BLOKES ON BIKES 03:39:32 04:15:40 07:03:29 07:27:23 Photo
4515 Richard Burnell Male TEAM BIZZLES 03:31:08 04:11:59 06:24:06 06:55:09 Photo
5011 Andy Burnett Male CAAD910 03:35:41 04:05:34 06:17:05 06:40:34 Photo
1232 Martin Burnett Male 02:35:24 03:02:50 04:22:19 04:44:32 Photo
2140 neil burnett Male ABERDARE77 02:29:21 03:00:15 04:24:38 04:45:31 Photo
1076 Andrew Burns Male THE LONG STEMS 02:30:48 03:00:57 04:29:50 04:52:47 Photo
7316 Rebecca Burridge Female SLINGBACKS 03:53:29 04:18:52 06:12:41 06:36:18 Photo
4240 Jon Burrill Male NORFOLK N GOOD 03:27:08 03:52:47 06:39:00 06:59:32 Photo
2237 Gav Burrough Male 03:00:53 03:29:39 05:32:48 05:56:37 Photo
5273 David Burrows Male 03:43:06 04:11:56 07:08:02 07:34:37 Photo
4915 Don Burrows Male ABERTHAW PEDLERS 03:42:51 04:10:35 06:42:01 07:04:56 Photo
409 ASHLEY BURSON Male 02:49:42 03:27:38 05:38:02 06:02:12 Photo
192 Daniel R Burston Male 02:41:46 03:14:39 04:40:59 05:03:24 Photo
3222 Adrian Burt Male THE DINOSAUR CLUB 03:15:52 03:48:23 05:33:13 05:57:11 Photo
7684 JAMES BURT Male 03:15:19 03:56:41 05:47:11 06:11:22 Photo
7496 Owen Burt Male 03:34:42 04:10:05 06:01:48 06:26:02 Photo
4386 Chad Bushell Male RISCA CUCKOOS 03:32:53 04:07:29 06:22:17 06:47:47 Photo
6624 Steve Bushell Male 03:10:31 03:37:48 05:31:29 05:51:30 Photo
1228 Neil Butcher Male 03:18:09 03:44:05 05:39:27 06:05:31 Photo
2206 Paul Butcher Male MINEHEAD CYCLING CLUB 02:39:56 03:07:08 04:30:54 04:51:13 Photo
4655 Tom Butcher Male THE WHEEL PACK 02:53:54 03:16:39 05:12:56 05:34:04 Photo
3954 Craig Butler Male 03:25:38 03:54:37 05:56:46 06:20:30 Photo
6543 Edward Butler Male 03:38:39 04:07:38 06:20:02 06:46:13 Photo
815 Paul Butler Male PMCC 02:23:17 02:47:49 04:00:13 04:20:12 Photo
3016 Mike Butterfield Male SCUTTLERS 03:46:15 04:15:04 07:48:02 08:22:54 Photo
4278 Liam Buttle Male OSD WHEELERS 03:33:30 04:08:37 06:10:40 06:32:38 Photo
1480 Luke Buxton Male 02:41:37 03:15:26 05:04:51 05:27:08 Photo
978 Tomas Buxton Male TROWBRIDGE CC 02:58:50 03:19:04 05:15:03 05:36:19 Photo
1400 Richard Byam-Cook Male DICK DOG 02:50:21 03:18:21 04:38:01 04:59:15 Photo
2151 christina byrne Female 03:09:50 03:57:30 06:00:27 06:24:46 Photo
5744 Mark Byrne Male DNF Photo
2382 Paul Byrne Male 02:43:16 03:09:15 04:40:49 05:02:41 Photo
7058 Robert Cadman Male 02:52:58 03:24:42 05:01:00 05:23:19 Photo
5014 Gareth Cadwaladr Male CADERMAN 03:41:10 04:18:13 06:43:27 07:07:51 Photo
777 Matt Cafferky Male NFCC 03:25:05 03:57:39 05:54:15 06:17:35 Photo
1307 Cormac Cahill Male CHRIS FROOME AND THE INHALERS 03:00:15 03:37:24 05:28:38 05:54:46 Photo
2489 John Caine Male 02:37:35 03:07:11 04:41:00 05:03:57 Photo
5750 Tomasz Cala Male 03:13:13 03:42:03 05:22:57 05:44:49 Photo
2015 Andrew Calder Male THORNBURY CYCLING CLUB 03:06:36 03:45:27 06:15:11 06:40:03 Photo
1817 Andrea Caldwell Female SAVILLS SAVILLS 02:54:11 03:27:24 05:08:48 05:33:49 Photo
1816 Scott Caldwell Male SAVILLS SAVILLS 02:50:08 03:13:20 04:38:32 04:58:19 Photo
1211 David Callaghan Male BRETON BADGERS 03:26:26 03:54:55 05:50:00 06:13:50 Photo
4632 Robert Callum Male 02:41:38 03:08:19 04:26:53 04:47:40 Photo
6836 Mark Calver Male 04:09:30 04:36:23 07:15:29 07:39:26 Photo
3054 warren calvert Male SURREY SADDLERS 03:06:46 03:31:36 05:54:01 06:19:36 Photo
3482 Allen Cameron Male 02:49:37 03:21:53 04:46:25 05:07:20 Photo
719 Graeme Cameron Male LAKE HALL 1983 02:52:07 03:24:00 04:56:56 05:21:16 Photo
990 J Cameron Male VC WALCOT (LAKIN) 02:52:29 03:24:20 04:58:32 05:20:29 Photo
7546 Bryony Cameron-Smith Female 03:06:51 03:28:28 05:21:26 05:42:33 Photo
6926 emillio camilo piris Male 03:10:59 03:41:19 05:13:38 05:39:19 Photo
380 Dan Cammack Male 02:09:12 02:31:18 03:40:29 03:58:52 Photo
4459 andrew campbell Male SPARTAK CYCLING CLUB 04:17:49 05:06:55 08:04:20 08:29:09 Photo
5900 Kevin Canavan Male TEAM VAYNOR 03:40:40 04:24:24 06:52:44 07:18:51 Photo
2274 Geoffrey Cannell Male BIKE AND BOOT 03:35:00 04:09:17 06:02:33 06:28:36 Photo
3868 Marcus Canning Male 05:32:26 DNF Photo
2897 Spencer Canning Male NOT SO FLYING HOGS 03:39:10 04:11:33 07:07:12 07:33:21 Photo
6273 Philippa Cannings Female 03:24:33 03:55:33 05:39:02 06:05:56 Photo
1234 Tony Cannings Male 03:24:34 03:47:08 05:39:03 06:05:57 Photo
6352 Barry Cannon Male 03:48:17 04:28:46 06:26:48 06:52:09 Photo
3638 Scott Cannon Male CYIMEN 03:49:00 04:13:01 06:54:07 07:17:53 Photo
215 Thomas Capel Male ALICE SPRINGS 02:27:02 02:49:49 04:16:26 04:37:49 Photo
7406 Liam Capener-Jones Male 04:01:53 04:37:39 06:51:10 07:17:50 Photo
3611 Dene Caple Male COED DUON EARLY BIRDS 03:06:24 03:48:20 05:38:56 06:03:16 Photo
3150 Andrew Carey Male TEAM P2P 03:02:06 03:42:19 06:06:41 06:30:27 Photo
2291 William Carey Male 03:17:54 04:02:45 06:07:09 06:34:26 Photo
5461 Jo Carlile Female 04:17:37 05:06:18 08:10:04 08:36:26 Photo
230 Paul Carmichael Male 03:07:58 03:50:33 05:44:07 06:07:36 Photo
2713 Jo Carnell Female GREEN DRAGON RACERS 03:20:04 04:07:07 06:10:07 06:38:31 Photo
1285 Jon Carpenter Male CARTER LAUREN CONSTRUCTION CARTER LAUREN CONSTRUCTION DNF Photo
6884 Alan Carr Male 03:10:15 03:47:37 05:42:45 06:06:05 Photo
5267 John Carr Male NAILSEA NORTHERNERS 03:59:30 04:37:04 07:15:10 07:43:08 Photo
2379 Adam Carra Male 03:10:31 03:35:21 05:24:39 05:47:15 Photo
6549 Andy Carrington Male 03:01:26 03:30:39 05:34:10 05:58:21 Photo
124 Joanna Carritt Female 02:42:45 03:06:30 04:29:30 04:52:48 Photo
7634 Ian Carroll Male NEWPORT & CARDIFF SOCIAL CYCLI 03:36:36 04:48:37 08:31:59 09:00:36 Photo
5269 John Carruthers Male 02:59:59 03:53:25 05:49:18 06:16:46 Photo
3353 Lee Carson Male 02:58:56 03:27:29 04:54:38 05:16:36 Photo
6681 Clive Carter Male 03:29:39 04:05:53 06:26:49 06:54:18 Photo
3317 David Carter Male BIKE UK 03:12:44 03:46:26 05:24:04 05:45:49 Photo
2671 David Carter Male 03:39:00 04:09:11 06:03:31 06:37:08 Photo
1613 fiona carter Female KICKSTARTMONKEYS 02:50:19 03:15:58 04:34:02 04:55:06 Photo
4230 Gary Carter Male NKHUNZI 03:36:20 04:26:30 07:24:47 07:50:12 Photo
2081 Geoff Carter Male WENVOE WHEELERS 03:07:56 03:37:37 05:29:41 05:51:12 Photo
596 John Carter Male CHIPPENHAM 02:25:17 02:51:29 04:06:25 04:25:22 Photo
1716 jon carter Male OXON WEEKEND CYCLE 03:01:01 03:24:47 05:22:59 05:44:45 Photo
1611 nick carter Male KICKSTARTMONKEYS 03:07:31 03:37:53 05:07:52 05:30:08 Photo
2589 robert carter Male 02:47:53 03:17:26 04:39:52 05:02:14 Photo
1630 Ron Carter Male MADMEN 03:27:36 03:58:25 06:38:05 07:01:02 Photo
1122 Steve Carter Male ABERGAVENNY THIRSTIES 2018 03:43:15 04:27:57 07:07:16 07:35:53 Photo
6499 David Cartwright Male 04:26:28 05:13:33 08:06:08 08:35:04 Photo
3390 Rebecca Cartwright Female THAMES VALLEY TRIATHLETES 03:40:16 04:09:25 06:17:40 06:42:08 Photo
530 James Case Male BRISTOL ROAD CLUB 02:39:26 03:22:51 05:25:38 05:50:35 Photo
7511 Declan Casey Male 03:00:45 03:36:48 06:03:30 06:32:59 Photo
7591 Jonathan Casey Male ATKINS SNC LAVALIN ATKINS SNC LAVALIN 03:52:42 04:14:47 06:58:36 07:20:20 Photo