2018 Velothon Wales 140K

5561 results found. Perform another search | Print these results

Race Number First Name Surname Gender Club Team Tumble Start Tumble Finish Caerphilly Chip Time Photo Tweet Share
2511 Ian A Male CORNISH CREW 04:05:28 04:31:42 06:07:02 06:28:39 Photo
2157 Juan Carlos Abadia Male JENKS - JETS JENKS - JETS 03:24:30 04:00:01 05:55:39 06:22:04 Photo
2112 Rob Abell Male 02:55:04 03:23:42 05:41:54 06:02:40 Photo
2376 Kevin Abrahams Male 02:42:34 03:14:33 04:38:54 04:59:16 Photo
1319 Tristan Abrahams Male CRANK BROS 02:36:12 03:02:18 04:49:29 05:11:20 Photo
3784 Oliver Acheson Male 03:13:18 03:52:00 05:48:28 06:12:45 Photo
799 Dan Adams Male ONYX RACING TEAM 02:07:25 02:25:47 03:31:22 03:50:54 Photo
5002 ian adams Male BURNHAM ON SEA SWIM & SPORTS A 03:40:27 04:15:56 06:44:03 07:11:10 Photo
2084 Marc Adams Male WENVOE WHEELERS 03:08:05 03:43:41 05:27:29 05:52:26 Photo
2965 Mathew Adams Male PLEBS CC 03:14:14 03:48:24 06:02:36 06:28:28 Photo
862 Oliver Adams Male ROBS RAMBLERS 02:14:11 02:31:42 03:36:55 03:54:49 Photo
1657 Paul Adams Male MICAWBER WAY GUYS 03:41:12 04:24:12 06:49:16 07:21:29 Photo
793 Reece Adams Male OGMORE VALLEY WHEELERS 02:16:51 02:42:50 03:55:40 04:16:03 Photo
2889 Rosey Adams Female NEWPORT & CARDIFF SOCIAL CYCLI 04:56:03 05:57:52 08:31:15 08:59:44 Photo
6732 steve adams Male 02:40:25 03:15:21 05:20:28 05:42:17 Photo
2082 Andrew Addicott Male WENVOE WHEELERS 03:08:00 03:34:08 05:27:41 05:50:19 Photo
2895 Andrew Adeyemi Male NORFOLK AND CHANCE 02:55:55 03:26:22 05:09:43 05:32:01 Photo
4710 Neil Adlam Male YJB 03:23:45 03:57:34 06:17:44 06:42:21 Photo
4661 Steve Adwick Male TIVVELO 03:31:24 04:01:53 06:41:45 07:06:32 Photo
1763 Joe Aggett Male PSSA ENGLAND AND WALES 02:44:08 03:13:30 04:35:30 04:57:44 Photo
1453 Calvin Agu Male 03:26:21 04:05:46 06:18:38 06:44:03 Photo
1506 JOHN AINSWORTH Male 03:12:14 03:37:55 05:35:21 05:59:21 Photo
2267 Claire Albert Female BCR RACING SPORTIVE 04:35:13 05:29:38 08:51:01 09:20:54 Photo
2268 Tony Albert Male BCR RACING SPORTIVE 04:35:11 05:24:59 08:50:58 09:20:54 Photo
3662 Terry Alberti Male DOLCIPANI CYCLING 02:42:33 03:11:01 04:45:24 05:06:08 Photo
3624 Andy ALDER Male CREAKY OLD MEN 04:03:56 04:45:52 06:51:59 07:19:49 Photo
3756 Chris Alderton Male 03:13:40 03:52:09 05:57:55 06:22:48 Photo
4387 Steve Aldridge Male RISCA CUCKOOS 03:32:17 04:09:04 06:22:09 06:44:10 Photo
7619 Rich Alexander Male TEAM ARAF 03:59:57 04:45:15 07:34:23 08:03:17 Photo
7261 Sally Alexander Female ABCC 04:24:52 04:59:25 07:09:57 07:36:54 Photo
4923 Alan Alford Male ALFORDS 03:48:37 04:26:51 06:39:53 07:07:05 Photo
133 Andrew Alford Male 02:49:08 03:24:27 04:51:55 05:14:22 Photo
4922 Kiri Alford Female ALFORDS 03:48:37 04:22:16 06:39:53 07:07:05 Photo
6978 Jamie Allan Male 02:48:48 03:15:17 04:50:43 05:13:25 Photo
1205 stuart allan Male BORROWASH 02:26:19 02:48:31 04:05:07 04:25:31 Photo
7592 Gavin Allard Male ATKINS SNC LAVALIN ATKINS SNC LAVALIN 03:52:45 04:23:22 06:58:46 07:20:21 Photo
5960 Simon Allbert Male WHITCOMBES + ONE 03:13:32 03:47:33 05:45:05 06:09:53 Photo
6588 Clare Allen Female 04:03:24 04:41:44 07:12:23 07:41:09 Photo
1924 Edward Allen Male TEAM DES 02:42:14 03:16:52 04:54:28 05:18:49 Photo
4156 Jeremy Allen Male 02:36:49 03:00:16 04:18:55 04:41:49 Photo
3085 Lainey Allen Female TEAM ALLEN 03:20:22 03:47:21 05:30:45 05:56:23 Photo
3084 Mike Allen Male TEAM ALLEN 03:20:22 03:47:21 05:30:44 05:56:23 Photo
6427 Nathan Allen Male 04:04:46 04:52:07 07:31:19 07:58:23 Photo
6167 Paul Allen Male COPPERFIELDS CREW 04:36:34 05:22:14 07:53:30 08:21:25 Photo
6589 Phil Allen Male 04:03:24 04:41:46 07:12:25 07:41:09 Photo
3391 Sara Allen Female TEAM CHEAM 03:21:06 03:45:43 06:00:14 06:23:09 Photo
6945 Stuart Allen Male 04:07:14 04:37:38 07:05:24 07:29:18 Photo
762 Tim Allen Male MOUNTAIN GOAT BIKE CLUB 02:45:23 03:14:37 04:46:07 05:08:52 Photo
602 Mark Allford Male CIRCLE IT 02:58:56 03:35:21 05:23:33 05:47:54 Photo
2654 STEVE ALLISON Male E17-BIKERS 02:52:53 03:23:17 04:52:39 05:17:23 Photo
7356 Chris Allitt Male 03:18:53 03:45:47 05:26:30 05:49:02 Photo
6674 Stuart Almeida Male 02:44:08 03:10:32 04:38:46 04:59:31 Photo
7053 Harry Almond Male 03:38:22 04:12:21 05:56:35 06:22:42 Photo
809 Joey Alto Male PCCUK 03:18:42 03:51:08 06:01:49 06:24:17 Photo
2218 Frederick Altrock Male 02:22:58 02:48:35 04:08:00 04:29:52 Photo
5625 Jo Alwyn Female 03:40:04 04:10:23 05:54:38 06:19:52 Photo
5181 Andrew Anchors Male MIGHTY POTTERS 03:28:41 04:13:44 06:09:19 06:33:35 Photo
5695 Peter Anders Male 03:03:28 03:30:53 05:08:57 05:32:38 Photo
2510 Chris Anderson Male CORNISH CREW 04:04:37 04:30:45 06:05:09 06:26:46 Photo
2427 Gareth Anderson Male 02:51:25 03:14:02 04:30:42 04:50:50 Photo
158 Ivor Anderson Male 02:47:38 03:18:11 05:05:58 05:34:54 Photo
7590 James Anderson Male JENKS - JETS JENKS - JETS 03:04:56 03:29:40 05:29:24 05:54:07 Photo
2005 Lee Anderson Male THORNBURY CYCLING CLUB 02:54:34 03:30:52 05:08:09 05:32:01 Photo
3586 Mark Anderson Male CALDICOT BACON ASSASINS 03:14:26 03:50:40 05:45:36 06:09:51 Photo
3062 Martin Anderson Male SWANSEA BOYS 03:28:26 03:56:35 06:25:43 06:48:57 Photo
3246 Samantha Anderson Female TRI ENERGY 03:10:48 03:42:45 05:32:01 05:57:12 Photo
5498 Sophie Anderson Female 03:50:43 04:31:05 06:54:43 07:21:37 Photo
6205 Steven Anderson Male IMONITNEXTWEEK 03:25:23 04:13:02 06:25:05 06:52:27 Photo
427 Elliot Anderson-Evans Male BIKERMICEFROMMARS 03:25:31 04:01:06 06:58:59 07:31:22 Photo
118 Julie Andrasko Female 02:46:20 03:16:05 05:09:10 05:30:01 Photo
1380 Leigh Andrew Male 03:31:35 04:25:50 DNF Photo
3862 BRETT ANDREWS Male 03:28:48 03:59:31 06:04:34 06:25:49 Photo
6613 darren andrews Male 03:21:33 03:56:41 05:46:37 06:21:43 Photo
6575 Emma Andrews Female 03:41:45 04:16:14 06:22:37 06:48:30 Photo
1495 Emmit Andrews Male 02:37:24 03:01:34 04:31:42 04:52:31 Photo
2818 KJ Andrews Male MOSELEY MISSILES 02:48:53 03:15:53 05:12:56 05:34:00 Photo
6141 Luke Andrews Male ANDREWS 03:29:14 03:55:57 05:40:01 06:05:04 Photo
2626 Robbie Andrews Male CYFARTHFA HIGH SCHOOL 03:25:23 03:48:40 06:15:19 06:44:27 Photo
6142 Stephen Andrews Male ANDREWS 03:29:13 03:55:56 05:39:57 06:05:04 Photo
4968 Tom Andrews Male BITCHES B BIKING 03:59:21 04:21:27 07:09:55 07:36:05 Photo
7588 Sean Annandale Male 03:51:54 04:43:35 07:01:58 07:28:50 Photo
3514 Dean Annetts Male ABBOTTS ANN CYCLE CLUB 03:37:44 04:05:12 07:02:01 07:27:16 Photo
1952 Phil Anning Male TEAM RGP TEAM RGP 02:54:32 03:29:28 05:12:50 05:35:35 Photo
5484 Jerry Anstey Male 04:08:25 04:42:14 07:11:28 07:36:50 Photo
4047 Kate Anstey Female JOGLE LADIES 03:06:37 03:41:44 05:54:28 06:19:22 Photo
4893 Sandra Anstey Female 03:42:38 04:23:05 06:48:14 07:12:09 Photo
2815 Harry Apperley Male MONARCHS OF THE GLEN 02:54:30 03:16:38 04:49:17 05:10:27 Photo
5945 Rob Appleby Male TWISTED NUTSACK 04:35:14 05:17:21 08:05:09 08:48:57 Photo
864 Guy Apter Male ROCKETBIKE CYCLE CLUB 02:32:08 02:57:55 04:49:16 05:09:53 Photo
1005 Anna Araskog Female VELOMINATI 02:37:41 03:08:09 04:56:31 05:21:55 Photo
7430 Luke Archard Male 04:10:25 04:43:04 06:39:49 07:05:28 Photo
2509 Ben Archer Male 02:40:38 03:06:40 04:34:04 04:56:43 Photo
1341 Richard Arden Male 02:46:32 03:21:39 04:55:41 05:16:48 Photo
2134 John Armstrong Male PEGASUS GROUP PEGASUS GROUP 02:57:32 03:22:12 04:51:47 05:13:19 Photo
973 Thomas Armstrong Male TOOTHILL HARDRIDERS 02:23:41 02:47:20 04:01:35 04:20:53 Photo
5873 andrew arnold Male TEAM DANDY 03:10:15 03:47:36 05:38:24 06:00:43 Photo
5279 CHRISTOPHER ARNOLD Male NAPOLEON 03:23:35 03:53:57 05:48:45 06:11:23 Photo
7642 Dean Arnold Male 03:58:50 04:55:17 07:27:06 07:55:22 Photo
2703 Gareth Arnold Male GABBYARN 03:27:05 04:00:52 06:25:32 06:51:17 Photo
2947 Jamie Arnold Male PERSHORE CC 02:54:20 03:22:16 05:38:41 05:59:21 Photo