2018 Velothon Wales 140K

5561 results found. Perform another search | Print these results

Race Number First Name Surname Gender Club Team Tumble Start Tumble Finish Caerphilly Chip Time Photo Tweet Share
2508 Andy Boon Male CORNISH CREW 04:05:23 04:31:45 06:07:01 06:29:22 Photo
7288 Jack Boon Male DE PULLE RIEDERS 03:46:28 04:25:12 06:46:36 07:09:14 Photo
6444 Richard Boon Male 03:11:04 03:48:25 05:55:14 06:19:07 Photo
4887 Alan Boot Male BROWN BOOT VELO 03:28:04 04:01:53 06:29:09 06:54:01 Photo
1946 Greg Boot Male TEAM NUFF 03:07:27 03:34:11 05:24:53 05:46:16 Photo
388 Iestyn Booth Male 02:50:26 03:30:09 05:30:30 05:52:02 Photo
7003 Joseph Booth Male 03:08:44 03:45:51 05:28:18 05:50:51 Photo
3543 Phil Booth Male BOOTHMEISTER 02:55:57 03:26:12 05:06:02 05:29:03 Photo
2204 stephen Booth Male 03:22:37 03:57:18 06:30:39 07:03:50 Photo
3703 Andrew Boothroyd Male 03:16:25 03:46:38 05:19:13 05:43:46 Photo
667 Marcus Boret Male FCCC 02:14:38 02:41:07 04:01:26 04:23:08 Photo
626 Sebastian Borkowski Male CRESCENT WHEELERS CC 02:22:28 02:48:14 04:08:05 04:28:23 Photo
1586 Julie Borland Female HIPPYS HALFWHEELERS 03:16:56 03:57:07 05:43:27 06:08:02 Photo
2393 Simon Borthwick Male 02:48:08 03:10:32 04:32:53 04:53:20 Photo
2220 Simon Bosley Male FRONTIER MEDICAL GROUP 03:03:14 03:33:08 05:32:17 05:55:50 Photo
2328 Andrew Bostock Male 03:04:16 03:33:53 05:29:20 05:52:29 Photo
5074 Gareth Boswell Male HAGLEY SPINNERS 03:20:44 03:53:32 05:54:31 06:18:57 Photo
3842 Rachael Boswell Female 04:30:24 05:10:57 07:26:34 07:53:25 Photo
598 Shane Bottcher Male CIACS 03:28:57 04:08:40 06:22:18 06:51:53 Photo
7372 Nigel Bottrill Male 03:53:25 04:20:19 07:23:08 07:49:16 Photo
2018 Marcus Boulter Male THORNBURY CYCLING CLUB 03:06:44 03:46:14 06:15:10 06:40:02 Photo
522 Gareth Boulton Male 03:24:53 04:07:23 06:19:29 06:45:44 Photo
4152 Mark Boulton Male LLANTWIT TOUR DE FARCE 03:20:05 03:46:27 05:53:33 06:16:07 Photo
116 Matt Boulton Male 02:17:53 02:40:35 03:56:37 04:19:31 Photo
4888 Mark Boundy Male LAUNCESTON TEAM 03:42:46 04:16:06 07:01:41 07:26:43 Photo
6272 Adam Bourne Male 03:50:32 04:24:24 06:23:57 06:48:32 Photo
4421 Iain Bourne Male SHOUT OUT FOR WENDY 02:59:08 03:31:30 05:19:02 05:43:58 Photo
4948 Ian Bourne Male BALDY BOYS 03:21:36 04:03:16 06:03:29 06:27:15 Photo
993 Stuart Bourne Male VELO HAY DNF Photo
7659 Geraint Bowden Male 03:46:48 04:15:24 06:42:56 07:12:06 Photo
2279 Jim Bowden Male BLOKES ON BIKES 03:39:33 04:19:45 07:03:32 07:29:33 Photo
424 Nick Bowden Male 02:39:38 03:06:04 04:28:50 04:49:50 Photo
248 rob bowden Male 02:43:23 03:11:37 04:41:44 05:03:12 Photo
2100 Simon Bowden Male WYE VALLEY BOYOS 03:13:53 03:42:40 05:23:02 05:43:55 Photo
6758 chris bowe Male 03:00:31 03:24:19 05:25:28 05:49:40 Photo
6783 Gareth Bowe Male 03:03:39 03:41:18 05:45:36 06:14:44 Photo
5383 Ben Bowen Male 04:22:57 04:55:12 07:26:52 07:55:17 Photo
512 Huw Bowen Male 02:33:41 03:01:30 04:27:56 04:48:33 Photo
7414 Jason Bowen Male 04:15:26 04:49:09 06:53:10 07:23:50 Photo
5587 Lewis Bowen Male 02:36:45 03:04:12 04:34:08 04:56:21 Photo
3393 Matthew Bowen Male TEAM NCL TEAM NCL 02:44:34 03:14:21 04:40:05 05:01:38 Photo
2688 michael bowen Male FULLFACE 03:00:34 03:39:08 05:45:05 06:07:48 Photo
5704 Richard Bowen Male 03:10:06 03:46:37 05:29:20 05:55:54 Photo
540 Jon Bowes Male 02:22:54 02:55:03 04:33:25 04:55:48 Photo
5771 Mike Bowie Male ROLAND TEAM 04:22:35 04:56:01 07:28:15 07:57:10 Photo
3500 Anthony Bowler Male #TEAMCOREY 02:49:40 03:16:26 04:44:51 05:05:57 Photo
6974 david bowler Male 03:17:06 03:48:27 05:51:13 06:13:40 Photo
2784 Andrew Bowles Male LARDS 02:59:14 03:25:02 05:17:25 05:39:03 Photo
4482 Stephen Bowles Male SUCK MY WHEEL 04:02:57 05:15:25 08:14:45 08:43:53 Photo
4568 peter Bowlzer Male TEAM LMB 03:34:20 04:24:23 06:40:41 07:06:33 Photo
2455 Daniel Bowman Male 03:30:08 04:02:21 06:07:52 06:33:02 Photo
2072 Helena Bowman Female WARWICKSHIRE LADIES CC 03:06:18 03:38:23 05:46:02 06:10:24 Photo
6286 Scott Bowman Male 04:34:01 05:16:49 07:37:38 08:04:56 Photo
6287 Stephen Bowman Male 04:34:01 05:16:47 07:37:37 08:04:59 Photo
2394 David Bowry Male 02:35:40 03:01:54 04:28:27 04:50:28 Photo
2663 Mark Boyce Male EQUIPO ESPUNA 02:36:56 03:06:27 04:34:08 04:55:22 Photo
6488 Matt Boyd Male 03:29:29 04:08:08 06:18:23 06:43:03 Photo
6753 sarah boyd Female 03:29:29 04:08:09 06:18:21 06:43:03 Photo
7651 Gary Boydell Male 02:08:54 02:28:35 03:32:19 03:50:52 Photo
5066 Richard Boyes Male GERRYS KIDS 03:32:18 04:06:20 06:29:53 06:51:37 Photo
7429 Leighton Boyle Male RHIRARS 03:40:44 04:27:31 06:46:47 07:13:48 Photo
1407 Simon Boyle Male 03:09:22 03:38:25 05:20:11 05:46:28 Photo
4142 Peter Boynton Male 03:31:44 04:10:27 05:55:43 06:20:01 Photo
4268 Mark Boyt Male OBLIVION 03:33:12 04:02:22 07:17:18 07:40:19 Photo
7517 Maxwell Brace Male 02:08:46 02:27:23 03:31:43 03:49:11 Photo
5078 James Bradbury Male HARDER BETTER FASTER STRONGER 03:19:13 04:05:09 06:08:38 06:31:18 Photo
3998 Stephen Bradfield Male 03:15:04 03:49:01 05:35:44 05:59:32 Photo
4239 Julie Bradford Female NO LIMITS-JUST TRI 04:13:09 04:54:22 07:05:17 07:30:46 Photo
2471 Ian Bradley Male 02:54:41 03:26:46 04:59:53 05:24:02 Photo
2689 Joanne Bradley Female FULLFACE 03:37:57 04:25:59 06:43:05 07:11:55 Photo
2581 Matthew Bradley Male 03:11:04 03:34:38 05:50:16 06:22:18 Photo
1085 Philip Bradley Male THE COGS 02:46:29 03:17:07 04:51:06 05:13:32 Photo
405 Phillip Bradshaw Male 02:49:20 03:16:46 04:57:19 05:18:40 Photo
7076 Ian Brain Male THE FORESTERS 03:17:21 03:45:48 05:32:04 05:55:19 Photo
2546 Mick Braithwaite Male 02:50:04 03:15:18 04:41:10 05:00:51 Photo
1370 Martin Branagan Male 02:58:13 03:35:45 05:30:21 05:54:00 Photo
7308 Kevin Brand Male JOES MOTLEY CREW 04:20:23 04:50:18 07:21:44 07:48:41 Photo
4633 Simon Brandreth Male THE GOOD THE BAD AND THE UGLY 03:35:12 04:14:03 06:36:55 07:01:28 Photo
1221 Paul Branfield Male BRIDGWATER CYCLING CLUB 02:21:44 02:43:57 03:54:53 04:13:30 Photo
1276 Adrian Brasnett Male CAMBRIDGE COFFEE RIDERS 02:51:08 03:13:55 05:04:19 05:26:17 Photo
1280 Chris Brasnett Male CAMBRIDGE COFFEE RIDERS 02:39:43 03:05:50 04:27:35 04:48:06 Photo
7708 Richard Brattell Male 04:05:12 04:50:15 07:39:09 08:10:30 Photo
751 David Bray Male MINEHEAD CYCLING CLUB 02:24:22 02:51:25 04:16:20 04:35:51 Photo
494 Matthew Bray Male BRAYSTONE 02:47:32 03:23:14 05:15:50 05:39:51 Photo
4504 Kate Braybrook Female TDC 03:16:43 03:45:02 05:56:12 06:20:53 Photo
6862 Tom Bream Male 03:06:47 03:32:16 04:59:24 05:20:07 Photo
1471 Graham Breen Male ENGLISH PIGDOGS 03:04:55 03:25:15 05:08:40 05:28:39 Photo
1479 Stephen Breen Male ENGLISH PIGDOGS 03:04:57 03:29:20 05:08:38 05:28:32 Photo
1171 Graham Breffitt Male BELPER BICYCLE CLUB 02:54:02 03:19:39 05:10:28 05:30:12 Photo
5638 Ian Brennan Male 03:23:57 04:11:43 06:46:14 07:16:43 Photo
5068 Mike Brennan Male GERRYS KIDS 03:21:43 03:53:17 06:29:32 06:53:37 Photo
5485 Mike Breslin Male 04:08:24 04:48:11 07:11:27 07:36:50 Photo
3841 Rachel Breslin Female 03:27:41 03:53:07 05:33:25 05:58:35 Photo
3163 linda brewer Female TEAM RGH ED 04:07:07 04:44:21 07:16:04 07:45:49 Photo
3164 Mike Brewer Male TEAM RGH ED 04:06:59 04:29:54 07:16:07 07:45:50 Photo
3030 Colin Brickel Male SILVER BULLETS 03:19:42 03:51:45 06:15:53 06:46:34 Photo
3607 Steve Bridge Male COBBOLD COLLECTIVE 03:08:32 03:42:21 06:10:18 06:32:18 Photo
115 Keith Bridges Male 02:33:42 03:06:02 04:29:20 04:50:02 Photo
4583 Lloyd Bridges Male TEAM ORANGE 03:34:10 04:08:10 06:03:44 06:26:50 Photo
4072 William Bridges Male JUST GET AROUND 03:39:19 04:22:50 06:43:29 07:12:13 Photo