2018 Velothon Wales 140K

5561 results found. Perform another search | Print these results

Race Number First Name Surname Gender Club Team Tumble Start Tumble Finish Caerphilly Chip Time Photo Tweet Share
971 Haydn Springett Male TOOTHILL HARDRIDERS 02:27:06 02:56:06 04:32:01 04:54:46 Photo
3287 Tom Sprott Male WARWICK GATES 03:29:12 03:58:40 06:08:20 06:32:29 Photo
3946 Philip Squire Male HORNBLOW HAMMERS 02:58:36 03:25:03 04:51:02 05:14:12 Photo
6262 Jeremy St John Male 03:10:44 03:33:35 05:02:59 05:24:22 Photo
4716 Gareth Stacey Male TEAM STACEY 03:59:30 04:57:01 07:27:51 07:56:44 Photo
1067 Giles Stacey Male BIDEFORD PELOTON 02:41:01 03:09:17 04:40:50 05:01:54 Photo
406 Gregory Stacey Male BIDEFORD PELOTON 02:27:15 02:51:28 04:07:56 04:27:52 Photo
1491 James Stacey Male 03:16:30 04:18:11 06:40:31 07:08:03 Photo
4717 Owain Stacey Male 03:59:29 04:31:00 07:27:50 07:56:43 Photo
4454 Christopher Stafford Male SPARTAK CYCLING CLUB 04:17:29 04:54:41 08:04:21 08:28:57 Photo
5597 Rick Stamp Male 03:59:28 04:33:36 06:45:45 07:10:08 Photo
5973 Andrew Stanbridge Male WINTEL WHEELERS 02:50:05 03:16:36 04:54:43 05:18:52 Photo
3590 Carl Stanbridge Male CHILTERN 03:31:19 04:22:25 06:45:03 07:12:07 Photo
2102 Justin Stanbrook Male YOGI 02:51:51 03:25:18 04:52:08 05:15:29 Photo
3031 Craig Standage Male SINGLEMINDED2018 03:29:50 04:12:25 07:20:25 07:47:18 Photo
1750 jane standerwick Female PONTYPOOL RCC 03:02:55 03:35:19 05:21:54 05:48:10 Photo
7575 Bryony Stanfield Female 03:56:25 04:36:50 06:52:36 07:15:51 Photo
178 Jared Stanfield Male 07:26:33 07:53:25 Photo
3023 Simon Stanhope Male SGC4387 03:20:31 03:46:54 06:01:51 06:25:18 Photo
7636 Jack Stanley Male 02:56:52 03:26:11 06:02:06 06:47:56 Photo
1967 Martin Stanley Male TEAMWHY 02:26:37 02:51:59 04:03:56 04:23:44 Photo
2737 Phillip Stanley Male HIGH PEAKS SORE SEATS CHARITY 03:12:41 03:52:38 05:37:33 06:06:03 Photo
3818 Simon Stanley Male 03:09:09 03:49:18 05:47:15 06:12:19 Photo
6140 Simon Stanley Male AGAIN WILL THINK OF THIS LATER 03:49:16 04:42:59 06:52:16 07:18:14 Photo
5903 Mark Stanton Male TEAM WOMBAT 03:27:09 04:01:55 06:04:39 06:28:12 Photo
4506 Rich Stanton Male TDC 03:16:50 03:43:06 05:49:02 06:09:54 Photo
2390 Euan Stanwix Male CHEDDAR TO PARIS TEAM 04:07:09 04:43:55 07:05:20 07:29:14 Photo
2214 Tom Staples Male SHUT UP LEGS 02:49:48 03:19:47 05:13:31 05:47:07 Photo
5201 Ryan Stapleton Male 03:00:05 03:24:14 04:43:37 05:04:49 Photo
3434 Ian Stark Male ARRIVA TRAINS WALES ARRIVA TRAINS WALES 02:50:10 03:22:44 04:46:23 05:07:39 Photo
517 Rob Staruch Male 02:36:20 03:06:11 04:39:09 04:59:42 Photo
2997 Mark Stedman Male REID LIFTING 03:24:56 04:06:34 06:33:12 06:56:50 Photo
2696 Dan Steed Male FULLFACE 04:01:49 04:49:11 07:34:05 07:58:56 Photo
1998 Mark Steel Male THE OLD SMITHY 03:45:59 04:17:52 06:36:39 07:02:32 Photo
2241 Adam Steele Male SWINDON WHEELERS 03:14:35 04:13:25 06:19:27 06:46:57 Photo
5798 Nancy Steer Female 03:43:11 04:37:23 06:56:49 07:35:25 Photo
1277 MARTIN STEFAN Male CAMBRIDGE COFFEE RIDERS 02:41:06 03:09:45 04:56:54 05:24:47 Photo
7449 Ikpe Stephen Male 02:57:24 03:26:54 04:58:14 05:21:11 Photo
1859 David Stephens Male SPOONER 03:03:21 03:27:44 04:45:42 05:06:53 Photo
2839 Emyr Stephens Male MYC RACING 03:23:05 03:48:50 05:48:47 06:10:35 Photo
264 Lynn Stephens Female 03:38:40 04:14:11 05:58:30 06:24:13 Photo
2838 Rhys Stephens Male MYC RACING 03:23:13 03:52:56 05:52:19 06:17:17 Photo
2093 Wendy Stephens Female WENVOE WHEELERS 04:56:23 05:53:55 08:52:47 09:20:52 Photo
3165 Hayden Stephenson Male TEAM RGH ED 04:06:58 04:38:27 07:15:49 07:45:51 Photo
3286 Neil Stephenson Male WARWICK GATES 03:29:05 03:56:15 06:06:44 06:28:07 Photo
4882 Alex Stephenson-Brown Male AIRBUS AIRBUS 03:14:55 03:38:46 06:00:25 06:22:18 Photo
3224 Calvin Stevens Male THE DIRTY BIKE CLUB 03:47:14 04:39:22 07:09:28 07:34:26 Photo
2759 David Stevens Male ILSON STEADY 02:39:34 03:03:30 04:25:08 04:46:29 Photo
5612 Iain Stevens Male 03:58:54 04:35:53 06:58:21 07:21:38 Photo
3495 Liam Stevens Male KERNOWKREW 03:27:41 04:04:15 06:37:02 07:02:27 Photo
1399 Brian Stevenson Male 02:34:13 02:57:52 04:20:49 04:41:44 Photo
772 Neil Stevenson Male NFCC 02:17:24 02:39:28 03:52:27 04:12:43 Photo
1514 Jennie Steward Female 03:22:18 03:58:26 05:56:45 06:19:21 Photo
5395 Andrew Stewart Male PCA 03:27:51 04:02:19 05:53:18 06:16:49 Photo
745 Chris Stewart Male MILLER50 03:00:02 03:26:33 05:57:58 06:19:40 Photo
7036 John Stewart Male 04:09:59 04:48:11 07:26:33 07:53:23 Photo
1776 Jon Stewart Male RIDE WHALES 03:10:30 03:48:15 05:56:04 06:18:52 Photo
2562 Paul Stewart Male 02:25:16 02:53:01 04:23:08 04:43:05 Photo
2899 Marc Stickley Male NOT SO FLYING HOGS 03:33:37 04:22:36 07:07:05 07:33:18 Photo
2785 Rex Stidwell Male LARDS 02:59:14 03:28:57 05:17:25 05:41:21 Photo
4665 Ian Stilgoe Male TOPCON 02:58:19 03:29:50 04:56:59 05:18:47 Photo
312 Dave Stimpson Male BAINES RACING 02:29:12 03:01:05 04:41:26 05:02:38 Photo
1418 Joanne Stimpson Female 03:51:01 04:39:22 06:44:42 07:20:06 Photo
5340 Steve Stirk Male 03:28:09 03:59:31 07:00:13 07:24:36 Photo
5824 Sue Stirling Female SLOWSPOKES 04:28:51 05:12:55 07:45:49 08:17:40 Photo
4202 Alexandra Stobart Female MAMALIL 04:02:39 04:47:54 08:01:58 08:30:15 Photo
1456 Victoria Stockdale Female 03:31:13 04:05:32 05:41:00 06:03:04 Photo
2188 Richard Stocker Male SEFTON VELO 03:43:26 04:08:08 07:30:44 08:02:41 Photo
4197 stuart stockford Male MAILBOYS 03:06:35 03:38:09 05:11:01 05:33:04 Photo
4473 Craig Stockley Male STORMLEY 03:17:29 03:42:55 05:32:33 05:53:51 Photo
3608 Gavin Stockman Male COED DUON EARLY BIRDS 02:57:06 03:24:00 04:59:07 05:20:04 Photo
6358 Iain Stockman Male 04:15:20 04:52:45 07:57:56 08:27:29 Photo
1785 Mark Stocks Male ROCHE VELO DNF Photo
452 Stevie Stoker Male 02:43:08 03:09:02 04:39:32 05:02:15 Photo
2017 Pip Stokes Female THORNBURY CYCLING CLUB 03:17:49 03:54:30 05:45:05 06:10:55 Photo
7574 Steve Stokes Male 03:56:21 04:26:32 06:52:36 07:15:52 Photo
495 Christopher Stone Male BRAYSTONE 02:47:32 03:11:22 05:15:48 05:39:51 Photo
2911 David Stone Male NOT SO FLYING HOGS 03:39:09 04:24:37 07:07:11 07:33:21 Photo
977 Mark Stone Male TROWBRIDGE CC 02:59:23 03:25:05 05:15:03 05:36:18 Photo
4929 Gareth Stonehouse Male ARE WE THERE YET 03:01:21 03:33:11 05:46:57 06:09:08 Photo
2020 Jim Storer Male THORNBURY CYCLING CLUB 02:23:26 02:46:07 03:56:39 04:15:07 Photo
1446 Mark Storer Male 03:10:21 03:54:50 05:53:34 06:17:54 Photo
6178 David Storey Male DSR 03:41:27 04:18:23 06:52:28 07:17:19 Photo
6772 Mike Storey Male 03:22:59 03:58:09 05:41:45 06:05:57 Photo
1835 Steven Storey Male SEVEN OVER THE HILL SEVEN OVER THE HILL 03:05:49 03:51:41 05:53:44 06:21:00 Photo
2264 Rebecca Storf Female BCR RACING SPORTIVE 04:18:10 05:19:38 08:23:34 08:51:40 Photo
1583 Christian Storr Male HELIGAN TANGO 02:51:25 03:17:59 05:02:28 05:24:15 Photo
1393 Sandy Storrie Male 02:50:25 03:18:42 04:49:15 05:10:10 Photo
2334 Craig Stranger Male 02:39:36 03:08:53 04:38:29 05:01:26 Photo
2287 Claire Stratford Female BSCCCYCLESI 03:42:20 04:20:05 06:40:31 07:07:54 Photo
3980 Philip Straw Male ILSON RIDERS 03:15:58 03:48:37 05:39:41 06:04:51 Photo
3981 Richard Straw Male ILSON RIDERS 03:16:00 03:50:48 05:39:44 06:04:51 Photo
1133 David Street Male AL QUDRA 03:29:38 04:10:03 06:07:43 06:33:02 Photo
7310 Joseph Street Male JOES MOTLEY CREW 04:20:23 05:08:40 07:21:51 07:48:47 Photo
3574 Mick Street Male BROMHAM CHAINGANG 03:29:38 04:05:24 06:27:37 06:52:32 Photo
1605 Paul Streets Male JUMPER MELYN 03:39:28 04:03:07 06:15:19 06:48:04 Photo
2185 Benjamin Stringer Male BG&ES 02:58:02 03:25:08 05:02:03 05:25:16 Photo
1126 Imogen Stringer Female ADMIRAL LOANS CYCLING TEAM ADMIRAL LOANS CYCLING TEAM 03:15:21 03:48:54 05:36:42 05:59:53 Photo
5094 Miles Strong Male INVESTORS POSSIBLY YOU 04:09:59 04:49:05 07:18:33 07:46:32 Photo
7068 Chris Stuart Male 03:18:17 03:51:28 05:41:49 06:06:36 Photo