2018 Velothon Wales 140K

5561 results found. Perform another search | Print these results

Race Number First Name Surname Gender Club Team Tumble Start Tumble Finish Caerphilly Chip Time Photo Tweet Share
7410 Mathew Owen Male 04:05:54 04:52:02 07:58:00 08:27:52 Photo
3795 Rebecca Owen Female 03:12:36 03:45:03 05:15:27 05:38:04 Photo
1844 Richard Owen Male SIEMENS CUSTOMER TEAM CHALLENG SIEMENS CUSTOMER TEAM CHALLENG 03:22:43 04:26:22 06:58:01 07:23:19 Photo
5729 Stephen Mark Owen Male 03:14:59 03:50:08 05:45:57 06:11:55 Photo
2421 Tim Owen Male 03:04:30 03:45:06 05:49:41 06:15:02 Photo
1832 Andrew Owens Male SEFTON VELO 03:44:28 04:21:17 07:30:49 08:07:27 Photo
394 Lyn Owens Male 02:50:44 03:28:40 05:22:52 05:48:28 Photo
1654 Mike Owens Male MDCC1 02:34:44 03:03:51 04:30:38 04:53:34 Photo
3768 Paul Simon Owens Male 03:42:37 04:07:36 06:48:12 07:09:46 Photo
6425 Gareth Ower Male 03:56:25 04:45:02 07:06:10 07:31:26 Photo
3294 Benjamin Owers Male WESTBURY WHEELERS 03:29:25 04:01:10 06:25:09 06:48:27 Photo
4407 Matt Oxbrough Male SAXSAMOX 03:35:12 04:09:41 06:05:44 06:28:11 Photo
1784 Justin Oxenham Male ROCHE VELO 02:39:46 03:06:07 04:28:17 04:50:20 Photo
1789 Lee Oxenham Male ROCHE VELO 02:47:57 03:22:32 05:02:38 05:28:00 Photo
1790 Tristan Oxenham Male ROCHE VELO 02:39:30 03:02:00 04:15:58 04:35:50 Photo
1548 Ben Oxley Brown Male FRAMMILS 03:00:25 03:35:41 05:48:20 06:35:16 Photo
3921 Ian Packer Male 04:33:59 05:05:43 07:37:35 08:04:55 Photo
919 Matt Packer Male TEAM BREXIT 02:40:43 03:16:14 05:09:30 05:32:50 Photo
1516 Iain Padwick Male 02:41:09 03:07:34 04:29:27 04:50:20 Photo
6972 david page Male 04:01:09 04:32:11 07:29:30 07:52:46 Photo
4743 Gary Page Male PARIS TO MADRID 04:11:29 04:41:53 07:29:31 07:52:44 Photo
6957 Gerald Page Male 02:55:43 03:26:10 05:01:17 05:23:37 Photo
1918 Stuart Page Male TEAM COFFEE & CAKE 03:39:49 04:10:46 06:35:03 07:00:59 Photo
5169 Jon Pain Male MICC 03:50:04 04:25:38 06:28:16 06:55:27 Photo
4469 Chad Painter Male STATUS 03:12:55 03:48:05 05:54:43 06:19:59 Photo
669 Jezz Palmer Male FIZZYJIZ 02:58:56 03:33:54 05:36:08 05:59:06 Photo
3439 Karl Palmer Male ARRIVA TRAINS WALES ARRIVA TRAINS WALES 03:54:12 04:53:38 08:02:32 08:28:48 Photo
7326 Sam Palmer Male TOWY VALLEY ROADIES 03:34:31 04:01:12 05:49:54 06:11:03 Photo
4296 Scott Palmer Male PANTEG PEDDLERS 03:01:38 03:31:44 05:40:20 06:03:23 Photo
6335 Peter Panacek Male 02:59:54 03:51:09 05:54:20 06:18:39 Photo
5701 Bav Panchal Male 03:53:21 04:30:11 06:53:53 07:17:31 Photo
3890 Kelvin Pang Male 03:52:33 04:32:56 07:09:02 07:34:16 Photo
558 Charlie Pantlin Male BROKEN RUNNERS CC 02:46:40 03:12:18 04:49:02 05:09:34 Photo
1686 Christos Papakyriacou Male OAKLEY PEDALERS 02:51:14 03:26:35 05:36:28 06:01:12 Photo
7035 Kye Paradise Male 03:17:08 03:44:55 05:51:15 06:13:43 Photo
5091 Marc Pardoe Male INFIDELS 02:36:40 03:00:09 04:23:35 04:44:46 Photo
2239 Jeff Parfitt Male AXIOM ARCHITECTS 03:14:45 03:46:44 05:30:22 05:59:07 Photo
3444 Alan Parfrey Male PHOENIX VELO 03:30:55 04:00:42 07:02:46 07:26:39 Photo
1639 Adrian Park Male MANSONS CROSS MAMILS 02:33:37 03:02:43 04:21:03 04:42:08 Photo
107 Ben Parker Male 02:08:55 02:30:58 03:39:21 03:59:33 Photo
2144 Dawn Parker Female PONTYPOOL RCC 03:46:29 04:22:37 07:06:59 07:34:08 Photo
5376 Michael Parker Male 03:56:19 04:45:08 07:07:31 07:35:34 Photo
1771 Simon Parker Male RHOOSE.CC 03:37:26 04:11:11 05:55:07 06:19:40 Photo
4750 Stephen Parker Male 03:17:42 03:58:07 05:55:13 06:22:59 Photo
1772 William Parker Male RHOOSE.CC 03:41:52 04:01:38 05:55:08 06:19:39 Photo
1357 Alistair Parkes Male 02:43:34 03:07:21 04:32:44 04:55:51 Photo
5210 Andrew Parkes Male MISSIN LINKS 03:14:44 03:51:13 05:53:43 06:16:14 Photo
448 David Parkes Male BLAZING SADDLES 02:37:19 03:12:46 04:57:48 05:23:54 Photo
3127 Gary Parkes Male TEAM FULL GAS 03:00:12 03:32:59 05:34:29 05:57:42 Photo
2934 Philip Parkes Male PCC-CHEDDAR 03:05:12 03:36:52 05:16:48 05:40:12 Photo
1160 Andrew Parkin Male BCR RACING 02:23:59 02:48:12 04:10:27 04:33:20 Photo
2148 Julian Parkin Male 02:39:10 03:06:11 04:35:46 04:56:50 Photo
1294 Tom Parkin Male CHEPSTOW CYCLING CLUB 02:43:36 03:15:48 04:47:51 05:10:55 Photo
4765 Lucienne Parkinson Female C.O.C.K 03:20:52 03:54:48 05:53:15 06:19:18 Photo
867 Leon Parks Male ROCKETBIKE CYCLE CLUB 02:27:05 02:50:13 04:14:35 04:34:15 Photo
673 David Parnell Male FLIP FLOP CC 02:51:20 03:16:07 04:44:49 05:07:07 Photo
4073 DAVID PARNELL Male 03:17:08 03:44:19 05:51:49 06:15:15 Photo
693 David Norman PARNELL Male HALLGROVE 03:16:31 03:39:51 05:51:59 06:15:25 Photo
692 Jaime PARNELL Male HALLGROVE 03:17:17 03:46:17 05:52:02 06:15:27 Photo
169 Neil Parnell Male 02:09:09 02:28:09 03:32:07 03:49:10 Photo
2250 jeremy parr Male #2018CAMPAIGN 03:08:03 03:29:50 04:56:42 05:18:25 Photo
3173 Stephan Parra Male TEAM THOMSON 03:32:00 03:58:25 07:21:50 07:47:10 Photo
1107 Mark Parrott Male 2U2D 04:02:44 04:49:54 07:07:25 07:32:47 Photo
5236 Cai Parry Male 02:54:49 03:23:25 04:59:46 05:21:51 Photo
4774 Elliot Parry Male 02:26:01 02:48:49 04:12:00 04:32:50 Photo
6765 JOhn Parry Male 03:29:31 04:06:13 05:55:13 06:25:58 Photo
3061 Mark Parry Male SWANSEA BOYS 03:28:38 04:05:07 06:25:39 06:48:56 Photo
3949 neil parry Male HORTON WHEELERS 02:24:08 02:45:58 04:01:29 04:21:48 Photo
4043 Steve Parry Male JLS 02:31:52 03:00:58 04:30:54 04:52:43 Photo
4566 James Parry-Jones Male TEAM LMB 03:34:19 04:04:44 06:40:37 07:06:33 Photo
3643 David Parson Male DA-STROY 03:11:46 03:39:18 05:21:26 05:45:56 Photo
3429 John Parsons Male ARRIVA TRAINS WALES ARRIVA TRAINS WALES 02:51:45 03:21:52 05:15:39 05:38:50 Photo
2210 andrew pashkov Male 02:09:16 02:29:23 03:36:08 03:55:24 Photo
881 James Passemard Male SMCC 02:35:27 03:04:09 04:29:40 04:51:27 Photo
3108 Mark Passmore Male TEAM CREATIVE 02:56:22 03:32:09 05:08:20 05:32:50 Photo
3107 Simon Passmore Male TEAM CREATIVE 02:41:36 03:13:15 04:43:41 05:05:09 Photo
1348 Alan Patchitt Male 02:43:05 03:14:24 05:01:12 05:23:28 Photo
429 Joey Patchitt Male BISON 02:09:18 02:30:14 03:36:15 03:53:47 Photo
6548 Zeljko Patljak Male 03:17:38 03:51:31 06:02:47 06:28:03 Photo
6229 Tony Paton Male 03:37:03 04:29:21 06:40:06 07:08:18 Photo
245 Anthony Patterson Male 02:22:38 02:48:55 04:09:22 04:30:16 Photo
4950 Brian Patterson Male BALDY BOYS 03:08:58 03:45:41 05:36:59 06:02:11 Photo
968 Hamish Patterson Male THREE BILLY GOATS GRUFF 02:23:37 02:47:21 04:02:01 04:21:30 Photo
4397 ROBERT PATTISON Male RODE RIDERS 03:50:56 04:32:50 06:27:37 06:55:15 Photo
1007 James Paul Male VERVETTO 02:08:58 02:27:54 03:33:58 03:55:08 Photo
7686 Lee Paul Male 03:16:53 03:55:57 05:56:10 06:19:20 Photo
4222 mike paul Male MSSSN 03:38:30 04:05:54 06:36:18 06:59:16 Photo
183 Adam Paull Male 02:26:47 02:55:21 04:15:09 04:35:51 Photo
1529 Richard Paulson Male 02:44:08 03:09:33 05:36:03 05:55:11 Photo
2097 Joe Pawluk Male WHEELY FAST TEAM 02:44:51 03:06:39 04:47:36 05:07:35 Photo
4917 Malcolm Payne Male ABERTHAW PEDLERS 03:42:52 04:09:53 07:39:06 08:03:43 Photo
2208 mark peacock Male BCG 03:08:54 03:43:30 05:24:20 05:47:44 Photo
3584 Mark Peacock Male CALDICOT BACON ASSASINS 03:06:49 03:35:34 05:28:18 05:49:51 Photo
4871 Thomas Peacock Male PORK PIE PEDALS 03:17:20 03:46:59 05:35:40 05:58:06 Photo
3261 Martin Peake Male TWYNING 03:31:47 04:04:28 06:09:05 06:34:26 Photo
4008 Che Pearce Male 03:56:35 04:30:47 06:43:49 07:11:40 Photo
854 Chris Pearce Male REVOLVE 02:29:35 02:51:23 04:19:29 04:39:28 Photo
1726 Jenny Pearce Female PEDAL PEDAL PEDAL 02:52:07 03:19:50 05:04:26 05:24:59 Photo
379 Simon Pearce Male BERKHAMSTED CYCLING CLUB 02:09:18 02:29:01 03:32:17 03:49:15 Photo
5471 Sioned Pearce Female 03:31:54 04:04:59 05:55:09 06:19:57 Photo