2018 Velothon Wales 140K

5561 results found. Perform another search | Print these results

Race Number First Name Surname Gender Club Team Tumble Start Tumble Finish Caerphilly Chip Time Photo Tweet Share
5772 Thomas Mallett Male ROLL WITH IT 04:03:46 04:41:15 06:55:20 07:22:23 Photo
1934 Mike Mallinson Male TEAM MALLO 02:40:11 03:10:35 04:36:22 04:59:58 Photo
2124 Chris Malpas Male ATG 02:39:06 03:06:00 04:25:10 04:47:22 Photo
1164 Leon Malpas Male BCR RACING 02:20:35 02:45:07 03:58:06 04:17:02 Photo
821 paul malynn Male PMCC 02:20:25 02:43:00 03:53:29 04:13:36 Photo
6432 teresa man Female DNF Photo
3073 Kevin Mangan Male TAP IT OUT 02:57:17 03:35:52 05:20:44 05:46:02 Photo
5200 David Manlow Male 03:25:56 03:45:54 05:56:32 06:20:39 Photo
1804 John Manly Male RU TRAINING TODAY CC 02:45:00 03:17:56 05:07:52 05:30:32 Photo
6739 Byron Mann Male 03:00:04 03:35:55 05:38:22 06:05:30 Photo
4574 johnny Mann Male TEAM LUDD 02:54:56 03:25:02 05:10:00 05:34:04 Photo
3122 Steve Manning Male TEAM ETAPE DIX-NEUF 02:41:44 03:08:18 04:36:02 04:57:44 Photo
340 Mike Mannion Male 02:09:10 02:31:41 03:39:47 03:58:12 Photo
2202 Mike Mannion Male 02:47:15 03:12:19 04:37:09 04:59:47 Photo
1610 Christopher Mansfield Male KICKSTARTMONKEYS 03:03:47 03:27:50 05:02:49 05:25:52 Photo
1437 Paul Mansfield Male 02:22:07 02:44:52 03:58:37 04:16:59 Photo
6210 Claire Manson Female LITTLE LEGS 03:32:09 04:04:29 06:03:55 06:28:41 Photo
3489 James Manson Male ARRIVA TRAINS WALES ARRIVA TRAINS WALES 02:58:03 03:24:40 04:52:59 05:14:50 Photo
7670 Mo Mansoori Male 02:50:34 03:20:58 05:02:55 05:26:16 Photo
4974 Rizal Mansor Male BMCYCLING 02:51:38 03:24:23 05:08:24 05:30:59 Photo
3633 Simon Manville Male CUAFTA! 03:28:28 04:00:57 05:43:46 06:12:45 Photo
6611 Rosario Marcel Male 04:04:55 04:50:05 07:21:03 07:50:26 Photo
1188 Gary Marchant Male BG&ES 02:58:03 03:22:49 05:02:06 05:25:17 Photo
3153 David Marcussen Male TEAM PENN FIFTEEN 02:57:42 03:40:02 05:48:49 06:13:22 Photo
455 Louis Marengo Male 02:09:08 02:28:33 03:32:11 03:49:30 Photo
7577 Jens Margull Male 03:06:17 03:43:32 05:24:22 05:49:00 Photo
4382 David Mark Male RIDEFEST 03:48:54 04:23:10 06:14:44 06:41:30 Photo
3306 Paul Markham Male WINDSOR CYCLING 03:43:32 04:17:38 06:17:11 06:42:31 Photo
1718 Fiona Marks Female PEA AND FEET 02:50:30 03:12:31 04:47:07 05:09:23 Photo
6757 Ian Marks Male 03:43:23 04:26:06 06:52:45 07:16:24 Photo
2766 Mark Marriott Male ISLE OF WIGHT 02:55:09 03:22:16 04:49:14 05:09:58 Photo
984 Lorraine Marsden Female UHOH RACING 02:39:08 03:02:04 04:20:01 04:40:22 Photo
6171 peter marsh Male DONKS 03:43:00 04:26:06 07:07:03 07:33:23 Photo
3738 Richard Marsh Male 03:16:43 04:19:17 06:35:01 07:02:37 Photo
3762 Chris Marshall Male 03:00:49 03:43:54 06:01:13 06:24:51 Photo
2846 Dawn Marshall Female NEWPORT & CARDIFF SOCIAL CYCLI 03:19:23 03:51:24 05:43:19 06:05:54 Photo
2488 Nick Marshall Male 02:53:15 03:18:51 04:56:42 05:17:25 Photo
2002 Richard Marshall Male THE PONTYPOOL PEDDLERS 03:46:24 04:30:53 07:22:05 07:49:10 Photo
6346 Stephen Marshall Male 04:31:13 05:02:57 07:35:48 08:00:09 Photo
6250 Steve Marshall Male 03:15:39 03:45:35 05:18:20 05:42:34 Photo
6228 Timothy Marshall Male 03:55:53 04:36:52 06:46:31 07:15:29 Photo
1040 Jonny Marston Male WORLD BICYCLE RELIEF 02:16:10 02:40:51 03:55:06 DNF Photo
3359 Alex Martin Male SAVANNAH GROUP SAVANNAH GROUP 02:27:49 02:47:53 04:00:26 04:18:55 Photo
3930 Andrew Martin Male 03:01:48 03:38:35 05:30:56 05:57:31 Photo
3519 Andrew Martin Male ANDREW AND ANDREWS 03:34:39 04:37:17 07:32:57 08:03:55 Photo
3771 David Martin Male 02:51:40 03:20:36 04:51:11 05:11:43 Photo
5343 Dean Martin Male 04:03:09 04:49:52 07:12:51 07:45:03 Photo
1449 Gary Martin Male 02:39:16 03:07:13 04:31:39 04:54:04 Photo
1318 Grant Martin Male CRANK BROS 03:21:47 03:59:36 06:01:16 06:24:38 Photo
5248 James Martin Male 02:34:52 03:02:22 04:31:50 04:54:05 Photo
3137 James Martin Male TEAM LEFFE 03:14:56 03:44:29 05:30:31 05:53:16 Photo
2130 Jason Martin Male FRONTIER MEDICAL GROUP 03:22:35 04:00:58 06:30:41 07:03:49 Photo
5400 Nicholas Martin Male 03:26:00 04:01:47 06:16:27 06:41:10 Photo
1935 Paul Martin Male TEAM MALLO 02:30:37 02:57:58 04:17:13 04:38:14 Photo
5288 Paul Martin Male NEW FOREST 03:27:56 04:05:57 05:55:47 06:18:05 Photo
3849 Peter Martin Male 03:16:11 03:51:44 05:36:30 05:58:54 Photo
1353 Richard Martin Male 03:01:47 03:35:54 05:26:15 05:51:34 Photo
2929 Stuart Martin Male PAINTRAIN 03:02:59 03:50:37 05:57:12 06:23:59 Photo
2249 Tamara Martin Female MUPPETS DO WALES 03:17:20 03:52:59 05:49:14 06:12:42 Photo
3242 thomas martin Male TOM AND DAFYDD 02:52:28 03:27:06 05:04:10 05:29:20 Photo
6908 Tim Martin Male 03:58:04 04:40:30 07:16:23 07:48:13 Photo
4274 Nav Masani Male OLD & TYRED 04:17:03 04:59:39 08:09:11 08:38:38 Photo
3964 Gary Mascetti Male 03:08:27 03:41:45 05:48:12 06:13:22 Photo
4570 Robin Masefield Male TEAM LUDD 03:43:42 04:29:36 06:43:09 07:12:22 Photo
1974 Elliot Maslen Male TEME TRI 04:40:07 05:20:29 08:33:43 09:06:59 Photo
6689 David Mason Male 03:28:50 04:26:19 06:41:36 07:06:41 Photo
2966 Jez Mason Male PLEBS CC 03:14:28 03:50:59 06:02:34 06:28:27 Photo
3307 Kelvin Mason Male WOOLLEY APPRECIATION SOCIETY 02:30:53 02:57:24 04:17:20 04:38:37 Photo
4191 Leeroy Mason Male 03:03:21 03:33:37 05:12:43 05:37:16 Photo
4281 Mark Mason Male OUTCAST DNF Photo
2963 Nicky Mason Male PLEBS CC 03:14:28 03:54:31 06:02:35 06:28:28 Photo
640 Roger Mason Male DISS CAKE CANG 02:26:59 02:57:35 04:20:00 04:41:39 Photo
4445 Monika Masternak Female SOMER VALLEY CC 03:51:41 04:39:21 07:43:26 08:13:48 Photo
4967 Jeremy Masters Male BIKE MONKEYS 03:28:42 03:52:06 05:48:25 06:13:04 Photo
4966 Paula Masters Female BIKE MONKEYS 03:28:42 04:02:18 05:48:24 06:13:03 Photo
2055 Iain Masterton Male VC NEWPORT 03:28:00 04:04:10 06:26:42 06:49:54 Photo
4519 Richard Materek Male TEAM BREAKFAST BIKE 03:33:31 04:13:26 06:28:24 06:55:32 Photo
5785 William Matheson Male RRFC ON WHEELS 03:44:58 04:13:09 06:36:56 07:05:55 Photo
4731 Adrian Mathews Male MARK LEGGE 03:21:28 03:51:25 06:01:52 06:26:06 Photo
4369 Graham Mathews Male REALLY & WHY 03:23:17 03:52:11 06:09:09 06:31:43 Photo
222 Marcus Matteby Male ALNÖ RACE TEAM 02:59:44 03:28:29 05:22:13 05:45:23 Photo
3651 Aled Matthews Male DETOUR DE CYMRU 03:52:56 04:33:49 06:49:37 07:14:59 Photo
3676 Anna Matthews Female DOWNHILL ONLY 04:16:16 05:13:42 08:13:31 08:44:37 Photo
4937 Christopher Matthews Male BACON ROLLERS 02:56:29 03:30:04 05:11:50 05:34:44 Photo
6627 darrell matthews Male 02:38:38 03:08:47 04:35:26 04:58:51 Photo
3263 Kay Matthews Female UBLEY JUBLEY 03:16:33 03:43:24 05:21:17 05:43:58 Photo
687 Leigh Matthews Male GTG TEAM 02:20:06 02:44:39 04:01:20 04:21:14 Photo
2801 Paul Matthews Male LEGENDS 02:47:23 03:21:00 04:59:50 05:23:11 Photo
2133 Paul Matthews Male PEGASUS GROUP PEGASUS GROUP 03:48:39 04:44:49 06:54:54 07:24:26 Photo
4672 Rob matthews Male UBLEY JUBLEY 03:05:42 03:28:35 05:10:25 05:33:06 Photo
3675 Tim Matthews Male DOWNHILL ONLY 04:16:14 05:14:52 08:13:26 08:44:38 Photo
5167 Winston Matthews Male 03:09:09 03:52:38 06:00:31 06:24:25 Photo
7664 Luke Mattocks Male 03:50:54 04:32:11 07:07:35 07:34:26 Photo
4738 Chris Maund Male 03:27:36 03:57:34 06:49:14 07:11:22 Photo
3860 Maggie Maundrell Female 02:57:27 03:41:38 05:41:28 06:06:18 Photo
5934 Simon Mawer Male TOD 03:46:45 04:34:35 06:47:40 07:15:12 Photo
1300 Michelle Maxwell Female CHIPPENHAM TRI 03:10:06 03:39:35 05:28:19 05:56:13 Photo
967 Charlie May Male THREE BILLY GOATS GRUFF 02:41:53 03:17:19 05:04:33 05:25:49 Photo
1149 Gary May Male BAYDON FLYERS 02:52:41 03:21:47 05:18:42 05:43:01 Photo
1589 Phil Maybury Male HOURLESS DNF Photo