2018 Velothon Wales 140K

5561 results found. Perform another search | Print these results

Race Number First Name Surname Gender Club Team Tumble Start Tumble Finish Caerphilly Chip Time Photo Tweet Share
2880 Beverley Horwood Female NEWPORT & CARDIFF SOCIAL CYCLI 04:59:38 05:38:09 08:38:19 09:09:45 Photo
2085 Mark Horwood Male WENVOE WHEELERS 03:08:07 03:47:13 05:47:38 06:10:47 Photo
3565 James Hosken Male BRISTOL TO DURSLEY 03:12:30 03:44:21 06:02:10 06:26:17 Photo
3293 STEVE HOSKINS Male WESTBURY WHEELERS 03:29:23 04:10:21 06:25:07 06:48:26 Photo
408 Brian Hosty Male 02:21:47 02:43:51 03:51:51 04:10:55 Photo
2448 James Hough Male 03:00:16 03:32:12 05:26:31 05:49:09 Photo
3931 Keith Houghton Male 03:04:53 03:34:35 05:24:12 05:45:28 Photo
7682 Matt Houghton Male 03:34:51 04:05:30 05:56:32 06:20:14 Photo
5947 Richard House Male TWOGOCYCLING 03:58:03 04:40:29 07:16:22 07:48:12 Photo
2725 Martin Housechild Male HC VS 2018 03:13:08 03:46:03 05:34:55 05:56:58 Photo
3017 Rob Housham Male SCUTTLERS 03:53:06 04:50:39 07:48:00 08:22:52 Photo
7268 Neil Houston Male ABCC 04:24:34 05:07:22 07:45:04 08:16:15 Photo
654 Dean Howard Male DUVA DIVAS 02:25:36 02:51:12 04:10:10 04:30:17 Photo
3417 Lee Howard Male ARRIVA TRAINS WALES ARRIVA TRAINS WALES 03:23:52 04:17:54 06:48:32 07:17:14 Photo
2110 SIMON HOWARTH Male PONTYPOOL RCC 03:03:35 03:35:37 05:17:52 05:40:03 Photo
6315 Richard Howe Male 03:34:52 04:08:09 06:36:41 07:00:52 Photo
3909 Steve Howe-Schalow Male 03:30:16 03:59:28 05:58:08 06:20:14 Photo
440 Andy Howell Male BLAZING SADDLES 03:07:41 03:41:12 05:35:12 05:57:35 Photo
7330 Dean Howell Male VALLEY BOYS 03:10:29 03:39:47 05:29:03 05:51:32 Photo
5606 Jason Howell Male 03:31:14 04:12:14 05:59:31 06:24:29 Photo
7476 Nick Howell Male 03:27:32 03:55:05 05:52:13 06:16:24 Photo
5506 Shirley Howell Female PORT TALBOT WHEELERS 04:25:38 05:23:30 08:00:38 08:29:03 Photo
3276 Alistair Howells Male VIETZY 03:28:23 03:51:38 06:02:53 06:28:04 Photo
4130 Chris Howells Male 02:56:16 03:24:35 04:49:03 05:10:43 Photo
7583 Dean Howells Male 03:42:10 04:16:21 06:30:39 06:55:12 Photo
2126 Justin Howells Male ATG 02:39:26 03:07:17 04:24:37 04:44:59 Photo
108 Mark Howells Male 02:51:29 03:29:29 05:16:22 05:37:44 Photo
6370 Phillip Howells Male 04:00:21 04:46:22 07:19:32 07:46:55 Photo
3348 Paul Howie Male 03:25:16 03:53:29 06:32:19 06:55:24 Photo
3347 Derek Howlett Male 02:36:36 03:01:29 04:25:14 04:46:59 Photo
5116 Stephen Howlett Male LEJOGGERS2015 03:53:28 04:35:45 06:51:17 07:15:31 Photo
6721 Robert Howls Male 03:50:37 04:27:47 06:12:56 06:39:37 Photo
6539 Steven Howls Male 03:35:02 04:11:37 06:01:53 06:26:50 Photo
1458 Tom Hoyle Male 02:57:21 03:23:22 04:56:01 05:17:19 Photo
145 John Hubbard Male 02:46:18 03:14:34 05:09:05 05:30:00 Photo
2536 John Hudd Male 03:09:11 03:41:24 05:30:39 05:54:37 Photo
6635 Dave Hudson Male 03:04:36 03:35:51 05:23:45 05:46:33 Photo
5208 Simon Hudson Male 03:00:30 03:34:56 DNF Photo
2091 Krystyna Huelin Female WENVOE WHEELERS 03:34:16 04:19:32 06:18:18 06:49:59 Photo
2976 Bethan Hughes Female PRIORS 02:52:54 03:16:17 04:46:14 05:07:52 Photo
3426 Ceri Hughes Male ARRIVA TRAINS WALES ARRIVA TRAINS WALES 03:06:41 03:45:01 05:27:31 05:50:07 Photo
344 Craig Hughes Male 02:08:47 02:27:08 03:32:29 03:50:51 Photo
2645 Dayton Hughes Male DYNAMOS 02:54:55 03:24:05 05:05:59 05:26:58 Photo
5448 Ellie Hughes Female 04:25:37 05:01:18 06:57:55 07:25:13 Photo
4356 eric hughes Male RACHELS RIDERS 03:31:43 04:10:38 06:17:07 06:41:09 Photo
5735 Graham Hughes Male 02:56:44 03:26:16 04:57:19 05:18:25 Photo
345 grant Hughes Male 02:42:03 03:07:17 04:30:27 04:50:57 Photo
6123 Guto Hughes Male CWM RHYMNI 04:16:13 05:01:01 07:25:18 07:49:18 Photo
4587 Ian Hughes Male TEAM RHINO 04:14:07 04:46:43 07:12:35 07:39:25 Photo
6914 Julian Hughes Male 03:23:36 03:47:02 05:51:27 DNF Photo
4193 Kevin Hughes Male 02:41:31 03:10:49 04:43:36 05:07:00 Photo
5634 Lisa Hughes Female 03:16:55 03:45:35 05:19:59 05:42:53 Photo
1227 Mark Hughes Male 02:35:59 02:59:45 04:37:53 04:58:31 Photo
3045 Mark Hughes Male STOURBRIDGE CC 03:15:21 03:44:10 06:28:36 06:55:01 Photo
5852 Ni Hughes Male SWANSEA CYCLING 03:36:27 04:31:33 06:51:34 07:18:18 Photo
4772 Phil Hughes Male VO2MAX 04:24:27 04:55:32 07:12:58 07:36:08 Photo
5006 richard hughes Male BWLCH BONKERS 03:16:34 03:51:04 06:00:20 06:26:32 Photo
6704 Richard Hughes Male 03:34:06 04:23:51 06:36:52 07:03:00 Photo
5554 Sebastian Hughes Male 03:03:42 03:38:46 06:01:54 06:25:12 Photo
7463 Trystan Hughes Male 03:49:02 04:26:53 07:14:39 07:40:36 Photo
2176 Robert Huish Male 02:37:40 03:05:12 04:52:20 05:16:50 Photo
746 Scott Huish Male MINEHEAD CYCLING CLUB DNF Photo
1204 Mark Hulands Male BORROWASH 02:26:19 02:52:09 04:08:30 04:29:16 Photo
1963 Adrian Hull Male TEAMTOM CC 03:06:23 03:43:09 05:44:24 06:07:56 Photo
6527 Chris Hull Male 04:03:48 04:44:52 07:30:21 07:58:16 Photo
123 Tom Hulland Male 02:09:18 02:31:03 03:39:58 03:59:01 Photo
4817 John Hulme Male TEAM ORANGE 04:13:40 05:06:04 07:30:22 07:57:16 Photo
3475 Carl Hultquist Male 03:04:07 03:36:38 05:20:20 05:46:02 Photo
7400 Kate Humphrey Female 03:16:36 03:52:46 05:33:59 05:58:15 Photo
5129 Mark Humphrey Male LONGFIELD FLYERS 03:59:04 04:37:05 08:04:08 08:28:15 Photo
2936 Deian Humphreys Male PELOTON PANAD 03:22:28 03:51:06 05:48:17 06:11:24 Photo
1412 Gary humphreys Male 02:51:17 03:17:57 04:39:41 05:01:56 Photo
449 Gary Humphreys Male BLAZING SADDLES 02:48:46 03:52:08 05:46:45 06:08:21 Photo
5013 Ian Humphreys Male CADERMAN 03:37:06 04:03:05 06:43:23 07:06:49 Photo
4323 Justin Humphreys Male PORTHCRAWLERS 03:29:43 04:07:33 06:35:28 07:01:28 Photo
7027 Leighton Humphreys Male 03:11:29 03:47:32 05:33:44 05:57:37 Photo
2822 Oliver Humpidge Male MOSELEY MISSILES 02:48:54 03:23:23 05:12:55 05:34:51 Photo
1241 Andrew Hunt Male 02:47:59 03:24:20 05:15:08 05:39:41 Photo
1744 Anthony Hunt Male PONTYPOOL RCC 02:33:38 02:58:19 04:16:12 04:37:37 Photo
5685 Jon Hunt Male 02:40:20 03:04:23 05:04:52 05:25:58 Photo
3299 Matthew Hunt Male WHEELS OF STEEL 03:22:19 03:46:38 05:29:23 05:50:49 Photo
502 Robert Hunt Male 02:21:41 02:43:36 03:51:27 04:09:44 Photo
4194 Robert Hunt Male 03:13:00 03:47:18 05:50:04 06:13:36 Photo
2865 Sean Hunt Male NEWPORT & CARDIFF SOCIAL CYCLI 03:09:56 03:35:51 05:56:08 06:21:53 Photo
6098 John Hunter Male STOCKPORT WHEELERS 03:49:16 04:36:38 07:16:54 07:48:32 Photo
2825 Matthew Hunter Male MOUNTAIN MUCKERS 02:56:21 03:19:27 04:45:11 05:05:36 Photo
299 Neil Hunter Male 02:26:51 02:56:04 04:30:37 04:51:41 Photo
4267 Phillip Hunter Male OBLIVION 03:33:22 04:06:03 07:17:24 07:41:02 Photo
3000 Richard Hunter Male RHIWBINA STEEDS 02:54:23 03:24:22 04:58:37 05:23:52 Photo
2925 Andrew Hurley Male PAD VELO 03:12:50 03:45:08 05:43:39 06:08:04 Photo
3613 luke hurley Male COED DUON EARLY BIRDS 02:58:23 03:26:25 05:05:38 05:28:14 Photo
2821 Chris Hurst Male MOSELEY MISSILES 02:48:53 03:11:34 05:12:56 05:34:02 Photo
4764 Simon Hurst Male OVE-A-THE-HILL OVE-A-THE-HILL 03:42:08 04:20:14 06:45:45 07:08:48 Photo
1408 Daniel Huskings Male 03:55:43 04:45:19 07:19:47 07:48:51 Photo
5159 Geoff Huson Male 02:47:01 03:15:43 04:44:53 05:07:08 Photo
2628 David Hussey Male CYFARTHFA HIGH SCHOOL 03:25:29 03:55:02 06:15:25 06:44:28 Photo
521 Matt Hutcherson Male 02:22:29 02:47:06 04:00:43 04:22:04 Photo
3082 Kara Hutchings Female TEAM ABERSYCHAN 03:23:32 04:03:27 06:10:05 06:33:58 Photo
3081 Mark Hutchings Male TEAM ABERSYCHAN 03:23:32 03:56:14 06:10:06 06:33:58 Photo
5130 Guy Hutchinson Male LONGFIELD FLYERS 03:59:02 04:37:20 08:04:03 08:28:14 Photo