2018 Velothon Wales 140K

5561 results found. Perform another search | Print these results

Race Number First Name Surname Gender Club Team Tumble Start Tumble Finish Caerphilly Chip Time Photo Tweet Share
4108 John Griffiths Male 03:06:44 03:33:28 05:27:41 05:51:47 Photo
1391 Jonathon Griffiths Male 03:39:49 04:18:09 06:57:03 07:22:49 Photo
7506 Justine Griffiths Female 03:57:55 04:40:09 07:00:14 07:28:28 Photo
5030 Lyndon Griffiths Male CROSSKEYS SILVER SLUGS 04:30:51 05:16:43 07:57:07 08:28:06 Photo
2642 Marino Griffiths Male DODGY WHEELERS 03:29:58 04:06:06 06:41:11 07:08:04 Photo
5145 Mark Griffiths Male MARKS FOR EFFORT 03:31:51 04:39:50 07:34:54 08:00:18 Photo
2648 Meurig Griffiths Male DYNAMOS 02:33:36 03:00:27 04:22:09 04:44:32 Photo
3838 Michael Griffiths Male 03:07:48 03:41:08 05:34:56 05:56:58 Photo
5589 Mike Griffiths Male 03:53:20 04:29:49 06:28:43 06:53:24 Photo
4051 Paul Griffiths Male 02:53:14 03:21:23 04:45:25 05:06:05 Photo
1233 Paul Griffiths Male 03:01:54 03:42:18 05:25:31 05:50:12 Photo
3191 Rhys Griffiths Male TEAM ZERO 03:00:50 03:30:12 05:23:45 05:45:16 Photo
652 Stuart Griffiths Male DUDE WHERES MY BIKE 03:12:30 03:46:00 05:49:38 06:12:39 Photo
1254 Timothy Griffiths Male 03:02:39 03:29:04 04:51:25 05:14:44 Photo
6797 Tom Griffiths Male 03:23:29 03:58:29 05:58:34 06:26:38 Photo
567 Wayne Griffiths Male BRYNCOCH BOMBERS CYCLING CLUB 02:22:11 02:47:51 04:06:23 04:25:23 Photo
4964 Wayne Griffiths Male BETTER WITH GREEN BEARDS 04:23:58 05:11:14 07:55:46 08:20:44 Photo
4954 Robert Grime Male BEER POWERED 03:46:15 04:39:05 07:04:51 07:32:45 Photo
3727 Nigel Grimshaw Male FOXY RIDERS 03:23:28 03:49:30 06:36:07 07:01:20 Photo
2915 Adam Grindey Male OETKB 03:33:44 04:07:07 06:55:59 07:22:07 Photo
2916 Dan Grindey Male OETKB 03:33:56 04:31:51 06:56:00 07:22:07 Photo
3047 Richard Grinnell Male SUNDAYSOCIALISTS 02:53:18 03:23:10 05:04:09 05:24:10 Photo
4521 Anna Gripenstedt Female TEAM BREAKFAST BIKE 03:34:28 04:16:12 06:20:07 06:43:50 Photo
3828 Annemarie Grolleman Female GROLLIE EN CO 02:41:55 03:13:39 04:54:18 05:17:46 Photo
3621 Mark Groth Male COTSWOLD LIONS 03:04:23 03:35:50 05:25:46 05:48:25 Photo
989 Robert Grover Male VC WALCOT 02:09:14 02:26:26 03:28:31 03:45:49 Photo
3777 Simon Groves Male 02:51:01 03:27:33 05:13:15 05:37:09 Photo
1868 Steffan Gruffudd Male STRATTON OAKMONT CC 02:59:36 03:29:59 05:09:53 05:32:25 Photo
1979 Lorraine Guest Female TEME TRI 03:21:05 03:59:40 05:57:41 06:22:39 Photo
3716 Mark Guest Male 02:55:24 03:24:17 05:00:41 05:22:19 Photo
7091 Joseph Gulaiczuk Male VELO-CE RAPTORS 03:14:58 03:51:35 05:44:39 06:07:41 Photo
4631 James Gummery Male THE FREE WHEELERS 03:35:16 04:19:28 06:36:57 07:01:49 Photo
4260 john gummery Male OAKALL WHEELERS 03:42:26 04:12:43 06:47:55 07:12:09 Photo
4769 Oliver Gummery Male CREATEC 03:27:35 03:50:53 06:33:00 06:55:16 Photo
5591 Matt Gurnell Male 02:50:29 03:18:29 04:57:23 05:19:51 Photo
4873 Stephen Gustar Male STEVE AND EMMA 03:46:10 04:39:30 07:04:51 07:31:06 Photo
3314 Aled Guy Male TEAM P2P 03:02:07 03:41:42 06:06:32 06:30:57 Photo
5866 James Guy Male TEAM CHAMOIS 03:22:28 03:52:04 05:28:02 05:50:05 Photo
6368 Mark Guy Male 03:59:46 04:40:40 07:08:20 07:36:34 Photo
6369 Matt Guy Male 03:59:46 04:24:18 07:08:15 07:36:34 Photo
1645 Rhys Gwilliam Male MARSHFIELD CC 03:15:31 03:41:45 05:49:28 06:09:48 Photo
5108 David Gwinneth Male KEV AND DAVE 03:02:38 03:45:50 06:05:46 06:31:29 Photo
2627 Lewis Gwyn Male CYFARTHFA HIGH SCHOOL 03:25:29 04:04:42 06:15:25 06:44:28 Photo
6242 Mike Gwynne Male 03:30:54 04:25:30 06:37:37 07:04:47 Photo
946 Kevin Hacker Male TEAMKAP 03:06:59 03:31:09 05:43:19 06:07:43 Photo
4997 Ewan Hackett Male BS10 CC 02:52:49 03:22:27 04:48:20 05:10:53 Photo
6787 Martyn Haddock Male 03:21:04 03:58:13 05:54:24 06:22:53 Photo
5217 Richard Haddon Male 03:01:44 03:29:26 05:01:38 05:24:23 Photo
616 Edd Hadley Male CRANKS.CC/CERVELO 03:25:11 04:29:16 07:07:53 07:37:05 Photo
1821 Chris Hagan Male SEFTON VELO 03:46:49 04:44:28 07:30:48 08:07:26 Photo
6188 Cameron Hague Male FOWEY BUOYS 04:10:11 05:01:41 07:24:33 07:53:50 Photo
4252 Glenn Haines Male NOT QUITE MINT CONDITION 03:11:42 03:42:39 06:02:02 06:26:13 Photo
5043 Emma Halcox Female DESPERADOS 03:25:26 03:47:39 05:58:11 06:26:15 Photo
5044 julian Halcox Male DESPERADOS 03:25:26 03:58:37 05:58:13 06:26:16 Photo
5232 Richard Hale Male 03:25:53 04:03:39 06:10:53 06:38:19 Photo
4329 adam hales Male POULES EN FLAMME 03:17:43 03:48:58 05:49:06 06:12:04 Photo
139 Edward Hales Male 02:09:12 02:31:41 03:45:12 04:06:42 Photo
247 Robert Hales Male 02:29:09 02:58:32 04:28:42 04:50:25 Photo
3281 David Halfhead Male WANBOROUGH VETS 03:05:52 03:34:02 05:01:28 05:24:31 Photo
7306 Lee Halford Male DRC CYCLING GIRLS 04:12:54 04:52:46 07:14:35 07:38:14 Photo
2009 Alan Hall Male THORNBURY CYCLING CLUB 02:33:11 02:58:20 04:22:21 04:44:13 Photo
4310 Andy Hall Male PEDAL POSSE 02:57:15 03:35:47 05:36:23 06:01:32 Photo
2909 Benjamin Hall Male NOT SO FLYING HOGS 03:38:55 04:24:34 07:07:08 07:33:15 Photo
5841 Chris Hall Male STEEL WHEELERS 03:43:46 04:09:59 07:57:51 08:26:42 Photo
5842 David Hall Male STEEL WHEELERS 03:43:46 04:42:25 07:57:51 08:26:49 Photo
6146 Ian Hall Male AUSTIN AMBASSADORS 04:47:33 05:38:00 08:04:49 08:36:27 Photo
2902 James Hall Male NOT SO FLYING HOGS 03:38:57 04:24:35 07:07:14 07:33:17 Photo
2456 Kevin Hall Male 03:25:16 03:58:47 05:56:50 06:22:46 Photo
4311 Lisa Hall Female PEDAL POSSE 03:47:47 04:27:15 06:26:05 06:57:21 Photo
5022 rhys hall Male CHAINGANG 04:27:25 05:08:27 07:34:08 08:02:31 Photo
3425 Robert Hall Male ARRIVA TRAINS WALES ARRIVA TRAINS WALES 03:48:54 04:08:36 06:32:21 06:57:40 Photo
706 Steve Hall Male HMRB 02:45:46 03:16:55 04:55:39 05:19:14 Photo
3579 Steve Hall Male BROWN COW BUCKAROOS 03:18:49 03:43:39 05:22:42 05:46:16 Photo
2906 Steve Hall Male NOT SO FLYING HOGS 03:35:20 04:11:56 07:07:07 07:33:16 Photo
3406 Graham Hallett Male TEAM NCL TEAM NCL DNF Photo
6165 Regis Hallez Male COME ON BELGIUM DNF Photo
3376 Luke Halliday Male CHODDFIT 02:54:20 03:26:12 05:08:45 05:31:45 Photo
2752 scott halliday Male HUMUNGOUS FUNGUS 03:14:11 03:42:51 05:21:56 05:44:50 Photo
5235 Russell Halliwell Male 03:12:34 03:42:22 05:41:18 06:06:58 Photo
6669 Delyth Hallows Female 04:08:50 04:58:38 07:23:12 07:52:11 Photo
6670 Steve Hallows Male 04:08:42 04:38:39 07:23:03 07:52:11 Photo
1134 Bill Halmarick Male ANGLO AUSSIE CHALLENGE 02:50:23 03:20:15 04:56:49 05:18:56 Photo
7540 Janne Hamari Male 02:39:16 03:01:53 04:30:24 04:50:45 Photo
5681 Lloyd Hambridge Male 03:48:33 04:20:08 06:31:13 06:56:50 Photo
1683 Mark Hamer Male OAKLEY PEDALERS 02:50:31 03:18:16 05:36:24 06:01:10 Photo
954 Abigail Hamesse Female TETBURY VELOS 02:34:01 02:59:34 04:19:12 04:39:50 Photo
953 Kevin Hamesse Male TETBURY VELOS 04:02:36 04:31:30 06:10:34 06:33:05 Photo
4935 Daniel Hamilton Male AUTOPSICS IN WALES 03:38:09 04:12:31 06:17:21 06:46:09 Photo
5215 David Hamilton Male 02:36:42 02:58:24 04:13:45 04:33:08 Photo
2281 Marc Hamilton Male BLOKES ON BIKES 03:42:39 04:43:08 07:03:29 07:29:32 Photo
2410 Mike Hamilton Male 03:54:55 04:33:59 06:37:26 07:01:01 Photo
3963 Dylan Marc Hammett Male HPB BOYS 04:27:05 05:12:50 08:14:21 08:47:10 Photo
1012 Ben Hammond Male WEDNESDAY LOOPERS 02:35:03 03:04:16 05:04:41 05:31:05 Photo
4544 Daniel Hammond Male TEAM GIRO 02:21:14 02:42:15 03:54:58 04:15:31 Photo
170 Mark Hammond Male 02:28:13 02:49:59 04:12:46 04:33:31 Photo
4668 Nick Hammond Male TORSION ENGINEERING 03:53:57 04:19:59 06:32:49 06:57:14 Photo
6778 Paul Hammond Male 03:50:39 04:38:31 06:33:20 06:59:47 Photo
6748 Johnathon Hancock Male 02:40:32 03:06:34 04:31:59 04:54:32 Photo
4082 Robert Hancock Male KACC 03:40:20 04:28:31 06:46:50 07:12:09 Photo
2076 Jane Hancox Female WARWICKSHIRE LADIES CC 03:19:10 03:52:24 05:39:19 06:04:39 Photo