2015 Salisbury 54321 33K

180 results found. Perform another search | Print these results

Race Number First Name Surname Gender Gender Position Category Category Position Club 15K Stage Position 22K Stage Position Chip Time Chip Position Tweet Share
3651 Steve Buller Male 70 M45 13 Poole AC 01:38:15 104 02:35:01 108 03:50:38 101
3590 Robin Bruce Male 71 M55 5 Basingstoke & Mid Hants AC 01:34:09 89 02:30:06 101 03:50:56 102
3563 Mick Farrar Male 72 M50 10 Avon Valley Runners 01:39:41 114 02:31:40 103 03:51:03 103
3510 Amey Postlethwaite Female 32 FOPEN 14 01:35:43 92 02:28:56 98 03:54:33 104
3587 Joe Walsgrove Male 73 MOPEN 19 01:41:00 117 02:35:37 113 03:55:20 105
3591 Nick Walshe Female 33 F50 5 Basingstoke & Mid Hants AC 01:42:41 123 02:36:43 116 03:55:28 106
3599 Ian Isaacs Male 74 M45 14 Avon Valley Runners 01:29:54 66 02:19:53 73 03:56:16 107
3572 Frances Hodgson Female 34 FOPEN 15 Portsmouth Joggers 01:39:10 109 02:35:35 112 03:56:54 108
3520 John Milton Male 75 M50 11 01:40:15 116 02:35:33 111 03:57:52 109
3634 Chloe Elliott Female 35 FOPEN 16 Lordshill RR 01:32:02 79 02:29:41 100 03:59:39 110
3555 David Moss Male 76 M35 9 Cirencester AC 01:38:38 106 02:36:13 114 04:00:33 111
3504 Spencer Thompson Male 77 M45 15 01:38:39 107 02:36:18 115 04:00:36 112
3373 Colin Rudd Male 78 M65 2 01:42:41 124 02:39:36 119 04:00:48 113
3527 Matt Charlton Male 79 MOPEN 20 Devizes RC 01:39:48 115 02:34:57 106 04:01:21 114
3559 Paul Courtney Male 80 M50 12 Tadley Runners 01:39:13 110 02:35:28 110 04:03:01 115
3637 Katie Clements Female 36 FOPEN 17 City of Salisbury A&RC 01:41:07 118 02:38:03 118 04:05:50 116
3650 Josephine Peasland Female 37 F40 4 Westbourne RC 01:49:18 134 02:47:16 130 04:06:19 117
3653 Sarah Turner Female 38 FOPEN 18 Westbourne RC 01:49:18 135 02:47:17 131 04:06:20 118
3537 Tim Mitchell Male 81 M45 16 Swindon Striders 01:39:24 113 02:37:19 117 04:07:52 119
3549 Mirka Miturova Female 39 FOPEN 19 Ealing Eagles 01:44:38 127 02:43:43 126 04:08:18 120
3573 Maureen Kelly Female 40 F55 3 01:42:51 125 02:40:37 120 04:08:30 121
3621 Lisa Rees Female 41 F45 3 Charnwood AC 01:48:12 133 02:45:35 127 04:10:42 122
3576 Glen Jones Male 82 M45 17 Isle of Wight RR 01:43:11 126 02:42:00 123 04:11:44 123
3616 Krysia Broda Female 42 F65 1 Epsom Allsorts 01:46:37 129 02:45:39 128 04:12:28 124
3611 Jo Corkill Female 43 F40 5 01:47:04 130 02:46:43 129 04:15:17 125
3544 Zoe Wimshurst Female 44 FOPEN 20 New Forest RC 01:42:31 122 02:43:00 125 04:16:46 126
3667 Runner Number3667 Male 83 MOPEN 21 0 0 04:16:56 127
3668 Runner Number3668 Male 84 MOPEN 22 0 0 04:16:56 128
3635 Helene Woodham Female 45 F35 6 01:42:13 121 02:42:48 124 04:18:57 129
3564 Diane Brasnett Female 46 F35 7 01:45:46 128 02:48:44 132 04:19:58 130
3546 Gary Dilnot Male 85 M40 13 Kenilworth Runners 01:47:21 132 02:51:12 134 04:20:02 131
3113 Keith White Male 86 M75W 1 00:46:22 1 02:14:46 54 04:20:44 132
3601 Lenuta Pamint Female 47 FOPEN 21 01:49:50 136 02:55:35 137 04:24:28 133
3550 Maxine Harris Female 48 F45 4 01:55:04 141 02:55:35 138 04:25:18 134
3655 Neil Comley Male 87 M40 14 01:56:08 143 02:58:29 142 04:27:48 135
3661 Denise Day Female 49 F50 6 01:56:07 142 02:58:29 141 04:27:49 136
3545 Pennie Sandell Female 50 F50 7 Kenilworth Runners 01:47:20 131 02:51:11 133 04:28:55 137
3554 Giuliana Henry Female 51 F45 5 Hardley Runners 01:41:52 119 02:40:38 121 04:30:00 138
3604 Terence Earney Male 88 M65 3 Hardley Runners 01:41:54 120 02:40:59 122 04:32:23 139
3523 Zoe MacGechan Female 52 F35 8 01:50:35 137 02:52:36 136 04:32:49 140
3524 Carl Mynott Male 89 M35 10 Haverhill RC 01:50:35 138 02:52:36 135 04:35:59 141
3597 Vicky Doleman Female 53 F45 6 01:59:04 144 03:04:09 143 04:39:11 142
3598 Jenny Budgett Female 54 F60 2 01:59:04 145 03:04:10 144 04:39:27 143
3575 Edward Flood Male 90 MOPEN 23 01:27:45 53 02:13:22 53 04:41:02 144
3557 Ryan Chandler Male 91 MOPEN 24 Isle of Wight RR 01:30:13 68 0 04:42:26 145
3529 Jirina Vidersperkova Female 55 FOPEN 22 01:53:58 139 02:58:28 139 04:45:20 146
3530 Simon Underwood Male 92 M50 13 01:54:00 140 02:58:29 140 04:45:21 147
3518 Jenner Moore Female 56 F35 9 Gosport RR 01:59:10 146 03:06:26 145 04:51:53 148
3626 Kerry Down Female 57 FOPEN 23 Gosport RR 01:59:11 147 03:06:27 146 04:51:55 149
3647 Heather French Male 93 M40 15 Plymouth Musketeers 02:09:45 150 03:23:33 148 05:09:01 150
5738 Cheryl Hoskin Female 58 F45 7 Plymouth Musketeers 02:09:41 149 03:23:32 147 05:09:02 151
3539 Paula Blake Female 59 F60 3 02:09:41 148 03:26:51 149 05:23:14 152
3114 Runner Number3114 Male 94 MOPENW 2 02:55:05 159 04:07:23 153 05:43:37 153
3102 Lewis Bromilow Male 95 MOPENW 3 02:40:17 152 03:59:29 150 05:56:26 154
3103 Vitor Silva Male 96 MOPENW 4 02:40:30 153 03:59:33 151 05:56:28 155
3111 Nick Endersby Male 97 M50W 1 LDWA 02:48:50 156 04:11:43 154 06:01:42 156
3509 Richard Simpson Male 98 M60 3 02:32:55 151 03:59:48 152 06:08:01 157
3120 Peter Dennis Male 99 M50W 2 02:47:12 154 04:15:56 156 06:24:04 158
3119 Tani Singh Female 60 F50W 1 02:47:13 155 04:15:56 155 06:24:05 159
3007 Denise Von Roretz Female 61 F55W 1 02:58:29 162 04:23:09 160 06:27:46 160
3029 Kirstin Westover Female 62 F35W 1 02:58:29 161 04:23:03 158 06:27:47 161
3008 Janet Townsend Female 63 F35W 2 02:58:30 163 04:23:06 159 06:27:48 162
3031 Joanna Loftus Female 64 FOPENW 2 02:58:28 160 04:23:01 157 06:27:48 163
3079 Andrea Gregory Female 65 F45W 1 03:01:17 164 04:30:21 164 06:40:59 164
3123 Georgina Readings Female 66 F35W 3 03:01:18 166 04:30:20 163 06:41:04 165
3116 Michael Dorant Male 100 M40W 1 02:54:31 157 04:25:06 161 06:41:08 166
3117 Andrea Hergerham Female 67 F45W 2 02:54:34 158 04:25:11 162 06:41:10 167
3089 Liz Groves Female 68 F50W 2 Bracknell Forest Runners 03:01:18 165 04:30:22 165 06:44:36 168
3107 Emily Brent Female 69 FOPENW 3 03:25:16 167 05:06:27 166 07:28:20 169
3108 Jamie Ford Male 101 MOPENW 5 03:25:19 168 05:06:31 167 07:28:22 170
3115 Jane Lavrie Female 70 F60W 1 03:25:44 170 05:06:44 168 07:31:57 171
3104 Anna Stares Female 71 F50W 3 LDWA 03:45:14 173 05:34:12 172 08:13:27 172
3105 Sue Jewsbury Female 72 F55W 2 LDWA 03:45:15 174 05:34:13 173 08:13:29 173
3109 Chris Cooper Male 102 M55W 1 03:25:51 171 05:17:48 169 08:23:05 174
3106 Louise Cooper Female 73 F45W 3 03:25:44 169 05:18:00 170 08:23:09 175
4842 Keith Ruth Male DNF M50 DNF Isle of Wight RR 0 0 DNF DNF
1176 Chris Webb Male DNF MOPEN DNF 0 0 DNF DNF
3110 Lorna Fursden Female DNF F55W DNF 03:25:53 170 05:18:22 168 DNF DNF
3623 Tim Foreman Male DNF M55 DNF New Forest RC 0 0 DNF DNF
3101 Nick Bradley Male DNF MOPENW DNF 0 0 DNF DNF