Race Results for 2015 Salisbury 54321 33K on 09/08/2015

Race Number First Name Surname Gender Gender Position Category Category Position Club 15K Stage Position 22K Stage Position Chip Time Chip Position
3625 Ben Pitman Male 1 MOPEN 1 Lordshill RR 00:59:14 2 01:29:50 1 02:15:25 1
3644 Graeme Miller Male 2 M40 1 Bournemouth AC 01:01:41 3 01:34:15 2 02:18:27 2
3664 Rob Dras Male 3 MOPEN 2 01:07:50 4 01:41:32 3 02:27:53 3
3649 Valeria Sesto Female 1 F40 1 New Forest RC 01:08:07 6 01:43:37 6 02:30:55 4
3571 Euan Lees Male 4 M40 2 Full on Tri 01:08:25 11 01:42:58 5 02:31:28 5
3536 Peter Wilmott Male 5 M45 1 Isle of Wight RR 01:08:16 8 01:43:43 7 02:32:39 6
3594 John Melbourne Male 6 MOPEN 3 Tadworth AC 01:08:15 7 01:45:34 11 02:34:28 7
3595 Alex Wright Male 7 M45 2 Corby AC 01:12:15 19 01:48:17 15 02:36:04 8
3636 Richard Swindlehurst Male 8 M45 3 Wimborne AC 01:08:01 5 01:43:43 8 02:37:19 9
3613 Nyuito Amankwah Male 9 MOPEN 4 01:10:52 15 01:46:56 12 02:37:50 10
3606 Benjamin Stait Male 10 M40 3 Portsmouth Joggers 01:08:20 10 01:45:07 10 02:38:48 11
3596 Imogen Simmonds Female 2 FOPEN 1 01:11:12 16 01:47:56 13 02:39:00 12
3622 Jerry Shield Male 11 M50 1 01:10:41 14 01:48:04 14 02:40:58 13
3643 Colin Overton Male 12 M36 1 Ealing Eagles 01:12:37 21 01:51:22 20 02:41:26 14
3654 Carla Denneny Female 3 FOPEN 2 01:12:13 18 01:51:04 19 02:43:16 15
3614 Mark McDonald Male 13 M40 4 Stubbington Green Runners 01:11:22 17 01:49:29 16 02:43:33 16
3593 Pete Watts Male 14 M40 5 01:12:18 20 01:50:46 18 02:43:54 17
3639 Daniel Foster Male 15 M35 1 01:15:03 24 01:54:08 22 02:48:28 18
3633 Michael McCabe Male 16 M60 1 New Forest RC 01:16:17 26 01:56:00 23 02:49:57 19
3607 Martin White Male 17 MOPEN 5 01:21:13 32 02:01:27 29 02:55:36 20
3553 Daniel Faulkner Male 18 MOPEN 6 Isle of Wight RR 01:08:17 9 01:43:45 9 02:57:13 21
3656 Chris Richardson Male 19 M40 6 01:16:10 25 01:57:35 25 02:57:28 22
3531 Bronwyn Mayo Female 4 FOPEN 3 Wimbledon Windmilers 01:16:50 27 01:58:51 26 02:58:16 23
3619 Matthias Lengen Male 20 MOPEN 7 01:14:51 22 01:56:04 24 03:02:18 24
3580 CJ Michael Craz Male 21 M45 4 100 Marathon Club 01:17:09 28 01:59:22 27 03:03:08 25
3569 Peter Lancaster Male 22 M50 2 01:24:25 36 02:06:54 35 03:03:22 26
3574 Phil Whatley Male 23 M60 2 01:24:26 37 02:07:00 36 03:05:13 27
3657 Dean Letchford Male 24 M40 7 Westbourne RC 01:22:44 35 02:05:24 31 03:05:54 28
3603 Dustin Chandler Male 25 M35 2 01:22:32 34 02:05:42 32 03:06:19 29
3345 Claire Briggs Female 5 FOPEN 4 01:20:41 31 02:04:11 30 03:07:08 30
3501 Christopher Hunt Male 26 M50 3 Datchet Dashers 01:27:04 50 02:09:10 39 03:07:13 31
3346 Richard Stanley Male 27 M50 4 Ampthill & Flitwick Flyers 01:25:14 40 02:06:43 34 03:07:19 32
3638 Tom Bartissol Male 28 MOPEN 8 01:09:25 13 01:50:11 17 03:07:53 33
3602 George Sterry-Macdonald Male 29 MOPEN 9 Amazing Feet 01:18:17 30 01:59:57 28 03:07:59 34
3582 Sian James Female 6 F60 1 Reading RR 01:25:08 39 02:08:41 38 03:08:47 35
4739 Kirsty Norman Female 7 F35 1 Gillingham Trotters 01:22:23 33 02:07:51 37 03:11:01 36
3663 Thomas Laird Male 30 MOPEN 10 01:26:56 48 02:10:36 42 03:11:53 37
3662 Shona Gazidis Female 8 FOPEN 5 01:26:57 49 02:10:36 41 03:11:54 38
3620 Kuldeep Bruce Female 9 FOPEN 6 01:28:14 56 02:13:01 52 03:12:47 39
3506 Rob Whetnall Male 31 M55 1 Stroud AC 01:25:25 42 02:10:58 43 03:14:19 40
3060 Philip Smith Male 32 M45W 1 01:36:29 96 02:18:52 64 03:14:34 41
3065 Faye Parker Female 10 FOPENW 1 Salisbury A&RC 01:36:29 95 02:18:50 63 03:14:34 42
3579 Stuart Overhill Male 33 M35 3 Sandhurst Joggers 01:25:41 43 02:10:14 40 03:14:42 43
3118 Stuart Holloway Male 34 MOPENW 1 01:36:40 100 02:19:03 66 03:14:46 44
3624 George Lippiatt Male 35 M40 8 Bath RC 01:31:46 76 02:17:07 55 03:17:01 45
3561 Saul Olivares Male 36 M40 9 01:27:56 55 02:11:52 46 03:18:05 46
3578 George Harrison Male 37 MOPEN 11 01:17:41 29 02:06:14 33 03:19:42 47
3615 Debbie Lister Female 11 FOPEN 7 01:26:51 47 02:12:11 48 03:20:41 48
3533 Dan Harman Male 38 M35 4 Corsham RC 01:32:22 83 02:20:04 74 03:23:20 49
3552 Gemma Tall Female 12 FOPEN 8 01:26:41 45 02:12:05 47 03:23:44 50
3517 Rhona Copp Female 13 F50 1 New Forest RC 01:27:19 52 02:12:58 51 03:23:59 51
3577 Keri Withers Female 14 F50 2 Ampthill & Flitwick Flyers 01:30:49 72 02:19:00 65 03:24:34 52
3627 Mark Dobbs Male 39 M50 5 Poole Runners 01:25:21 41 02:11:40 44 03:25:03 53
3511 Donna Haskayne Female 15 FOPEN 9 01:29:47 63 02:17:17 56 03:25:30 54
3534 Christopher Hurst Male 40 MOPEN 12 01:29:47 64 02:17:18 57 03:25:30 55
3541 Jodie Giffard Female 16 FOPEN 10 Isle of Wight RR 01:32:05 80 02:19:19 71 03:25:43 56
3617 Elaine Harris Female 17 F50 3 Isle of Wight RR 01:32:06 81 02:19:19 70 03:25:43 57
3556 Edward Peacock Male 41 M40 10 01:32:01 78 02:19:08 69 03:26:36 58
3609 Keziah Trump Female 18 FOPEN 11 01:29:50 65 02:18:05 62 03:26:37 59
3551 Nicholas Saunders Male 42 MOPEN 13 01:26:44 46 02:12:48 50 03:29:11 60
3660 John Hubbard Male 43 M50 6 Westbourne RC 01:32:44 84 02:20:41 77 03:29:28 61
3502 Andy Lee Male 44 M55 2 Stubbington Green Runners 01:31:24 74 02:20:20 76 03:31:05 62
3586 James Lee Male 45 MOPEN 14 Stubbington Green Runners 01:31:24 75 02:20:20 75 03:31:06 63
3584 Suzanne Greatorex Female 19 F45 1 01:29:43 61 02:23:19 81 03:31:44 64
3519 Terry Moore Male 46 M40 11 Gosport RR 01:27:50 54 02:19:05 67 03:32:26 65
3513 Alan Grout Male 47 M55 3 New Forest RC 01:26:12 44 02:12:45 49 03:32:38 66
3521 Liz Halley Female 20 FOPEN 12 01:36:48 101 02:26:08 92 03:32:58 67
3503 Giulietta Vitale-cumper Female 21 F45 2 01:14:56 23 01:53:52 21 03:33:14 68
3642 Nigel Crook Male 48 M50 7 01:24:59 38 02:11:51 45 03:33:19 69
3538 Heidi Vickery Female 22 F35 2 Ealing Eagles 01:36:05 94 02:24:54 86 03:33:45 70
3562 Andrew Procter Male 49 M35 5 01:30:07 67 02:17:43 58 03:34:03 71
3581 Amber James Female 23 F40 2 01:35:17 90 02:23:49 85 03:35:15 72
3547 Shaun Hitchcock Male 50 MOPEN 15 Plymouth Musketeers 01:30:21 70 02:21:13 78 03:35:18 73
3658 Jo Kirk Female 24 F35 3 Frome RC 01:30:49 73 02:19:05 68 03:35:18 74
3535 Stan Kellett Male 51 M45 5 Plymouth Musketeers 01:30:22 71 02:21:14 79 03:35:19 75
3543 Matt Cafferky Male 52 MOPEN 16 New Forest RC 01:28:37 57 02:19:49 72 03:36:44 76
3618 Dave Hodgkiss Male 53 M40 12 01:27:16 51 02:17:50 61 03:36:45 77
3631 Richard Mayo Male 54 M35 6 Lymington Athletes 01:08:48 12 01:42:55 4 03:37:13 78
3560 Angela Brown Female 25 F55 1 01:33:50 88 02:25:10 87 03:37:55 79
3558 Simon Jones Male 55 M45 6 Swindon Striders 01:29:18 59 02:17:44 59 03:38:11 80
3567 Andy Pinnell Male 56 M45 7 UK Athletics 01:29:17 58 02:17:48 60 03:38:11 81
3629 Emma Livermore Female 26 F35 4 Poole Runners 01:36:36 97 02:26:27 93 03:38:33 82
3630 Paul Viney Male 57 M45 8 Poole Runners 01:36:38 99 02:26:29 95 03:38:34 83
3652 Kirsty Cooper Female 27 F35 5 Poole AC 01:36:37 98 02:26:29 94 03:38:34 84
3570 Veronica Benson Female 28 F50 4 01:39:10 108 02:29:27 99 03:38:57 85
3600 David Sinclair Male 58 M65 1 01:35:47 93 02:27:13 97 03:38:59 86
3568 Patrick Schneider Male 59 M45 9 Lt Ennert Bonn Germany 01:33:43 87 02:25:30 89 03:41:54 87
3540 Peter Murphy Male 60 M35 7 01:33:13 85 02:26:33 96 03:42:07 88
3583 Lee Mellor Male 61 M45 10 01:29:44 62 02:23:21 82 03:42:28 89
4801 Becky Waite Female 29 FOPEN 13 01:37:03 102 02:30:38 102 03:44:36 90
3585 Donald Scott-Collett Male 62 M45 11 Reading RR 01:33:34 86 02:25:42 90 03:45:29 91
3659 Nick Pridden Male 63 M45 12 Phoenix Panthers 01:30:18 69 02:22:02 80 03:46:48 92
3548 Marion Wicks Female 30 F55 2 01:32:07 82 02:25:44 91 03:48:11 93
3321 Adam Tyler Male 64 MOPEN 17 Chineham Park Runners 01:29:40 60 02:25:11 88 03:48:22 94
3641 Antonio Epifani Male 65 M35 8 01:31:55 77 02:23:44 84 03:49:05 95
3566 George Butler Male 66 MOPEN 18 Isle of Wight RR 01:39:13 111 02:32:15 104 03:49:10 96
3565 Tarnia Taylor Female 31 F40 3 Isle of Wight RR 01:39:14 112 02:32:15 105 03:49:10 97
3628 Greg Bemment Male 67 M55 4 Littledown Harriers 01:35:33 91 02:23:32 83 03:49:12 98
3646 Graham Filmer Male 68 M50 8 Poole AC 01:38:13 103 02:35:01 107 03:50:37 99
3608 Ian Hitching Male 69 M50 9 Poole AC 01:38:15 105 02:35:02 109 03:50:37 100
3651 Steve Buller Male 70 M45 13 Poole AC 01:38:15 104 02:35:01 108 03:50:38 101
3590 Robin Bruce Male 71 M55 5 Basingstoke & Mid Hants AC 01:34:09 89 02:30:06 101 03:50:56 102
3563 Mick Farrar Male 72 M50 10 Avon Valley Runners 01:39:41 114 02:31:40 103 03:51:03 103
3510 Amey Postlethwaite Female 32 FOPEN 14 01:35:43 92 02:28:56 98 03:54:33 104
3587 Joe Walsgrove Male 73 MOPEN 19 01:41:00 117 02:35:37 113 03:55:20 105
3591 Nick Walshe Female 33 F50 5 Basingstoke & Mid Hants AC 01:42:41 123 02:36:43 116 03:55:28 106
3599 Ian Isaacs Male 74 M45 14 Avon Valley Runners 01:29:54 66 02:19:53 73 03:56:16 107
3572 Frances Hodgson Female 34 FOPEN 15 Portsmouth Joggers 01:39:10 109 02:35:35 112 03:56:54 108
3520 John Milton Male 75 M50 11 01:40:15 116 02:35:33 111 03:57:52 109
3634 Chloe Elliott Female 35 FOPEN 16 Lordshill RR 01:32:02 79 02:29:41 100 03:59:39 110
3555 David Moss Male 76 M35 9 Cirencester AC 01:38:38 106 02:36:13 114 04:00:33 111
3504 Spencer Thompson Male 77 M45 15 01:38:39 107 02:36:18 115 04:00:36 112
3373 Colin Rudd Male 78 M65 2 01:42:41 124 02:39:36 119 04:00:48 113
3527 Matt Charlton Male 79 MOPEN 20 Devizes RC 01:39:48 115 02:34:57 106 04:01:21 114
3559 Paul Courtney Male 80 M50 12 Tadley Runners 01:39:13 110 02:35:28 110 04:03:01 115
3637 Katie Clements Female 36 FOPEN 17 City of Salisbury A&RC 01:41:07 118 02:38:03 118 04:05:50 116
3650 Josephine Peasland Female 37 F40 4 Westbourne RC 01:49:18 134 02:47:16 130 04:06:19 117
3653 Sarah Turner Female 38 FOPEN 18 Westbourne RC 01:49:18 135 02:47:17 131 04:06:20 118
3537 Tim Mitchell Male 81 M45 16 Swindon Striders 01:39:24 113 02:37:19 117 04:07:52 119
3549 Mirka Miturova Female 39 FOPEN 19 Ealing Eagles 01:44:38 127 02:43:43 126 04:08:18 120
3573 Maureen Kelly Female 40 F55 3 01:42:51 125 02:40:37 120 04:08:30 121
3621 Lisa Rees Female 41 F45 3 Charnwood AC 01:48:12 133 02:45:35 127 04:10:42 122
3576 Glen Jones Male 82 M45 17 Isle of Wight RR 01:43:11 126 02:42:00 123 04:11:44 123
3616 Krysia Broda Female 42 F65 1 Epsom Allsorts 01:46:37 129 02:45:39 128 04:12:28 124
3611 Jo Corkill Female 43 F40 5 01:47:04 130 02:46:43 129 04:15:17 125
3544 Zoe Wimshurst Female 44 FOPEN 20 New Forest RC 01:42:31 122 02:43:00 125 04:16:46 126
3667 Runner Number3667 Male 83 MOPEN 21 0 0 04:16:56 127
3668 Runner Number3668 Male 84 MOPEN 22 0 0 04:16:56 128
3635 Helene Woodham Female 45 F35 6 01:42:13 121 02:42:48 124 04:18:57 129
3564 Diane Brasnett Female 46 F35 7 01:45:46 128 02:48:44 132 04:19:58 130
3546 Gary Dilnot Male 85 M40 13 Kenilworth Runners 01:47:21 132 02:51:12 134 04:20:02 131
3113 Keith White Male 86 M75W 1 00:46:22 1 02:14:46 54 04:20:44 132
3601 Lenuta Pamint Female 47 FOPEN 21 01:49:50 136 02:55:35 137 04:24:28 133
3550 Maxine Harris Female 48 F45 4 01:55:04 141 02:55:35 138 04:25:18 134
3655 Neil Comley Male 87 M40 14 01:56:08 143 02:58:29 142 04:27:48 135
3661 Denise Day Female 49 F50 6 01:56:07 142 02:58:29 141 04:27:49 136
3545 Pennie Sandell Female 50 F50 7 Kenilworth Runners 01:47:20 131 02:51:11 133 04:28:55 137
3554 Giuliana Henry Female 51 F45 5 Hardley Runners 01:41:52 119 02:40:38 121 04:30:00 138
3604 Terence Earney Male 88 M65 3 Hardley Runners 01:41:54 120 02:40:59 122 04:32:23 139
3523 Zoe MacGechan Female 52 F35 8 01:50:35 137 02:52:36 136 04:32:49 140
3524 Carl Mynott Male 89 M35 10 Haverhill RC 01:50:35 138 02:52:36 135 04:35:59 141
3597 Vicky Doleman Female 53 F45 6 01:59:04 144 03:04:09 143 04:39:11 142
3598 Jenny Budgett Female 54 F60 2 01:59:04 145 03:04:10 144 04:39:27 143
3575 Edward Flood Male 90 MOPEN 23 01:27:45 53 02:13:22 53 04:41:02 144
3557 Ryan Chandler Male 91 MOPEN 24 Isle of Wight RR 01:30:13 68 0 04:42:26 145
3529 Jirina Vidersperkova Female 55 FOPEN 22 01:53:58 139 02:58:28 139 04:45:20 146
3530 Simon Underwood Male 92 M50 13 01:54:00 140 02:58:29 140 04:45:21 147
3518 Jenner Moore Female 56 F35 9 Gosport RR 01:59:10 146 03:06:26 145 04:51:53 148
3626 Kerry Down Female 57 FOPEN 23 Gosport RR 01:59:11 147 03:06:27 146 04:51:55 149
3647 Heather French Male 93 M40 15 Plymouth Musketeers 02:09:45 150 03:23:33 148 05:09:01 150
5738 Cheryl Hoskin Female 58 F45 7 Plymouth Musketeers 02:09:41 149 03:23:32 147 05:09:02 151
3539 Paula Blake Female 59 F60 3 02:09:41 148 03:26:51 149 05:23:14 152
3114 Runner Number3114 Male 94 MOPENW 2 02:55:05 159 04:07:23 153 05:43:37 153
3102 Lewis Bromilow Male 95 MOPENW 3 02:40:17 152 03:59:29 150 05:56:26 154
3103 Vitor Silva Male 96 MOPENW 4 02:40:30 153 03:59:33 151 05:56:28 155
3111 Nick Endersby Male 97 M50W 1 LDWA 02:48:50 156 04:11:43 154 06:01:42 156
3509 Richard Simpson Male 98 M60 3 02:32:55 151 03:59:48 152 06:08:01 157
3120 Peter Dennis Male 99 M50W 2 02:47:12 154 04:15:56 156 06:24:04 158
3119 Tani Singh Female 60 F50W 1 02:47:13 155 04:15:56 155 06:24:05 159
3007 Denise Von Roretz Female 61 F55W 1 02:58:29 162 04:23:09 160 06:27:46 160
3029 Kirstin Westover Female 62 F35W 1 02:58:29 161 04:23:03 158 06:27:47 161
3008 Janet Townsend Female 63 F35W 2 02:58:30 163 04:23:06 159 06:27:48 162
3031 Joanna Loftus Female 64 FOPENW 2 02:58:28 160 04:23:01 157 06:27:48 163
3079 Andrea Gregory Female 65 F45W 1 03:01:17 164 04:30:21 164 06:40:59 164
3123 Georgina Readings Female 66 F35W 3 03:01:18 166 04:30:20 163 06:41:04 165
3116 Michael Dorant Male 100 M40W 1 02:54:31 157 04:25:06 161 06:41:08 166
3117 Andrea Hergerham Female 67 F45W 2 02:54:34 158 04:25:11 162 06:41:10 167
3089 Liz Groves Female 68 F50W 2 Bracknell Forest Runners 03:01:18 165 04:30:22 165 06:44:36 168
3107 Emily Brent Female 69 FOPENW 3 03:25:16 167 05:06:27 166 07:28:20 169
3108 Jamie Ford Male 101 MOPENW 5 03:25:19 168 05:06:31 167 07:28:22 170
3115 Jane Lavrie Female 70 F60W 1 03:25:44 170 05:06:44 168 07:31:57 171
3104 Anna Stares Female 71 F50W 3 LDWA 03:45:14 173 05:34:12 172 08:13:27 172
3105 Sue Jewsbury Female 72 F55W 2 LDWA 03:45:15 174 05:34:13 173 08:13:29 173
3109 Chris Cooper Male 102 M55W 1 03:25:51 171 05:17:48 169 08:23:05 174
3106 Louise Cooper Female 73 F45W 3 03:25:44 169 05:18:00 170 08:23:09 175
4842 Keith Ruth Male DNF M50 DNF Isle of Wight RR 0 0 DNF DNF
1176 Chris Webb Male DNF MOPEN DNF 0 0 DNF DNF
3110 Lorna Fursden Female DNF F55W DNF 03:25:53 170 05:18:22 168 DNF DNF
3623 Tim Foreman Male DNF M55 DNF New Forest RC 0 0 DNF DNF
3101 Nick Bradley Male DNF MOPENW DNF 0 0 DNF DNF