2014 Snowdonia Slateman Full Distance

1198 results found. Perform another search | Print these results

Race Number First Name Surname Gender Gender Position Category Category Position Club Swim Stage Position T1 Stage Position Bike Stage Position T2 Stage Position Run Stage Position Chip Time Chip Position Tweet Share
975 William Mckean Male DNF M50-59 DNF 0 0 0 0 0 DNF DNF
711 Paul North Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
38 John Stoddart Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
776 Andrew Hanna Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
1007 Andy Conneely Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
960 Jason Devlin Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
1088 Ian Blakemore Male DNF M50-59 DNF 0 0 0 0 0 DNF DNF
696 Bryn Davies Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
23 Mustafa Salih Male DNF M40-49 DNF Shires Triers 0 0 0 0 0 DNF DNF
312 George Robinson Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
1056 Rabinder Aujla Male DNF M40-49 DNF Carneddau 0 0 0 0 0 DNF DNF
216 Alex Smeethe Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
1041 Neil Barker Male DNF M50-59 DNF Lincsquad 0 0 0 0 0 DNF DNF
201 Tom Farman Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
713 Rory Sharvill Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
346 Rhianwen Thomas Female DNF F17-39 DNF 0 0 0 0 0 DNF DNF
121 Steve Eastwood Male DNF M50-59 DNF City of Chester 0 0 0 0 0 DNF DNF
1026 Vic Porter Female DNF F17-39 DNF 0 0 0 0 0 DNF DNF
859 Bill Hitchcock Male DNF M60-69 DNF Nidd Valley Road Runners 0 0 0 0 0 DNF DNF
186 Ian Wellings Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
698 Neil Hendry Male DNF M40-49 DNF Fat Tonys Running and Drinking 0 0 0 0 0 DNF DNF
218 John Nicholson Male DNF M40-49 DNF Arragons Cumbria tri club 0 0 0 0 0 DNF DNF
171 Charlie Williams Male DNF M17-39 DNF Knutsford Tri Club 0 0 0 0 0 DNF DNF
915 Dafydd Williams Male DNF M50-59 DNF 0 0 0 0 0 DNF DNF
1226 Triathlete Number 1226 Male DNF M-RELAY DNF 0 0 0 0 0 DNF DNF
74 David Armitage Male DNF M40-49 DNF knutsford tri club 0 0 0 0 0 DNF DNF
812 Simon Mansfield Male DNF M40-49 DNF Army 0 0 0 0 0 DNF DNF
138 Martin Powell Male DNF M40-49 DNF G I Lane 3 0 0 0 0 0 DNF DNF
876 Terry Teale Male DNF M17-39 DNF RG Active Race Team 0 0 0 0 0 DNF DNF
651 Rachel Love Female DNF F40-49 DNF Lincsquad 0 0 0 0 0 DNF DNF
267 John Tighe Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
861 Andrew Wheeler Male DNF M40-49 DNF Northants Triathlon Club 0 0 0 0 0 DNF DNF
252 Chris Jones Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
1077 Phillip Rogers Male DNF M50-59 DNF 0 0 0 0 0 DNF DNF
685 Robin Whitehouse Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
917 Ricky Roberts Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
525 William Keeling Male DNF M40-49 DNF knutsford tri club 0 0 0 0 0 DNF DNF
1228 Triathlete Number 1228 Male DNF M-RELAY DNF 0 0 0 0 0 DNF DNF
981 David Obrien Male DNF M40-49 DNF the faster than alan tri club 0 0 0 0 0 DNF DNF
429 Simon Edwards-Parton Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
350 Lucy Spowart Female DNF F40-49 DNF Plymouth Triathlon Club 0 0 0 0 0 DNF DNF
702 Philip Hanshaw Male DNF M40-49 DNF Banff 0 0 0 0 0 DNF DNF
998 Matthew Thomas Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
895 John Steel Male DNF M40-49 DNF Sheffield 0 0 0 0 0 DNF DNF
527 Michael Hosker Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
271 Chris Burman Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
784 Andrew Jutson Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
352 Michaela Owen Female DNF F17-39 DNF 0 0 0 0 0 DNF DNF
1096 Martin Roberts Male DNF M50-59 DNF 0 0 0 0 0 DNF DNF
256 John Moulds Male DNF M40-49 DNF Knutsford Tri Club 0 0 0 0 0 DNF DNF
160 Robert Wood Male DNF M40-49 DNF lincsquad 0 0 0 0 0 DNF DNF
953 William Seagrim Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
401 Karl Woolfenden Male DNF M40-49 DNF Knutsford Tri Club 0 0 0 0 0 DNF DNF
241 Jörn Diedrichsen Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
433 Stu Matthews Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
899 Chris Kemp Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
1034 Tom Galvin Male DNF M40-49 DNF Bad Tri 0 0 0 0 0 DNF DNF
642 Simon Reed Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
418 Philip Parry Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
1098 Connon Hoult Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
1002 Stuart Morgan Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
403 Paul Pierce Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
884 Robert Pratt Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
228 Stuart Wellings Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
292 Hamish Marsden Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
131 Stephen Williams Male DNF M40-49 DNF birmingham running and triathl 0 0 0 0 0 DNF DNF
1100 Sarah Sutton Female DNF F17-39 DNF None 0 0 0 0 0 DNF DNF
501 Andrew Mathison Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
116 Ian Cooper Male DNF M17-39 DNF Pembrokeshire Triathlon Club 0 0 0 0 0 DNF DNF
1021 Petra Irvine Female DNF F17-39 DNF 0 0 0 0 0 DNF DNF
854 Andy Lowe Male DNF M50-59 DNF 0 0 0 0 0 DNF DNF
629 Fred Heath Male DNF M50-59 DNF Nuneaton Triathlon Club 0 0 0 0 0 DNF DNF
1149 Alan Storrow Male DNF M40-49 DNF Headshrinkers 0 0 0 0 0 DNF DNF
925 Victoria Randall Female DNF F40-49 DNF Tenby Aces 0 0 0 0 0 DNF DNF
726 Will Pedigrew Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
678 Matthew Maycock Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
454 James Jarvis Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
230 Graham Pigott Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
294 Jonathan Griffiths Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
807 Gareth Roberts Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
1038 Esther Bott Female DNF F40-49 DNF 0 0 0 0 0 DNF DNF
710 Mark Wentworth Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
22 Paul Hawkins Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
86 Nick Blackham Male DNF M40-49 DNF Black Country Triathletes 0 0 0 0 0 DNF DNF
1200 Triathlete Number 1200 Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
360 Angharad Thomas Female DNF F17-39 DNF n/a 0 0 0 0 0 DNF DNF
264 Jeremy Pauls Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
39 George Marsden Male DNF M17-39 DNF Lad Lad Lad 0 0 0 0 0 DNF DNF
777 Peter Adams Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
328 Andrew Rowlands Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
505 Richard Dolan Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
569 Ian Stringer Male DNF M40-49 DNF mersey tri 0 0 0 0 0 DNF DNF
120 Steffan Ford Male DNF M17-39 DNF Team Trisports 0 0 0 0 0 DNF DNF
1153 Franki Perry Female DNF F17-39 DNF 0 0 0 0 0 DNF DNF
313 David Hatton Male DNF M50-59 DNF Horsham Amphibians Triathlon C 0 0 0 0 0 DNF DNF
161 Francis Mulhern Male DQ M50-59 DQ 00:24:55 1025 00:02:08 1020 01:39:55 1012 00:01:14 1007 00:55:44 1001 DQ DQ
1185 Stevie Jobson Male DQ M40-49 DQ team ? 00:35:14 1026 00:08:44 1022 01:45:05 1013 00:03:34 1009 01:13:11 1002 DQ DQ
585 Alun Rees Male DQ M17-39 DQ N/A 00:22:17 1024 00:04:03 1021 01:51:41 1014 00:02:52 1008 0 DQ DQ