2013 Seen2Help Snowdonia Slateman Full Triathlon

828 results found. Perform another search | Print these results

Race Number First Name Surname Gender Gender Position Category Category Position Club Swim Stage Position T1 Stage Position Bike Stage Position T2 Stage Position Run Stage Position Chip Time Chip Position Tweet Share
681 Martin Mcspadden Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
715 Kev Whitehead Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
780 Lorrie Woolgar Female DNF F50-59 DNF North Devon tri 0 0 0 0 0 DNF DNF
505 Phil Thomas Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
114 Jordan Broadbent Male DNF M17-39 DNF Mansfield Triathlon Club 0 0 0 0 0 DNF DNF
244 Rebecca Cheslett Female DNF F17-39 DNF Halifax Harriers 0 0 0 0 0 DNF DNF
765 David Haythorn Male DNF M50-59 DNF 0 0 0 0 0 DNF DNF
374 Robin Maxwell Male DNF M17-39 DNF Knutsford Tri 0 0 0 0 0 DNF DNF
666 Mark Davies Male DNF M40-49 DNF Mersey Tri 0 0 0 0 0 DNF DNF
458 Edward Burke Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
294 Kim Eschbaecher Female DNF F17-39 DNF North Devon Triathlon Club 0 0 0 0 0 DNF DNF
67 Tony Cullen Male DNF M40-49 DNF City of Chester Triathlon Club 0 0 0 0 0 DNF DNF
359 Jeremy Mitchell Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
651 Guy Wolstencroft Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
782 David Williams Male DNF M50-59 DNF 0 0 0 0 0 DNF DNF
554 Peter O''malley Male DNF M40-49 DNF Knutsford Tri Club 0 0 0 0 0 DNF DNF
507 Stuart Weir Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
279 Neil Swift Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
636 Ian Sparks Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
475 Alan King Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
311 Drummond Anderson Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
604 Jason Stott Male DNF M40-49 DNF scarab tri 0 0 0 0 0 DNF DNF
524 Julian Ridgley Male DNF M40-49 DNF somerset rc tri 0 0 0 0 0 DNF DNF
281 Terence O''brien Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
410 Danny Taylor Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
769 Mark Chappell Male DNF M50-59 DNF 0 0 0 0 0 DNF DNF
378 Charlie Williams Male DNF M17-39 DNF KTC 0 0 0 0 0 DNF DNF
331 Stuart Atkinson Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
462 Fiona Huxtable Female DNF F17-39 DNF 0 0 0 0 0 DNF DNF
754 Jeremy Latham Male DNF M50-59 DNF Ludlow Tri 0 0 0 0 0 DNF DNF
218 Matthew Mcintyre Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
739 Jonathan Newth Male DNF M50-59 DNF 0 0 0 0 0 DNF DNF
576 Craig Bell Male DNF M40-49 DNF Team Courgette 0 0 0 0 0 DNF DNF
120 James Griffith Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
1031 Triathlete Number 1031 Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
152 Jamie Lowe Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
333 Alex Kemp Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
689 Ian Bancroft Male DNF M40-49 DNF Padarn Tri 0 0 0 0 0 DNF DNF
235 Matthew Pope Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
528 Mark Challis Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
137 Aaron Scott Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
513 Louise Dodge Female DNF F40-49 DNF 0 0 0 0 0 DNF DNF
122 Ross Brinson Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
773 Mark Trebilcock Male DNF M50-59 DNF 0 0 0 0 0 DNF DNF
1033 Triathlete Number 1033 Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
691 Nick Mcintosh Male DNF M40-49 DNF Knutsford Tri 0 0 0 0 0 DNF DNF
237 Hywel James Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
659 Chris Ware Male DNF M40-49 DNF Lincsquad 0 0 0 0 0 DNF DNF
384 Andrew Thompson Male DNF M17-39 DNF Audere Submergere 0 0 0 0 0 DNF DNF
156 Joseph Casey Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
451 Andy Gray Male DNF M17-39 DNF SCARAB 0 0 0 0 0 DNF DNF
287 Paul Holmes Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
580 Mark Hudson Male DNF M40-49 DNF Knutsford Triathlon Club 0 0 0 0 0 DNF DNF
775 Dale Clarke Male DNF M50-59 DNF Sussex Police Running And Tria 0 0 0 0 0 DNF DNF
547 Lance Bradley Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
45 Carla Tonks Female DNF F17-39 DNF BADTri 0 0 0 0 0 DNF DNF
174 Philip Zych Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
693 Adam Docwra Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
468 Karen Hoffman Female DNF F40-49 DNF Black Country Triathletes 0 0 0 0 0 DNF DNF
661 Richard Dineley Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
206 Charlie Pope Male DNF M17-39 DNF Cardiff Speed Machines 0 0 0 0 0 DNF DNF
386 Daniel Whitaker Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
453 Kim Chester Female DNF F17-39 DNF 0 0 0 0 0 DNF DNF
126 Victoria Brown Female DNF F17-39 DNF 0 0 0 0 0 DNF DNF
419 Sean Vickers Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
711 Mustafa Salih Male DNF M40-49 DNF Shires Triers 0 0 0 0 0 DNF DNF
485 Esther Bott Female DNF F40-49 DNF 0 0 0 0 0 DNF DNF
470 Natasha Blackburn Female DNF F40-49 DNF E1042812 0 0 0 0 0 DNF DNF
811 Ian Farquhar Male DNF M50-59 DNF 0 0 0 0 0 DNF DNF
584 Richard Holloway Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
648 Karl Woolfenden Male DNF M40-49 DNF Knutsford Tri 0 0 0 0 0 DNF DNF
258 Jonathan Walker Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
732 John Ridge Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
796 Ali Virgo Female DNF F50-59 DNF Triathlon Chicks 0 0 0 0 0 DNF DNF
405 Barry Dunn Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
17 Garry Hughes Male DNF M17-39 DNF Tri Team Glos 0 0 0 0 0 DNF DNF
536 Fraser Blain Male DNF M40-49 DNF David lloyd 0 0 0 0 0 DNF DNF
665 Ravi Jayaram Male DNF M40-49 DNF City of Chester Triathlon Club 0 0 0 0 0 DNF DNF
682 Traci Gaunt Female DNF F40-49 DNF 0 0 0 0 0 DNF DNF
1 Ben Butler Male DNF M17-39 DNF Bangor University 0 0 0 0 0 DNF DNF
586 Louise Clague Female DNF F40-49 DNF Knutsford Tri 0 0 0 0 0 DNF DNF
130 Jason Leslie Male DNF M17-39 DNF Tri Preston 0 0 0 0 0 DNF DNF
424 Robert Skipp Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
195 Alister Musgrave Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
716 Louise Davidson Female DNF F40-49 DNF surrey police triathlon club 0 0 0 0 0 DNF DNF
115 Kieran Boulton Male DNF M17-39 DNF TEAM TRI UK 0 0 0 0 0 DNF DNF
407 Stuart Middleton-Jones Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
538 Robin Whitehouse Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
310 Simon Edwards-Parton Male DNF M17-39 DNF Chippenham And District Wheele 0 0 0 0 0 DNF DNF
523 Charlotte Hargreaves Female DNF F40-49 DNF 0 0 0 0 0 DNF DNF
652 Julian Grubb Male DNF M40-49 DNF KNUTSFORD TRIATHLON CLUB 0 0 0 0 0 DNF DNF
426 Liam Mcgrath Male DNF M17-39 DNF Mersey Tri 0 0 0 0 0 DNF DNF
197 Cleo Roberts Female DNF F17-39 DNF 0 0 0 0 0 DNF DNF
555 Steven Dolby Male DNF M40-49 DNF Lincsquad 0 0 0 0 0 DNF DNF
573 Richard Garbett Male DNF M40-49 DNF OO-TRI 0 0 0 0 0 DNF DNF
476 Mark Doleman Male DNF M40-49 DNF B2P Tri Club 0 0 0 0 0 DNF DNF
768 Robert Ward Male DNF M50-59 DNF 0 0 0 0 0 DNF DNF
149 Chris Brown Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
217 Steven Blockley Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
282 Joanna Thyne Female DNF F17-39 DNF 0 0 0 0 0 DNF DNF