2011 Salisbury 54321 42K

184 results found. Perform another search | Print these results

Race Number First Name Surname Gender Gender Position Category Category Position Club Chip Time Chip Position Tweet Share
4120 Matt Murgatroyd Male 81 M35 9 04:48:41 101
4053 Ian Taylor Male 82 M45 15 Bungay Black Dog RC 04:49:25 102
4002 Arthur Zammit Male 83 M40 15 Telford Harriers 04:49:38 103
4195 Michael HODGES Male 84 M55 12 04:49:50 104
4176 Jason Lewis Male 85 M40 16 04:49:52 105
4175 Kirstie Lewis Female 21 F35 2 04:49:53 106
4098 Felix Loy Male 86 M45 16 04:53:56 107
4052 Sally Ingledew Female 22 F45 8 Teignbridge Trotters 04:57:07 108
4036 Andrew Bickle Male 87 M55 13 100 Marathon Club 04:57:10 109
4114 Paul Barton Male 88 MOPEN 16 Ampthill & Flitwick Flyers RC 04:57:25 110
4034 Scott Leonard Male 89 MOPEN 17 Hogweed Trotters 04:58:08 111
4004 Neil Newman Male 90 M35 10 Corsham Runner Club 04:58:50 112
4159 Michael Alsworth Male 91 M60 3 100 Marathon Club 04:59:10 113
4164 Bryan King Male 92 M55 14 Plymouth Musketeers RC 04:59:57 114
4178 Darren Dunridge Male 93 M40 17 Plymouth Musketeers RC 04:59:59 115
4121 Imme Davies Female 23 F40 4 Hay Hotfooters 05:00:28 116
4189 MALC SMITH Male 94 M45 17 CLC STRIDERS 05:03:38 117
4191 Andrew MILES Male 95 M40 18 05:03:38 118
4192 Steve SKEDGELL Male 96 M40 19 05:03:39 119
4087 Tony Pound Male 97 M40 20 Swindon Harriers 05:05:21 120
4154 Vince Naylor Male 98 MOPEN 18 05:07:50 121
4147 Victor Hutchings Male 99 M50 15 Doncaster AC 05:08:42 122
4021 Jim Mundy Male 100 M60 4 100 Marathon Club 05:08:49 123
4084 Gilbert John Male 101 M60 5 100 Marathon Club 05:11:11 124
4153 Jane Gant Female 24 F35 3 05:11:41 125
4188 ROBERT DUCTWORTH Male 102 MOPEN 19 05:12:08 126
4187 ELAINE BATTSON Female 25 F45 9 VICTORIA PARK HARRIERS 05:12:10 127
4096 Ling Chan Female 26 F50 5 Orpington Runners 05:13:44 128
4151 Peter Hutchinson Male 103 M60 6 05:14:20 129
4090 Keith Robbins Male 104 M60 7 100 Marathon Club 05:15:37 130
4044 Hanka Klimesova Female 27 FOPEN 5 05:17:22 131
4019 David Major Male 105 M45 18 100 Marathon Club 05:17:37 132
4078 Carla Hayes Female 28 F45 10 Plumstead Runners 05:17:37 133
4208 MATT CAREY Male 106 MOPEN 20 05:18:20 134
4026 Colin Poole Male 107 M70 1 Blackheath Harriers 05:18:31 135
4066 Lisa Hewitt Female 29 F40 5 05:18:51 136
4048 Carol Ann Platter Female 30 F45 11 100 Marathon Club 05:20:20 137
4054 Patsy Baker Female 31 F45 12 100 Marathon Club 05:20:37 138
4130 Bev Tarry Female 32 F65 1 LDWA 05:20:58 139
4157 Raymond Hasler Male 108 M60 8 05:21:05 140
4068 Nicole Crofts Female 33 FOPEN 6 City of Salisbury ARC 05:25:06 141
4040 Noel Bresland Male 109 M35 11 05:29:19 142
4108 Matthew Wilkins Male 110 M35 12 05:29:37 143
4104 Jason Fite Male 111 M40 21 05:29:38 144
4111 Bharat Panchal Male 112 M35 13 Black Pear Joggers 05:31:01 145
4163 Tim Holt Male 113 MOPEN 21 05:31:24 146
4106 Duncan Reeves Male 114 MOPEN 22 05:31:57 147
4107 Stuart Wild Male 115 M60 9 Black Pear Joggers 05:33:48 148
4170 Richard Simpson Male 116 M60 10 Fleet & Crookham AC 05:37:48 149
4137 Mariusz Berezowski Male 117 MOPEN 23 05:39:24 150
4150 Jan Puzio Male 118 M60 11 RRC 05:39:26 151
4055 Julia Revill Female 34 F60 2 Denmead Striders 05:40:49 152
4020 Dave Moles Male 119 M55 15 100 Marathon Club 05:42:04 153
4182 MATTHEW MITCHELL Male 120 M40 22 FARNHAM RUNNERS 05:51:20 154
4185 MARTIN BUSH Male 121 M50 16 100 Marathon Club 05:56:28 155
4184 Peter MORRIS Male 122 M55 16 100 Marathon Club 05:56:29 156
4132 Catherine Marriott Female 35 F55 1 RSPB Staff Association RC 05:57:50 157
4139 Kathryn Hall Female 36 F45 13 St Albans Striders 05:58:08 158
4062 Caroline Lavenir Female 37 F45 14 05:58:09 159
4039 Jan Fordham Male 123 M55 17 Lordshii RR 06:01:55 160
4142 Stephen Cooney Male 124 M40 23 Collingwood AC 06:01:57 161
4094 Susan Leigh Male 125 M45 19 Fairlands Valley Spartans 06:02:44 162
4203 Tricia Hopper Female 38 F40 6 Fairlands Valley Spartans 06:02:45 163
4126 Sarah O'Bryan Female 39 FOPEN 7 Fairlands Valley Spartans 06:02:46 164
4127 Karen Liddle Female 40 F50 6 Fairlands Valley Spartans 06:02:46 165
4133 Barry King Male 126 M40 24 Fairlands Valley Spartans 06:02:47 166
4065 Patricia Everitt Female 41 F50 7 Bournemouth Joggers 06:05:39 167
4179 Phuong Luong Female 42 FOPEN 8 Reading Roadrunners 06:07:53 168
4180 Timothy Clements Male 127 M35 14 Reading Roadrunners 06:07:54 169
4015 Cyril Bethell Male 128 M70 2 06:08:31 170
4155 Dave Randall Male 129 M60 12 Littledown Harriers 06:16:25 171
4022 Julie Wing Female 43 F60 3 Maidstone Harriers 06:16:30 172
4143 Jackie Blake Female 44 F45 15 Southampton Running Sisters 06:21:04 173
4186 CARMEN SCALES Female 45 F35 4 Portsmouth Joggers 06:21:40 174
4037 Colin Brassington Male 130 M45 20 Fetch Everyone RC 06:23:44 175
4027 Robin Wilson Male 131 M75 1 100 Marathon Club 06:24:02 176
4056 Patricia Clatworthy Female 46 F60 4 Dawlish Coasters 06:24:30 177
4086 Lesley Yearley Female 47 F50 8 Bearbrook RC 06:56:32 178
4202 DOROTHY BOGGS Female 48 FOPEN 9 07:41:02 179
4038 Daniel Wilkins Male 132 M35 15 07:41:05 180
4161 Brent Iddles Male DNF M65 DNF 100 Marathon Club DNF DNF
4023 Ruth Emma Female DNF F45 DNF 100 Marathon Club DNF DNF
4045 Robert Squibb Male DNF M40 DNF Westbourne RC DNF DNF
4214 John ROBINSON Male DNF MOPEN DNF DNF DNF