2011 Liverpool Half Marathon

6315 results found. Perform another search | Print these results

Race Number First Name Surname Gender Gender Position Category Category Position Club Gun Time Overall Position Chip Time Chip Position Tweet Share
4454 Desmond Cheung Male 4204 M40+ 580 03:07:54 6201 02:54:21 6189
386 Katie Shields Female 1998 FOPEN 1079 ST HELENS SUTTON HARRIERS 03:07:59 6202 03:00:31 6219
7556 Edward John Holmes Male 4205 MOPEN 2766 03:08:30 6203 03:07:51 6236
3848 Colette Oakes Female 1999 FOPEN 1080 03:08:50 6204 02:57:10 6199
1814 Trevor Standeven Male 4206 M45+ 406 03:08:55 6205 02:54:38 6192
914 Bob Jack Male 4207 M50+ 251 BUNGAY BLACK DOG RUNNERS 03:09:27 6206 02:59:45 6213
1104 Jason Ditcher Male 4208 MOPEN 2767 03:09:57 6207 03:02:00 6223
4377 Ian Langford Male 4209 MOPEN 2768 03:09:57 6208 02:59:45 6212
6580 Lorraine Curry Female 2000 F45+ 185 03:10:08 6209 03:09:17 6244
3359 Amzar Haji Abdullah Male 4210 MOPEN 2769 03:10:08 6210 03:00:25 6218
7584 Martina Stefanakova Female 2001 FOPEN 1081 03:10:17 6211 02:56:06 6196
3826 Abhishek Bhardwaj Male 4211 MOPEN 2770 03:10:34 6212 02:58:49 6206
3828 Somnath Pawar Male 4212 MOPEN 2771 03:10:36 6213 02:59:25 6211
4186 Christopher Barnard Male 4213 MOPEN 2772 03:10:40 6214 03:06:12 6231
814 Caroline Gunson Female 2002 FOPEN 1082 03:10:57 6215 02:58:12 6204
5808 Jane Baxter Female 2003 F70+ 1 Picton R.C. 03:11:02 6216 02:59:18 6210
5805 Keith O'Brien Male 4214 M50+ 252 Preston Harriers 03:11:37 6217 02:59:11 6207
5807 Judith Cook Female 2004 F40+ 266 Preston Harriers 03:11:37 6218 02:59:12 6208
184 Carys Roberts Female 2005 FOPEN 1083 03:11:46 6219 02:57:22 6200
5536 Amy Horwell Female 2006 FOPEN 1084 03:11:56 6220 02:59:14 6209
504 Philippa Jones Female 2007 FOPEN 1085 03:12:16 6221 03:04:47 6229
7746 Danielle Burns Female 2008 FOPEN 1086 03:12:50 6222 02:58:33 6205
5170 Nikole Smith Female 2009 FOPEN 1087 03:13:57 6223 03:00:07 6214
4818 Jessica Mills Female 2010 FOPEN 1088 03:14:00 6224 03:00:10 6215
4815 Emma Spittlehouse Female 2011 FOPEN 1089 03:14:02 6225 03:00:10 6216
4188 Sam Lockley Male 4215 MOPEN 2773 03:14:25 6226 03:09:53 6247
7380 James Mcgovern Male 4216 MOPEN 2774 03:14:26 6227 03:09:48 6246
34 Mairead Duffy Female 2012 F35+ 323 03:15:15 6228 03:01:12 6221
3488 Michael Clarke Male 4217 MOPEN 2775 03:15:33 6229 03:00:59 6220
3441 Stephanie Swinden Female 2013 FOPEN 1090 03:15:51 6230 03:01:42 6222
5437 Angela Jones Female 2014 F45+ 186 03:16:21 6231 03:02:27 6226
3860 Deirdre Hayes Female 2015 FOPEN 1091 03:16:44 6232 03:02:05 6224
372 Lesley Young Female 2016 F55+ 40 DULWICH PARK RUNNERS 03:16:57 6233 03:05:24 6230
2980 Craig Leyland Male 4218 MOPEN 2776 03:17:11 6234 03:02:23 6225
950 Alistair Baker Male 4219 M60+ 64 03:17:31 6235 03:03:09 6227
4203 Kirsten Brown Female 2017 FOPEN 1092 03:18:19 6236 03:10:47 6249
4328 John Burke Male 4220 M65+ 22 03:18:20 6237 03:06:19 6232
6689 Stephen Mather Male 4221 MOPEN 2777 03:18:23 6238 03:08:43 6240
2635 Christopher Nester Male 4222 MOPEN 2778 03:20:04 6239 03:08:15 6238
3040 Marie Newell Female 2018 F50+ 87 03:20:05 6240 03:07:03 6235
6351 John Batt Male 4223 MOPEN 2779 03:21:31 6241 03:06:31 6233
2413 Michelle Fairbroher Female 2019 FOPEN 1093 03:21:31 6242 03:06:32 6234
3443 Jenny Barrett Female 2020 FOPEN 1094 03:22:21 6243 03:08:13 6237
1127 Katherine Malone Female 2021 FOPEN 1095 03:22:26 6244 03:08:30 6239
3270 Emily Jayne Levy Female 2022 FOPEN 1096 03:22:36 6245 03:09:44 6245
31 Gillian Clark Female 2023 F35+ 324 03:22:46 6246 03:09:00 6241
2918 Ruth Sherlock Female 2024 FOPEN 1097 03:23:45 6247 03:09:11 6242
2857 Louise Kennedy Female 2025 FOPEN 1098 03:23:45 6248 03:09:13 6243
4755 Martin Fletcher Male 4224 MOPEN 2780 03:23:58 6249 03:14:45 6258
5923 Robert Connolly Male 4225 M40+ 581 03:24:13 6250 03:14:04 6255
1015 Nikki Smith Female 2026 FOPEN 1099 03:25:15 6251 03:10:31 6248
4244 Holly Skelton Female 2027 FOPEN 1100 03:26:14 6252 03:13:52 6253
4243 Bethan Sayle Female 2028 FOPEN 1101 03:26:14 6253 03:13:52 6254
1478 Alison Hess Female 2029 FOPEN 1102 03:26:29 6254 03:12:34 6250
1002 Laura White Female 2030 FOPEN 1103 03:27:14 6255 03:14:09 6256
992 Anna Whittingham Female 2031 FOPEN 1104 03:27:14 6256 03:14:09 6257
2417 Helen Mcdermott Female 2032 FOPEN 1105 03:28:35 6257 03:13:35 6252
6925 Shaz Fernandez Female 2033 FOPEN 1106 03:28:35 6258 03:13:35 6251
1967 Rob Ffoulkes Male 4226 MOPEN 2781 03:29:53 6259 03:21:08 6262
5829 Lucie Davies Female 2034 FOPEN 1107 RUNNER'S WORLD 03:29:54 6260 03:21:07 6261
5928 Jessica Lawler Female 2035 FOPEN 1108 03:31:14 6261 03:18:25 6260
3990 Jacqueline Cowan Female 2036 FOPEN 1109 03:31:14 6262 03:22:12 6263
826 Nicola Grimes Female 2037 FOPEN 1110 03:31:16 6263 03:17:19 6259
5795 John Proctor Male 4227 MOPEN 2782 03:36:13 6264 03:27:13 6267
5895 Michelle Carson Female 2038 F45+ 187 03:37:12 6265 03:26:48 6265
5893 Sharon Hindley Female 2039 F45+ 188 03:37:12 6266 03:26:48 6266
1715 Brendan Prophet Male 4228 MOPEN 2783 03:39:18 6267 03:24:19 6264
4008 Nicola Jennings Female 2040 FOPEN 1111 03:41:29 6268 03:29:06 6268
3157 Lisa West Female 2041 FOPEN 1112 03:41:30 6269 03:29:06 6269
4943 Benjamin Key Male 4229 MOPEN 2784 03:46:05 6270 03:32:57 6270
4944 Stuart Macglashan Male 4230 MOPEN 2785 03:46:06 6271 03:32:59 6271
7109 Billy Macglashan Male 4231 MOPEN 2786 03:46:07 6272 03:33:00 6272
3479 Alan Holliday Male 4232 MOPEN 2787 03:50:11 6273 03:43:58 6273
3395 Sandra Daly Female 2042 F40+ 267 03:50:11 6274 03:44:00 6274
1740 Annabel Harrison Female DNF FOPEN DNF DNF DNF DNF DNF
6337 Chris Howarth Male DNF MOPEN DNF DNF DNF DNF DNF
1476 Nigel Worvell Male DNF MOPEN DNF DNF DNF DNF DNF
7307 Mr P Dean Male DNF M40+ DNF DNF DNF DNF DNF
5746 Robert Mead Male DNF MOPEN DNF DNF DNF DNF DNF
921 Jane Monks Female DNF F45+ DNF DNF DNF DNF DNF
2437 Kilian Stockhausen Male DNF MOPEN DNF DNF DNF DNF DNF
6776 Camilla Topham Female DNF FOPEN DNF DNF DNF DNF DNF
7674 Dermot Quinn Male DNF MOPEN DNF DNF DNF DNF DNF
7368 Mark Peberdy Male DNF MOPEN DNF DNF DNF DNF DNF
5401 Daniel Brady Male DNF M65+ DNF DNF DNF DNF DNF
3903 Gurbinder Kaur Female DNF FOPEN DNF DNF DNF DNF DNF
108 James Towers Male DNF M40+ DNF DNF DNF DNF DNF
912 Mike Davies Male DNF MOPEN DNF DNF DNF DNF DNF
7351 Clare French Female DNF FOPEN DNF DNF DNF DNF DNF
4609 Ian Carter Male DNF MOPEN DNF DNF DNF DNF DNF
7429 Tony Grimes Male DNF MOPEN DNF DNF DNF DNF DNF
3831 James Bowes Male DNF MOPEN DNF DNF DNF DNF DNF
2951 Robert Gregory Male DNF MOPEN DNF DNF DNF DNF DNF
848 Liam Monteith Male DNF MOPEN DNF DNF DNF DNF DNF
1962 Daniel Lloyd Male DNF MOPEN DNF DNF DNF DNF DNF
5431 Lauren Duggan Female DNF FOPEN DNF DNF DNF DNF DNF
7522 Abigail White Female DNF FOPEN DNF HBT DNF DNF DNF DNF
6794 Colin Vose Male DNF M45+ DNF DNF DNF DNF DNF
6960 Nasreen Esmail Female DNF FOPEN DNF DNF DNF DNF DNF
3448 Sean Blakesley Male DNF MOPEN DNF DNF DNF DNF DNF