2010 Newbury Route80Cat

425 results found. Perform another search | Print these results

Race Number First Name Surname Gender Category Club Team Split 1 Chip Time Tweet Share
2201 Alan Jacobs Male M40-49 02:35:51 05:46:14
1309 Jamie Jenkins Male M30-39 London Dynamo 01:56:50 04:04:56
2204 Neil Jervis Male M30-39 Team SIM 02:15:00 05:10:08
2206 Lee Johnson Male M30-39 Vegemite 02:42:33 06:58:44
2208 Julian Jones Male M40-49 02:24:03 05:27:49
2209 Gary Joyce Male M18-29 02:34:48 06:32:03
2210 Barry Judge Male M40-49 CotwoldOutdoor.com 02:19:51 04:51:10
2211 Tim Jump Male M50-59 02:12:09 04:35:51
2212 John Kane Male M50-59 DNF
1319 Elliott Katz Male M30-39 London Dynamo 01:56:40 04:04:52
2214 Ged Kearney Male M40-49 02:18:42 04:58:22
2215 Lisa Kenny Female F18-39 Wimbledon Windmilers 02:41:33 05:35:04
2216 Mark King Male M40-49 nhrc 02:16:48 05:04:53
2217 Nigel King Male M40-49 02:24:56 05:26:38
2218 Trevor King Male M50-59 wiltshire doctors 03:08:02 06:26:00
1333 Richard Knowles Male M40-49 Team - Sim 02:12:35 04:42:52
2219 Jan Labrooy Male M40-49 ESR 02:30:03 05:34:08
2220 Carol Lamb Female F18-39 02:38:03 05:54:43
2221 Mark Lant Male M40-49 AGC(SPS) Army 02:07:36 04:30:03
2222 Damon Largent Male M30-39 Shutt VR 02:27:54 05:15:02
2223 Andy Laycock Male M30-39 nrc 02:06:08 04:17:20
2224 Jacqueline Lea Female F40+ De Uno Racing 02:20:31 04:53:08
2225 Ian Leah Male M50-59 02:29:40 05:06:35
2227 Andrew Lee Male M40-49 Team Milton Keynes 02:12:08 04:49:31
2228 Yannick Lemoine Male M40-49 Level(3) 02:53:58 06:18:31
2229 Carl Lewis Male M40-49 TVP Police 02:09:00 04:29:26
2231 Rebecca Lloyd Smith Female F18-39 03:24:01 07:02:37
2232 Clare Loxley Female F40+ Blue Hippo 02:46:13 05:58:43
2233 Mike Loxley Male M40-49 Blue Hippo 02:44:07 05:53:57
2234 Brian Lysaght Male M40-49 Level(3) 02:51:35 06:29:46
2235 Grant Macdonald Male M40-49 03:02:08 06:41:24
2236 Jim Macdonald Male M50-59 Petersfield Irregulars 02:18:39 05:02:12
2237 Kate Macintosh Female F40+ 02:53:47 06:14:54
2238 Colin Macphail Male M50-59 02:24:25 05:12:00
1369 Steve March Male M40-49 farnham tri 02:29:42 05:14:04
2239 Ollie Marriage Male M30-39 Cycle4Charity 02:48:40 05:42:27
2240 Tom Marriage Male M30-39 02:49:29 05:43:19
2241 Matthew Marshall Male M18-29 AW Cycles 02:49:26 DNF
1373 Alexandra Marzec Female F40+ London Dynamo 02:28:24 05:26:46
1374 Jan Marzec Male M40-49 London Dynamo 02:28:06 05:33:14
2242 Railton Matthew Male M40-49 02:18:43 05:19:11
1378 Ray Matthews Male M50-59 02:46:48 06:04:46
1380 Gabriel May Male M18-29 Velo Club Dulwich College 02:01:52 04:15:14
2244 Derek Mccall Male M50-59 myeloma uk 03:08:05 06:25:59
1381 Samantha Mcclary Female F18-39 02:34:00 05:38:47
2245 Gary Mcculloch Male M30-39 ChainGang 02:18:00 05:02:35
2246 Brian Mcdermott Male M50-59 Wimbledon Windmilers 03:09:22 06:29:27
2248 Michael Mckeaveney Male M40-49 02:08:42 04:39:21
2251 Danny Mckinstry Male M30-39 02:45:32 06:06:59
2252 Laine Mcmichael Female F40+ 03:06:40 06:14:38
2254 David Mcturk Male M50-59 05:32:55
1389 Stephen Mead Male M40-49 02:21:58 05:04:22
1390 Russell Meadows Male M50-59 Trailjunkies 02:31:28 05:51:44
2255 Peter Meldrum Male M18-29 02:52:25 06:26:35
2256 Pete Merrick Male M50-59 02:29:25 05:16:59
2257 Graham Millar Male M40-49 Erly Wheelers 02:48:45 06:14:44
2258 Jon Millar Male M50-59 David McTurk 02:36:42 05:46:26
2259 Andy Miller Male M30-39 Windys wheelers 02:11:30 04:32:24
2260 Paul Milton Male M40-49 Ashford Tri Club 03:06:57 DNF
2261 David Mitchell Male M30-39 02:38:41 05:52:37
2264 Rob Mitchell Male M40-49 02:13:21 04:40:08
2265 Mike Mitchinson Male M40-49 Velo sport Jersey 02:09:55 DNF
2267 John Molloy Male M40-49 None 02:22:16 05:17:06
2268 Ian Moore Male M30-39 03:11:01 06:17:50
2269 Simon Morley Male M40-49 Salisbury Tri 02:13:20 04:40:34
2270 Adam Morris Male M30-39 Vegemite 02:42:19 06:17:16
2271 Andrew Morris Male M30-39 02:15:03 04:45:20
2272 Chris Morrison Male M30-39 Wimbledon Windmilers 02:29:41 05:29:03
2273 Aaron Moses Male M18-29 02:20:51 05:22:45
2274 Steven Moses Male M40-49 Thames Valley Police Police 02:25:25 05:33:09
2275 Jonathan Mowat Male M40-49 02:48:38 06:12:49
2276 Penny Murphy Female F40+ RG Active Race Team / PSOF 03:03:39 06:48:13
1412 Shelly Murphy Female F18-39 Sky Etape 02:30:51 05:26:42
2278 Jonny Myers Male M40-49 02:36:09 06:01:02
2279 Matthew Naylor Male M30-39 02:31:18 05:27:15
2281 Neil Newman Male M30-39 Erly Wheelers 02:48:42 06:14:44
2282 Daniel Nicholas Male M30-39 ChainGang 02:17:56 04:40:39
2283 Nick O''''Connell Male M30-39 RCC 02:48:35 06:42:25
2286 Paul Oakley Male M40-49 Fat Bustards 02:41:14 06:14:01
1433 Gez Orakwusi Male M40-49 02:25:06 05:16:36
2287 Gavin Orde Male M30-39 02:28:43 05:25:22
1434 Dan Ornadel Male M40-49 02:28:05 05:26:50
1435 Rex Orton Male M40-49 Cavallo Bianco 04:59:53
2288 Peter Osborne Male M30-39 02:08:54 04:24:45
2289 Dominic Owens Male M40-49 02:56:01 06:13:25
2290 Steve Parker Male M40-49 Farnham Tri 02:15:13 04:46:10
1442 Deborah Parkinson Female F40+ Thames Velo 02:22:43 04:58:37
2291 Lesley Parry-Jones Female F18-39 Oxford Tri 02:23:57 04:53:12
2292 Paul Partridge Male M40-49 Erly Wheelers 02:35:08 05:39:05
2293 William Paterson Male M18-29 02:15:03 04:52:18
2294 Nestor Patrikios Male M40-49 Newbury Road Club 02:14:44 04:36:41
1447 Freddie Peakman Male M18-29 Velo Club Dulwich College 02:14:59 04:55:15
2295 Frank Pearce Male M60+ DNF
2296 Anthony Peart Male M50-59 02:11:39 04:38:37
2297 Samuel Pemberton Male M18-29 02:22:42 DNF
2298 Stephen Pennington Male M30-39 02:35:18 05:55:05
1453 Scott Petty Male M40-49 Trailjunkies 02:31:28 05:51:46
2299 Adam Phelps Male M30-39 02:21:53 05:26:50
1456 Justin Phillips Male M40-49 Team phillips 02:31:16 05:19:20
2302 Jeff Phipps Male M40-49 02:30:03 05:12:21