2010 Newbury 127M Magnificat

433 results found. Perform another search | Print these results

Race Number First Name Surname Gender Category Club Team Split 1 Split 2 Chip Time Tweet Share
1454 Colin Phillips Male M40-49 02:24:03 03:13:42 08:54:26
1455 Jeremy Phillips Male M40-49 Dulwich Paragon 02:03:31 02:16:46 07:00:05
1457 Clive Philp Male M30-39 02:21:44 03:23:39 09:44:47
1458 Barrie Phypers Male M30-39 02:12:47 02:44:31 07:45:06
1460 James Pilgrim-Morris Male M40-49 GS Henley DNF
1461 David Pinder Male M30-39 Wimbledon Windmilers 01:56:48 02:25:32 07:22:14
1462 Mark Pittick Male M40-49 02:08:39 02:35:25 07:32:35
1465 Christoph Pleitgen Male M40-49 London Dynamos 02:11:33 02:43:55 07:40:33
1466 Andrew Pond Male M40-49 Sotonia 02:22:57 02:47:56 08:15:02
1467 Martin Porter Male M40-49 Thames Velo 02:01:10 02:25:27 07:07:42
1468 David Power Male M30-39 02:01:37 02:27:00 07:17:37
1469 David Price Male M40-49 None 04:34:43 07:23:11
1470 Norman Price Male M50-59 02:17:29 02:52:46 08:03:42
1471 Matt Priddle Male M30-39 02:10:48 02:32:34 07:30:32
1472 Mick Pullin Male M40-49 RAF Cycling RAF 02:08:34 02:44:47 07:41:00
1473 Michael Pumphrey Male M50-59 thornton road club 02:06:33 02:27:41 07:12:30
1474 Richard Radford Male M40-49 cyclezone bianchi 02:01:46 02:34:08 07:31:59
1475 Will Rawling Male M30-39 01:59:58 02:15:19 06:44:53
1476 Richard Read Male M40-49 Kingston Wheelers 02:19:36 02:52:46 08:12:58
1480 Dan Reeve Male M30-39 02:23:52 02:50:27 08:44:07
1482 Graham Reid Male M50-59 03:07:51 02:45:58 DNF
1483 Kenneth Reid Male M50-59 03:07:50 02:46:02 DNF
1484 Richard Reid Male M30-39 02:13:14 02:39:26 07:42:39
1485 Robert Reid Male M18-29 switchbacktraining.co.uk 01:57:31 02:15:57 06:39:39
1486 Adam Rennie Male M30-39 GS Henley 02:01:07 02:19:26 DNF
1487 Stephen Renshaw Male M30-39 SCR 02:11:20 03:14:46 08:22:32
1488 John Rides Male M40-49 Avon FRS Fire 02:36:18 03:16:17 09:13:01
1489 Alan Rifkin Male M40-49 02:23:52 02:54:44 08:47:00
1490 Andrew Robertson Male M40-49 08:29:54
1491 Daniel Robertson Male M40-49 08:29:53
1493 Luke Robinson Male M30-39 Wimbledon Windmilers 02:21:17 DNF
1494 Tim Robinson Male M18-29 Team HOMMESTRONG 02:05:08 02:27:04 07:13:31
1496 Karel Roell Male M40-49 02:24:17 03:05:17 08:54:21
1498 John Rollason Male M18-29 Plymouth Tri Club 01:58:28 02:27:35 07:06:37
1499 Mark Rolt Male M30-39 02:01:54 02:22:19 07:00:42
1502 Nicholas Roux Male M40-49 G S Henley 02:01:06 02:19:32 07:05:49
1505 Paul Rusby Male M40-49 02:03:45 02:32:45 07:14:52
1507 Kevin Sampayo Male M40-49 02:19:04 03:20:32 08:57:21
1508 Andy Saunders Male M40-49 02:17:56 02:48:43 08:05:16
1511 Richard Sawdon Male M40-49 Hampshire Fire and Rescue Fire 01:53:06 06:43:00
1512 Mike Sayburn Male M50-59 DNF
1514 Matthew Scholes Male M30-39 02:00:50 02:31:10 07:08:26
1515 Tom Scola Male M30-39 02:06:26 02:49:39 07:57:31
1519 Simon Scully Male M40-49 02:32:28 03:37:02 09:24:07
1520 Daniel Seaton Male M18-29 Army 02:51:18 03:01:53 09:00:24
1521 Sandy Sehmi Male M40-49 Ful-On Tri 02:32:48 03:18:33 09:20:28
1522 William Selby-Lowndes Male M40-49 02:30:55 03:41:09 09:57:33
1524 Lee Shale Male M50-59 04:22:35 07:01:14
1526 Brian Shea Male M40-49 02:03:09 02:55:38 07:44:12
1528 Neill Shrimpton Male M30-39 02:24:27 02:43:42 08:05:34
1530 Ian Simpson Male M50-59 02:11:25 02:42:05 07:50:00
1535 Mark Skrzypczyk Male M18-29 SCR 02:11:21 02:44:18 08:01:54
1537 Jonathan Smart Male M40-49 02:24:56 02:48:16 08:10:20
1664 Jonathon Smart Male M40-49 02:25:54 03:31:40 09:49:42
1540 Philip Smith Male M30-39 Sky 02:08:58 02:40:11 07:28:42
1541 Duncan Southam Male M30-39 02:22:48 02:49:57 08:11:31
1542 Liam Southwood Male M40-49 London Road Club 02:04:54 02:45:51 07:30:23
1661 Kayleigh Spencer-Dawson Female F18-39 02:14:21 02:41:59 07:48:41
1546 Troy Squires Male M30-39 Wimbledon Windmilers 02:09:26 02:36:00 07:25:44
1547 Andy Stearn Male M40-49 02:22:17 03:05:20 08:28:25
1548 Peter Steel Male M40-49 Kingston Wheelers 02:13:18 02:45:17 07:54:34
1549 Martin Stefan Male M40-49 Cambridge Cycling Club 02:23:56 03:03:04 09:11:32
1551 David Stephens Male M40-49 02:21:57 02:54:55 08:21:34
1553 Rich Stephens Male M40-49 Sotonia 02:04:50 02:28:50 07:12:41
1556 Peter Sturton Male M50-59 02:15:49 03:13:06 08:48:37
1560 Paul Sutherland Male M40-49 02:41:48 03:06:55 09:03:26
1561 Stephen Suttie Male M40-49 Wayfarers Wheelers 02:20:52 03:10:48 08:44:06
1563 Helen Syms Female F40+ 02:30:06 02:50:27 08:06:01
1564 Stuart Tannahill Male M40-49 Fat Bustards 02:02:02 02:36:57 07:22:19
1568 Steph Taylor Female F18-39 02:11:25 02:39:28 07:31:30
1660 Michael Tessier Male M18-29 Newbury R.C. 02:18:48 02:54:06 08:14:15
1569 Ben Thomas Male M18-29 TORQ Performance 01:53:48 02:05:33 06:08:10
1570 Joe Thomas Male M40-49 Bournemouth Jubilee Wheelers 02:04:04 02:15:52 06:46:08
1572 Richard Thompson Male M40-49 Metropolitan Police 02:09:28 02:46:33 07:56:02
1573 Pete Tillin Male M40-49 St Ives CC - Plastribution/Gra 01:56:49 02:18:44 06:39:28
1576 Martin Tolliday Male M50-59 02:21:27 02:44:33 07:55:32
1577 Dean Tooby Male M30-39 Liphook race Team 02:01:13 02:19:26 06:55:12
1578 Neil Towns Male M30-39 VC Deal 07:00:17
1581 Rob Trotman Male M40-49 London Phoenix 02:05:15 02:31:18 07:49:11
1582 Anna Troup Female F40+ GS Henley 02:12:02 02:35:29 07:37:06
1584 Tom Tuitedalton Male M40-49 02:28:17 03:43:28 09:52:59
1585 Kevin Tunsley Male M30-39 08:08:31
1586 Ian Turner Male M40-49 North Road CC 06:42:12
1587 John Tyler Male M50-59 02:15:46 02:42:39 07:58:40
1588 Matthew Tyler Male M30-39 02:40:27 DNF
1589 Simon Tyler Male M40-49 Sky 02:11:05 02:43:32 07:47:18
1666 Alexandra Tyrer Female F18-39 GS Henley 02:12:00 02:35:26 07:37:07
1592 Tolga Uzuner Male M30-39 Katrins Kats 02:21:30 03:27:30 09:21:48
1593 Alan Vallance Male M50-59 Coalville Wheelers CC 01:56:30 02:19:14 06:39:38
1595 Barbara Vance Female F40+ Twickenham Cycling Club 02:56:16 03:54:25 DNF
1596 Andres Vanegas Male M30-39 Team SIM 02:03:58 02:45:24 07:49:29
1598 Jon Varney Male M40-49 02:14:02 DNF
1600 Jim Voss Male M18-29 SGHMS 02:15:50 02:56:52 08:20:54
1602 Colin Waggett Male M40-49 02:17:02 02:58:12 08:30:42
1605 Chris Walker Male M30-39 02:13:02 02:41:24 07:40:10
1606 Martin Walker Male M30-39 Newbury RC 02:18:50 02:44:39 07:44:12
1607 Paddy Walker Male M40-49 haslemere 02:13:47 02:43:32 07:51:48
1609 Anthony Walsh Male M30-39 02:09:59 02:54:55 07:57:41
1611 Andy Ward Male M30-39 Hainault RC 02:06:20 02:23:11 06:58:03
1612 David Ward Male M40-49 portsmouth northend cycling cl 02:07:03 02:25:21 07:04:45