2019 ABP Newport Wales Marathon

2085 results found. Perform another search | Print these results

Race Number First Name Surname Gender Gender Position Category Category Position Club 5K Stage Position 10K Stage Position 10M Stage Position Halfway Stage Position 15.5M Stage Position 21M Stage Position 23M Stage Position Gun Time Overall Position Chip Time Chip Position Photo YouTube Tweet Share
3110 Robert Adams Male 1391 MSEN 381 00:34:39 1966 01:09:58 1971 01:57:36 2005 02:39:58 2002 03:10:24 1996 04:43:47 2001 05:15:06 1997 06:08:15 2001 06:04:47 2001 Photo YouTube
2800 Gareth Willey Male 1392 MSEN 382 00:32:27 1833 01:05:34 1838 01:46:21 1828 02:24:40 1860 02:54:34 1898 04:41:45 1998 05:14:35 1996 06:08:16 2002 06:04:33 1999 Photo YouTube
2933 Stephen Towner Male 1393 M35+ 239 00:35:58 2019 01:10:57 1988 01:56:26 1995 02:41:40 2010 03:14:32 2012 04:45:57 2005 05:16:50 2002 06:09:18 2003 06:05:10 2003 Photo YouTube
2985 Marie Sloper Female 611 F35+ 107 00:32:51 1863 01:06:45 1882 01:52:50 1949 02:33:57 1971 03:03:16 1965 04:57:20 2020 05:26:03 2017 06:09:36 2004 06:05:58 2005 Photo YouTube
2987 Jackie Dodd Female 612 F35+ 108 00:32:49 1860 01:06:44 1881 01:52:50 1950 02:33:52 1970 03:05:32 1981 04:57:20 2019 05:26:02 2016 06:09:36 2005 06:05:58 2004 Photo YouTube
2049 Sophie Wallace Female 613 FSEN 161 00:32:49 1862 01:06:43 1880 01:52:49 1948 02:33:50 1968 03:05:32 1980 04:57:19 2018 05:26:02 2015 06:09:38 2006 06:06:00 2006 Photo YouTube
2316 Ken Butler Male 1394 M70+ 8 00:34:57 1978 01:10:05 1974 01:55:21 1977 02:37:01 1990 03:07:15 1988 04:41:54 1999 05:16:12 2000 06:11:02 2007 06:09:21 2009 Photo YouTube
2981 Daniel D'Adamo Male 1395 M40+ 266 00:38:59 2064 01:19:10 2057 02:09:52 2054 02:53:59 2038 03:25:51 2029 04:51:57 2015 05:20:46 2009 06:11:48 2008 06:07:41 2007 Photo YouTube
2939 Trish Abbotts Female 614 F45+ 130 00:35:36 2001 01:14:21 2035 02:03:31 2038 02:47:50 2028 03:19:08 2018 04:50:32 2013 05:22:07 2010 06:12:00 2009 06:08:43 2008 Photo YouTube
2961 Mark Robson Male 1396 M45+ 210 00:32:59 1869 01:06:51 1886 01:50:23 1907 02:30:53 1933 03:03:24 1966 04:45:32 2003 05:19:17 2007 06:15:31 2010 06:12:05 2010 Photo YouTube
2998 Caroline Davies Female 615 F50+ 64 00:39:01 2065 01:17:46 2051 02:04:15 2041 02:44:53 2022 03:14:52 2014 04:45:55 2004 05:18:54 2006 06:16:23 2011 06:12:32 2011 Photo YouTube
3055 Martin Young Male 1397 MSEN 383 00:34:39 1965 01:09:59 1972 01:57:36 2006 02:41:10 2008 03:13:24 2009 04:49:40 2010 05:23:08 2011 06:16:42 2012 06:13:14 2013 Photo YouTube
3315 Gemma Keane Female 616 F35+ 109 00:37:37 2046 01:17:33 2050 02:07:50 2048 02:51:20 2031 03:22:12 2023 04:53:25 2016 05:23:39 2012 06:17:02 2013 06:13:26 2014 Photo YouTube
2794 Graham Bingham Male 1398 M50+ 165 PONTYPRIDD ROADENTS AC 00:33:25 1891 01:06:53 1887 01:51:33 1931 02:30:44 1932 03:15:10 2015 04:49:57 2011 05:25:44 2013 06:17:17 2014 06:13:02 2012 Photo YouTube
2940 James Davies Male 1399 MSEN 384 00:37:49 2048 01:16:11 2044 02:01:52 2028 02:46:54 2024 03:20:08 2020 04:56:53 2017 05:25:44 2014 06:19:46 2015 06:16:26 2015 Photo YouTube
2934 Teresa Whatty Female 617 F35+ 110 00:34:04 1931 01:11:57 2014 02:06:36 2046 02:51:38 2032 03:25:37 2028 05:02:00 2024 05:32:34 2019 06:30:12 2016 06:26:09 2016 Photo YouTube
2962 Matthew Potter Male 1400 M40+ 267 LLISWERRY RUNNERS 00:34:03 1929 01:11:52 2009 02:06:30 2045 02:50:46 2030 03:25:22 2027 05:01:46 2023 05:32:07 2018 06:30:12 2017 06:26:09 2017 Photo YouTube
2782 Michelle Norton Female 618 F40+ 113 00:38:35 2059 01:17:49 2052 02:09:30 2053 02:54:14 2039 03:26:10 2030 05:02:38 2025 05:33:11 2020 06:30:14 2018 06:26:47 2018 Photo YouTube
2745 Chloe Jenkins Female 619 FSEN 162 00:37:08 2043 01:14:31 2036 02:03:14 2036 02:47:36 2026 03:20:38 2021 04:59:56 2022 05:33:58 2022 06:32:36 2019 06:28:27 2019 Photo YouTube
2744 Nicola Jenkins Female 620 F45+ 131 00:37:08 2042 01:14:31 2037 02:03:15 2037 02:47:39 2027 03:20:39 2022 04:59:55 2021 05:33:57 2021 06:32:41 2020 06:28:31 2020 Photo YouTube
1959 Rory Mann Male 1401 MSEN 385 00:36:05 2027 01:16:00 2043 02:06:15 2044 02:53:37 2036 03:34:49 2033 05:16:01 2029 05:44:35 2025 06:33:43 2021 06:29:41 2021 Photo YouTube
3065 Kim Crispin Female 621 F50+ 65 00:42:49 2072 01:26:02 2070 02:20:11 2068 03:06:59 2056 03:40:41 2045 05:10:58 2028 05:41:54 2024 06:35:08 2022 06:31:47 2022 Photo YouTube
2833 Elizabeth Rees Female 622 F50+ 66 00:38:15 2051 01:19:54 2061 02:11:52 2055 03:00:36 2043 03:32:04 2031 05:10:31 2027 05:44:59 2026 06:40:03 2023 06:36:24 2023 Photo YouTube
2965 Lynette Snook Female 623 F40+ 114 00:41:08 2070 01:23:41 2069 02:16:43 2065 03:03:43 2051 03:38:43 2041 05:16:04 2031 05:48:56 2029 06:40:39 2024 06:36:48 2024 Photo YouTube
2858 Jo-Ann Gwynne Female 624 F45+ 132 PONTYPRIDD ROADENTS AC 00:38:24 2054 01:19:37 2059 02:12:46 2057 03:03:09 2049 03:38:42 2040 05:16:01 2030 05:48:53 2027 06:42:52 2025 06:38:58 2025 Photo YouTube
2888 Fiona Campbell Female 625 F40+ 115 PONTYPRIDD ROADENTS AC 00:38:25 2056 01:19:39 2060 02:12:47 2058 03:03:10 2050 03:38:44 2042 05:16:04 2032 05:48:55 2028 06:42:52 2026 06:38:58 2026 Photo YouTube
1885 Marty Allen Male 1402 MSEN 386 00:32:07 1812 01:04:34 1802 01:50:56 1917 02:33:48 1967 03:10:22 1995 05:02:44 2026 05:40:37 2023 06:46:03 2027 06:43:12 2032 Photo YouTube
3060 Samantha Ellis Female 626 F40+ 116 00:44:36 2077 01:31:27 2074 02:29:34 2071 03:21:40 2062 03:58:26 2050 05:22:59 2035 05:55:09 2031 06:46:24 2028 06:42:19 2027 Photo YouTube
708 Carl Parry Male 1403 M40+ 268 00:44:35 2076 01:31:11 2073 02:29:34 2070 03:21:40 2061 03:58:20 2049 05:22:59 2036 05:55:09 2032 06:46:27 2029 06:42:23 2028 Photo YouTube
3207 Richard Stone Male 1404 M35+ 240 00:35:14 1990 01:11:54 2011 02:06:38 2047 02:59:37 2041 03:36:17 2034 05:27:09 2042 05:58:19 2041 06:46:29 2030 06:42:57 2030 Photo YouTube
3498 Glynis Appleby Female 627 F60+ 15 RUN NEWPORT 00:48:01 2078 01:35:56 2078 02:33:10 2074 03:24:21 2064 03:58:48 2052 05:27:26 2044 05:57:43 2034 06:46:44 2031 06:42:23 2029 Photo YouTube
3278 Nicola Pusey Female 628 F50+ 67 00:36:43 2034 01:20:29 2063 02:14:35 2060 03:01:49 2046 03:36:57 2036 05:25:58 2040 05:58:11 2037 06:47:10 2032 06:43:10 2031 Photo YouTube
3094 Howard Sims Male 1405 M45+ 211 RUN4ALL NEATH 00:40:09 2068 01:21:23 2066 02:15:13 2062 03:04:44 2053 03:39:45 2044 05:23:28 2037 05:58:23 2043 06:47:12 2033 06:43:23 2033 Photo YouTube
3133 John Thomas Male 1406 M40+ 269 00:41:27 2071 01:26:02 2071 02:23:36 2069 03:16:50 2060 03:51:36 2048 05:27:56 2046 05:58:14 2039 06:48:00 2034 06:44:10 2035 Photo YouTube
2750 Louise Parry Female 629 F40+ 117 00:39:29 2066 01:20:38 2065 02:15:23 2063 03:04:28 2052 03:38:33 2038 05:17:16 2033 05:51:45 2030 06:48:08 2035 06:43:57 2034 Photo YouTube
3277 Jo Mockler Female 630 F40+ 118 00:36:42 2033 01:20:28 2062 02:14:36 2061 03:01:48 2045 03:36:35 2035 05:26:00 2041 05:58:11 2038 06:48:14 2036 06:44:14 2036 Photo YouTube
2741 Anna George Female 631 F45+ 133 00:37:39 2047 01:19:29 2058 02:14:20 2059 03:02:27 2047 03:38:52 2043 05:25:03 2039 05:58:22 2042 06:48:29 2037 06:44:47 2040 Photo YouTube
2808 Daniel Lim Yin Chuan Male 1407 MSEN 387 00:38:57 2063 01:21:46 2067 02:17:59 2067 03:12:57 2059 03:47:00 2046 05:24:19 2038 05:57:20 2033 06:48:31 2038 06:44:22 2037 Photo YouTube
3077 Alex Purchase Male 1408 M35+ 241 00:38:55 2062 01:20:30 2064 02:12:31 2056 03:00:06 2042 03:34:47 2032 05:21:42 2034 05:58:15 2040 06:48:33 2039 06:45:02 2041 Photo YouTube
3500 Kate Morgan Female 632 F35+ 111 RUN NEWPORT 00:48:20 2080 01:35:53 2077 02:33:11 2075 03:24:25 2066 03:58:47 2051 05:27:27 2045 05:57:49 2035 06:48:58 2040 06:44:37 2039 Photo YouTube
3496 Rachel Everson Female 633 F40+ 119 00:48:20 2079 01:35:56 2079 02:33:12 2076 03:23:55 2063 03:58:58 2053 05:27:23 2043 05:57:50 2036 06:48:59 2041 06:44:36 2038 Photo YouTube
3497 Garfield Jones Male 1409 M60+ 43 ISLWYN RUNNING CLUB 00:53:15 2081 01:40:29 2080 02:43:33 2077 03:28:51 2069 04:03:23 2056 05:31:50 2049 06:02:12 2044 06:49:00 2042 0 Photo YouTube
1839 Barry Vickery Male DNF M45+ DNF 00:27:08 DNF 00:55:41 DNF 01:33:24 DNF 02:06:08 DNF DNF DNF DNF DNF DNF DNF DNF Photo YouTube
770 Oliver Anthony Male DNF MSEN DNF 00:23:06 332 00:46:28 340 01:14:47 341 01:38:16 328 01:54:29 312 02:43:02 316 02:59:43 316 DNF DNF DNF DNF Photo YouTube
674 Huw Davies Male DNF M35+ DNF 00:24:47 599 00:49:33 579 01:19:58 582 01:44:55 555 02:03:14 553 02:59:09 646 03:19:11 683 DNF DNF DNF DNF Photo YouTube
1079 Craig Holley Male DNF MSEN DNF 00:23:32 379 00:47:25 392 01:16:22 389 01:42:13 430 02:04:34 588 03:57:42 1742 04:14:12 1656 DNF DNF DNF DNF Photo YouTube
791 Douglas Cameron Male DNF MSEN DNF LONDON CITY ATHLETICS CLUB 00:21:19 153 00:42:35 143 01:09:00 153 01:31:15 167 01:46:39 167 02:47:55 389 0 DNF DNF DNF DNF Photo YouTube
790 Kc Lloyd Female DNF FSEN DNF LONDON CITY ATHLETICS CLUB 00:21:20 158 00:42:35 148 01:09:01 157 01:31:17 168 0 02:47:56 391 0 DNF DNF DNF DNF Photo YouTube
666 Ethan Davies Male DNF MSEN DNF 00:23:00 313 00:46:48 358 01:16:24 391 01:43:54 495 02:05:50 627 04:10:33 1859 0 DNF DNF DNF DNF Photo YouTube
2766 Naura Cox Female DNF F65+ DNF 00:44:25 2075 01:31:40 2075 02:32:33 2073 03:25:01 2067 03:59:54 2054 05:28:47 2047 0 DNF DNF DNF DNF Photo YouTube
2039 Gareth Williams Male DNF MSEN DNF 00:34:13 1942 01:12:31 2021 02:08:37 2051 03:01:36 2044 03:38:16 2037 05:29:09 2048 0 DNF DNF DNF DNF Photo YouTube
209 Imran Hassanjee Male DNF M40+ DNF SEVERN AC 00:20:35 77 00:40:49 60 01:06:09 69 01:33:57 207 02:01:44 513 0 0 DNF DNF DNF DNF Photo YouTube
1405 Iestyn Carver Male DNF M35+ DNF LES CROUPIERS RC 00:24:04 452 00:48:45 497 01:19:12 524 01:47:22 626 02:08:06 707 0 0 DNF DNF DNF DNF Photo YouTube
484 Craig Hopkins Male DNF M40+ DNF PONT-Y-PWL & DISTRICT RUNNERS 00:20:30 66 00:40:54 64 01:06:57 89 01:30:22 135 02:08:17 718 0 0 DNF DNF DNF DNF Photo YouTube
1328 Stuart Hignell Male DNF M45+ DNF 00:24:44 591 00:48:37 484 01:18:24 473 01:44:49 547 02:10:06 771 0 0 DNF DNF DNF DNF Photo YouTube
3164 Kelli Winter Female DNF FSEN DNF 00:26:02 821 00:52:17 814 01:25:14 845 01:56:37 1015 02:22:47 1251 0 0 DNF DNF DNF DNF Photo YouTube
3176 Matthew Potts Male DNF MSEN DNF 00:40:29 2069 01:22:12 2068 02:16:57 2066 03:08:30 2058 03:51:29 2047 0 0 DNF DNF DNF DNF Photo YouTube
3033 Yvonne Forsey Female DNF F60+ DNF LLISWERRY RUNNERS 00:43:36 2073 01:31:01 2072 02:32:25 2072 03:24:22 2065 04:02:27 2055 0 0 DNF DNF DNF DNF Photo YouTube
799 Dafydd Lambeth Male DNF M45+ DNF ISLWYN RUNNING CLUB 00:21:32 180 00:42:44 162 01:08:37 127 01:30:12 129 0 0 0 DNF DNF DNF DNF Photo YouTube
108 Howard Ewan Male DNF MSEN DNF CIRENCESTER AC 00:22:26 245 00:44:32 231 01:11:36 228 01:36:03 250 0 0 0 DNF DNF DNF DNF Photo YouTube
374 Gary Qualter Male DNF M50+ DNF 00:24:14 488 00:48:15 455 01:17:48 453 01:44:51 548 0 0 0 DNF DNF DNF DNF Photo YouTube
1197 Tony Cooper Male DNF M50+ DNF 00:25:09 673 00:49:37 586 01:19:03 516 01:46:08 583 0 0 0 DNF DNF DNF DNF Photo YouTube
1741 Elena Willis Female DNF FSEN DNF 00:25:40 758 00:50:32 662 01:28:27 1054 01:59:42 1190 0 0 0 DNF DNF DNF DNF Photo YouTube
2424 Wayne Randall Male DNF M45+ DNF OGMORE PHOENIX RUNNERS 00:29:27 1470 00:58:17 1406 01:35:30 1466 02:08:55 1527 0 0 0 DNF DNF DNF DNF Photo YouTube
1402 Christopher Cameron Male DNF M40+ DNF 00:25:59 809 00:53:39 944 01:32:57 1340 02:53:42 2037 0 0 0 DNF DNF DNF DNF Photo YouTube
55 Jonathan Tanner Male DNF M50+ DNF 00:21:20 159 00:42:57 176 01:09:47 178 02:54:40 2040 0 0 0 DNF DNF DNF DNF Photo YouTube
3499 Monica Schaefer Female DNF F55+ DNF 0 0 0 03:02:30 2048 0 0 0 DNF DNF DNF DNF Photo YouTube
792 Bernie Nicholson Female DNF FSEN DNF 00:23:34 385 00:47:44 412 01:17:58 459 03:06:23 2055 0 0 0 DNF DNF DNF DNF Photo YouTube
3047 Michelle Gittins Female DNF F35+ DNF 00:40:04 2067 01:18:43 2055 02:16:10 2064 03:07:04 2057 0 0 0 DNF DNF DNF DNF Photo YouTube
2920 Jodi Stevens Female DNF F40+ DNF 00:34:29 1959 01:14:14 2033 02:02:59 2035 03:25:59 2068 0 0 0 DNF DNF DNF DNF Photo YouTube
2243 Mark Cortaville Male DNF M50+ DNF CORSHAM RUNNING CLUB 00:24:00 440 00:48:06 443 01:18:05 463 0 0 0 0 DNF DNF DNF DNF Photo YouTube
1329 Victoria Wills Female DNF F40+ DNF 00:24:13 482 00:48:42 492 01:19:48 570 0 0 0 0 DNF DNF DNF DNF Photo YouTube
745 Lee Jenkins Male DNF M35+ DNF RUN4ALL NEATH 00:24:50 613 00:49:57 617 01:20:17 597 0 0 0 0 DNF DNF DNF DNF Photo YouTube
1183 Malcolm Roberts Male DNF M65+ DNF ST AUSTELL RUNNING CLUB 00:24:32 542 00:49:54 614 01:21:42 661 0 0 0 0 DNF DNF DNF DNF Photo YouTube
3309 Rob Ollerton Male DNF M65+ DNF 00:28:22 1289 00:56:05 1237 01:30:31 1213 0 0 0 0 DNF DNF DNF DNF Photo YouTube
1866 Lee Parpworth Male DNF M45+ DNF PONTYCLUN AC 00:27:45 1167 00:55:47 1200 01:31:36 1271 0 0 0 0 DNF DNF DNF DNF Photo YouTube
2895 Collette Owen Female DNF F35+ DNF RUN4ALL NEATH 00:31:57 1793 01:04:48 1807 01:47:48 1858 0 0 0 0 DNF DNF DNF DNF Photo YouTube
3238 Alexandra Palmer Female DNF F45+ DNF RHONDDA VALLEY RUNNERS 00:33:24 1886 01:06:32 1876 01:50:23 1909 0 0 0 0 DNF DNF DNF DNF Photo YouTube
3005 Birgit Kneschke Female DNF F50+ DNF 00:34:24 1952 01:10:30 1982 01:59:23 2018 0 0 0 0 DNF DNF DNF DNF Photo YouTube
1255 Robert Coles Male DNF M35+ DNF CAERPHILLY RUNNERS 00:24:31 540 00:50:34 667 0 0 0 0 0 DNF DNF DNF DNF Photo YouTube
2331 Kerrie Bawden Female DNF F35+ DNF 00:29:36 1499 00:59:45 1526 0 0 0 0 0 DNF DNF DNF DNF Photo YouTube
2850 Naomi Anderson Female DNF FSEN DNF 00:44:14 2074 01:32:52 2076 0 0 0 0 0 DNF DNF DNF DNF Photo YouTube
2923 Helen O'Connell Female DNF F40+ DNF 00:34:40 1967 0 0 0 0 0 0 DNF DNF DNF DNF Photo YouTube
965 David Shewring Male DNF M35+ DNF 0 0 0 0 0 0 0 DNF DNF DNF DNF Photo YouTube
754 Luke Davies Male DQ MSEN DQ SWANSEA HARRIERS 00:22:48 DQ 00:45:22 DQ 01:12:12 DQ 01:34:22 DQ 01:49:29 DQ 02:30:58 DQ 02:44:50 DQ DQ DQ DQ DQ Photo YouTube