2018 Velothon Wales 125K

1062 results found. Perform another search | Print these results

Race Number First Name Surname Gender Club Team Saron Caerphilly Chip Time Photo Tweet Share
8593 Melanie Riley Female 03:43:59 06:02:50 06:28:40 Photo
6156 Hollie Riste Female BIKE BELLE-TERS 04:24:07 07:52:22 08:27:36 Photo
7260 Llyr Roberts Male 4 NATION ARMY 03:00:56 05:07:56 05:34:00 Photo
9217 Lyn Roberts Male 03:28:57 05:53:30 06:28:19 Photo
8916 Sera Roberts Female 03:35:12 05:47:03 06:14:42 Photo
9164 Anna Robinson Female 03:37:08 05:54:51 06:26:37 Photo
3474 Mark Robinson Male BIKE UK 03:48:28 06:16:18 06:43:22 Photo
9029 Naomi Robinson Female 03:35:23 05:46:20 06:15:45 Photo
9072 Nick Robinson Male 03:31:58 05:04:58 05:28:12 Photo
1999 Gary Rockliffe-Fidler Male THE OLD SMITHY 03:28:38 DNF Photo
8836 Frank Rombey Male 02:25:59 03:49:06 04:10:27 Photo
520 Tim Rose Male 02:48:18 04:16:49 04:36:50 Photo
8887 Gavin Rothwell Male PEDALISMO 03:07:50 04:47:00 05:12:45 Photo
8537 Franco Rotolo Male APACHE BRAVE RACING 03:16:04 04:41:40 05:04:04 Photo
8996 Lauren Rowe Female TEAM ROWE 04:01:50 06:58:06 07:30:07 Photo
9073 Simon Rowe Male TEAM ROWE 04:01:50 06:58:02 07:30:08 Photo
8611 Jeremy Rowlands Male 03:12:43 05:06:13 05:34:11 Photo
174 Nick Rowlands Male 03:17:06 05:16:02 05:40:05 Photo
8658 Daniel Ryan Male ABERFAN NELSON ATHLETIC LEAGUE 02:30:06 04:13:27 04:33:58 Photo
6160 Anne Salvage Female CARDIFF SPINSTARS 04:01:05 06:14:26 06:41:25 Photo
8538 Jason Sanders Male APACHE BRAVE RACING 03:56:34 07:00:46 07:30:18 Photo
8954 Steve Sanders Male 03:09:51 05:07:37 05:34:19 Photo
8641 Jeni Sanderson Female SANDERSONCC 03:41:34 05:45:20 06:09:54 Photo
8642 Mark Sanderson Male SANDERSONCC 03:41:34 05:45:18 06:09:51 Photo
7269 ALISON SANDY Female ABCC 04:27:44 06:55:54 07:42:26 Photo
6508 Jan Santillo Female 04:02:11 06:18:09 06:51:01 Photo
5103 Christopher Santon Male KEANCOUPS 03:39:07 07:06:06 07:37:29 Photo
8591 Joe Sargeant Male 03:24:27 05:34:11 06:01:38 Photo
5632 John Sargent Male 04:22:44 08:00:01 08:31:05 Photo
8639 Paul Saunders Male SKIING COLLECTIVE 03:59:26 07:22:39 07:52:20 Photo
9297 Emer Scanlon Female 03:15:11 04:38:54 05:00:42 Photo
8915 GJ Schep Male GAMA 03:20:53 05:16:44 05:43:17 Photo
1955 Ole Schlottmann Male TEAM SCHLOTTI 03:05:24 05:32:51 06:05:52 Photo
6793 Torsten Schulz Male 03:53:09 05:57:21 06:25:04 Photo
9339 Lauren Selway Female 03:50:43 06:31:04 07:04:30 Photo
9162 Nazim Shah Male SMALL-STEPS 04:14:45 DNF Photo
5333 James Shanahan Male 04:50:57 DNF Photo
5365 Richard Shanahan Male 03:40:39 06:31:37 07:24:18 Photo
9225 Martin Sharples Male WESTPORT ACES 03:57:24 06:06:23 06:34:47 Photo
4909 Gary Shawley Male ABERDERBUT 04:09:25 07:29:22 07:58:05 Photo
8974 Noel Sheehan Male 03:42:25 05:56:04 06:25:16 Photo
6563 Tei Sheraton Female 03:44:26 06:28:07 DNF Photo
9265 Jon Siddle Male 03:32:42 06:01:41 06:30:07 Photo
2746 John Simick Male HILLBILLES 03:18:16 05:27:18 05:53:35 Photo
6642 Gary Simmonds Male 03:53:04 06:05:59 06:56:21 Photo
3687 Nick Simmonds Male FABULOUS BAKER BOYS 03:47:18 06:44:30 07:18:04 Photo
8754 IAIN Simmons Male 03:33:48 06:00:35 06:37:35 Photo
8619 darryl simpson Male 03:30:23 05:24:00 05:48:23 Photo
8902 Dave Simpson Male THE SIMPSONS 03:20:22 05:08:39 05:33:53 Photo
8903 David Simpson Male THE SIMPSONS 03:20:21 05:08:39 05:33:54 Photo
9184 Mark Simpson Male 03:24:42 DNF Photo
9230 Paulius Sinskas Male 03:28:18 05:22:26 05:45:43 Photo
8579 Elaine Sirdefield Female 04:10:38 07:13:23 07:46:09 Photo
5800 Gareth Skwarczek Male 03:04:53 04:57:32 05:22:09 Photo
8719 Geraint Skyrme Male GWERNYFED RFC 03:16:29 05:03:32 05:27:37 Photo
5366 Laura Sly Female 03:39:32 06:03:42 06:31:52 Photo
9050 Jim Smallman Male 03:21:14 04:54:08 05:17:46 Photo
9248 Adam Smith Male 03:11:48 05:07:11 05:34:03 Photo
8585 David Smith Male ROOKIES DNF Photo
9132 Helen Smith Female TIGO 03:17:21 05:00:01 05:22:39 Photo
5418 Hugh Smith Male 04:46:51 DNF Photo
191 James Smith Male 02:33:52 03:57:04 04:17:02 Photo
8656 James Smith Male BENJAMES 03:46:07 06:13:10 06:40:15 Photo
2534 Justin Smith Male 03:47:09 05:49:51 06:16:59 Photo
9131 matthew smith Male TIGO 03:17:20 05:00:01 05:22:39 Photo
9127 Paul Smith Male SEFTON VELO 03:30:44 05:43:37 06:09:43 Photo
5645 Paul Smith Male 04:22:36 07:46:26 08:19:56 Photo
8918 Rhodri Smith Male 03:17:32 05:30:37 06:00:48 Photo
9023 Rhys Smith Male 03:25:37 05:20:29 05:49:14 Photo
9096 Richard Smith Male 03:16:48 04:56:24 05:20:52 Photo
1541 Richard Smith Male FKWS 03:32:02 06:09:53 06:40:20 Photo
1679 Simon Smith Male NORTHLANDS DNF Photo
8587 Stewart Smith Male ROOKIES 03:57:06 06:16:56 06:45:32 Photo
6950 Wayne Smith Male 03:43:47 06:33:45 07:01:18 Photo
1797 Luke Snead Male ROCKY ROAD CC 03:58:48 07:39:38 08:19:54 Photo
8527 Kay Southway Female 03:46:08 06:49:29 07:20:15 Photo
9263 James Spencer Male 03:25:12 05:25:34 05:53:15 Photo
4532 Aimee Spicer Female TEAM CALIFORNIA 04:30:32 07:52:33 08:21:11 Photo
9156 paul sprigings Male 03:05:58 04:32:42 04:55:17 Photo
9234 Barry Stacey Male 03:34:28 06:39:26 07:09:05 Photo
9017 Craig Stachera Male DOESMYBUMLOOKBIGONTHIS 03:30:37 05:47:33 06:16:05 Photo
8872 Tim Stagg Male ANDY BATH 03:19:36 05:12:55 05:37:53 Photo
9176 Martin Stannard Male 03:36:13 05:43:36 06:09:35 Photo
5464 alan james stanton Male 03:00:44 05:04:09 05:27:51 Photo
5251 David Stark Male 03:24:26 05:25:30 05:52:53 Photo
4284 Andy Steele Male OWENANDY 03:36:19 06:11:34 06:36:35 Photo
5050 Grant Stevens Male EASTGATE CYCLES 03:25:35 05:44:10 06:10:05 Photo
8891 roger stevens Male 03:14:58 04:57:49 05:22:45 Photo
7094 Paul Stevenson Male WHERES THE BEEF 03:36:04 05:37:43 06:02:07 Photo
9115 Sian Stone Female 04:10:29 07:19:04 08:07:38 Photo
9080 Gus Strang Male VELO GUS BMCC 03:21:55 05:28:46 06:01:52 Photo
9038 Anouska Streets Female JUMPER MELYN 03:56:08 06:26:21 06:57:05 Photo
5378 Ashworth Stuart Male 03:35:26 05:36:08 06:04:06 Photo
8546 Toby Stubbington Male T&J TEAM 03:38:54 05:44:46 06:13:38 Photo
8674 Andrew Studley Male OVER THE HILL 03:41:30 06:17:52 06:47:53 Photo
8675 Elizabeth Studley Female OVER THE HILL 03:41:35 06:18:08 06:47:57 Photo
9229 Jacob Studley Male 03:30:32 05:52:39 06:21:05 Photo
9236 Kalpa Sundar Female SMALL-STEPS 03:27:29 05:05:07 05:29:14 Photo
6191 jeremy surcombe Male GEARS AND BEERS C.C. 03:59:28 06:13:18 06:47:38 Photo
8635 Alec Sutton Male 03:43:02 05:45:33 06:13:35 Photo