2018 Velothon Wales 125K

1062 results found. Perform another search | Print these results

Race Number First Name Surname Gender Club Team Saron Caerphilly Chip Time Photo Tweet Share
9079 Charlotte Maddison Female 03:21:55 05:28:47 06:01:51 Photo
8528 Rachel Madge Female NEWPORT & CARDIFF SOCIAL CYCLI 03:38:43 06:31:47 07:05:39 Photo
8614 Vanessa Maidment Female 03:49:05 06:20:15 06:50:17 Photo
3761 Pino Maiello Male 03:00:30 05:00:03 05:24:06 Photo
492 Lesley Mainwaring Female 02:48:27 04:26:24 04:50:03 Photo
8753 Dagmara Majdanska Female FALLING EAGLES 03:58:09 06:18:42 06:46:20 Photo
8884 Linda Malolepszy Female VC NEWPORT 03:40:55 05:44:50 06:17:17 Photo
8885 Michael Malolepszy Male VC NEWPORT 03:40:54 05:44:50 06:17:18 Photo
9002 Eloise Maloney Female TARKA 03:44:29 06:20:42 06:49:42 Photo
8869 Gurpreet Mangat Female 03:47:19 06:16:04 06:46:09 Photo
8764 Jonathan Mann Male 03:34:07 05:34:45 06:02:23 Photo
1540 Andrew Mansfield Male FKWS 03:15:46 05:16:01 05:40:24 Photo
3973 Andrea Manwill Female 03:13:55 05:16:42 05:43:35 Photo
6157 Laura Mapp Female BIKE BELLE-TERS 04:17:52 07:10:33 07:42:19 Photo
6288 tim marjot Male 03:29:08 05:15:32 05:41:05 Photo
9208 Gavin Marrable Male MYNYDD 03:41:08 06:16:07 06:42:51 Photo
9244 Robert Marrable Male MYNYDD 03:41:05 06:50:53 07:29:14 Photo
8598 Rachel Marshall Female NEWPORT & CARDIFF SOCIAL CYCLI 03:51:15 06:17:28 06:46:07 Photo
1663 Claudio Martell Male MUPPETS DO WALES 03:41:43 06:16:42 06:47:31 Photo
8865 Alfonso Martin Male BACK TO THE PUNCTURE 03:40:07 05:23:37 05:44:55 Photo
2286 Rhys Martin Male BSCCCYCLESI 03:20:25 06:40:32 07:07:55 Photo
9155 Scott Martin Male 04:05:17 07:42:38 08:14:30 Photo
8682 Claire Masling-Jones Female 03:56:49 DNF Photo
8671 Eugene Mason Male 03:19:13 05:18:00 05:42:57 Photo
1799 Neil Mason Male ROCKY ROAD CC 03:10:07 05:41:24 06:09:56 Photo
8714 Seenu Mathew Male THE HAIRY BIKERS 03:29:20 05:50:16 06:19:19 Photo
8757 Tony May Male 04:06:36 06:47:37 07:21:48 Photo
8520 Richard Mayle Male 04:05:30 06:18:08 06:52:49 Photo
9289 Bill Mayne Male 03:13:03 04:59:06 05:22:51 Photo
9185 Paul McCarthy Male 03:06:07 05:05:29 05:33:02 Photo
9266 Kieran McDermott Male 03:27:00 04:57:52 05:19:46 Photo
8693 GRANT MCGOWAN Male 03:17:51 05:09:16 05:37:51 Photo
2787 JAMES MCKEON Male LE FLYING KHEMSYNES 03:06:28 05:34:08 06:01:39 Photo
4437 Francis McPeake Male SOME AMIGOS 03:25:58 07:12:24 07:35:29 Photo
7485 Daniel McShane Male FONZ AND SHANNY 03:28:20 05:28:02 05:54:36 Photo
8780 Ash Mead Male TWO & A HALF MEN 03:31:57 05:47:59 06:15:16 Photo
9203 Kevin Mee Male 03:26:33 05:10:45 05:34:28 Photo
9147 Jacquie Merkel Female 03:27:36 05:33:21 06:00:07 Photo
9158 Tony Merrett Male 03:19:47 05:18:01 05:44:38 Photo
8921 Andrew Miles Male 03:35:01 05:38:10 06:05:21 Photo
8820 Martin Miles Male 03:24:59 05:27:41 05:58:20 Photo
6213 Pip Millardship Female NANS PEOPLE 04:06:46 06:32:33 07:02:16 Photo
8523 David Mills-Jenkins Male 02:50:28 04:28:56 04:50:51 Photo
8740 Hashim Mohamed Male 04:08:01 07:41:54 08:18:17 Photo
9240 Christopher Moore Male SPOT ON COACHING 03:46:35 06:07:31 06:35:11 Photo
3722 James Moore Male FOUR 02:35:56 03:53:16 04:12:55 Photo
9307 Philip Moore Male APACHE BRAVE RACING 03:12:39 04:55:40 05:19:43 Photo
4689 Steve Moore Male WESTBURY WOBBLERS 03:07:13 04:45:13 05:07:31 Photo
1943 Huw Moores Male TEAM MPCT 03:16:51 05:52:28 06:40:04 Photo
9094 Darran Morford Male 03:17:47 05:35:49 06:03:32 Photo
5490 Chris Morgan Male 04:15:55 06:35:52 07:03:40 Photo
5385 David Morgan Male 03:39:14 05:45:50 06:15:46 Photo
9088 J Morgan Male 03:46:59 06:50:30 07:17:09 Photo
3135 Jane Morgan Female TEAM JANE AND TONY 02:27:39 03:51:29 04:13:31 Photo
8985 Karen Morgan Female 03:45:14 06:03:02 06:31:18 Photo
8660 Karen Morgan Female 03:54:18 06:10:35 06:40:31 Photo
2233 Rhys Morgan Male ROCKY ROAD CC 03:10:10 05:41:29 06:10:00 Photo
7437 Julia Morris Female SUN LOVING ROADIES 03:55:29 06:20:47 06:53:42 Photo
8625 Paul Morris Male MORRIS BROTHERS 03:23:56 05:24:36 05:47:39 Photo
7438 Paul Morris Male SUN LOVING ROADIES 03:55:22 06:20:45 06:46:01 Photo
8683 Stephen Morris Male MORRIS BROTHERS 02:31:52 03:55:18 04:17:14 Photo
2043 Gareth Morse Male UNO DOS TRES 02:57:13 04:50:44 05:15:08 Photo
9111 John Mortimer Male WIMBLEDON CCC 03:36:41 05:40:25 06:09:58 Photo
8953 kay moseley Female VALLEY TRAMPS 04:04:07 06:58:08 07:28:37 Photo
6185 Greg Moss Male FARLEIGH LODGERS 04:05:01 06:54:13 07:18:51 Photo
7305 Oliver Mottershead Male DRC CYCLING GIRLS 03:48:47 06:06:35 06:31:37 Photo
7307 Tim Muir Male FULL CIRCLE CYCLISTS 03:51:17 05:43:35 06:11:21 Photo
8608 Paula Mullins Female 03:51:14 06:17:29 06:46:08 Photo
9099 glenn munn Male 03:11:35 04:46:23 05:10:35 Photo
9025 Scott Murnan Male 03:26:58 05:41:30 06:12:44 Photo
8873 ANDREW MURPHY Male CARLTON TERRACE BOYS 03:54:31 06:31:40 07:06:15 Photo
1668 Paul Murphy Male MURPHY COLLINS 04:29:20 07:22:42 08:05:36 Photo
8715 Mohammed Mustafa Male TEAM SALAM 03:37:16 05:21:01 05:43:12 Photo
9055 Andrew Myers Male ST MODWENS 03:25:59 05:17:55 05:43:25 Photo
5618 Jason Nash Male 03:42:36 05:49:34 06:16:33 Photo
9273 Nand Nemana Male SMALL-STEPS 03:36:14 06:22:30 06:51:07 Photo
8986 Sacha Nicol Female TARKA 03:44:44 06:20:42 06:47:01 Photo
8638 Rudolf Nieweg Male RADSPORTGEMEINSCHAFT DELBRÜCK 04:02:03 06:28:10 07:03:05 Photo
8788 Chris Norman Male CRANKIES 03:09:47 04:38:55 05:02:09 Photo
8883 Amy Nott Female VALLEY TRAMPS 03:32:07 05:50:21 06:19:40 Photo
8936 Christopher Nott Male THE 123ERS 03:35:39 06:11:36 06:42:48 Photo
3477 Rider Number 3477 Male 03:01:51 04:38:21 05:06:07 Photo
9340 Rider Number 9340 Male 03:51:02 06:01:38 06:31:04 Photo
6161 Sarah Nute Female CARDIFF SPINSTARS 04:01:03 06:14:27 06:41:24 Photo
7256 Michelle O Sullivan Female 2 CRAZY LADIES 03:54:48 06:16:32 06:46:48 Photo
4204 Michelle O Dell Female MAMALIL 04:07:59 08:02:07 08:32:55 Photo
7374 Sean O Hara Male 03:47:31 06:10:53 06:35:47 Photo
9144 Oliver O’Reilly Male 03:30:42 05:24:38 05:50:59 Photo
8911 Denise Oakley Female 03:40:02 06:18:35 06:46:54 Photo
8679 Rachel OConnell Female 03:32:07 06:07:47 06:38:11 Photo
8678 Sion OConnell Male 03:32:07 06:07:48 06:38:11 Photo
8817 Melanie Oddy Female PAULS PEOPLE 04:12:34 06:54:51 07:30:21 Photo
2896 Anthony Oloyede Male NORFOLK AND CHANCE 03:10:09 05:27:07 05:53:26 Photo
6514 Gerald Organ Male 03:56:03 07:34:03 08:05:44 Photo
8594 Ian Osullivan Male MOUCHEL COSTAIN 03:21:14 05:36:45 06:03:17 Photo
9136 Steve Owen Male 03:17:19 05:06:13 05:31:24 Photo
2939 Will Owen Male PELOTON RICHARDS 03:48:17 06:06:57 06:36:17 Photo
8941 Andy Owens Male 03:43:59 05:58:03 06:23:39 Photo
8595 Philip Packer Male 03:28:00 05:40:17 06:08:18 Photo
9081 Andrew Page Male 03:57:29 DNF Photo