2018 Velothon Wales 125K

1062 results found. Perform another search | Print these results

Race Number First Name Surname Gender Club Team Saron Caerphilly Chip Time Photo Tweet Share
8650 Dan Bradley Male 03:42:49 05:53:43 06:23:14 Photo
1664 Jason Bradley Male MUPPETS DO WALES 03:38:35 06:16:40 06:47:32 Photo
940 Clare Bradshaw Female TEAM SUNSHINE 03:41:28 05:49:13 06:20:59 Photo
8944 Richard Braithwaite Male TOUR DE FARCE 2018 03:43:57 06:00:35 06:25:14 Photo
8898 Mark Bray Male 03:12:06 04:43:57 05:06:22 Photo
4579 Mark Bricknell Male TEAM MONICA 03:00:38 04:39:44 05:04:34 Photo
8729 Jon Bridger Male GARY & JON 03:49:24 06:59:55 07:28:51 Photo
7312 Diane Briere de l Isle Female MOONDANCE 02:59:50 04:32:37 04:54:24 Photo
6389 Daniel Bristoll Male 03:51:32 06:23:43 06:53:08 Photo
6984 Chris Brooke Male 03:43:48 06:37:35 07:06:08 Photo
8720 Chris Brown Male 03:38:11 DNF Photo
889 Dominic Brown Male SPANDEX EXPRESS 02:35:44 04:26:03 04:50:44 Photo
6727 Jade Brown Female 03:47:23 06:05:55 06:32:38 Photo
8606 Laraine Brown Female 04:06:17 07:12:07 07:43:16 Photo
6728 Lewis Brown Male 03:47:23 06:05:55 06:32:38 Photo
9281 claire bryant Female HILL BILLIES 03:40:28 06:01:41 06:29:29 Photo
1636 Lara Bryant Female MADMEN 03:07:01 05:14:02 05:42:38 Photo
9193 Paul Bryant Male 03:07:52 05:04:22 05:32:21 Photo
8624 Angus Buchanan Male 02:59:32 04:43:34 05:09:10 Photo
4972 David Budden Male BMCYCLING 03:38:01 06:29:40 06:57:45 Photo
8559 Carl Bullen Male 03:58:18 06:54:34 07:33:53 Photo
3274 Tim Burgess Male VFCC 02:47:48 04:52:51 05:16:42 Photo
4084 Peter Burne Male 03:02:50 04:47:37 05:12:39 Photo
8901 Terry Burston Male TY PENRHOS 03:38:20 06:14:47 06:43:46 Photo
8513 Roland Busch Male 03:19:00 05:15:08 05:42:39 Photo
2046 Kathy Bygraves Female V C WALCOT 03:18:16 05:05:43 05:31:18 Photo
8948 Steven Cahill Male CAHILLHUGHES 03:50:56 06:12:20 06:40:03 Photo
9000 Keith Calcutt Male 03:45:34 07:05:29 07:35:27 Photo
8633 Brian Cammack Male 02:50:24 04:14:58 04:36:24 Photo
9045 Mike Canty Male 03:27:33 05:41:34 06:12:42 Photo
9084 Mike Canty Male 03:27:33 05:41:36 06:12:43 Photo
5381 Gary Carmichael Male PANELTEX 03:32:30 05:52:28 06:22:37 Photo
9059 JOHN CARRINGTON Male 03:20:48 05:28:57 05:57:14 Photo
9237 ZOE CARRINGTON Female 03:43:35 06:09:09 06:37:36 Photo
9104 Andrew Carter Male 04:05:30 06:55:03 07:28:08 Photo
9065 Russell Carter Male 04:04:59 07:08:09 07:38:54 Photo
7472 Catherine Cawte Female OLD FARTS LADIES 03:59:43 06:24:19 06:56:41 Photo
8556 Scott Chalkley Male THE AVENGERS 03:45:25 06:09:09 06:37:08 Photo
2276 Richard Chaplin Male BIKE UK 03:48:27 06:16:19 06:43:22 Photo
3992 Andre Chapman Male 03:20:15 05:31:47 06:00:10 Photo
3996 René Chapman Male 03:20:14 05:31:44 06:00:09 Photo
6248 Dan Chapple Male 03:59:57 DNF Photo
8521 Martin Chard Male CHARD 03:39:56 05:43:55 06:14:26 Photo
8564 John Charlton Male NEWPORT & CARDIFF SOCIAL CYCLI 03:12:41 05:06:44 05:33:05 Photo
9056 Stephanie Charnaud Female THE WASTERS 03:06:40 04:46:42 05:11:39 Photo
8981 Nick Cheal Male TEAMLAD 03:43:01 05:37:24 06:06:45 Photo
9035 Natalya Chedzey Female 03:19:36 05:06:33 05:29:39 Photo
8892 Adrian Christie Male TEAM BOGIE 03:30:56 05:28:24 05:52:32 Photo
9090 Paula Christie Female 03:39:56 05:50:51 06:16:03 Photo
8896 Stephen Christie Male TEAM BOGIE 03:30:56 05:28:12 05:52:32 Photo
7378 Joanna Church Female 03:10:55 04:58:49 05:22:29 Photo
9120 Nikolai Ciecierski-Holmes Male 02:33:03 04:05:28 04:29:36 Photo
8534 Anthony Clark Male 03:50:38 06:35:23 07:06:44 Photo
5716 Ian Clark Male 03:16:05 04:44:28 05:08:09 Photo
6274 Marcus Clark Male 03:15:38 05:19:25 05:43:33 Photo
8502 Adam Clarke Male 02:58:45 04:36:04 04:57:33 Photo
8878 Thomas Clarke Male 04:10:08 06:55:55 07:28:25 Photo
8781 Jennifer Clasper Female INSHAPE WHEELIES 03:47:32 06:11:00 06:44:08 Photo
2582 Philip Cleary Male 03:06:22 05:02:23 05:26:50 Photo
6717 David Cleland Male 03:37:29 05:42:51 06:12:27 Photo
8700 lee clements Male MORRIS BROTHERS 03:23:57 05:24:35 05:47:38 Photo
9254 Mike Clements Male 02:58:01 04:36:30 05:01:30 Photo
4243 Dom Cliffe Male NORTHLEACH SPINNERS 03:21:24 05:25:20 05:50:08 Photo
4244 Zoe Cliffe Female NORTHLEACH SPINNERS 03:21:24 05:25:21 05:50:08 Photo
8858 Matthew Clifford Male 03:31:57 05:04:59 05:28:11 Photo
2074 Sheila Coad Female WARWICKSHIRE LADIES CC 03:37:49 06:16:04 06:51:13 Photo
3350 Fiona Cobham Female THE BRISTOL FLYERS 03:40:17 06:24:55 06:50:30 Photo
8649 Rachel Cockerton Female 03:38:11 05:45:11 06:13:07 Photo
8648 Sean Cockerton Male 03:38:03 05:45:08 06:13:07 Photo
2349 Daniel Coe Male CAPT BROWNS BICYCLE CLUB 04:10:23 06:36:59 07:04:17 Photo
8514 edward cole Male 03:15:41 04:54:26 05:18:05 Photo
7282 Paul Cole Male CDF RUNNERS 03:54:13 06:37:20 07:05:24 Photo
4494 Adam Coles Male SWINDON 419ERS 03:43:20 06:21:20 06:45:01 Photo
5245 Robert Collins Male MURPHY COLLINS 04:21:01 06:55:38 07:23:31 Photo
8997 Joanne Congerton Female BIKE BLACKHEATH 03:50:04 06:28:27 06:58:08 Photo
1090 Alex Cook Male BLAZING SADDLES 03:19:44 05:16:55 05:42:42 Photo
8886 Andrea cook Female VALLEY TRAMPS 04:04:09 06:58:05 07:28:36 Photo
8802 Bryan Cook Male BLB BOYS 03:02:17 04:40:27 05:15:25 Photo
8956 Debra Cook Female 03:17:30 05:10:09 05:34:57 Photo
8799 Harry Cook Male BLB BOYS 03:02:19 04:38:09 05:03:12 Photo
5469 John Cook Male 03:13:24 04:53:29 05:17:59 Photo
8894 Richard Cook Male TEAM BOGIE 03:44:53 07:27:01 08:03:36 Photo
8809 Rodney Cook Male BLB BOYS 03:02:16 04:40:27 05:03:12 Photo
8811 Samuel Cook Male BLB BOYS 03:02:17 04:40:26 05:04:03 Photo
9095 Adrian Cooke Male 03:34:35 05:31:31 05:58:11 Photo
2377 Annie Cooke Female CHAINSET CHICKS 03:13:32 05:31:29 05:56:01 Photo
2095 Kevin Coombes Male WENVOE WHEELERS 02:49:06 04:39:12 05:04:04 Photo
9137 Susan Cooper Female 03:43:01 07:25:01 07:51:33 Photo
4804 Philippe Coppens Male SKODA BELGIUM SKODA BELGIUM 03:45:34 05:58:24 06:24:06 Photo
8920 Geoffrey Corbett Male 03:23:03 05:18:39 05:43:31 Photo
5382 John Cornick Male 03:39:36 06:10:39 06:37:31 Photo
8940 Siân Corp Female PEDAL POWER 03:39:13 05:40:15 06:06:05 Photo
5029 Kristian Corrick Male COZMICS 03:48:13 06:53:44 07:21:42 Photo
4699 Peter Cotton Male WILTSHIRE MLC 03:33:41 06:04:28 06:29:45 Photo
5766 Mark Counsell Male 03:43:49 06:33:51 07:04:56 Photo
8863 Simone Cowdery Female BACK TO THE PUNCTURE 03:41:06 05:57:24 06:24:48 Photo
8968 Martin Cox Male FULL CIRCLE CYCLISTS 03:10:03 04:48:09 05:11:08 Photo
2252 Paul Cox Male 47 SQN 03:15:59 05:06:13 05:31:06 Photo
5060 Steven Coxell Male FBBC 03:49:53 06:03:54 06:32:36 Photo
2741 Sue Coyle Female HILL BILLIES 03:40:30 06:01:41 06:29:29 Photo