2018 Harlech Sprint Triathlon

272 results found. Perform another search | Print these results

Race Number First Name Surname Gender Gender Position Category Category Position Club Swim Stage Position T1 Stage Position Bike Stage Position T2 Stage Position Run Stage Position Chip Time Chip Position Photo Tweet Share
162 Nesta Mccluskey Female 49 F40-49 18 00:12:50 249 00:02:10 131 00:54:31 231 00:00:44 10 00:35:30 140 01:45:42 201 Photo
420 Sian Humphreys Female 50 F20-39 21 0 0 01:06:15 267 00:01:19 116 00:38:19 190 01:45:52 202 Photo
130 Iwan Lloyd-Williams Male 151 M20-39 78 00:10:59 208 00:04:51 254 00:50:20 181 00:02:27 227 00:37:33 181 01:46:08 203 Photo
138 Greg Cox Male 152 M50-59 25 00:09:51 163 00:03:45 235 00:50:28 182 00:04:08 260 00:38:00 186 01:46:09 204 Photo
113 Claire Garbe Female 51 F20-39 22 00:12:19 239 00:02:30 171 00:51:19 194 00:01:48 182 00:38:24 191 01:46:17 205 Photo
116 Kathryn Edwards Female 52 F60+ 2 00:10:22 183 00:02:51 197 00:53:16 220 00:01:47 181 00:38:14 189 01:46:28 206 Photo
155 Phil Roden Male 153 M40-49 37 00:12:39 245 00:02:16 143 00:51:57 203 00:01:38 161 00:38:01 187 01:46:30 207 Photo
411 Mark Jenkins Male 154 M50-59 26 00:11:18 220 00:05:44 262 00:49:26 167 00:02:42 237 00:37:21 179 01:46:30 208 Photo
122 Mathew Harrison Male 155 M20-39 79 00:10:46 195 00:02:15 138 00:55:02 236 00:01:45 175 00:37:00 173 01:46:46 209 Photo
248 Chris Hill Male 156 M40-49 38 SYTri 00:10:16 181 00:02:10 135 00:59:01 252 00:03:35 254 00:31:52 88 01:46:52 210 Photo
386 Lewis Chaney Male 157 M20-39 80 00:09:03 117 00:03:47 237 00:52:50 214 00:02:31 228 00:38:54 199 01:47:04 211 Photo
359 Simon Adey-Davies Male 158 M50-59 27 GOG Triathlon Club 00:10:49 199 00:03:04 203 00:52:35 208 00:01:28 136 00:39:10 205 01:47:04 212 Photo
240 Maggie Kirk Female 53 F60+ 3 New Forest Runners 00:09:04 118 00:03:15 217 00:53:50 224 00:00:55 37 00:40:06 215 01:47:09 213 Photo
112 Paul Gregory Male 159 M40-49 39 00:11:47 230 00:03:19 219 00:46:44 120 00:03:13 251 00:42:25 234 01:47:27 214 Photo
285 Jamie Kimpton Male 160 M50-59 28 00:12:26 242 00:05:18 258 00:51:06 191 00:02:04 198 00:36:37 165 01:47:29 215 Photo
106 Janet Dove Female 54 F50-59 8 00:10:51 202 00:01:58 120 00:54:03 226 00:01:06 75 00:39:44 208 01:47:40 216 Photo
256 Ben Copeland Male 161 M20-39 81 00:08:51 103 00:02:40 189 00:49:59 173 00:02:34 232 00:43:48 240 01:47:50 217 Photo
233 Robert Penfold Male 162 M50-59 29 00:09:02 116 00:02:17 145 00:51:05 190 00:01:50 184 00:44:15 243 01:48:27 218 Photo
225 Simone Mendig Female 55 F40-49 19 Telford Triathlon Club 00:11:02 211 00:02:03 124 00:53:33 221 00:02:07 202 00:39:52 212 01:48:36 219 Photo
178 Louise Bourne Female 56 F40-49 20 Tonis Triathlon Team 00:12:11 238 00:02:26 163 00:49:05 161 00:01:36 157 00:43:30 238 01:48:47 220 Photo
172 Bethan Gilbert Female 57 F40-49 21 00:09:29 145 00:02:36 185 00:53:05 217 00:03:21 253 00:41:04 226 01:49:33 221 Photo
317 James Baptist Male 163 M40-49 40 00:13:27 254 00:05:43 261 00:47:34 138 00:02:50 241 00:40:45 224 01:50:17 222 Photo
334 Elen Parry Female 58 F40-49 22 Llanberis Triathlon 00:10:57 206 00:02:35 182 00:52:45 211 00:04:07 259 00:39:57 214 01:50:19 223 Photo
156 Gary Stuart Male 164 M40-49 41 00:10:10 177 00:04:33 251 00:52:39 209 00:01:33 149 00:41:37 229 01:50:31 224 Photo
377 Joe Murray Male 165 M20-39 82 00:15:55 266 00:03:08 211 00:51:30 197 00:02:20 221 00:37:41 184 01:50:33 225 Photo
371 John Martin Male 166 M50-59 30 00:11:02 210 00:04:41 252 00:51:43 199 00:01:31 143 00:41:43 232 01:50:38 226 Photo
193 Marie Rogers Female 59 F20-39 23 00:11:46 229 00:02:10 134 00:54:07 228 00:01:45 174 00:41:24 228 01:51:09 227 Photo
119 Caroline Davies Female 60 F50-59 9 00:12:41 246 00:03:32 229 00:49:24 165 00:01:35 153 00:44:17 244 01:51:26 228 Photo
352 Lauren Grey Female 61 F20-39 24 00:09:59 170 00:02:27 166 00:58:23 249 00:01:38 160 00:39:03 203 01:51:28 229 Photo
241 Bruce Cameron Male 167 M60+ 10 Poole Runners 00:13:21 253 00:03:26 226 00:52:48 213 00:02:34 230 00:40:20 218 01:52:27 230 Photo
300 Team Bywyd Gwyllt Glaslyn Wild Female 62 F-TEAM 2 00:10:46 197 00:00:55 32 00:59:00 251 00:01:18 114 00:40:40 222 01:52:37 231 Photo
149 Gareth Webbley Male 168 M40-49 42 00:12:05 237 00:03:29 227 00:53:04 216 00:01:58 193 00:42:06 233 01:52:40 232 Photo
212 Andrew Prince Male 169 M50-59 31 00:10:45 194 00:03:59 243 00:50:06 176 00:03:15 252 00:44:40 246 01:52:44 233 Photo
103 Jane Blackwell Female 63 F50-59 10 Tri-Anglia 00:08:27 83 00:01:50 107 00:53:06 218 00:01:51 185 00:48:01 256 01:53:13 234 Photo
145 Keon Haidari Male 170 M20-39 83 00:11:03 213 00:02:34 178 01:00:13 255 00:01:12 100 00:38:31 194 01:53:31 235 Photo
344 Leah Carson Female 64 F40-49 23 00:11:06 215 00:03:12 215 00:53:08 219 00:02:36 235 00:43:36 239 01:53:37 236 Photo
102 Becky Cooper Female 65 F40-49 24 Tri Harman 00:09:33 151 00:02:10 133 00:52:44 210 00:01:37 159 00:48:06 257 01:54:08 237 Photo
295 Mia Gatrell Female 66 F40-49 25 00:11:52 233 00:05:14 256 00:55:53 240 00:02:34 231 00:38:55 200 01:54:27 238 Photo
234 Amanda Crawford Female 67 F40-49 26 00:12:21 240 00:03:41 233 01:00:19 256 00:02:17 217 00:36:19 155 01:54:55 239 Photo
343 Brian Edwards Male 171 M60+ 11 Chester Triathlon Club 00:11:40 227 00:03:33 230 00:55:00 235 00:04:30 262 00:40:22 219 01:55:04 240 Photo
180 Nigel Ballinger Male 172 M60+ 12 SYTri 00:13:39 257 00:02:49 196 00:51:30 196 00:02:55 243 00:44:13 242 01:55:05 241 Photo
222 Matt Whalley Male 173 M40-49 43 00:10:05 174 00:01:43 98 00:51:36 198 00:02:38 236 00:49:06 259 01:55:07 242 Photo
165 Alex Stock Male 174 M20-39 84 00:18:14 269 00:01:31 74 00:56:48 243 00:01:28 135 00:38:33 197 01:56:32 243 Photo
373 Liz Duller Female 68 F20-39 25 GOG wales 00:12:36 244 00:03:05 204 00:57:22 245 00:01:06 74 00:42:27 236 01:56:33 244 Photo
353 Matthew Bates Male 175 M20-39 85 00:08:44 96 00:02:36 186 00:56:37 242 00:02:35 234 00:46:12 250 01:56:43 245 Photo
337 Dahye Yi Female 69 F20-39 26 00:10:36 191 00:05:07 255 00:57:44 247 00:03:53 256 00:39:46 209 01:57:04 246 Photo
109 Craig Yeomans Male 176 M50-59 32 00:12:28 243 00:02:08 130 00:57:44 248 00:02:14 211 00:42:57 237 01:57:29 247 Photo
164 Paul Griffiths Male 177 M50-59 33 Leighton Buzzard Triathalon Cl 00:11:18 221 00:04:00 245 00:53:43 223 00:02:23 226 00:46:22 251 01:57:44 248 Photo
163 Martin Griffiths Male 178 M50-59 34 00:11:13 219 00:02:26 164 00:55:00 234 00:02:13 207 00:47:06 254 01:57:56 249 Photo
272 Duncan Isaacs Male 179 M40-49 44 00:12:02 236 00:03:13 216 00:55:36 239 00:02:21 224 00:47:05 253 02:00:16 250 Photo
299 David Deane Male 180 M50-59 35 Manchester Triathlon 00:10:13 179 00:02:19 150 01:03:28 262 0 00:44:19 245 02:00:17 251 Photo
268 Laura Phillips Female 70 F20-39 27 Leeds Bradford Tri 00:14:40 262 00:03:07 207 01:03:01 260 00:04:16 261 00:35:58 150 02:01:00 252 Photo
355 Adrian Beeching Male 181 M50-59 36 00:09:25 138 00:02:29 170 00:52:55 215 00:01:55 190 00:54:26 264 02:01:10 253 Photo
319 Dominic Minett Male 182 M50-59 37 00:08:45 97 00:07:33 267 00:56:50 244 00:02:57 244 00:46:57 252 02:03:00 254 Photo
216 Fiona Catrin Hopkins Female 71 F50-59 11 00:09:32 150 00:02:33 177 00:58:46 250 00:01:47 179 00:50:27 260 02:03:03 255 Photo
414 Neil Morris Male 183 M20-39 86 SCARAB Tri 00:08:35 86 00:03:10 213 00:51:09 192 00:03:02 248 00:57:27 267 02:03:22 256 Photo
281 Joseff Owen Male 184 M20-39 87 00:12:48 248 00:03:07 208 01:04:12 264 00:02:35 233 00:41:42 230 02:04:23 257 Photo
311 Sophie White Female 72 F20-39 28 00:13:13 252 00:02:24 158 01:04:45 265 00:01:31 144 00:44:01 241 02:05:52 258 Photo
342 Peter Bruce Male 185 M50-59 38 Chester Triathlon Club 00:13:55 259 00:04:13 249 00:55:12 238 00:03:11 250 00:51:03 261 02:07:33 259 Photo
283 Dinah Hazeldine Female 73 F50-59 12 GOG Triathlon 00:10:23 185 00:02:46 195 00:59:04 253 00:02:17 216 00:54:04 263 02:08:32 260 Photo
170 Peter Norman Male 186 M60+ 13 wrecsam tri 00:15:01 265 00:03:31 228 00:54:13 229 00:01:59 195 00:53:50 262 02:08:32 261 Photo
316 Ann D'albuquerque Female 74 F60+ 4 GOG Triathlon Club 00:13:30 255 00:08:12 268 01:00:58 257 00:08:07 265 00:37:48 185 02:08:33 262 Photo
401 Viki Jenkins Female 75 F40-49 27 00:13:35 256 00:07:11 264 01:02:22 259 00:01:09 82 00:45:48 248 02:10:04 263 Photo
399 Christine Butler Female 76 F50-59 13 00:17:36 268 00:01:55 116 01:05:32 266 00:01:11 93 00:45:20 247 02:11:32 264 Photo
226 September Foy Female 77 F40-49 28 00:10:23 184 00:05:18 257 01:04:08 263 00:04:04 258 00:48:45 258 02:12:37 265 Photo
211 Lynne Prince Female 78 F50-59 14 00:11:36 224 00:05:21 259 01:00:59 258 00:02:51 242 00:56:13 266 02:16:57 266 Photo
402 Emma Jones Female 79 F20-39 29 00:13:01 251 00:07:20 266 01:06:50 268 00:02:33 229 00:47:18 255 02:17:00 267 Photo
243 Sally Anne Watkiss Female 80 F50-59 15 00:14:47 264 00:04:51 253 01:03:23 261 00:03:00 246 00:54:30 265 02:20:28 268 Photo
232 Russ Caddick Male 187 M50-59 39 00:17:19 267 00:06:59 263 00:57:23 246 00:06:25 264 00:59:04 268 02:27:08 269 Photo
198 Juliet Hickling Female 81 F40-49 29 00:14:11 260 00:07:14 265 01:00:07 254 00:06:04 263 01:03:11 269 02:30:45 270 Photo
230 Jean Turner Female DNF F50-59 DNF 00:06:17 DNF 00:03:07 DNF 00:52:28 DNF 00:02:23 DNF 00:34:00 DNF DNF DNF Photo
384 Thomas Ovens Male DNF M20-39 DNF 00:09:56 165 00:03:01 202 0 0 0 DNF DNF Photo