2017 Tour de Mon Mawr

445 results found. Perform another search | Print these results

Race Number First Name Surname Gender Club Flying Mile Beaumaris Moelfre Chip Time Tweet Share
217 David JACKSON Male 00:03:42 01:38:02 01:46:55 07:17:24
218 Gwyn JACKSON Male 00:04:00 01:49:44 02:13:50 08:43:23
220 Peter JACKSON Male 00:04:01 01:37:42 DNF
221 Shane JACKSON Male 00:03:43 01:21:19 01:40:07 06:35:25
223 Ken JARVIS Male MARFORD AND GRESFORD VELO 00:03:14 01:15:37 01:26:16 05:56:55
224 Catherine JENKINS Female HARRY MIDDLETON CYCLING CLUB 00:03:48 01:55:25 02:28:33 09:09:53
225 John JENKINS Male HARRY MIDDLETON CYCLING CLUB 00:03:10 01:57:02 02:27:46 09:09:57
227 Andrew JONES Male 00:03:50 01:37:21 01:46:55 07:39:02
5205 Carl Slate JONES Male DYSYNNI CYCLING CLUB 00:03:25 01:26:18 01:45:30 06:54:56
228 Dafydd JONES Male 00:03:53 01:39:42 02:06:10 07:54:41
229 Dyfan JONES Male 00:03:10 01:17:37 01:19:28 05:57:18
230 Emyr JONES Male HOLYHEAD CC 00:03:29 01:32:58 01:56:04 07:23:55
232 Gareth JONES Male 00:03:18 01:20:13 01:30:51 06:23:29
231 Gareth JONES Male 00:03:21 01:24:05 01:43:26 06:57:19
234 Geraint JONES Male CLWB BEICIO EGNI 00:03:09 01:16:39 01:32:19 06:13:53
233 Geraint JONES Male 100% ME 00:03:14 01:40:11 02:17:46 08:09:33
235 Hefin JONES Male 00:03:26 01:24:32 01:39:46 06:41:05
5247 Ian JONES Male 00:03:32 01:38:55 02:25:58 08:16:10
236 Jake JONES Male RHOS ON SEA CYCLING CLUB 00:03:03 01:16:34 DNF
5189 John JONES Male 00:03:29 01:31:46 02:00:02 08:14:32
237 Linzi JONES Female 00:03:38 01:37:22 02:05:59 07:57:24
238 Mark JONES Male 00:03:46 01:24:39 01:32:04 06:30:18
239 Michael JONES Male 00:03:36 01:48:22 02:17:00 08:52:08
240 Neil JONES Male 100% ME 00:03:22 01:24:20 01:34:38 06:35:29
242 Rhys JONES Male 00:03:57 01:37:23 01:54:27 07:43:22
243 Robert Wyn JONES Male 00:03:33 01:41:53 02:11:26 08:58:35
244 Ryan JONES Male 100% ME 00:03:07 01:34:20 02:09:26 08:06:55
245 Sarah JONES Female 00:04:32 02:22:35 02:32:53 09:50:17
5257 Stephen JONES Male 00:03:48 01:29:07 01:47:55 07:12:11
5237 Thomas JONES Male RUTHIN CYCLING CLUB 00:03:09 01:17:41 01:19:32 06:07:05
246 Tim JOY Male 00:03:25 01:27:03 01:33:46 06:39:45
247 Ian KELLY Male 00:03:40 01:20:40 02:12:13 07:57:53
248 Adrian KENDRICK Male 100% ME 00:04:29 01:50:54 02:20:39 08:13:00
249 Andrew KENNEDY Male 00:03:34 01:47:31 02:32:52 08:43:57
5267 Dan KENNEDY Male 00:03:23 01:22:28 01:47:27 06:55:51
250 Jim KERSS Male 00:03:49 01:30:34 02:12:08 07:53:30
252 Ian KNEALE Male 00:03:05 01:07:28 01:10:58 05:22:34
253 Steven KRUGER Male 00:03:50 01:41:14 01:57:55 07:53:49
254 Derek LAW Male 100% ME 00:03:47 01:39:31 01:51:46 07:39:01
255 Steve LAWLOR Male 00:03:41 01:36:11 02:18:23 08:40:52
256 Michael LEACH Male 00:03:14 01:47:19 02:01:06 07:55:33
257 Natasha LEASK Female 00:03:02 01:07:35 01:13:06 05:34:47
258 Alyn LEWIS Male 00:04:18 01:44:41 02:00:10 08:15:46
259 Barri LEWIS Male 00:03:29 01:35:27 02:09:32 08:07:55
260 Ian LEWIS-DAVIES Male 100% ME 00:03:34 01:31:27 02:06:02 08:21:14
261 Jason LIGHTWOOD Male 00:03:18 01:12:44 01:17:59 05:57:55
262 Kate LITHERLAND Female 00:03:30 01:42:13 02:00:46 07:54:51
263 Rick LITTTLEJOHN Male 00:03:35 01:21:26 01:34:45 06:45:12
265 Sandy LOCKETT Male 00:03:07 01:56:30 02:12:04 08:34:51
266 Stephen LOCKWOOD Male 00:03:17 01:32:22 01:42:21 06:56:56
267 Alan LOMAX Male HARRY MIDDLETON CYCLING CLUB 00:03:19 01:29:31 01:46:20 06:56:01
268 Adrian LONG Male 00:03:59 01:41:53 02:28:57 08:45:06
269 Joshua LONG Male 00:03:07 01:11:45 01:15:42 05:39:40
271 Anthony LOVELL Male 00:03:41 01:30:38 03:05:36 09:00:13
272 Anthony LOWNDES Male 00:04:01 01:31:23 02:11:59 07:53:48
273 John LYNCH Male HARRY MIDDLETON CYCLING CLUB 00:03:27 01:57:20 02:28:01 09:09:52
274 Susan LYNCH Female HARRY MIDDLETON CYCLING CLUB 00:03:47 01:55:27 02:28:34 09:09:53
275 Michelle MACKENZIE Female 00:04:09 01:43:13 02:14:59 08:48:39
276 Kenny MADDEN Male HARRY MIDDLETON CYCLING CLUB 00:03:50 01:55:57 02:28:36 09:10:00
277 Alan MANOUCH Male 00:03:04 01:31:42 01:24:41 06:46:27
278 Joel MARRIS Male 00:03:24 01:47:37 02:32:59 08:43:56
279 Fiona MARSHALL Female CHESTER RC 00:03:28 01:25:59 01:48:00 06:57:50
280 Sam MARSHALL Male CHESTER RC 00:03:15 01:26:11 01:48:01 06:57:50
281 Helen MASON Female 00:03:30 01:30:33 01:54:32 07:31:36
282 Joseph MATTHEWS Male 00:03:18 01:18:53 01:34:34 06:36:19
283 Rodney MATTHEWS Male 00:04:32 01:49:11 01:55:48 08:31:30
284 Kevin MAWDESLEY Male 00:03:52 01:45:07 02:02:26 08:17:51
285 Kenneth MAZEY Male 00:04:04 01:43:07 02:36:35 09:18:20
286 Jordan MCCAFFREY Male 00:03:31 01:33:59 02:13:25 07:52:06
287 Colin MCCALLUM Male ST HELENS CRC/D.SPARROW P & H 00:03:34 01:37:28 02:06:00 07:57:28
288 Caroline MCCORMICK Female HARRY MIDDLETON CYCLING CLUB 00:04:09 01:56:00 02:29:25 09:09:55
289 Andrew MCINTEE Male 00:03:13 01:18:36 01:48:11 06:56:52
290 Michael MCKEAVENEY Male 00:03:15 01:23:12 01:27:18 06:32:08
291 John MCMUNN Male 100% ME 00:03:09 01:11:52 01:28:22 05:59:24
292 Jason MILES Male 00:03:14 01:19:16 01:20:41 06:08:03
293 Carl MILLINGTON Male RHYL CYCLING CLUB 00:03:42 01:25:08 01:42:00 07:07:00
294 Allison MITCHELL Female 00:03:51 01:57:06 02:44:47 09:28:51
295 Michael MITCHELL Male 00:03:46 01:57:08 02:44:52 09:28:48
297 Colin MOORE Male GLOSSOP KINDER VELO 00:03:17 01:08:32 01:13:22 05:39:13
298 Lyn MORGAN Male 00:03:34 01:43:20 02:28:01 08:49:48
299 Rob MORGAN Male BEESTON CYCLING CLUB 00:03:21 01:22:50 01:32:42 06:48:00
300 Steve MORGAN Male 100% ME 00:03:19 01:30:57 02:18:34 07:23:07
303 David MOSS Male HARRY MIDDLETON CYCLING CLUB 00:03:18 01:29:29 01:46:24 06:58:11
5265 Kevin MULLIGAN Male ST HELENS CRC/D.SPARROW P & H 00:03:18 01:20:58 02:16:27 08:02:47
305 Liam MURPHY Male 100% ME 00:03:52 01:45:47 02:23:36 08:49:11
306 Phil MURPHY Male 00:03:11 01:07:44 01:17:03 05:21:46
307 Paul NAPIER Male 100% ME 00:03:26 01:24:02 01:43:18 07:09:46
308 Adam NAYLOR Male 100% ME 00:03:16 01:20:38 01:46:07 06:56:53
5221 James NICHOLS Male 00:03:25 01:12:42 01:14:17 05:35:33
5178 Emily NORRIS Female 00:03:30 01:23:44 01:32:09 06:26:05
312 Katherine O'NEILL Female TEAM GLOW 00:03:42 01:51:37 02:31:18 09:07:32
313 Phillip O'NEILL Male 00:03:34 01:26:58 02:21:22 07:59:41
311 Andrew OLDHAM Male 100% ME 00:03:58 01:31:06 01:56:03 07:38:58
314 Neil ORMEROD Male ROSSENDALE RC 00:03:17 01:15:49 01:45:00 06:38:57
315 Arthur OWEN Male 00:03:46 01:45:36 02:22:51 08:25:02
317 James OWEN Male 100% ME 00:03:47 01:52:45 02:27:35 08:57:20
318 Rhys OWEN Male 00:03:18 01:22:12 01:44:00 07:04:38
319 Sally OWEN Female 00:03:40 01:49:07 02:14:14 08:23:40
320 Roger PAGE Male 100% ME 00:03:30 01:27:04 02:21:19 07:58:29
321 Dilwyn PARRY Male 00:03:32 01:28:32 01:30:22 06:54:39