Race Results for 2017 Tour de Mon Mawr on 20/08/2017

Race Number First Name Surname Gender Club Flying Mile Beaumaris Moelfre Chip Time
1 Leigh AMOS Male 00:03:14 01:49:39 02:14:12 08:23:39
3 Rob ARDEN Male 00:03:14 01:32:37 01:52:19 07:27:50
5 Philip ASHE Male 00:03:45 01:42:08 02:06:52 08:14:35
6 Richard ASPINALL Male MARFORD AND GRESFORD VELO 00:03:11 01:15:37 01:26:19 05:56:55
7 Ian AUSTIN Male 00:03:16 01:16:44 01:27:32 06:25:46
8 Bob BAIN Male HAFREN CC 00:03:28 01:33:09 02:07:50 07:41:51
9 Philip BAKER Male 00:03:36 01:55:45 02:12:10 08:34:49
435 Nigel BAKEWELL Male 00:03:31 01:24:30 01:52:07 07:25:43
5259 Paul BALLINGER Male RUTHIN CYCLING CLUB 00:03:34 01:25:35 01:41:16 07:01:22
10 James BAPTIST Male 100% ME 00:03:44 01:37:09 02:20:29 08:20:30
11 Nicholas BARCLAY Male 00:03:38 01:31:09 01:47:23 07:15:51
12 Chris BARNES Male 00:03:46 01:34:49 01:53:37 07:27:34
14 Debbie BARNETT Female 100% ME 00:03:52 01:37:42 01:58:41 07:59:48
16 Cefin BARTON Male 00:03:44 01:43:16 02:27:23 08:28:28
5264 Tim BARTON Male ST HELENS CRC/D.SPARROW P & H 00:03:18 01:20:57 02:07:02 07:07:05
18 Mark BAYLIS Male 00:03:17 01:23:32 01:58:20 07:28:18
5181 Richard BEDDOWS Male 00:03:30 01:36:49 01:54:01 07:20:38
19 Karen BELL Female 00:04:01 01:32:57 01:57:15 07:33:06
20 Shona BENNETT Female 00:03:16 01:29:23 01:47:45 07:14:17
21 Stuart BENNETT Male 00:03:18 01:25:09 01:42:00 06:48:00
22 Mark BENTON Male FUL-ON TRI CLUB 00:03:07 01:19:54 01:27:34 06:05:59
24 Andrew BERRY Male 00:03:50 01:25:10 01:52:02 07:02:45
25 Andy BEST Male RUTHIN CYCLING CLUB 00:03:35 01:26:51 01:39:33 06:38:57
26 Geoff BEVAN Male 00:03:50 01:30:07 01:43:41 07:31:24
27 Michael BIGGS Male 00:03:55 01:18:33 01:23:47 06:19:45
28 David BILLINGTON Male 00:04:05 01:33:26 02:02:25 08:00:02
29 Steve BINNS Male 00:03:38 01:48:39 02:26:39 09:13:05
30 Ross BIRBECK Male CHESTER RC 00:03:06 01:07:30 01:18:01 05:37:26
31 Simon BLACKHAM Male 00:03:30 01:38:23 02:23:37 08:47:04
32 Gerallt BLACKWELL Male 00:03:33 01:17:04 01:53:54 07:03:41
5260 Adam BOOTH Male 00:03:24 01:31:52 02:03:30 07:56:50
33 Geraint BOOTH Male HOLYHEAD CC 00:03:38 01:20:09 02:08:23 08:08:22
34 Julie BORLAND Female 00:04:16 01:38:06 01:47:45 07:53:50
35 John BOSTYN Male 00:04:04 01:47:38 02:39:50 09:21:53
38 David BOULGER Male 00:03:55 01:37:54 02:23:53 08:47:07
39 Chris BOWLES Male 00:03:51 01:39:44 02:06:06 07:54:40
40 Jason BOWLEY Male 00:03:38 01:26:32 01:31:41 06:50:15
5246 Jasmine BOWYER Female CARDIFF AJAX CC 00:03:08 01:29:30 01:47:47 07:14:18
41 Bernard BOYLAN Male CONDOR RC (CALDERDALE) 00:03:50 01:57:05 02:44:47 09:28:48
42 Robert BOYNS Male RUTHIN CYCLING CLUB 00:03:31 01:30:46 02:18:35 07:23:05
5236 Richard BREED Male 100% ME 00:03:54 01:34:19 02:27:14 08:32:44
43 Julian BRERETON Male 100% ME 00:03:13 01:12:34 01:27:54 06:26:39
5262 Tom BRIGHT Male 00:03:23 01:30:56 01:42:47 07:30:57
47 Marianne BROOK Female 00:03:51 01:38:18 02:10:06 08:11:19
49 Leon BROWN Male CLWB SEICLO MADOG 00:03:10 01:21:13 01:44:55 06:47:28
50 Russ BROWN Male 00:03:09 01:30:17 01:58:24 07:20:18
52 Elliot BUCHANAN Male 00:03:10 01:19:47 01:20:35 06:09:03
53 James BUCHANAN Male 00:03:19 01:42:46 01:54:01 07:41:49
54 Nick BUCKLEY Male 00:03:42 01:45:48 02:23:31 08:49:11
55 Robert BUCKLEY Male 00:03:30 01:45:59 02:23:30 08:49:07
56 Dave BURRELL Male 100% ME 00:03:32 01:21:09 01:20:04 06:08:46
57 Peter BURTON Male 00:03:16 02:04:05 02:07:17 08:03:19
58 Colin BUSHELL Male 00:03:31 01:33:41 DNF
59 David BYRNE Male 00:04:30 01:44:31 02:17:59 08:27:31
61 Ian CANNINGS Male 00:03:29 01:26:04 01:57:14 07:15:58
62 Lisa CAPES Female 00:04:08 01:43:33 01:42:30 07:33:39
63 Keith CAPLIN Male 100% ME 00:03:29 01:31:46 02:03:34 07:56:53
64 Kevin CAREY Male 00:03:34 01:28:17 01:50:28 07:14:06
65 Greg CARR Male 00:03:05 01:20:23 01:27:01 06:11:21
66 Felicity CARUS Female PENGE CYCLE CLUB 00:04:13 01:41:49 02:03:05 08:05:41
67 Jonathan CASEMORE Male 100% ME 00:04:12 01:51:43 02:13:18 08:52:10
68 Matt CHARLETT Male 00:03:49 01:43:08 02:19:37 08:55:51
70 Stuart CHETWYND Male 00:03:38 01:28:26 01:47:35 06:55:13
71 Christine CLARK Female 00:04:12 01:42:12 02:19:58 08:39:17
72 Ian CLARK Male 00:03:19 01:35:30 02:23:23 08:20:43
73 Philip COATHUP Male 00:03:45 01:27:12 01:23:31 06:38:30
74 Si COLE Male 00:03:29 01:33:16 02:02:22 07:40:25
75 Linda COLLIS Female 00:04:22 01:41:36 02:23:21 08:48:57
76 Samuel COLLIS Male 00:04:22 01:41:37 02:23:21 08:48:56
77 Adam COLLISON Male 100% ME 00:04:01 01:44:27 02:20:32 08:56:45
78 Ross COLLISON Male 100% ME 00:03:32 01:44:52 02:20:34 08:56:45
5224 Endaf COOKE Male CLWB BEICIO MENAI 00:03:13 01:24:27 01:34:35 06:27:40
81 Alastair COOPER Male 00:03:10 01:33:24 02:12:38 07:44:58
82 Dan COTTLE Male 00:03:35 01:38:05 02:12:13 08:27:18
83 Liam COTTRELL Male 00:03:05 01:07:49 01:17:05 05:25:10
84 Aaron COUSINS Male 00:03:31 01:20:47 02:12:13 07:57:54
85 Helen COWLEY Female 00:04:09 01:56:22 02:47:26 09:58:56
86 Tim COWLEY Male 00:04:08 01:56:22 02:47:24 09:58:55
87 Julian COX Male 00:03:22 01:29:08 01:36:52 07:06:50
88 Lisa COX Female 00:03:27 01:28:48 01:36:59 07:06:50
5256 Michael COX Male 00:03:34 01:26:36 02:02:01 07:41:08
89 Nigel CRIERIE Male 00:03:58 01:49:04 02:32:17 09:09:22
90 Aaron CRITCHLOW Male 00:03:16 01:31:46 01:51:06 07:43:28
91 Darren CROFT-GRIGGS Male 00:03:37 01:22:12 01:26:49 06:16:49
92 Richard CROMPTON Male CHORLEY CYCLING CLUB 00:03:22 01:34:32 02:32:31 08:32:43
93 Jane CROSBY Female BOLSOVER & DISTRICT CYCLING CL 00:03:55 01:51:17 02:11:31 08:42:03
96 Ian CUMMINGS Male 00:03:15 01:36:00 02:12:20 07:45:11
97 Stewart CUTMORE Male 00:03:51 01:32:32 02:01:09 08:16:09
98 Chris DAGNALL Male 00:03:26 01:23:28 02:04:53 07:35:59
99 Dean DALE Male 00:03:45 01:34:29 02:20:33 08:33:57
100 Steven DALTREY Male 100% ME 00:03:21 01:20:56 01:43:18 06:38:25
103 Ranjit DASGUPTA Male 00:03:47 01:27:59 02:10:04 07:45:52
104 Barri DAVIES Male VELO TEIFI CYCLING CLUB 00:03:09 01:17:42 01:30:14 06:24:41
106 Kevin DAVIES Male 00:03:52 01:34:52 01:59:16 07:56:59
107 Michael DAVIES Male 00:03:45 01:32:09 02:04:47 07:51:01
108 Paul DAVIES Male 100% ME 00:03:49 01:35:25 02:15:24 08:09:56
109 Huw DAVIS Male 00:03:55 01:41:57 02:28:45 08:45:02
110 Jim DAWSON Male 00:03:37 01:32:57 02:12:38 07:45:00
111 Gareth DEAN Male 00:03:16 01:25:15 01:41:56 06:47:59
112 Graham DEAN Male GARSTANG CYCLING CLUB 00:03:20 01:27:13 01:36:34 06:51:54
113 James DELUCE Male 00:03:24 01:32:09 01:53:39 07:33:26
114 Craig DISLEY Male HARRY MIDDLETON CYCLING CLUB 00:03:45 01:56:03 02:28:41 09:10:00
116 Simon DODD Male CREWE CLARION WHEELERS 00:03:32 01:43:31 02:26:50 08:37:48
117 Rob DONALD Male 00:03:57 01:35:38 02:19:59 07:52:54
118 Thomas DONALD Male 00:03:16 01:35:19 02:20:57 07:52:53
119 Karen DRIVER Female 100% ME 00:03:39 01:35:15 02:04:08 DNF
120 Neil DRUMMOND Male WEAVER VALLEY CC 00:03:24 01:23:28 01:36:28 06:23:51
121 Rufus DUITS Male 100% ME 00:03:00 01:11:39 01:16:25 05:42:02
122 Steph DUITS Female 00:03:00 01:11:38 01:16:25 05:42:01
123 Paul DUNBAR Male HARRY MIDDLETON CYCLING CLUB 00:03:22 01:28:21 01:47:02 06:54:23
124 Keith DUNCAN Male 00:03:39 01:29:39 01:24:18 06:24:16
125 Gareth DUNFORD Male 00:03:31 01:34:00 01:53:25 07:16:01
126 Wayne DURCAN Male 00:03:39 01:34:33 02:16:36 08:04:12
127 Robert DYAS Male MATLOCK CC 00:03:17 01:31:48 01:51:03 07:43:29
5198 Andrew EDGELEY Male 00:03:40 01:46:02 02:09:55 08:19:47
128 Aled EDWARDS Male 00:04:00 01:33:29 02:41:37 08:19:24
130 Huw EDWARDS Male 00:03:35 01:23:13 01:27:25 06:43:29
131 Bryn ELLIS Male 100% ME 00:03:50 01:33:21 02:08:39 07:58:24
132 Rhodri ELLIS Male 100% ME 00:03:52 01:33:18 02:08:34 07:58:24
133 Ann EVANS Female VELO TEIFI CYCLING CLUB 00:03:29 01:39:57 02:17:47 08:09:34
134 Arwyn EVANS Male 00:03:51 01:47:40 01:56:23 08:21:00
135 Bernie EVANS Male 00:03:20 01:30:59 01:52:18 07:21:17
136 David EVANS Male 00:03:27 01:27:42 01:37:20 06:59:09
139 Paul EVANS Male VELO TEIFI CYCLING CLUB 00:03:22 01:13:31 01:15:38 05:53:19
140 Jonathan FAIRHURST Male 00:03:20 01:24:06 01:43:28 06:40:52
141 Jacob FARMER Male 00:03:09 01:29:35 02:00:17 07:34:06
142 Fabio FEDERICI Male ROYAL AIR FORCE CC 00:03:38 01:24:20 01:35:21 06:29:53
143 David FINLAY Male 00:03:21 01:20:32 01:50:03 07:00:27
144 Brian FITZGERALD Male 00:03:33 01:31:29 02:06:01 08:21:13
145 Rob FORSTER Male 00:03:38 01:55:38 02:12:05 08:34:49
5258 Mark FOSTER Male HARRY MIDDLETON CYCLING CLUB 00:03:25 01:27:09 01:43:14 07:05:03
146 Johnny FREEMAN Male 00:04:20 01:44:19 02:09:54 08:00:40
147 Mark FROST Male 00:03:03 01:33:06 01:41:51 06:57:39
148 Richard GARNER Male 00:03:25 01:37:47 02:21:55 08:18:15
149 Craig GARVEY Male 00:03:53 01:37:59 02:23:54 08:47:06
150 Melanie GAUL Female YSTWYTH CYCLING CLUB 00:03:43 01:22:46 01:47:09 07:14:14
151 Matt GIANNASI Male 00:03:19 01:35:32 02:23:23 08:19:27
152 Steve GIBBON Male WWW.SPORTS-COACHING.COM 00:04:23 01:58:45 02:55:31 10:13:15
153 Clare GIBBS Female HARRY MIDDLETON CYCLING CLUB 00:03:26 01:56:55 02:29:07 09:09:55
154 Simon GIBBS Male 00:03:32 01:20:52 01:35:37 06:44:33
155 Martin GIBSON Male 00:03:29 02:28:47 06:36:19
156 Jon GLANFIELD Male 00:03:59 01:41:48 02:00:11 08:01:16
157 Carl GODWIN Male 00:03:26 01:34:17 02:09:55 07:46:47
159 Kevin GOODWIN Male 00:03:25 01:29:28 01:48:35 07:09:02
160 Phil GOODWIN Male 00:03:33 01:47:34 02:32:53 08:43:56
161 Graeme GREEN Male 00:03:34 01:37:18 01:56:37 07:52:06
162 James GREENHALGH Male CHESHIRE MAVERICK CC 00:03:19 01:17:42 01:29:07 06:09:36
164 Paul GRIFFITH Male ENERGY CYCLING CLUB JUNIOR ROA 00:03:01 02:04:27 02:07:08 08:00:22
165 David GRIFFITHS Male 00:03:31 01:34:06 02:13:35 07:52:08
166 Edward GRIFFITHS Male 00:03:09 01:17:39 01:19:27 05:57:18
167 Neil GRIFFITHS Male 00:03:38 01:31:07 01:57:21 07:43:19
168 Lee GROGAN Male WINSFORD WHEELERS CYCLING CLUB 00:04:20 01:44:19 02:09:54 08:19:48
169 Alli GRUNDY Female 00:03:24 01:32:26 01:52:21 07:27:50
170 Gareth H00LE Male 00:03:21 01:30:02 02:00:45 07:54:05
171 Henry HAGUE Male 00:03:10 01:11:30 01:37:25 06:13:52
172 Mike HALE Male 00:03:22 01:18:55 01:23:51 06:19:53
174 Andy HAMILTON Male 02:07:49 01:17:04 05:35:46
175 Stephen HAMMONDS Male 00:03:28 01:24:59 01:54:02 07:25:14
176 Daniel HANCOCK Male 100% ME 00:03:55 01:23:43 02:27:58 08:01:34
177 Chris HANSON Male GLOSSOP KINDER VELO 00:03:10 01:31:05 01:52:26 07:21:18
178 Alun HARDMAN Male CARDIFF AJAX CC 00:03:09 01:18:19 01:43:01 06:16:16
5212 Tom HARDMAN Male 100% ME 00:03:25 01:12:42 01:14:17 05:35:33
179 Mark HARDY Male ARMY CYCLING UNION 02:13:12 01:27:59 06:07:58
180 Colin HARPER Male MATLOCK CC 00:03:36 01:21:44 01:29:46 06:27:39
181 Darron HARRIS Male 00:03:23 01:43:36 02:27:03 08:37:49
182 Jonathan HARRIS Male 00:03:50 01:51:30 02:31:07 09:07:33
183 Dave HARRISON Male 00:03:36 01:43:25 02:19:36 08:55:51
185 Phillip HARTLEY Male 00:03:17 01:43:35 02:19:46 08:55:50
186 Jamie HAYES Male 00:03:18 01:24:48 01:55:32 07:04:43
187 Alan HAYWARD Male 00:03:33 01:32:37 01:45:39 07:21:28
188 Tracey HAYWARD Female 00:03:53 01:32:16 01:45:38 07:21:27
189 Jennifer HELM Female 00:03:51 01:37:51 02:12:12 08:27:18
191 Mark HERBERT Male 00:03:30 01:21:28 01:29:28 06:32:53
193 Bob HIND Male ANGLESEY CYCLING GROUP 00:03:20 01:23:58 01:49:34 07:10:15
194 Mark HIPKISS Male 00:03:21 01:29:28 01:13:58 06:12:39
195 Peter HIRD Male 00:03:35 01:28:15 01:50:30 07:14:06
196 Andy HODGDON Male 00:03:28 01:25:16 01:32:56 06:32:32
197 John HODGES Male 00:03:27 01:42:42 01:54:00 07:41:45
199 Ben HOLCOMBE Male 00:03:17 01:56:18 02:12:15 08:34:44
200 David HOLDING Male 00:03:37 01:36:26 02:12:52 08:07:09
201 Phil HOLLAND Male 00:03:20 01:37:30 01:56:44 07:52:07
202 Peter HOLLIDAY Male 00:03:34 01:32:40 02:12:12 07:53:37
203 Andrew HOPKINS Male MERTHYR CYCLING CLUB 00:03:46 01:25:59 01:47:55 07:03:30
204 Catherine HOPKINS Female MERTHYR CYCLING CLUB 00:03:47 01:25:59 01:47:55 07:03:31
205 Neil HOWARTH Male WEAVER VALLEY CC 00:03:11 01:15:42 01:26:14 06:04:27
206 Simon HOWARTH Male 00:03:31 01:37:38 02:21:57 08:16:32
207 Bryn HUGHES Male 00:03:50 01:37:21 01:46:54 07:39:01
1118 David HUGHES Male 00:03:28 01:17:09 01:53:53 07:03:41
208 Geoffrey HUGHES Male MARFORD AND GRESFORD VELO 00:03:12 01:15:38 01:26:17 05:56:52
209 Kevin HUGHES Male 00:04:30 02:22:32 02:32:58 09:50:16
5175 Paula HUGHES Female 00:03:34 01:25:36 01:43:23 06:53:14
5176 Simon HUGHES Male 00:03:34 01:25:35 01:43:24 06:53:12
5254 Tony HUGHES Male 00:03:21 01:18:17 01:18:58 06:15:54
210 Alun HUMPHREYS Male RUTHIN CYCLING CLUB 00:03:17 01:26:50 01:40:24 06:38:57
211 John HUMPHRIES Male 100% ME 00:03:38 01:36:38 01:51:31 07:26:48
5220 Ian HUNT Male 100% ME 00:03:17 01:20:59 01:24:50 06:12:13
212 Jon HUNT Male 00:04:01 01:31:30 02:11:52 07:53:47
213 Andrew HURST Male 100% ME 00:03:40 01:38:45 02:32:56 08:43:08
214 Phil HUSSEY Male 00:03:32 01:37:12 01:58:30 07:42:31
5179 Alun HUWS Male 00:03:02 01:07:35 01:05:02 05:09:11
217 David JACKSON Male 00:03:42 01:38:02 01:46:55 07:17:24
218 Gwyn JACKSON Male 00:04:00 01:49:44 02:13:50 08:43:23
220 Peter JACKSON Male 00:04:01 01:37:42 DNF
221 Shane JACKSON Male 00:03:43 01:21:19 01:40:07 06:35:25
223 Ken JARVIS Male MARFORD AND GRESFORD VELO 00:03:14 01:15:37 01:26:16 05:56:55
224 Catherine JENKINS Female HARRY MIDDLETON CYCLING CLUB 00:03:48 01:55:25 02:28:33 09:09:53
225 John JENKINS Male HARRY MIDDLETON CYCLING CLUB 00:03:10 01:57:02 02:27:46 09:09:57
227 Andrew JONES Male 00:03:50 01:37:21 01:46:55 07:39:02
5205 Carl Slate JONES Male DYSYNNI CYCLING CLUB 00:03:25 01:26:18 01:45:30 06:54:56
228 Dafydd JONES Male 00:03:53 01:39:42 02:06:10 07:54:41
229 Dyfan JONES Male 00:03:10 01:17:37 01:19:28 05:57:18
230 Emyr JONES Male HOLYHEAD CC 00:03:29 01:32:58 01:56:04 07:23:55
232 Gareth JONES Male 00:03:18 01:20:13 01:30:51 06:23:29
231 Gareth JONES Male 00:03:21 01:24:05 01:43:26 06:57:19
234 Geraint JONES Male CLWB BEICIO EGNI 00:03:09 01:16:39 01:32:19 06:13:53
233 Geraint JONES Male 100% ME 00:03:14 01:40:11 02:17:46 08:09:33
235 Hefin JONES Male 00:03:26 01:24:32 01:39:46 06:41:05
5247 Ian JONES Male 00:03:32 01:38:55 02:25:58 08:16:10
236 Jake JONES Male RHOS ON SEA CYCLING CLUB 00:03:03 01:16:34 DNF
5189 John JONES Male 00:03:29 01:31:46 02:00:02 08:14:32
237 Linzi JONES Female 00:03:38 01:37:22 02:05:59 07:57:24
238 Mark JONES Male 00:03:46 01:24:39 01:32:04 06:30:18
239 Michael JONES Male 00:03:36 01:48:22 02:17:00 08:52:08
240 Neil JONES Male 100% ME 00:03:22 01:24:20 01:34:38 06:35:29
242 Rhys JONES Male 00:03:57 01:37:23 01:54:27 07:43:22
243 Robert Wyn JONES Male 00:03:33 01:41:53 02:11:26 08:58:35
244 Ryan JONES Male 100% ME 00:03:07 01:34:20 02:09:26 08:06:55
245 Sarah JONES Female 00:04:32 02:22:35 02:32:53 09:50:17
5257 Stephen JONES Male 00:03:48 01:29:07 01:47:55 07:12:11
5237 Thomas JONES Male RUTHIN CYCLING CLUB 00:03:09 01:17:41 01:19:32 06:07:05
246 Tim JOY Male 00:03:25 01:27:03 01:33:46 06:39:45
247 Ian KELLY Male 00:03:40 01:20:40 02:12:13 07:57:53
248 Adrian KENDRICK Male 100% ME 00:04:29 01:50:54 02:20:39 08:13:00
249 Andrew KENNEDY Male 00:03:34 01:47:31 02:32:52 08:43:57
5267 Dan KENNEDY Male 00:03:23 01:22:28 01:47:27 06:55:51
250 Jim KERSS Male 00:03:49 01:30:34 02:12:08 07:53:30
252 Ian KNEALE Male 00:03:05 01:07:28 01:10:58 05:22:34
253 Steven KRUGER Male 00:03:50 01:41:14 01:57:55 07:53:49
254 Derek LAW Male 100% ME 00:03:47 01:39:31 01:51:46 07:39:01
255 Steve LAWLOR Male 00:03:41 01:36:11 02:18:23 08:40:52
256 Michael LEACH Male 00:03:14 01:47:19 02:01:06 07:55:33
257 Natasha LEASK Female 00:03:02 01:07:35 01:13:06 05:34:47
258 Alyn LEWIS Male 00:04:18 01:44:41 02:00:10 08:15:46
259 Barri LEWIS Male 00:03:29 01:35:27 02:09:32 08:07:55
260 Ian LEWIS-DAVIES Male 100% ME 00:03:34 01:31:27 02:06:02 08:21:14
261 Jason LIGHTWOOD Male 00:03:18 01:12:44 01:17:59 05:57:55
262 Kate LITHERLAND Female 00:03:30 01:42:13 02:00:46 07:54:51
263 Rick LITTTLEJOHN Male 00:03:35 01:21:26 01:34:45 06:45:12
265 Sandy LOCKETT Male 00:03:07 01:56:30 02:12:04 08:34:51
266 Stephen LOCKWOOD Male 00:03:17 01:32:22 01:42:21 06:56:56
267 Alan LOMAX Male HARRY MIDDLETON CYCLING CLUB 00:03:19 01:29:31 01:46:20 06:56:01
268 Adrian LONG Male 00:03:59 01:41:53 02:28:57 08:45:06
269 Joshua LONG Male 00:03:07 01:11:45 01:15:42 05:39:40
271 Anthony LOVELL Male 00:03:41 01:30:38 03:05:36 09:00:13
272 Anthony LOWNDES Male 00:04:01 01:31:23 02:11:59 07:53:48
273 John LYNCH Male HARRY MIDDLETON CYCLING CLUB 00:03:27 01:57:20 02:28:01 09:09:52
274 Susan LYNCH Female HARRY MIDDLETON CYCLING CLUB 00:03:47 01:55:27 02:28:34 09:09:53
275 Michelle MACKENZIE Female 00:04:09 01:43:13 02:14:59 08:48:39
276 Kenny MADDEN Male HARRY MIDDLETON CYCLING CLUB 00:03:50 01:55:57 02:28:36 09:10:00
277 Alan MANOUCH Male 00:03:04 01:31:42 01:24:41 06:46:27
278 Joel MARRIS Male 00:03:24 01:47:37 02:32:59 08:43:56
279 Fiona MARSHALL Female CHESTER RC 00:03:28 01:25:59 01:48:00 06:57:50
280 Sam MARSHALL Male CHESTER RC 00:03:15 01:26:11 01:48:01 06:57:50
281 Helen MASON Female 00:03:30 01:30:33 01:54:32 07:31:36
282 Joseph MATTHEWS Male 00:03:18 01:18:53 01:34:34 06:36:19
283 Rodney MATTHEWS Male 00:04:32 01:49:11 01:55:48 08:31:30
284 Kevin MAWDESLEY Male 00:03:52 01:45:07 02:02:26 08:17:51
285 Kenneth MAZEY Male 00:04:04 01:43:07 02:36:35 09:18:20
286 Jordan MCCAFFREY Male 00:03:31 01:33:59 02:13:25 07:52:06
287 Colin MCCALLUM Male ST HELENS CRC/D.SPARROW P & H 00:03:34 01:37:28 02:06:00 07:57:28
288 Caroline MCCORMICK Female HARRY MIDDLETON CYCLING CLUB 00:04:09 01:56:00 02:29:25 09:09:55
289 Andrew MCINTEE Male 00:03:13 01:18:36 01:48:11 06:56:52
290 Michael MCKEAVENEY Male 00:03:15 01:23:12 01:27:18 06:32:08
291 John MCMUNN Male 100% ME 00:03:09 01:11:52 01:28:22 05:59:24
292 Jason MILES Male 00:03:14 01:19:16 01:20:41 06:08:03
293 Carl MILLINGTON Male RHYL CYCLING CLUB 00:03:42 01:25:08 01:42:00 07:07:00
294 Allison MITCHELL Female 00:03:51 01:57:06 02:44:47 09:28:51
295 Michael MITCHELL Male 00:03:46 01:57:08 02:44:52 09:28:48
297 Colin MOORE Male GLOSSOP KINDER VELO 00:03:17 01:08:32 01:13:22 05:39:13
298 Lyn MORGAN Male 00:03:34 01:43:20 02:28:01 08:49:48
299 Rob MORGAN Male BEESTON CYCLING CLUB 00:03:21 01:22:50 01:32:42 06:48:00
300 Steve MORGAN Male 100% ME 00:03:19 01:30:57 02:18:34 07:23:07
303 David MOSS Male HARRY MIDDLETON CYCLING CLUB 00:03:18 01:29:29 01:46:24 06:58:11
5265 Kevin MULLIGAN Male ST HELENS CRC/D.SPARROW P & H 00:03:18 01:20:58 02:16:27 08:02:47
305 Liam MURPHY Male 100% ME 00:03:52 01:45:47 02:23:36 08:49:11
306 Phil MURPHY Male 00:03:11 01:07:44 01:17:03 05:21:46
307 Paul NAPIER Male 100% ME 00:03:26 01:24:02 01:43:18 07:09:46
308 Adam NAYLOR Male 100% ME 00:03:16 01:20:38 01:46:07 06:56:53
5221 James NICHOLS Male 00:03:25 01:12:42 01:14:17 05:35:33
5178 Emily NORRIS Female 00:03:30 01:23:44 01:32:09 06:26:05
312 Katherine O'NEILL Female TEAM GLOW 00:03:42 01:51:37 02:31:18 09:07:32
313 Phillip O'NEILL Male 00:03:34 01:26:58 02:21:22 07:59:41
311 Andrew OLDHAM Male 100% ME 00:03:58 01:31:06 01:56:03 07:38:58
314 Neil ORMEROD Male ROSSENDALE RC 00:03:17 01:15:49 01:45:00 06:38:57
315 Arthur OWEN Male 00:03:46 01:45:36 02:22:51 08:25:02
317 James OWEN Male 100% ME 00:03:47 01:52:45 02:27:35 08:57:20
318 Rhys OWEN Male 00:03:18 01:22:12 01:44:00 07:04:38
319 Sally OWEN Female 00:03:40 01:49:07 02:14:14 08:23:40
320 Roger PAGE Male 100% ME 00:03:30 01:27:04 02:21:19 07:58:29
321 Dilwyn PARRY Male 00:03:32 01:28:32 01:30:22 06:54:39
322 Daniel PEARSON Male 100% ME 00:03:13 01:36:00 02:03:57 DNF
323 Robert PEATFIELD Male 00:03:32 01:40:03 01:50:41 07:59:30
324 Paul PEDRESCHI Male 00:04:05 01:33:28 02:02:23 08:00:07
325 Gary PETERS Male 00:03:32 01:43:11 02:19:50 08:55:50
326 Paul PHILIPSON Male RUTHIN CYCLING CLUB 00:03:17 01:26:52 01:32:38 06:35:45
327 Brian PHILLIPS Male 100% ME 00:03:11 01:31:06 01:52:25 07:21:19
328 Neil PICKERSGILL Male COLOMBA CYCLE CLUB 00:04:01 01:33:08 02:24:42 08:34:54
329 Richard PIGGOTT Male 00:03:27 01:38:07 01:40:09 07:25:58
330 Brian PIGOTT Male 00:03:30 01:22:32 01:49:36 07:10:13
5263 Caroline PLANK Female 00:04:26 01:51:24 02:34:13 09:19:36
331 Thomas PLAYER Male 00:03:09 01:37:06 02:05:58 07:53:35
332 Louise PLEVIN Female 00:03:29 01:20:46 01:24:20 06:30:32
5215 Russell POINTON Male 00:03:41 01:33:24 01:40:32 07:13:35
333 Bradley POLLITT Male 00:03:10 01:13:21 01:11:29 05:35:46
334 Charlotte POLLOCK Female 00:04:32 01:49:08 01:55:37 08:31:30
335 David POPE Male ST IVES CC 00:03:32 01:27:26 01:47:31 06:43:39
336 Greg POTTS Male 100% ME 00:03:39 01:35:44 02:33:14 08:33:16
337 Gareth POWELL Male 00:03:32 01:32:37 02:05:29 08:00:16
338 John POWER Male 00:04:13 01:39:18 02:20:02 08:37:13
339 Gareth PREECE Male FRODSHAM WHEELERS/TWELVE50 BIK 00:03:18 01:42:27 02:00:44 07:54:49
340 Rob PRESCOTT Male 00:03:21 01:40:24 02:16:15 08:19:28
341 Gill PRICE Female WOLVERHAMPTON WHLS 00:04:44 01:52:23 02:36:25 09:07:14
343 Vicky PRICE Female 00:03:38 01:29:26 01:59:30 07:34:06
345 Rhodri PRITCHARD Male RUTHIN CYCLING CLUB 02:44:27 02:13:45 07:42:52
346 Martin PRITCHARD-HOWARTH Male 00:03:37 01:25:56 01:57:13 07:17:21
348 Norman PURNELL Male 00:03:41 01:35:16 02:04:07 09:14:08
349 Kyle QUINN Male 00:03:42 01:38:14 02:32:59 08:43:06
350 Darren RHODES Male 00:03:37 01:30:07 01:35:46 07:14:34
351 Anthony RICHARDS Male 00:03:32 01:37:11 01:58:32 07:41:38
353 Mark RIDDELL Male 100% ME 00:03:34 01:37:39 02:06:24 07:49:15
354 Ian RILEY Male CHORLEY CYCLING CLUB 00:03:37 01:34:18 02:32:37 08:32:43
355 Peter RIMMER Male 00:03:56 01:37:51 01:50:57 07:57:47
356 Michael RIPLEY Male 00:03:24 01:37:47 01:54:26 07:45:01
357 Alex ROBERTS Male BALA CYCLING CLUB 00:04:00 01:31:59 02:14:52 07:42:47
359 Derwyn ROBERTS Male 00:03:41 01:22:06 01:30:03 06:44:20
361 Garry ROBERTS Male 00:03:39 01:43:02 02:28:13 08:59:14
362 Gwyn ROBERTS Male 100% ME 00:03:32 01:51:06 02:37:22 09:07:32
