2017 Salisbury 54321 42K

257 results found. Perform another search | Print these results

Race Number First Name Surname Gender Gender Position Category Category Position Club 15K Stage Position 24K Stage Position Gun Time Overall Position Chip Time Chip Position Tweet Share
4079 Grace Charley Female 79 F40 9 Collingwood AC 02:07:53 192 03:44:23 198 06:58:48 201 06:58:30 201
4078 Paul Cooper Male 123 M40 10 Collingwood AC 02:07:51 191 03:40:39 196 06:58:55 202 06:58:35 202
4054 Rory Fall Male 124 M55 11 Gosport RR 01:58:11 170 03:22:39 173 07:00:33 203 07:00:21 203
405 Bernice Shons Female 80 F65-W 1 Portsmouth Joggers Club 02:52:09 228 04:50:39 233 07:04:28 204 07:04:10 204
420 Alan Shons Male 125 M65-W 2 02:52:06 227 04:50:35 232 07:04:30 205 07:04:11 205
4186 Julie Wing Female 81 F65 4 Reading RR 02:36:48 212 04:41:14 226 07:05:45 206 09:04:41 245
4084 Claire Burrows Female 82 F40 10 Horsham Joggers 02:10:09 194 03:52:06 206 07:12:27 207 07:12:17 206
452 Dennis Mori Male 126 M70 2 50 States Marathon Club 01:11:23 2 03:07:19 143 07:13:42 208 07:13:42 208
4005 Carolyn Thomson Easter Female 83 F50 14 TRA 02:10:57 197 03:47:31 200 07:14:10 209 07:13:45 210
4209 Catherine Wernham Female 84 F60 2 Fetch Everyone RC 02:10:56 196 03:50:47 204 07:14:10 210 07:13:44 209
4174 Liza Randall Female 85 F45 15 02:10:36 195 03:43:52 197 07:14:10 211 07:13:24 207
409 Adrian Coombes Male 127 M50-W 2 02:33:18 211 04:07:19 208 07:15:20 212 07:15:11 211
404 Emma Blackwell Female 86 FOPEN-W 1 02:22:15 202 03:50:27 203 07:19:52 213 06:51:49 197
431 Paul Roberts Male 128 M65-W 3 02:28:56 207 04:08:13 209 07:25:59 214 07:25:55 212
414 Bruce Barclay Male 129 M70-W 1 02:40:15 217 04:16:44 214 07:33:46 215 07:30:19 213
459 Karen Marriott Female 87 F45-W 2 02:28:53 206 04:08:23 210 07:33:59 216 07:33:58 214
458 Nigel Marriott Male 130 M50-W 3 02:29:20 208 04:09:25 213 07:34:03 217 07:34:03 215
411 Dave Major Male 131 M50-W 4 LDWA 02:37:44 216 04:19:16 217 07:37:23 218 07:37:13 217
454 Tracy Fox Female 88 F40-W 1 Sutton Runners 02:37:41 215 04:19:15 216 07:37:23 219 07:37:13 216
410 Linda Major Female 89 F50-W 1 LDWA 02:37:39 214 04:19:14 215 07:37:24 220 07:37:15 218
412 David Bird Male 132 M60-W 2 02:28:26 205 04:25:36 221 07:40:36 221 07:40:13 219
425 John Bailey Male 133 M60-W 3 Reading RR 02:40:18 219 04:23:31 219 07:44:24 222 07:44:23 221
429 Lorraine Bailey Female 90 F60-W 1 Reading RR 02:40:17 218 04:23:35 220 07:44:25 223 07:44:22 220
5020 Rita Williams Female 91 F65-W 2 100 Marathon Club 02:37:30 213 04:20:53 218 07:50:18 224 07:50:04 222
455 Sarah Kennedy Female 92 F45-W 3 02:29:29 210 04:08:31 212 08:10:50 225 08:10:44 223
456 Steve Kennedy Male 134 M50-W 5 02:29:28 209 04:08:31 211 08:10:50 226 08:10:44 224
433 Ben Shajespeare-Lupton Male 135 MOPEN-W 1 South west RR 02:44:51 221 04:31:42 222 08:19:33 227 08:18:15 225
415 Tim Lupton Male 136 M45-W 1 South west RR 02:44:51 220 04:31:42 223 08:19:34 228 08:18:17 226
432 David Green Male 137 M55-W 2 BWF 02:53:14 230 04:42:21 227 08:36:22 229 08:28:38 228
419 Michael Ritchens Male 138 M65-W 4 02:47:21 224 04:40:05 225 08:37:52 230 08:37:48 229
417 Vivien Toms Female 93 F70-W 1 02:47:22 225 04:40:02 224 08:37:53 231 08:37:49 230
449 Colin Middleton Male 139 M40-W 1 Gosport RR 02:59:50 235 04:51:23 235 08:46:20 232 08:46:08 232
443 Becky Veal Female 94 F35-W 1 Gosport RR 02:59:46 234 04:53:20 237 08:46:22 233 08:46:09 234
447 Angela Elshaw Female 95 F45-W 4 Gosport RR 02:59:32 232 04:48:28 230 08:46:22 234 08:46:09 235
436 Lizzie Elshaw Female 96 F35-W 2 Gosport RR 02:59:33 233 04:48:41 231 08:46:22 235 08:46:08 233
439 Neil Elshaw Male 140 M35-W 1 Gosport RR 02:59:32 231 04:51:16 234 08:46:23 236 08:46:08 231
446 Jenner Moore Female 97 F35-W 3 Gosport RR 02:59:52 236 04:51:57 236 08:46:24 237 08:46:10 236
424 Kieran Hughes Male 141 M40-W 2 02:45:47 222 04:43:21 228 08:53:07 238 08:53:03 237
453 Nick Cave Male 142 M60-W 4 03:12:48 245 05:04:37 240 08:55:02 239 08:53:44 238
448 Ginny Palmer Female 98 F45-W 5 03:12:49 246 05:04:38 241 08:55:04 240 08:53:47 239
401 Louise Witt Female 99 F40-W 2 Vegan Runners UK 02:46:02 223 04:43:56 229 08:59:32 241 08:59:25 240
434 Tracey Sluggett Male 143 M45-W 2 03:22:27 250 05:08:31 244 09:00:04 242 08:59:54 241
428 Andrea Unwin Female 100 F45-W 6 03:22:27 249 05:08:31 245 09:00:05 243 08:59:54 242
460 Jacek Gower Male 144 M50-W 6 03:02:24 239 05:01:23 239 09:06:22 244 09:00:11 243
461 Lidia Gower Female 101 FOPEN-W 2 03:02:24 240 05:01:22 238 09:06:22 245 09:00:12 244
408 Elaine Horsey Female 102 F60-W 2 03:36:30 252 05:35:09 252 09:27:27 246 09:27:09 248
440 Sandra Owen Female 103 F50-W 2 03:32:21 251 05:35:22 253 09:27:35 247 09:27:14 249
418 Keith Sykes Male 145 M70-W 2 03:01:32 238 05:05:34 242 09:27:59 248 09:18:44 247
416 Elizabeth Dellor Female 104 F65-W 3 03:01:32 237 05:05:35 243 09:28:00 249 09:18:44 246
442 Penny Houghton Female 105 FOPEN-W 3 03:11:21 243 05:26:28 249 09:41:14 250 09:39:58 251
444 Michelle Elsson Female 106 F55-W 2 03:11:16 241 05:26:25 248 09:41:15 251 09:39:55 250
441 Kate Elson-Houghton Female 107 FOPEN-W 4 03:11:21 242 05:25:02 247 09:41:15 252 09:40:00 252
445 Steve Elson Male 146 M55-W 3 03:11:21 244 05:21:50 246 09:41:16 253 09:40:01 253
451 Sarah Widgington Female 108 F45-W 7 03:13:37 247 05:31:04 250 10:02:30 254 10:02:10 254
450 Jackie Wood Female 109 F45-W 8 03:13:38 248 05:31:07 251 10:02:30 255 10:02:10 255
413 Susan Williams Female DNF F55-W DNF 02:51:05 DNF DNF DNF DNF DNF DNF
435 Wendy Scotford Female DNF F50-W DNF DNF DNF DNF DNF DNF DNF