2016 Tour de Mon CANOL

264 results found. Perform another search | Print these results

Race Number First Name Surname Gender Club MOLEFRE Chip Time Tweet Share
1106 Nigel HOLMES Male 02:45:00 06:01:36
1107 Stephen HUDSON Male 03:04:55 06:17:43
5157 Andrea HUGHES 02:37:14 06:01:04
1108 David HUGHES Male 100% ME 02:55:20 06:30:53
1109 David HUGHES Male 03:01:06 07:52:18
1110 Derfel HUGHES Male 02:45:51 06:04:35
1111 Dylan HUGHES Male 02:03:02 04:31:03
1112 Ryan HUGHES Male 03:14:58 07:05:09
1113 Nicola INGHAM 100% ME 02:43:06 05:56:29
1116 Aled JONES Male 03:21:49 07:33:27
1118 Alwyn JONES Male 03:32:54 07:55:17
1119 Arwyn JONES Male 02:37:05 05:49:36
5127 Cadi JONES 01:59:32 04:24:30
1120 Daniel JONES Male 03:36:38 08:43:20
1123 Janet JONES 100% ME 03:14:43 07:06:41
1124 Mandy E JONES 03:33:47 07:55:18
1125 Manon JONES 03:08:21 06:25:08
1127 Robert Wyn JONES Male 02:40:49 06:34:50
1128 Seth JONES Male 02:45:09 05:58:25
5156 Steffan JONES Male 01:59:30 04:24:30
1130 Tony JONES Male 02:05:13 04:29:48
1131 Trevor JONES Male Harry Middleton Cycling Club 02:17:00 05:05:58
315 Stuart KELLY Male 02:31:55 05:36:32
1132 Alastair KENNEDY Male 03:18:38 06:34:15
1135 Mark LAWLOR Male 02:40:57 06:04:26
1136 Jim LAYCOCK Male 02:43:22 05:46:19
1137 Andre LE CRAS Male 100% ME 02:42:54 06:04:22
350 Graham LLOYD-ROBERTS Male 02:36:32 05:35:45
1139 Anthony LONG Male 03:08:02 06:35:43
1141 Chris LONGDEN Male 02:44:42 05:47:27
1143 Nick MAYES Male 02:55:47 06:31:17
1144 Amanda MC CARROLL DNF
1145 Stuart MCDONNELL Male 03:15:02 07:05:12
5114 Joseph MCGRATH Male 03:05:12 06:17:48
1146 Lisa MCKEAVENEY 03:00:06 06:45:29
376 Mike MCKEAVENEY Male 02:59:42 06:45:24
1147 Paul MEADOWS Male 100% ME 03:20:02 06:49:37
1148 Andy MILLS Male 02:40:45 06:00:27
1149 Pete MIMNAGH Male 03:05:06 06:17:38
1151 Kathryn MONCUR Otley CC 03:02:20 06:58:17
1152 Rebecca MOOR 03:40:55 07:50:30
1153 David MOORE Male 03:23:19 06:48:10
1154 Richie MOORE Male 03:01:00 06:39:15
391 Chris MORGAN Male 02:30:22 05:38:16
1155 Glyn MORGAN Male 03:36:28 08:37:31
1156 Keith MORRIS Male 02:49:57 06:38:48
1157 Rob MORRIS Male 02:52:19 06:33:39
1159 Alison MORTON 02:14:58 05:26:35
1160 Stephen MOSES Male 02:30:00 05:32:35
1161 Michael MOSS Male 02:43:21 06:04:50
1162 Paul MULLEN Male Swallowfield Velo Club 02:58:21 06:44:30
1163 Paul MULLEN Male 02:58:27 06:44:31
1164 Peter MURDOCH Male 03:26:28 07:20:57
1165 Shirley NASH 100% ME 02:49:01 06:26:26
1166 David NEAL Male 02:59:46 06:21:26
1167 Neil NEWMAN Male 02:32:34 05:53:25
1168 Alex NEWTON Male 02:37:27 05:41:11
1169 Janet NICHOLLS 03:15:13 07:13:03
1172 Alan ORMESHER Male 02:51:40 06:27:45
1173 Alison ORRELL 100% ME 03:13:07 07:02:47
1174 Arthur OWEN Male 02:40:54 05:58:30
1175 Arwel OWEN Male 02:18:00 05:03:06
1176 Gareth OWEN Male 02:28:41 05:40:18
1177 Kelvin OWEN Male 02:26:01 04:59:43
1178 James PACKER Male 02:18:58 05:30:37
1179 Lewis PAGE Male Mid Shropshire Wheelers 03:00:01 05:59:41
1180 Paul PAGE Male Mid Shropshire Wheelers 03:00:00 05:59:42
1182 Dennis PARRY Male 02:32:55 05:36:15
1183 Gwion Rhys PARRY EVANS Male 02:57:59 07:06:44
1184 Lynne PARRYAL 03:43:42 07:51:30
1186 Tony PARTRIDGE Male 02:39:13 05:54:37
1187 Gareth PATTINSON Male 02:37:25 05:41:11
1188 Stephen PEACOCK Male 02:41:42 06:03:36
1189 Marc PICKLES Male DNF
1190 Alun PRICE Male 03:01:37 07:17:08
1191 Sion PRICE Male 03:00:37 07:13:34
1193 Iwan PRITCHARD Male 02:05:41 04:40:42
1194 Lisa PRITCHARD 03:08:22 06:25:10
1195 Chic PRITCHARD-SIMMONDS Male 100% ME 02:27:48 05:16:30
1197 Neil PUGH Male 02:41:20 05:37:42
1198 Natalie PURVES Chester RC 02:30:12 05:32:33
1199 Stephen RAYNER Male 03:00:06 06:21:28
1200 Matthew REAY Male 02:19:05 05:18:25
1202 Mark RICHARDSON Male 02:21:11 05:22:21
1203 Mark RIDDELL Male 02:45:08 06:59:46
1204 David RILEY Male Southgate CC 02:22:22 05:46:52
5128 Noar RILEY 02:11:16 05:17:01
1205 Dan ROBBINS Male 02:20:03 05:22:24
1206 Alun ROBERTS Male 02:23:16 05:25:40
1207 Bryan ROBERTS Male 100% ME 02:34:35 05:53:27
1208 Dylan ROBERTS Male 02:24:16 05:12:55
1209 Emlyn ROBERTS Male Clwb Beicio Egni 01:49:35 04:04:16
5162 Gareth ROBERTS Male 02:35:44 05:43:24
1210 Heledd ROBERTS 02:45:58 06:04:35
1211 Ifor ROBERTS Male 02:45:49 06:04:36
1212 Jake ROBERTS Male Holyhead CC 02:27:46 05:47:58
1214 Nathan ROBERTS Male 02:24:02 05:45:36
1215 Rhys ROBERTS Male 02:23:14 05:25:39
1216 Richard ROBERTS Male 02:40:24 05:49:40
1217 Sion ROBERTS Male 01:57:45 04:42:19