2016 Etape Eryri MAWR

306 results found. Perform another search | Print these results

Race Number First Name Surname Gender Club 34M 64M Chip Time Tweet Share
222 Michael Green Male 02:40:29 04:40:28 07:38:13
5139 Paul Griffith Male 02:02:50 03:45:07 06:15:57
223 Arwel Griffiths Male Kon-x Wales 02:12:35 03:56:49 06:27:53
224 Catherine Griffiths Female 02:52:16 04:51:08 08:11:28
225 Steven Griffiths Male 02:28:03 04:28:14 07:37:12
228 Michael Hailey Male 02:52:50 05:02:14 08:41:16
229 Rob Hammond Male Ruthin Cycling Club 02:25:40 04:19:12 06:40:30
230 Ivor Harding Male Chorlton Velo DNF
231 Alastair Harman Male 02:12:55 03:58:24 06:25:16
232 Rob Harrison Male 03:07:27 05:31:31 09:11:48
233 Ross Harrison Male 02:29:08 04:32:09 07:37:36
236 Bob Heyes Male 02:31:05 04:27:26 DNF
5170 Peter Heyward Male 07:20:56
237 Paul Higgins Male Haute Rouleurs 02:56:36 05:08:12 08:18:52
239 Andy Hodges Male 02:39:19 04:47:31 07:50:40
240 John Hodges Male 02:56:49 05:18:00 08:46:34
241 Graham Hodkinson Male 01:53:57 03:35:49 05:46:15
242 Tammy Holdsworth Female 02:51:38 05:14:43 08:50:49
243 Paul Holland Male 02:25:48 04:51:11 DNF
244 Christopher Holmes Male Derby Mercury RC 02:05:17 03:51:30 06:13:18
247 Justin Hooson Male 02:15:22 04:06:48 06:41:56
248 Alwyn Hughes Male 02:27:03 04:26:09 07:29:02
249 Ben Hughes Male Ruthin Cycling Club 02:30:28 04:19:28 06:54:21
250 Dafydd Richard Hughes Male 01:45:26 03:14:14 05:11:02
251 Gareth Hughes Male G.S. Henley 02:49:18 DNF
253 Martin Hughes Male 02:16:18 04:12:18 06:53:31
255 Carolyn Hunter-Rowe Female 02:13:14 04:04:54 06:28:37
256 Tom Hutton Male Energy Cycling Club 02:15:53 04:13:48 06:55:39
5155 Alun Huws Male 01:48:42 03:21:30 05:24:07
257 Meurig Huws Male Energy Cycling Club 02:18:33 04:07:56 06:59:46
258 Robin Huxley Male 02:12:31 04:04:13 06:43:47
260 Mark Jennings Male 03:07:30 05:31:17 09:11:36
261 Matthew Johnson Male 02:39:41 04:47:57 07:53:25
263 Simon Johnson Male Team Trisports Lanzarote 02:20:05 04:05:30 06:45:23
264 Abbie Jones Female 02:56:04 05:07:20 08:58:43
265 Adrian Jones Male 01:53:57 03:26:30 05:26:52
266 Angela Jones Female Kendal Cycling Club 02:51:37 04:58:56 07:59:11
267 Clive Jones Male 02:13:12 04:02:16 06:38:10
268 Dai Jones Male 02:00:02 03:44:07 06:00:16
269 Elgan Jones Male 02:25:30 04:19:48 07:35:11
271 Gareth Jones Male 02:19:09 04:07:44 06:47:04
270 Gareth Jones Male Rhos On Sea Cycling Club 02:31:44 04:27:06 07:38:14
272 Geraint Jones Male Energy Cycling Club 02:11:59 03:57:37 06:25:14
273 Hywel Jones Male 03:02:38 05:15:29 09:04:06
274 John Jones Male 02:42:06 05:08:38 08:58:38
275 Kevin Jones Male 02:24:27 04:14:34 07:17:32
276 Michael Jones Male 02:50:36 04:52:47 08:16:23
277 Morgan Jones Male Kon-x Wales 02:12:34 03:56:45 06:22:40
278 Philip Jones Male Canterbury Bike Club 02:35:13 04:45:39 08:18:30
279 Ryan Jones Male Velo Aberporth 02:37:12 04:30:38 07:34:58
281 Brent Kearney Male 02:46:53 05:06:29 08:43:36
282 Paul Kearse Male 02:41:07 04:57:19 08:22:13
283 Will Kearse Male 02:41:09 04:51:06 08:11:24
286 Rob Kersley Male 02:09:25 03:58:32 06:28:46
287 Darren King Male 02:53:57 05:08:20 08:27:32
5151 Andrew Lane Male 02:32:03 04:38:03 07:34:44
289 Chris Latter Male Weaver Valley CC 02:29:08 04:29:19 07:17:30
290 Paul Latter Male Rapha Cycle Club Manchester 03:26:28 05:41:13 08:46:19
292 Brendan Lee Male DNF
293 Emma Lenz Female 03:04:06 05:34:30 09:26:16
294 Frazer Lewis Male 03:26:28 05:41:38 09:02:53
295 Gavin Lewis Male 02:11:57 03:57:02 06:06:50
296 Stephen Lewis Male Fibrax Wrexham Road Club 02:01:19 03:45:06 06:10:44
297 Trystan Lewis Male Clwb Beicio Menai 02:23:57 04:14:43 07:16:08
300 Tim Long Male Canterbury Bicycle Club 02:35:15 04:45:36 08:18:32
301 Morgan Lowden Male 02:24:23 04:19:31 06:48:02
302 Jeremy Mackenzie Male Team Milton Keynes 02:46:25 04:46:44 07:55:06
303 Pete Mainey Male C.A.C.C. 03:09:36 06:05:03 10:10:33
304 Damian Maloney Male 02:56:18 05:17:48 09:33:09
305 Declan Maloney Male 02:56:14 05:18:53 09:33:05
307 Trevor Marshall Male 02:00:16 03:47:35 06:13:09
308 David Martin Male RGActive Race Team Essex 02:25:43 04:27:21 07:38:18
310 Andrew Mason Male 02:25:59 04:24:10 07:19:55
311 Rich Matthews Male 02:00:58 03:48:24 06:15:31
312 Simon Mcallister Male Chester Tri 02:36:33 04:27:14 07:18:22
313 Huw Mcdarren Male 03:07:01 05:38:42 09:26:34
314 Ursula Mcdarren Female 03:06:45 05:38:44 09:26:34
315 John Fraser Mckie Male 02:18:54 04:08:21 06:48:16
316 John Mcmunn Male 01:48:32 03:24:22 05:41:43
317 Paul Mcnally Male Mersey Tri 02:44:08 04:42:31 07:45:43
318 Billy Mcwilliams Male 02:53:01 05:02:02 08:55:05
319 John Mealing Male 03:22:28 06:02:08 09:54:55
321 Bob Millar Male Monmouthshire Wheelers 02:18:12 04:10:03 07:06:59
322 Ian Millington Male 02:57:28 06:19:15 10:14:24
323 Stuart Millington Male 02:43:14 04:56:11 08:15:10
5172 David Mills Male 07:56:09
324 Neal Milne Male Chester RC 02:18:34 04:17:22 07:04:44
325 Carl Milton Male 02:52:12 04:51:10 08:11:26
326 Stephen Mitchell Male 02:20:01 04:05:27 06:45:23
328 Jason Morgan Male 04:49:02 08:16:21
330 Sarah Morgan Female 03:42:29 08:04:59
332 Jacqui Mortlock Female 02:52:12 04:54:46 08:18:48
334 John Murray Male 02:52:15 05:10:52 08:38:39
338 James Naudi Male Stafford Road Club 03:09:31 06:05:00 10:10:32
340 Silas Nicholls Male 02:40:47 04:44:05 08:08:03
341 Don Nightingale Male 02:42:12 05:07:22 08:58:43
342 Jacqui Nightingale Female 02:56:04 05:07:10 08:58:41
343 Daniel Noraika Male Westerley CC 02:10:35 04:06:46 06:34:17
5153 Brian Number 5153 Male 02:23:25 04:19:24 07:08:41
5154 Gregory Number 5154 Male 02:05:58 04:02:28 06:46:47