2015 Conwy Half Marathon

2463 results found. Perform another search | Print these results

Race Number First Name Surname Gender Gender Position Category Category Position Club 3.5 Miles Stage Position 10 Miles Stage Position Gun Time Overall Position Chip Time Chip Position Tweet Share
2695 Erika Lamb Female 832 FV45 106 WARRINGTON RUNNING CLUB 00:36:44 2403 02:09:44 2417 02:54:20 2401 02:48:37 2386
306 Dave Burley Male 1570 MV35 240 WARRINGTON RUNNING CLUB 00:37:03 2413 02:09:30 2412 02:54:20 2402 02:48:38 2387
2862 Michael Metcalfe Male 1571 MSENIOR 400 WARRINGTON RUNNING CLUB 00:37:04 2414 02:09:31 2414 02:54:21 2403 02:48:38 2390
536 Mark Daniels Male 1572 MV40 284 WARRINGTON RUNNING CLUB 00:37:03 2412 02:09:45 2418 02:54:21 2404 02:48:38 2388
1550 Phil Malone Male 1573 MV50 189 00:35:48 2376 02:09:10 2411 02:54:24 2405 02:52:37 2416
524 Gerry Cummins Male 1574 MV45 278 00:33:44 2277 02:06:09 2397 02:54:38 2406 02:51:13 2411
218 Terrie Blammon Female 833 FV40 149 WINSTON RUNNERS 00:34:46 2332 02:05:38 2394 02:54:38 2407 02:51:00 2406
1705 Lynda Morris Female 834 FV45 107 BENTHAM BEAGLES RUNNING CLUB 00:35:22 2361 02:06:00 2396 02:54:45 2408 02:49:40 2397
751 Nic Evans Male 1575 MSENIOR 401 00:33:27 2259 01:59:44 2332 02:54:54 2409 02:51:13 2412
914 Tom Gould Male 1576 MSENIOR 402 00:33:08 2232 02:01:26 2345 02:54:58 2410 02:49:41 2398
220 Debbie Boardman Female 835 FV45 108 STOCKPORT HARRIERS 00:32:57 2217 02:04:22 2384 02:54:59 2411 02:51:19 2413
333 Emma Carr Female 836 FSENIOR 288 NEWCASTLE STAFFS AC 00:38:12 2436 02:07:12 2406 02:55:02 2412 02:51:09 2410
1859 David Parker Male 1577 MV55 97 00:34:29 2318 02:05:48 2395 02:55:12 2413 02:52:17 2415
89 Judith Ashford Female 837 FV50 86 OLDHAM & ROYTON HARRIERS 00:37:49 2429 02:07:41 2408 02:55:35 2414 02:50:01 2402
769 Julia Falconer-ORegan Female 838 FSENIOR 289 00:38:50 2444 02:08:45 2410 02:55:53 2415 02:51:03 2408
2454 Louise Waltho Female 839 FSENIOR 290 BLACKLEY WALK2RUN 00:37:35 2424 02:10:25 2422 02:56:08 2416 02:53:25 2419
1060 Paula Henthorn Female 840 FV50 87 00:37:35 2423 02:10:25 2421 02:56:08 2417 02:53:25 2417
2027 Mark Richardson Male 1578 MV45 279 BLACKLEY WALK2RUN 00:37:36 2425 02:10:24 2420 02:56:08 2418 02:53:25 2418
2403 Lee Turner Male 1579 MV40 285 00:36:24 2390 02:06:27 2402 02:56:25 2419 02:51:02 2407
2397 Clair Turner Female 841 FV40 150 00:36:24 2391 02:06:25 2400 02:56:26 2420 02:51:03 2409
1216 Tim Jarrett Male 1580 MV40 286 00:36:43 2402 02:09:48 2419 02:56:48 2421 02:52:13 2414
494 Liz Crabtree Female 842 FV40 151 00:35:54 2381 02:08:26 2409 02:58:42 2422 02:55:00 2421
1673 Fiona Moen Female 843 FV40 152 00:37:40 2428 02:12:10 2426 02:58:57 2423 02:53:26 2420
1395 Simon Kilshaw Male 1581 MV35 241 00:37:38 2427 02:11:22 2424 03:01:51 2424 02:57:26 2425
267 Stephen Briscoe Male 1582 MV35 242 00:37:38 2426 02:11:22 2423 03:01:51 2425 02:57:27 2426
612 Jennifer Delaney Female 844 FSENIOR 291 MANCHESTER YMCA HARRIERS 00:40:31 2458 02:14:52 2434 03:02:18 2426 02:59:27 2430
634 Claire Dolan Female 845 FV45 109 00:37:54 2434 02:13:40 2432 03:02:32 2427 02:57:15 2423
1589 Sarah Matthews Female 846 FV35 153 WARRINGTON ROAD RUNNERS 00:37:51 2431 02:13:34 2428 03:02:33 2428 02:57:14 2422
1972 Derek Ralphs Male 1583 MV50 190 00:37:53 2433 02:13:40 2431 03:02:33 2429 02:57:16 2424
1929 Victoria Poole Female 847 FSENIOR 292 00:36:51 2406 02:15:11 2436 03:02:37 2430 02:59:26 2429
1539 Jane Magee Female 848 FV55 34 00:37:50 2430 02:12:49 2427 03:03:09 2431 02:57:44 2427
284 Katie Browne Female 849 FSENIOR 293 00:39:33 2446 02:14:58 2435 03:03:42 2432 02:58:06 2428
199 Rachael Bickerton Female 850 FSENIOR 294 00:36:12 2387 02:14:07 2433 03:04:29 2433 03:00:18 2434
225 Patricia Bolton Female 851 FV70 1 BIDDULPH RUNNING CLUB 00:37:24 2421 02:11:48 2425 03:04:31 2434 03:00:11 2433
908 Wanda Gordon Female 852 FV35 154 00:38:24 2440 02:17:29 2442 03:04:34 2435 03:02:04 2436
905 Anthony Gordon Male 1584 MV45 280 00:38:23 2438 02:17:27 2441 03:04:35 2436 03:02:05 2437
1051 Jean Heaton Female 853 FSENIOR 295 00:38:24 2439 02:17:33 2443 03:04:35 2437 03:02:05 2438
1662 Alison Miller Female 854 FSENIOR 296 00:38:35 2442 02:13:35 2429 03:04:58 2438 02:59:30 2431
1075 Nicola Higham Female 855 FV40 153 00:38:37 2443 02:13:38 2430 03:05:15 2439 02:59:53 2432
500 Barrie Creaser Male 1585 MV35 243 00:39:08 2445 02:15:45 2437 03:05:22 2440 03:02:01 2435
2788 Sophia Purcell Female 856 FV35 155 00:38:29 2441 02:16:27 2438 03:05:29 2441 03:04:01 2441
1879 Floyd Paterson Male 1586 MV50 191 HYDE VILLAGE STRIDERS 00:39:34 2447 02:16:30 2439 03:06:56 2442 03:03:21 2440
185 Kim Bennett Female 857 FV40 154 HYDE VILLAGE STRIDERS 00:39:34 2448 02:16:31 2440 03:06:56 2443 03:03:21 2439
1567 Gwenda Marshall Female 858 FV55 35 FYLDE COAST RUNNERS 00:43:20 2462 02:21:23 2448 03:09:51 2444 03:04:24 2442
1962 Ann Pugsley Female 859 FV55 36 00:43:21 2463 02:21:24 2449 03:09:52 2445 03:04:24 2443
1546 Bethan Maitland Female 860 FV40 155 00:43:19 2461 02:21:36 2450 03:10:58 2446 03:06:20 2444
1298 Karen Jones Female 861 FV40 156 WARRINGTON RUNNING CLUB 00:40:01 2454 02:19:58 2446 03:11:40 2447 03:07:38 2445
1455 Carole Hughes Female 862 FV45 110 WARRINGTON RUNNING CLUB 00:39:59 2452 02:19:58 2445 03:11:42 2448 03:07:39 2446
1494 Nicola Lingley-Heath Male 1587 MSENIOR 403 00:40:00 2453 02:19:59 2447 03:11:43 2449 03:07:42 2447
200 Gina Biggs Female 863 FSENIOR 297 RED ROSE ROAD RUNNERS 00:41:41 2460 02:22:27 2452 03:11:58 2450 03:07:47 2448
1845 Tina Owen Female 864 FV45 111 00:40:21 2456 02:22:25 2451 03:14:37 2451 03:09:15 2449
1776 Tracey Walker Female 865 FV45 112 WARRINGTON RUNNING CLUB 00:39:59 2450 02:22:34 2454 03:15:40 2452 03:11:36 2451
2706 Jo White Female 866 FV40 157 WARRINGTON RUNNING CLUB 00:39:59 2451 02:22:35 2455 03:15:40 2453 03:11:36 2452
432 Michelle Cole Female 867 FV40 158 00:40:22 2457 02:22:30 2453 03:16:18 2454 03:10:56 2450
440 James Collin Male 1588 MSENIOR 404 00:37:34 2422 02:17:59 2444 03:18:20 2455 03:13:35 2453
2677 Lesley Young Female 868 FV60 7 DULWICH PARK RUNNERS 00:44:14 2464 02:27:48 2457 03:23:22 2456 03:17:52 2454
412 Karen Clayton Female 869 FV45 113 00:41:36 2459 02:27:26 2456 03:26:07 2457 03:21:32 2455
63 Melanie Albiston Female 870 FV40 159 00:46:09 2465 02:33:11 2458 03:26:21 2458 03:21:34 2456
2071 Sian Roberts Female 871 FSENIOR 298 00:48:40 2467 02:42:52 2459 03:39:31 2459 03:34:38 2457
1306 Lisa Jones Female 872 FSENIOR 299 00:49:00 2468 02:46:15 2460 03:47:31 2460 03:42:36 2458
700 Rowena Edwards Female 873 FSENIOR 300 00:48:33 2466 02:46:19 2461 03:47:58 2461 03:43:05 2459
2542 Anna Wilkinson Female DNF FSENIOR DNF 00:28:01 DNF DNF DNF DNF DNF DNF
175 Kiri Bedward Female DQ FU20 DQ 00:35:03 DQ DQ DQ DQ DQ DQ