2015 Tour de Mon MAWR

658 results found. Perform another search | Print these results

Race Number First Name Surname Gender Category Club 41Miles 60Miles Chip Time Tweet Share
123 Ben COX Male M Marford and Gresford Velo 02:19:46 03:38:44 06:42:12
124 Michael COX Male M Liverpool Century RC 02:22:32 03:54:59 07:20:40
125 Patrick CREW Male M Boxford Bike Club 02:38:48 04:03:42 07:53:48
126 Barry CRICHTON Male M 01:56:26 02:55:26 05:16:12
734 Darren CROFT-GRIGGS Male M 02:06:15 03:17:06 06:06:03
129 Paul CROOM Male M 02:12:26 03:14:25 05:42:50
130 Simon CROSS Male M 02:36:05 04:12:22 07:57:39
132 Dominic CROWE Male M 02:52:10 04:29:54 07:54:19
133 Luke CROWE Male M 100% ME 04:29:48 DNF
135 David CULWICK Male M 02:55:37 05:09:02 08:46:09
136 Philip CUNLIFFE Male M 100% ME 03:11:13 05:27:17 09:59:57
731 Chris DAGNALL Male M 02:22:54 03:40:05 06:39:50
138 Eric DANIELS Male M 02:43:21 04:44:03 08:33:09
5058 Graham DARCH Male M 02:30:24 03:51:52 07:06:08
139 Ranjit DASGUPTA Male M 02:43:24 04:42:03 08:10:41
140 Simon DAVID Male M 02:29:04 03:55:02 07:17:24
141 Dafydd DAVIES Male M Bala Cycling Club 02:06:43 03:21:40 06:17:25
142 Dafydd DAVIES Male M 02:44:49 04:17:16 07:59:48
143 Geraint Rhys DAVIES Male M 02:44:33 04:17:08 08:03:45
144 Graham DAVIES Male M 02:18:23 03:44:14 06:58:05
145 Gwyndaf DAVIES Male M 02:49:19 04:34:49 08:23:07
147 Ian DAVIES Male M Rhos On Sea Cycling Club 02:29:30 04:02:13 07:27:06
148 Ieuan DAVIES Male M 02:25:15 03:44:58 06:54:53
149 Kenneth DAVIES Male M 02:38:01 04:36:57 08:02:27
150 Rose DAVIES Female F 02:40:00 04:32:41 08:07:59
151 Robert DAVIS Male M 02:31:52 03:51:10 07:09:27
152 Paul DAVISON Male M 02:27:14 03:47:00 06:45:02
153 Shona DAWSON Female F 02:55:38 04:50:42 08:46:09
154 Philip DEAN Male M 02:16:29 03:35:37 06:22:10
157 Anthony DILLON Male M 100% ME 02:47:13 04:33:08 08:30:54
749 Michael DILLON Male M 02:48:01 04:32:33 08:26:34
159 Ben DITCHBURN Male M 02:21:53 03:41:17 06:44:13
163 Mike DOVASTON Male M 02:07:18 03:40:27 06:35:17
165 Richard DOYLE Male M 02:36:41 04:09:20 07:30:20
5036 Peter DREW Male M Clwb Beicio Menai 02:28:01 03:58:02 07:28:10
168 Charlotte DUGGLEBY Female F 02:49:04 04:37:20 08:10:03
169 Rufus DUITS Male M 02:10:39 03:21:53 06:01:25
170 Steph DUITS Female F Energy Cycling Club 02:10:40 03:21:51 06:01:26
171 Andrew DUNN Male M 02:20:23 03:48:22 07:06:06
172 Robert DYAS Male M Matlock CC 02:13:49 03:28:34 06:52:28
173 Alan EATON Male M 02:32:20 04:08:53 07:50:11
174 Len EATON Male M 100% ME 02:23:34 03:58:49 07:05:21
5077 Peter EATON Male M 02:31:15 04:02:27 07:30:41
175 Chris ECCLES Male M 02:24:50 04:02:27 06:46:53
176 Andrew EDGELEY Male M 02:35:46 04:14:52 07:41:10
5027 Andrew EDWARDS Male M 02:19:41 03:43:03 DNF
5043 Vernon EDWARDS Male M Clwb Rasio Mona 02:51:39 04:44:05 08:45:04
757 Gary EISENHAUER Male M Rhos On Sea Cycling Club 02:55:28 04:50:30 08:46:12
179 Andrew ELAND Male M 02:20:59 03:56:39 07:24:06
181 Anthony EMERY Male M 02:55:11 04:53:38 08:20:32
182 Alun EVANS Male M 02:28:14 04:01:12 07:29:39
5034 Arwel EVANS Male M Clwb Beicio Menai 02:17:55 03:26:31 06:18:13
183 Christian EVANS Male M Wakefield CC 02:17:21 03:31:19 06:34:18
184 Dave EVANS Male M 02:24:43 04:01:50 07:34:08
185 Dewi EVANS Male M 02:44:08 04:27:53 08:17:53
187 Eurig EVANS Male M 02:40:50 04:12:25 07:58:40
188 Howard EVANS Male M 02:12:34 03:34:45 06:54:14
189 Nigel EVANS Male M YOGi Cycling 02:24:20 03:59:10 07:18:43
190 Rhys EVANS Male M 02:28:14 04:01:00 07:29:39
191 Steffan EVANS Male M 02:50:48 08:53:35
192 Terry EVANS Male M 02:18:07 03:49:59 06:56:10
193 Jonathan FAIRHURST Male M 02:31:26 03:52:44 06:32:27
194 Chris FARMER Male M 02:19:55 04:12:34 07:33:11
195 Jacob FARMER Male M 02:35:17 04:07:01 07:23:42
196 Mark FARRAR Male M 02:51:11 04:43:16 08:00:52
197 Eugene FARRELL Male M Glossop Kinder Velo 02:16:14 03:47:43 07:23:58
199 David FINLAY Male M 02:24:58 03:44:52 07:00:30
200 Damian FISHWICK Male M 02:28:11 04:02:57 07:35:46
201 John FITZGERALD Male M 02:31:26 03:53:34 07:10:28
5045 Steve FLOWERS Male M 02:42:42 04:23:18 08:17:57
202 Mike FOLEY Male M 02:26:33 03:46:16 06:52:20
203 James FORREST Male M 02:51:29 04:15:07 07:53:42
204 Peter FORSTER Male M 02:39:10 04:24:51 08:00:02
205 John FREEMAN Male M 02:51:44 04:25:26 07:35:47
206 Johnny FREEMAN Male M 02:35:47 04:14:45 07:31:20
207 Mark FROST Male M 02:23:09 03:46:11 07:00:20
208 Simon FRUSHER Male M 02:46:09 04:34:00 08:15:23
209 John GAGE Male M 02:18:00 03:39:41 07:20:55
210 Mike GERRARD Male M 02:31:24 04:04:22 07:16:51
212 Simon GILBERT Male M 02:19:50 03:51:59 07:01:28
1119 Ceirion GILFORD Male M 03:35:06 06:42:32
214 Patricia GOODWIN Female F 02:59:52 05:09:38 09:27:51
215 Andy GOULD Male M DNF
216 Ian GRATRIX Male M 02:18:48 04:28:08 07:17:36
217 Paul GREEN Male M 02:55:09 04:45:11 08:43:35
218 David GREENE Male M 100% ME 02:36:06 04:13:56 07:26:02
219 James GREENHALGH Male M 02:05:35 03:17:32 06:00:09
220 Nigel GRIFFITH Male M 02:38:17 04:04:26 07:02:07
221 Steffan GRIFFITH Male M 02:52:34 04:46:16 08:53:32
222 Arwel GRIFFITHS Male M 02:05:57 03:25:45 06:04:09
223 Cerith GRIFFITHS Male M 02:27:53 03:43:23 06:52:00
758 Chris GRIFFITHS Male M 02:42:31 04:25:41 08:30:46
5056 Dave GRIFFITHS Male M 02:51:34 04:44:11 08:45:03
224 Gareth GRIFFITHS Male M Army Cycling Union 02:13:12 03:38:10 06:31:52
225 Keiron GRIFFITHS Male M 100% ME 02:13:13 03:38:11 06:31:52
5053 Todd GRIME Male M ABC Centreville 02:37:06 06:09:14
226 Lee GROGAN Male M 02:35:46 04:14:44 07:31:12
227 Paul GWATKIN Male M 100% ME 02:12:22 03:19:58 05:58:05
228 Rob HADNUM Male M 02:50:31 04:38:28 08:55:00
229 Chris HALL Male M 02:55:31 04:40:01 08:18:05