2014 Tour De Mon Mawr

476 results found. Perform another search | Print these results

Race Number First Name Surname Gender Club Beaumaris Moelfre Chip Time Tweet Share
88 Andrew Ellwood Male 02:08:44 03:37:42 07:04:10
89 Ian English Male 02:09:39 03:39:07 07:11:50
90 Arwel Evans Male 02:28:37 04:20:33 08:56:02
91 Bleddyn Evans Male 02:04:54 03:33:37 07:21:21
92 Christian Evans Male Holme valley wheelers 01:57:11 03:03:03 05:57:17
93 Dave Evans Male Woollybacks Mountainbike Club 02:08:40 03:43:10 07:30:17
94 Dewi Evans Male 02:23:57 04:07:55 08:07:03
95 Evan Evans Male 02:44:05 04:34:52 08:34:03
5103 Neil Evans Male 02:06:39 03:28:55 07:47:05
98 Jacob Farmer Male Hull University Cycling 02:14:37 03:49:47 07:35:06
99 Mark Farrar Male 02:11:53 03:33:15 06:50:49
5079 Eugene Farrell Male 02:11:43 03:52:54 07:38:26
100 David Finlay Male Roberts Rollers 02:08:46 03:34:54 07:36:22
101 James Finney Male 02:34:44 04:27:23 08:05:07
102 Stewart Fletcher Male 02:07:25 03:38:17 06:51:48
105 Gareth Ford Male 02:22:32 03:57:02 07:55:00
106 Ray Forster Male 02:07:03 03:37:09 07:19:15
107 Andy Fowell Male 02:37:19 04:36:36 09:28:37
108 Thomas Fraenzel Male Hafren CC 01:59:00 03:23:43 06:58:31
951 Simon Franks Male 01:51:50 03:00:07 05:44:58
109 Mark Fras Male 02:26:17 04:15:45 08:24:25
5111 Simon Fryer Male 02:09:49 03:58:02 07:41:29
110 Peter Geach Male 02:26:28 04:17:20 08:44:19
111 Alun George Male 02:05:35 03:25:59 06:47:18
112 James Gibson Male 02:01:16 03:18:24 06:31:55
952 Mark Gittins Male Chester Tri Club 02:16:59 03:46:32 07:39:58
113 Ben Goldsmith Male Clwb Rasio Mona 02:11:51 03:33:09 06:47:34
114 Jonty Gordon Male clwb y ceffyl haearn 02:03:57 03:35:27 07:23:48
115 Patricia Gravell Female 02:50:00 04:32:47 08:24:57
117 James Greenhalgh Male 02:03:28 03:19:44 06:34:51
118 Nathan Griffith Male 02:06:25 03:35:11 07:13:40
119 Bethan Griffiths Female 02:21:11 03:50:20 06:49:49
120 Edward Griffiths Male 02:28:34 04:20:13 08:55:59
121 Gareth Griffiths Male 02:17:10 03:53:59 07:47:17
122 Keiron Griffiths Male 02:18:08 03:54:57 07:47:15
124 Steven Griffiths Male 02:11:47 03:58:01 07:56:37
5044 Todd Grime Male 02:57:48 05:28:32 10:45:40
954 Paul Grimes Male Paramount CRT 02:02:54 03:23:03 06:47:09
125 Siwan Gwilym Female 02:36:45 04:25:47 08:40:40
5119 Rich Hall Male 02:05:41 03:53:15 07:02:54
126 Sian Hall Female 02:14:46 04:02:25 07:36:21
127 Mark Halloway Male Macclesfield Wheelers 01:54:26 03:02:58 05:50:08
5093 Stuart Hamilton Male 02:29:26 04:02:29 08:11:40
955 Mark Hampson Male 02:36:48 04:25:31 08:52:48
956 Alun Hardman Male Cardiff Metropolitan Universit 01:54:37 03:07:42 05:47:51
129 David Hardy Male 02:10:07 03:28:29 06:56:40
130 Mark Hardy Male 02:24:42 04:17:15 08:04:58
131 Philip Hardy Male 02:24:41 04:17:29 08:04:58
132 Sam Hardy Male 02:05:52 03:22:32 06:30:32
133 Geoff Harrison Male Rhos on Sea Cycling Club 01:56:52 03:07:05 06:02:47
134 Phillip Harrison Male 02:28:41 04:11:36 08:11:42
135 Greta Hartley-Johnston Female Lon Las Goonies 02:36:08 04:37:16 08:50:36
136 Thomas Harvey Male Royal Air Force Cycing Club 01:53:52 03:00:46 05:54:14
137 Sarah Hawkins Female INTR tri 02:09:24 03:47:28 07:12:52
138 Adrian Herbert Male 02:18:26 03:53:09 07:36:45
139 Alex Heron Male Eden Wheelers 02:05:25 03:28:02 06:38:54
140 Steven Higgins Male Hafren CC 01:58:20 03:23:28 06:53:51
141 Andrew Hodges Male 02:15:27 03:47:53 07:03:08
142 Tom Hodgkinson Male 01:48:16 02:52:44 05:23:39
143 Lee Holmes Male 02:09:02 03:34:55 07:02:22
5096 Peter Hooker Male 02:04:03 03:46:24 07:14:36
146 Andy Howard Male 02:00:24 03:19:18 06:25:09
147 Marc Howells Male 02:34:41 04:29:52 08:34:38
5048 Ian Huband Male 02:00:57 03:27:55 06:59:16
5078 Herbert Hubbleday Male 02:00:25 03:28:22 06:35:15
148 Andrew Hudson Male 02:50:00 05:31:13 07:07:13
149 Mark Hudson Male 02:49:57 05:31:18 07:07:12
150 Aled Hughes Male 02:03:17 03:23:24 06:54:08
153 Dewi Hughes Male 01:50:58 02:53:52 05:26:14
152 Dewi Hughes Male 69Cycles 02:18:08 03:57:16 07:57:24
155 Gareth Hughes Male The Round House 02:38:02 04:26:42 08:21:26
156 Ioan Hughes Male 02:09:33 03:32:44 06:41:47
157 Marc Hughes Male 02:09:34 03:37:13 06:32:40
957 Medwyn Hughes Male Clwb Beicio Cefni 02:07:36 03:34:25 07:08:05
158 Mike Hughes Male 02:08:19 03:35:01 07:18:42
958 Robert Hughes Male 02:09:59 03:35:38 07:11:40
159 David Hulse Male 02:40:28 04:27:00 08:26:53
160 Alun Humphreys Male 01:59:43 03:10:24 06:20:11
161 Peter Humphreys Male 02:18:13 03:54:47 07:37:19
162 Arwel Humphries Male 03:02:58 05:17:41 10:36:43
163 Colin Hunt Male 02:19:13 04:05:05 07:55:59
164 Edmund Hurst Male 02:07:43 03:36:05 07:12:34
165 Meurig Huws Male 02:13:35 04:47:11 08:01:00
166 David Ingham Male 02:04:57 03:31:01 06:47:13
169 Alec James Male 02:24:34 04:18:24 08:34:44
170 Owain Llyr James Male 01:53:37 02:59:27 05:51:23
171 Rhys Llywelyn James Male 01:53:37 03:06:26 06:26:58
172 Adam Jankowski Male 02:14:18 03:42:38 07:25:12
173 Craig Jankowski Male 02:14:20 03:42:19 07:10:25
175 Neil Jenkins Male 02:06:17 03:28:16 07:06:45
176 Mark Jervis Male Roberts Rollers 02:02:42 03:29:52 06:42:16
177 Gerry Jewson Male 01:58:02 03:09:51 05:49:47
959 Nick Johnson Male 02:07:25 03:39:48 07:15:31
178 Stephen Johnston Male Lon Las Goonies 02:36:05 04:36:55 08:50:33
180 Father Jon Jolly Male UDAC 02:17:09 03:53:49 08:20:24
181 Adam Jones Male Live Life Light Fitness 02:17:20 03:58:56 07:56:20
182 Barry Jones Male mmvt 02:10:25 03:28:21 07:15:04
183 Chris Jones Male 01:56:39 03:02:36 05:40:09
961 Dai Jones Male 01:55:51 03:06:46 06:03:24
962 Dewi Jones Male 02:24:11 03:56:54 07:44:19