2014 Etape Eryri Kinetica KOM

1114 results found. Perform another search | Print these results

Race Number First Name Surname Gender Gender Position Category Category Position Club Chip Time Chip Position Tweet Share
788 Carl Millington Male 737 M 737 rhyl c c 00:08:40 800
90 Allan Clawson Male 738 M 738 Addiscombe 00:08:40 801
52 Haydn Boyce Male 739 M 739 00:08:40 802
1013 Wayne Muir Edwards Male 740 M 740 N/a 00:08:41 803
257 Jerry Jones Male 741 M 741 Team swift 00:08:41 804
1064 Jason Hunt Male 742 M 742 CLWN BEICIO DWYFOR 00:08:41 805
931 Dafydd Williams Male 743 M 743 00:08:41 806
1100 Steven Jones Male 744 M 744 Clwb Beicio Menai 00:08:41 807
562 Doug Barnes Male 745 M 745 CLWB RASIO MONA 00:08:42 808
682 Mark Ian Hardy Male 746 M 746 RHOS ON SEA 00:08:42 809
309 Barry Mc Dermott Male 747 M 747 otley ac 00:08:42 810
914 Eirwyn Vaughan Male 748 M 748 clwb beicio cefni 00:08:42 811
781 Nania Mason Female 64 F 64 Chester Triathlon Club 00:08:42 812
622 Mike Delahay Male 749 M 749 00:08:42 813
580 James Brinkley Male 750 M 750 Grand Canyon 00:08:42 814
758 Ian Kilroy Male 751 M 751 00:08:43 815
1200 Campbell Skinner Male 752 M 752 00:08:43 816
586 John Butler Male 753 M 753 clwb menai 00:08:44 817
1037 Quirina Gonçalves Female 65 F 65 Domestique 00:08:44 818
948 Hayley Winder Female 66 F 66 00:08:44 819
561 Helen Barnard Female 67 F 67 00:08:45 820
1161 Sioned Parry Female 68 F 68 Clwb Rasio Mona 00:08:45 821
702 Aled Hughes Male 754 M 754 00:08:46 822
422 Geraint Samuels Male 755 M 755 Team Badger 00:08:46 823
581 Trisha Budd Female 69 F 69 Patricia Marie Budd 00:08:46 824
13 Richard Adams Male 756 M 756 00:08:46 825
1004 Miles Dobson Male 757 M 757 00:08:46 826
126 Mike Dilworth Male 758 M 758 00:08:46 827
679 Sian Hall Female 70 F 70 00:08:46 828
720 Alan Jones Male 759 M 759 00:08:47 829
1247 Rider #NAME? Male 760 M 760 00:08:47 830
851 Emrys Roberts Male 761 M 761 00:08:47 831
833 Sarah Pozzi Female 71 F 71 00:08:48 832
1050 Jonathan Hesketh Male 762 M 762 00:08:48 833
275 Ian Laing Male 764 M 764 Wrecsamtriclub Tri 00:08:48 834
157 David Evans Male 763 M 763 Woollybacks Mountainbike Club 00:08:48 835
1249 Huw Meirion Evans Male 765 M 765 00:08:48 836
882 Barry Shannon Male 766 M 766 00:08:48 837
1257 Toby Harris Male 767 M 767 00:08:49 838
1127 Sue Mclaren Female 72 F 72 00:08:49 839
764 Samantha Leary Female 73 F 73 00:08:49 840
1248 Gavin Edwards Male 768 M 768 00:08:49 841
1134 Freya Morton Female 74 F 74 00:08:49 842
30 Martin Barnes Male 769 M 769 CRCT Salisbury 00:08:50 843
1075 Chris Jones Male 770 M 770 None 00:08:50 844
364 Huw Parry Male 771 M 771 Clwb Beicio Cefni 00:08:50 845
947 Cath Wilson Female 75 F 75 00:08:50 846
188 Stef Hall Female 76 F 76 Chester Tri Club 00:08:51 847
955 Argyro Zoumprouli Female 77 F 77 00:08:51 848
828 Amanda Pilsworth Female 78 F 78 Slinn Allstars 00:08:52 849
282 Xavier Laurent Male 772 M 772 00:08:52 850
757 Mark Kershaw Male 773 M 773 Polocini 00:08:52 851
554 Yasmin Allen Female 79 F 79 00:08:52 852
1182 Jasmine Bowyer Female 80 F 80 00:08:53 853
248 Chris Jones Male 774 M 774 Velo Llew Du 00:08:53 854
873 Nik Ruggles Male 775 M 775 00:08:53 855
751 Stephen Jones Male 776 M 776 00:08:54 856
14 Richard Addison Male 777 M 777 VC Melyd 00:08:54 857
1068 Urien Sion Huws Male 778 M 778 00:08:54 858
1222 Andrew Williams Male 779 M 779 00:08:55 859
109 William John Crosby Male 780 M 780 00:08:55 860
871 Meurig Rowlands Male 781 M 781 00:08:55 861
992 Marian Crowe Female 81 F 81 Clwb Beicio Dwyfor 00:08:55 862
471 Rory Tompsett Male 782 M 782 Team Amigo 00:08:56 863
234 Heather Jackson Female 82 F 82 00:08:56 864
729 Emlyn Penny Jones Male 783 M 783 Tim Beicio Hedd Wyn 00:08:56 865
1167 Nia Peris Female 83 F 83 Velo Llew Du 00:08:56 866
714 Gwion James Male 784 M 784 00:08:56 867
1036 Annie Glover Female 84 F 84 Holyhead Cycling Club 00:08:56 868
524 Jonathan Williams Male 785 M 785 CS Penrhiwgoch 00:08:56 869
646 Sam Evans Female 85 F 85 00:08:57 870
241 Stevan Johl Male 786 M 786 00:08:57 871
1086 Hannah Jones Female 86 F 86 Betsi Runaways 00:08:57 872
601 Jo Coles Female 87 F 87 00:08:57 873
104 Helen Cosgrove Female 88 F 88 00:08:58 874
1206 Claire Sutherland Female 89 F 89 00:08:58 875
753 Carwyn Jones-Evans Male 787 M 787 00:08:58 876
789 Aled Morgan Male 788 M 788 00:08:59 877
1114 Jill Lewis Female 90 F 90 00:08:59 878
466 Richard Thomas Male 789 M 789 00:09:00 879
559 Sean Banning Male 790 M 790 00:09:00 880
768 David Lewis Male 791 M 791 Team Hughes 00:09:01 881
1243 Keith Williams Male 792 M 792 00:09:01 882
974 Ian Brown Male 793 M 793 00:09:01 883
872 Rhys Rowlands Male 794 M 794 00:09:03 884
1041 Cheryl Grindell Female 91 F 91 00:09:03 885
1288 Stell Farrar Female 92 F 92 00:09:03 886
1233 Sioned Williams Female 93 F 93 00:09:04 887
236 Elle Jamison Female 94 F 94 British cycling club member 00:09:04 888
829 Mandy Plant Female 95 F 95 00:09:04 889
1185 Andy Roberts Male 795 M 795 00:09:05 890
1028 Andri Foley Female 96 F 96 00:09:06 891
1102 Siwan Kalatzi Female 97 F 97 00:09:07 892
743 Mel Jones Male 796 M 796 Porthaethwy Push Bikers 00:09:07 893
675 Keith Griffiths Male 797 M 797 00:09:08 894
199 Bill Heale Male 798 M 798 00:09:08 895
72 Alexander Buckle Male 799 M 799 00:09:09 896
716 Ian Jameson Male 800 M 800 00:09:09 897
1123 Graham Marsh Male 801 M 801 00:09:09 898
767 Stewart Leitch Male 802 M 802 Cycling with Brighid Rowe 00:09:10 899