2014 Liverpool Half Marathon

6817 results found. Perform another search | Print these results

Race Number First Name Surname Gender Gender Position Category Category Position Club 10K Stage Position Gun Time Overall Position Chip Time Chip Position Photo Tweet Share
204 Charlotte Foster Female 2388 FOPEN 1308 01:20:12 6679 03:08:08 6701 03:03:36 6713 Photo
2435 Daniel O'Neill Male 4314 MOPEN 2733 01:16:18 6608 03:08:30 6702 02:59:09 6684 Photo
5941 Samantha Maher Female 2389 FOPEN 1309 01:18:28 6655 03:08:30 6703 03:02:01 6701 Photo
2434 Hazel Stewart Female 2390 F35+ 356 01:16:18 6607 03:08:31 6704 02:59:10 6685 Photo
2859 Sarah Canvin Female 2391 FOPEN 1310 01:23:31 6706 03:08:36 6705 03:03:16 6711 Photo
4661 Adrian Hindle Male 4315 M50+ 288 01:16:05 6599 03:08:47 6706 02:56:22 6667 Photo
729 Susan Riddle Female 2392 F45+ 236 01:16:50 6620 03:08:49 6707 02:59:24 6686 Photo
5496 Leanne Doyle Female 2393 FOPEN 1311 01:11:36 6467 03:08:53 6708 03:00:07 6687 Photo
4565 John Roberts Male 4316 MOPEN 2734 01:16:53 6624 03:09:04 6709 03:02:15 6703 Photo
255 Stefanie Hemlin Female 2394 FOPEN 1312 01:20:09 6677 03:09:12 6710 03:01:43 6697 Photo
2818 Claudia Orrego Female 2395 F45+ 237 01:19:23 6666 03:09:51 6711 02:58:02 6675 Photo
4649 Poppy Ward Female 2396 FOPEN 1313 01:19:29 6668 03:10:12 6712 02:58:26 6677 Photo
4839 Jessica Owen-Brodie Female 2397 FOPEN 1314 01:15:56 6597 03:10:29 6713 02:57:42 6672 Photo
5517 Jack Daniels Male 4317 MOPEN 2735 01:21:18 6688 03:11:10 6714 03:02:54 6708 Photo
5634 Jessica Jackson Female 2398 FOPEN 1315 01:21:13 6687 03:11:11 6715 03:02:54 6709 Photo
7416 Kellie Ann Green Female 2399 FOPEN 1316 01:20:02 6676 03:11:12 6716 03:08:05 6725 Photo
2983 Aman Amir Male 4318 MOPEN 2736 01:20:40 6681 03:11:47 6717 03:08:25 6726 Photo
887 Sarah Torpey Female 2400 F35+ 357 01:21:35 6694 03:11:53 6718 03:01:32 6694 Photo
888 Richard Torpey Male 4319 M50+ 289 01:21:33 6693 03:11:54 6719 03:01:33 6695 Photo
461 Pamela Brough Female 2401 F45+ 238 01:23:42 6710 03:11:59 6720 03:01:07 6690 Photo
460 Lisa Abela-Stevenson Female 2402 F40+ 298 01:23:41 6709 03:12:12 6721 03:01:20 6691 Photo
462 Paul Abela-Stevenson Male 4320 M40+ 623 01:23:41 6708 03:12:12 6722 03:01:21 6692 Photo
494 Louise Ryder Female 2403 FOPEN 1317 01:13:51 6540 03:12:30 6723 03:01:50 6699 Photo
495 Steve Ormandy Male 4321 M55+ 108 01:11:05 6440 03:12:31 6724 03:01:51 6700 Photo
1888 Mickey Thomas Male 4322 M50+ 290 01:16:39 6617 03:12:32 6725 03:03:20 6712 Photo
1082 Alan Glynn Male 4323 MOPEN 2737 01:18:09 6645 03:12:40 6726 03:04:51 6716 Photo
1875 Caroline McManus Female 2404 FOPEN 1318 01:22:55 6699 03:12:44 6727 03:06:37 6722 Photo
2259 Clare Pennington Female 2405 FOPEN 1319 01:22:56 6700 03:12:45 6728 03:06:38 6723 Photo
4449 Kathryn Mulholland Female 2406 F40+ 299 01:18:44 6658 03:12:49 6729 03:00:20 6688 Photo
8695 Steven McGinn Male 4324 MOPEN 2738 01:29:09 6737 03:12:51 6730 03:02:26 6704 Photo
900 Natasha McGinn Female 2407 FOPEN 1320 01:29:09 6736 03:12:52 6731 03:02:27 6705 Photo
2518 Mounia Belbehri Female 2408 FOPEN 1321 01:21:33 6691 03:13:02 6732 03:03:53 6715 Photo
7991 Adam Doherty Male 4325 MOPEN 2739 01:23:36 6707 03:13:08 6733 03:02:46 6707 Photo
2756 Kirsty Crossley Female 2409 FOPEN 1322 01:16:11 6602 03:13:17 6734 03:02:45 6706 Photo
3970 Rose Yeardley Female 2410 F65+ 7 Potters Trotters 01:17:53 6643 03:13:20 6735 03:01:40 6696 Photo
1590 Alexandra Sebastian Female 2411 FOPEN 1323 01:20:44 6682 03:13:20 6736 03:01:25 6693 Photo
5427 John Eastaway Male 4326 M50+ 291 01:17:52 6642 03:13:42 6737 03:03:16 6710 Photo
1859 Dawn Rowe Female 2412 F45+ 239 01:30:13 6741 03:15:55 6738 03:08:58 6729 Photo
3811 Sarah Fletcher Female 2413 F35+ 358 01:19:34 6670 03:16:01 6739 03:05:40 6717 Photo
3344 Unkown Female Female 2414 FOPEN 1324 01:20:21 6680 03:16:02 6740 03:11:10 6732 Photo
4436 Thomas Wardle Male 4327 MOPEN 2740 01:26:10 6727 03:17:56 6741 03:12:20 6735 Photo
2038 Victoria Green Female 2415 FOPEN 1325 01:23:43 6711 03:17:57 6742 03:06:16 6720 Photo
5778 Debbie Collins Female 2416 F45+ 240 01:26:09 6726 03:17:59 6743 03:08:35 6727 Photo
7428 Graham Murphy Male 4328 MOPEN 2741 01:23:43 6712 03:17:59 6744 03:06:18 6721 Photo
3023 Jacqueline Hilton Female 2417 F55+ 64 01:29:38 6738 03:18:01 6745 03:09:26 6731 Photo
1131 Emma McKenna Female 2418 FOPEN 1326 01:22:19 6696 03:18:02 6746 03:12:22 6736 Photo
358 Hannah Todd Female 2419 FOPEN 1327 Picton R C 01:23:58 6714 03:18:16 6747 03:05:50 6718 Photo
383 Debi McMillan Female 2420 F40+ 300 01:23:58 6715 03:18:17 6748 03:05:51 6719 Photo
4884 Ghazal Sheikholeslami Female 2421 FOPEN 1328 01:23:29 6705 03:18:26 6749 03:06:58 6724 Photo
2909 Hanin Tawfik Female 2422 FOPEN 1329 01:25:25 6721 03:18:33 6750 03:09:25 6730 Photo
2714 Heather Hansen Female 2423 FOPEN 1330 01:22:55 6698 03:18:36 6751 03:12:45 6738 Photo
3200 Sarah Cockwill Female 2424 FOPEN 1331 01:19:55 6674 03:18:53 6752 03:08:50 6728 Photo
1336 Wendy Tucker Female 2425 FOPEN 1332 01:23:14 6701 03:19:10 6753 03:12:30 6737 Photo
7468 Dominic Jones Male 4329 MOPEN 2742 01:23:22 6702 03:20:27 6754 03:12:14 6734 Photo
335 Christina Lee Female 2426 F45+ 241 01:25:11 6719 03:22:26 6755 03:14:34 6742 Photo
7845 Emma Bennett Female 2427 FOPEN 1333 01:32:02 6744 03:22:47 6756 03:15:36 6745 Photo
7487 Derek Goodwin Male 4330 MOPEN 2743 01:25:58 6724 03:22:58 6757 03:14:29 6739 Photo
7486 Kirsty Pierce Female 2428 FOPEN 1334 01:26:00 6725 03:23:00 6758 03:14:30 6740 Photo
5631 Beth Allcock Female 2429 FOPEN 1335 01:27:59 6733 03:23:07 6759 03:14:32 6741 Photo
7290 Jane Scott Female 2430 F45+ 242 01:32:02 6745 03:23:23 6760 03:16:12 6746 Photo
1800 Yvette Todd Female 2431 F50+ 106 Mk Lakeside Runners 01:28:29 6734 03:23:47 6761 03:17:54 6749 Photo
6947 Sean Tipper Male 4331 MOPEN 2744 01:22:27 6697 03:23:47 6762 03:11:54 6733 Photo
3481 Jenny Friar Female 2432 FOPEN 1336 01:24:43 6718 03:24:14 6763 03:14:51 6743 Photo
1152 Jessica Woods Female 2433 FOPEN 1337 01:20:48 6683 03:25:29 6764 03:16:44 6747 Photo
6639 Patrick Burns Male 4332 M75+ 6 01:31:51 6743 03:26:36 6765 03:22:47 6757 Photo
8677 Jonny Smith Male 4333 MOPEN 2745 01:24:07 6716 03:27:57 6766 03:19:37 6751 Photo
8633 Neal Brooks Male 4334 MOPEN 2746 01:26:21 6729 03:28:43 6767 03:18:44 6750 Photo
7271 Martin Mulligan Male 4335 M55+ 109 01:32:33 6748 03:29:28 6768 03:22:52 6758 Photo
1796 Paul Coaton Male 4336 MOPEN 2747 01:30:24 6742 03:29:43 6769 03:16:53 6748 Photo
186 Lizzie Gregory Female 2434 FOPEN 1338 01:21:59 6695 03:29:56 6770 03:15:33 6744 Photo
7312 Rebekah Hughes Female 2435 FOPEN 1339 01:29:00 6735 03:30:23 6771 03:22:44 6756 Photo
3810 Jemma Aitken Female 2436 FOPEN 1340 01:26:17 6728 03:30:46 6772 03:20:25 6752 Photo
8687 Claire Howard Female 2437 F40+ 301 01:25:46 6722 03:33:02 6773 03:20:44 6753 Photo
5680 Mandy Trevarton Female 2438 F40+ 302 01:25:56 6723 03:33:03 6774 03:20:46 6755 Photo
6806 Elizabeth Ord Female 2439 F40+ 303 01:27:01 6730 03:33:04 6775 03:20:46 6754 Photo
7273 John Mulligan Male 4337 MOPEN 2748 01:27:53 6732 03:33:06 6776 03:26:31 6760 Photo
2529 Tony Derrane Male 4338 M55+ 110 01:32:15 6746 03:34:29 6777 03:23:30 6759 Photo
267 Peter Walkom Male 4339 MOPEN 2749 01:29:51 6739 03:35:11 6778 03:26:34 6761 Photo
1918 Karen Foster Female 2440 F50+ 107 01:35:49 6753 03:36:52 6779 03:29:55 6765 Photo
7512 Karen Cavanagh Female 2441 F50+ 108 01:40:24 6755 03:39:10 6780 03:32:44 6766 Photo
7303 Stephen Hillan Male 4340 MOPEN 2750 01:34:05 6749 03:39:17 6781 03:27:15 6763 Photo
6876 Sheila Murray Female 2442 F50+ 109 01:36:26 6754 03:39:23 6782 03:29:06 6764 Photo
654 Veronica Cetin Female 2443 F45+ 243 01:29:56 6740 03:39:23 6783 03:26:35 6762 Photo
1222 Zoe Yvonne Delaney Female 2444 FOPEN 1341 01:34:22 6750 03:48:40 6784 03:36:05 6767 Photo
1267 Laura Lavelle Female 2445 FOPEN 1342 01:34:22 6751 03:48:46 6785 03:36:11 6768 Photo
909 John Vaughan Male DNF MOPEN DNF 00:37:31 55 DNF DNF DNF DNF Photo
5401 Sarah Caskey Female DNF FOPEN DNF 00:40:43 188 DNF DNF DNF DNF Photo
8526 Andrew Earley Male DNF MOPEN DNF 00:41:15 227 DNF DNF DNF DNF Photo
1460 Callum Williams Male DNF MOPEN DNF 00:45:59 872 DNF DNF DNF DNF Photo
4723 Chris More Male DNF MOPEN DNF 00:48:04 1357 DNF DNF DNF DNF Photo
4392 Gavin Sharpe Male DNF M40+ DNF 00:50:14 1999 DNF DNF DNF DNF Photo
5462 James Nolan Male DNF MOPEN DNF 00:51:27 2368 DNF DNF DNF DNF Photo
5319 Rich Sequeiros-Peggs Male DNF MOPEN DNF 00:53:08 2923 DNF DNF DNF DNF Photo
6346 Christopher Cashin Male DNF MOPEN DNF 00:54:27 3358 DNF DNF DNF DNF Photo
2904 Paul Freeman Male DNF M40+ DNF 00:55:15 3642 DNF DNF DNF DNF Photo
6914 Steve Dunkerley Male DNF M50+ DNF 00:55:20 3672 DNF DNF DNF DNF Photo
8204 Adam Wo Male DNF MOPEN DNF 00:56:50 4166 DNF DNF DNF DNF Photo
6155 Christian Owens Male DNF M40+ DNF 00:57:55 4471 DNF DNF DNF DNF Photo
4790 Stephen Roberts Male DNF M40+ DNF 00:58:16 4581 DNF DNF DNF DNF Photo
4092 Edward Tyson Male DNF MOPEN DNF 00:58:47 4714 DNF DNF DNF DNF Photo