2013 Salford 5K

245 results found. Perform another search | Print these results

Race Number First Name Surname Gender Gender Position Category Category Position Club Team Gun Time Overall Position Chip Time Chip Position Tweet Share
5086 Michelle Sutton Female 107 FOPEN 63 00:36:30 201 00:36:30 202
5191 Adele Ward Female 108 F35-39 19 00:36:35 202 00:36:27 200
5104 Marion Orson Female 109 F60-69 1 00:36:47 203 00:36:40 203
5060 Kelly Hau Female 110 FOPEN 64 00:37:02 204 00:37:02 204
5189 Jenny Croce Female 111 F35-39 20 00:37:09 205 00:37:04 205
5111 Rachel Airs Female 112 FOPEN 65 00:37:13 206 00:37:10 206
5290 Simon Tottle Male 95 MOPEN 60 00:37:51 207 00:37:50 207
5109 Sandy Castell Female 113 F55-59 3 00:38:09 208 00:38:09 208
5089 Sarah Hindley Female 114 F35-39 21 00:38:22 209 00:38:13 209
5166 Jade Fahey Female 115 FOPEN 66 00:38:34 210 00:38:25 210
5059 Gill Watts Female 116 FOPEN 67 00:38:36 211 00:50:29 242
5115 Aiden Smalley Male 96 MOPEN 61 Landis+Gyr 00:38:45 212 00:38:31 212
5268 Thomas Kilgour Male 97 MOPEN 62 00:38:45 213 00:38:31 211
5122 David Roe Male 98 MOPEN 63 00:38:46 214 00:38:32 214
5243 Chloe Blair Female 117 FOPEN 68 00:38:46 215 00:38:31 213
5154 Chloe Morrison Female 118 FOPEN 69 00:39:00 216 00:38:52 215
5313 Louis O'Reilly Male 99 MOPEN 64 00:39:01 217 00:38:52 216
5279 Katie Perkins Female 119 FOPEN 70 00:39:09 218 00:39:09 217
5255 Sarah Eggleton Female 120 FOPEN 71 00:39:10 219 00:39:10 218
5058 Lauren Morrison Female 121 FOPEN 72 00:39:27 220 00:39:20 219
5055 Patricia Parchment Female 122 F55-59 4 00:39:30 221 00:39:24 221
5054 Eulyn Griffin Female 123 F55-59 5 00:39:31 222 00:39:24 220
5091 Rachael Jellicoe Female 124 F35-39 22 00:39:49 223 00:39:36 222
5083 John Jellicoe Male 100 M60-69 2 00:39:49 224 00:39:36 223
5145 John Lomax Male 101 M45-49 13 Lomax foundation 00:39:53 225 00:39:40 224
5022 Patrick Hogan Male 102 M45-49 14 00:40:59 226 00:40:47 225
5087 Amanda Scott Female 125 F35-39 23 UU WD8 00:41:13 227 00:41:10 226
5247 Phoebe Butler Female 126 FOPEN 73 00:41:32 228 00:41:29 227
5019 Rupert Abercrombie Male 103 MOPEN 65 National Car Parks 00:42:18 229 00:42:18 228
5165 Claire Lawlor Female 127 FOPEN 74 00:42:34 230 00:42:34 230
5224 Isabel Mourato Female 128 FOPEN 75 00:42:37 231 00:42:31 229
5043 Viv Morrison Female 129 F35-39 24 00:42:58 232 00:42:50 231
5197 Marie Sutton Female 130 FOPEN 76 00:43:27 233 00:43:27 232
5007 Bryony Fagan Female 131 FOPEN 77 National Car Parks 00:43:39 234 00:43:39 233
5072 Rebecca Jones Female 132 F45-49 10 00:44:55 235 00:44:42 234
5227 Simon Oliver Male 104 MOPEN 66 00:46:07 236 00:46:01 235
5226 Victoria Hill Female 133 FOPEN 78 RUNNING FOR NSPCC 00:46:07 237 00:46:02 236
5310 Nicola Hine Female 134 FOPEN 79 00:46:21 238 00:46:14 237
5223 Helen Lovell Female 135 FOPEN 80 00:47:13 239 00:47:13 238
5057 Sue Hall Female 136 F35-39 25 00:47:20 240 00:47:20 239
5003 Lee Holland Male 105 MOPEN 67 National Car Parks 00:49:39 241 00:49:33 241
5217 Rob Cooper Male 106 MOPEN 68 National Car Parks 00:49:39 242 00:49:31 240
5006 Duncan Bowins Male 107 MOPEN 69 01:00:40 243 01:00:40 243
5117 Emma Nulty Female DNF FOPEN DNF DNF DNF DNF DNF
5251 Alan Danagher Male DQ MOPEN DQ DQ DQ DQ DQ