2013 BTR Liverpool Tunnel 10K

2852 results found. Perform another search | Print these results

Race Number First Name Surname Gender Gender Position Category Category Position Club 5K Stage Position Gun Time Overall Position Chip Time Chip Position
2945 Lynda Hill Female 874 F45+ 105 00:43:19 2830 01:29:38 2801 01:27:36 2811
2944 Marie Hoy Female 875 F45+ 106 00:43:19 2831 01:29:38 2802 01:27:36 2812
3265 Michael Merrall Male 1928 M40+ 301 00:40:14 2815 01:29:56 2803 01:26:45 2809
67 Paul Williams Male 1929 MOPEN 1143 00:40:10 2814 01:29:57 2804 01:26:45 2808
192 Gillian Clark Female 876 F35+ 189 00:41:05 2819 01:30:00 2805 01:27:36 2813
1010 Amy Clewes Female 877 FOPEN 380 00:36:14 2750 01:30:03 2806 01:24:58 2793
1003 Sarah Gregory Female 878 FOPEN 381 00:36:15 2751 01:30:03 2807 01:24:58 2792
1004 Stephanie Roe Female 879 FOPEN 382 00:35:24 2724 01:30:03 2808 01:24:57 2791
388 Paul Turner Male 1930 MOPEN 1144 00:38:26 2796 01:30:33 2809 01:25:53 2801
389 Diana Turner Arce Female 880 FOPEN 383 00:38:23 2795 01:30:34 2810 01:25:53 2802
2613 Peter White Male 1931 M60+ 30 00:39:35 2806 01:31:00 2811 01:26:32 2807
1892 Emma Drysdale Female 881 F35+ 190 00:41:27 2823 01:31:08 2812 01:26:13 2804
63 Douglas Core Male 1932 M50+ 145 00:39:34 2805 01:31:31 2813 01:27:02 2810
590 Emma Steven Female 882 F35+ 191 00:40:46 2817 01:32:05 2814 01:28:01 2814
2307 Selma Brown Female 883 F40+ 124 00:41:48 2826 01:32:36 2815 01:29:01 2816
1874 Jim Callaway Male 1933 M65+ 15 00:40:50 2818 01:33:24 2816 01:28:25 2815
930 Tony Clarke Male 1934 M45+ 202 00:43:14 2827 01:34:35 2817 01:31:24 2823
1357 Sarah Tweddle Female 884 FOPEN 384 00:36:13 2748 01:36:14 2818 01:31:08 2819
1001 Rachael Fee Female 885 FOPEN 385 00:36:17 2752 01:36:14 2819 01:31:08 2820
1000 Jennifer Chambers Female 886 FOPEN 386 00:41:07 2820 01:36:16 2820 01:31:10 2821
1002 Victoria Heron Female 887 FOPEN 387 00:41:08 2821 01:36:19 2821 01:31:15 2822
2949 Elaine Butchard Female 888 F40+ 125 00:45:03 2841 01:36:37 2822 01:35:28 2833
2950 Lynn Jones Female 889 F45+ 107 00:45:07 2843 01:36:42 2823 01:35:33 2834
2942 Jo Pepper Male 1935 M45+ 203 00:43:27 2835 01:36:42 2824 01:35:33 2835
2943 Dawn Baines Female 890 F50+ 43 00:43:20 2832 01:36:42 2825 01:34:40 2830
244 Tracy Hellon Female 891 FOPEN 388 00:43:17 2828 01:36:52 2826 01:32:57 2825
174 Lorraine McDonagh Female 892 FOPEN 389 00:43:19 2829 01:36:53 2827 01:32:57 2826
971 Lydia Bates Female 893 F35+ 192 00:44:26 2836 01:36:54 2828 01:33:15 2828
788 Peter Bates Male 1936 M65+ 16 00:44:27 2837 01:36:55 2829 01:33:17 2829
2136 Martin Farrington Male 1937 MOPEN 1145 00:41:28 2824 01:36:56 2830 01:32:06 2824
542 Jacqueline Morton Female 894 F40+ 126 00:43:25 2833 01:37:20 2831 01:34:52 2831
2441 Natalie McMenamy Female 895 FOPEN 390 00:31:59 2551 01:37:20 2832 01:30:43 2818
2820 Ryan Weaver Male 1938 MOPEN 1146 00:27:59 1919 01:37:20 2833 01:30:36 2817
1968 Barbara Nolan Female 896 F60+ 11 00:43:27 2834 01:37:23 2834 01:34:55 2832
23 Victoria McHugh Female 897 FOPEN 391 00:41:29 2825 01:37:56 2835 01:33:07 2827
2379 Christine Knaggs Female 898 F45+ 108 00:44:59 2840 01:39:12 2836 01:36:10 2836
3047 Maureen Irons Female 899 F50+ 44 00:45:06 2842 01:39:51 2837 01:37:00 2837
3046 Angela Scahill Female 900 F50+ 45 00:44:53 2839 01:39:52 2838 01:37:01 2839
3048 Jillian McElroy Female 901 F55+ 24 00:45:07 2844 01:39:52 2839 01:37:01 2840
3050 Carol Horton Female 902 F55+ 25 00:44:47 2838 01:39:52 2840 01:37:01 2838
1518 Andrew Cunningham Male 1939 MOPEN 1147 00:45:08 2845 01:40:07 2841 01:37:16 2841
125 Janet Parsons Female 903 F55+ 26 00:45:47 2848 01:40:09 2842 01:39:25 2842
2940 Paula McCallum Female 904 F45+ 109 00:45:32 2847 01:41:54 2843 01:39:57 2843
2941 John Tierey Male 1940 M40+ 302 00:45:30 2846 01:42:02 2844 01:40:06 2844
555 Dale Mawson Male DNF MOPEN DNF 00:21:00 293 DNF DNF DNF DNF
908 Alan Brown Male DNF M45+ DNF 00:21:11 323 DNF DNF DNF DNF
2083 David Connor Male DNF MOPEN DNF 00:23:34 781 DNF DNF DNF DNF
2815 Graham Branch Male DNF M40+ DNF 00:25:43 1340 DNF DNF DNF DNF
2453 Mark Loughlin Male DNF MOPEN DNF 00:27:38 1841 DNF DNF DNF DNF
1404 Gareth Henshaw Male DNF MOPEN DNF 00:46:39 2849 DNF DNF DNF DNF
693 Paul Birks Male DNF MOPEN DNF 0 DNF DNF DNF DNF
38 Lenny Christian Male DNF M45+ DNF 0 DNF DNF DNF DNF