2012 Anglesey Sandman Sprint Triathlon

175 results found. Perform another search | Print these results

Race Number First Name Surname Gender Gender Position Category Category Position Club Swim Stage Position T1 Stage Position Bike Stage Position T2 Stage Position Run Stage Position Chip Time Chip Position Tweet Share
411 Lisa Roberts Female 35 FU23 2 00:23:27 132 00:02:49 64 00:45:14 109 00:01:03 45 00:31:22 80 01:43:53 101
314 Richard Brookshaw Male 67 M40-49 23 00:25:15 144 00:03:21 98 00:40:31 59 00:01:57 110 00:33:03 100 01:44:06 102
346 Gillian Griffiths Female 36 F24-39 26 00:19:46 100 00:03:10 83 00:45:36 113 00:00:44 18 00:35:00 118 01:44:13 103
396 Julie Owen Female 37 F40-49 8 00:26:18 146 00:03:13 87 00:41:35 71 00:02:08 118 00:31:33 83 01:44:45 104
349 Aimie Hamer Female 38 F24-39 27 00:23:14 130 00:04:54 138 00:46:37 121 00:01:05 49 00:29:01 55 01:44:50 105
307 Rachel Bell Female 39 F24-39 28 00:20:47 110 00:04:10 118 00:41:46 76 00:02:17 127 00:36:18 128 01:45:16 106
399 Elen Parry Female 40 F40-49 9 00:21:49 120 00:03:42 108 00:45:45 115 00:01:02 43 00:33:06 103 01:45:21 107
466 Robin Williams Male 68 M24-39 32 00:18:59 79 00:02:53 69 00:45:10 107 00:01:29 81 00:37:07 134 01:45:37 108
432 Lee Treanor Male 69 M24-39 33 00:23:57 139 00:03:58 114 00:45:32 112 00:01:19 65 00:31:03 74 01:45:46 109
358 Gareth Hughes Male 70 M24-39 34 00:19:35 95 00:04:34 131 00:44:40 101 00:02:54 141 00:34:05 111 01:45:47 110
413 Catherine Rowlands Female 41 F24-39 29 00:19:34 94 00:02:50 66 00:48:08 130 00:02:27 132 00:33:46 108 01:46:43 111
414 Matthew Rowlands Male 71 M24-39 35 00:19:50 102 00:05:51 146 00:42:45 88 00:04:33 150 00:33:46 107 01:46:43 112
376 Richard Lockett Male 72 M40-49 24 00:20:42 109 00:06:44 151 00:44:34 100 00:03:18 146 00:31:45 86 01:47:02 113
429 Roger Stanley Male 73 M50-59 5 00:21:12 115 00:03:06 79 00:45:58 117 00:01:52 107 00:35:18 121 01:47:24 114
397 Emma Parker Female 42 F24-39 30 00:19:31 92 00:02:37 56 00:45:48 116 00:00:59 39 00:38:46 137 01:47:40 115
398 Simon Parker Male 74 M24-39 36 00:21:21 119 00:04:43 132 00:43:37 93 00:01:22 71 00:36:39 130 01:47:40 116
343 Annabel Fitzgerald Female 43 FU23 3 00:24:08 140 00:05:42 145 00:42:27 83 00:01:05 50 00:34:39 115 01:48:00 117
305 Holly Beckett Female 44 F24-39 31 00:20:56 112 00:04:14 120 00:47:06 126 00:02:13 121 00:33:42 106 01:48:10 118
459 Clare Nelson Female 45 F24-39 32 00:21:08 113 00:03:09 82 00:45:43 114 00:02:07 116 00:36:13 126 01:48:17 119
374 Pam Lewis Female 46 F50-59 2 00:23:56 138 00:04:34 130 00:44:26 99 00:02:04 115 00:34:05 110 01:49:03 120
456 Diane Jones Female 47 M40-49 25 00:22:03 123 00:03:21 96 00:44:44 103 00:02:21 129 00:36:45 131 01:49:11 121
379 Mairi Mccloskey Female 48 F40-49 10 00:26:20 147 00:03:24 99 00:48:12 132 00:01:45 102 00:29:37 59 01:49:17 122
301 Jan Albin Female 49 F60-69 1 00:18:38 71 00:04:59 139 00:49:49 140 00:01:25 78 00:34:50 117 01:49:39 123
458 Bob Mclelland Male 75 F40-49 11 00:20:49 111 00:04:49 136 00:43:15 92 00:02:28 133 00:38:55 138 01:50:14 124
350 Russell Hamer Male 76 M40-49 26 00:23:24 131 00:04:43 133 00:44:02 95 00:01:57 111 00:36:21 129 01:50:25 125
412 Rebecca Rogers Female 50 F24-39 33 00:20:13 105 00:04:21 124 00:48:57 137 00:02:17 126 00:34:41 116 01:50:27 126
367 Louise Jones Female 51 F50-59 3 00:20:25 107 00:03:20 94 00:44:46 104 00:02:10 120 00:40:03 140 01:50:42 127
420 Jessie Shaw Female 52 FU23 4 00:21:55 122 00:03:33 102 00:46:56 124 00:03:24 147 00:35:21 122 01:51:07 128
443 Katherine Wills Female 53 F40-49 12 00:27:51 150 00:02:38 57 00:45:21 110 00:01:19 66 00:34:10 112 01:51:16 129
326 Sue Cooper Female 54 F40-49 13 00:24:57 143 00:03:04 78 00:45:11 108 00:01:52 109 00:36:18 127 01:51:20 130
389 Richard Morgan Male 77 M40-49 27 Inept 00:19:28 91 00:06:14 149 00:48:47 136 00:01:24 73 00:35:34 123 01:51:25 131
433 Andy Vale Male 78 M24-39 37 00:23:56 137 00:04:46 134 00:46:09 118 00:04:58 151 00:33:13 104 01:53:00 132
371 Mike Langdown Male 79 M40-49 28 00:20:32 108 00:03:54 113 00:51:33 144 00:01:59 113 00:35:17 120 01:53:14 133
388 Russell Moffat Male 80 M40-49 29 00:27:10 149 00:03:19 93 00:47:16 127 00:01:44 101 00:35:00 119 01:54:26 134
442 Chris Williams Male 81 M24-39 38 00:22:25 127 00:02:48 63 00:48:47 135 00:01:04 47 00:39:50 139 01:54:52 135
461 Andy Underwood Male 82 M40-49 30 00:21:14 116 00:05:55 147 00:53:32 148 00:02:55 142 00:31:46 88 01:55:20 136
372 Simon Large Male 83 M24-39 39 00:23:55 136 00:06:05 148 00:48:10 131 00:03:48 148 00:36:59 133 01:58:54 137
370 Pete Lake Male 84 M24-39 40 00:19:07 84 00:03:39 105 00:48:05 129 00:02:08 119 00:46:46 149 01:59:43 138
316 Caroline Buckland Female 55 F24-39 34 00:23:49 133 00:03:54 112 00:54:37 150 00:01:39 95 00:37:34 135 02:01:31 139
330 Helen Davidson Female 56 F40-49 14 00:23:49 134 00:04:13 119 00:54:18 149 00:02:16 125 00:36:56 132 02:01:32 140
405 Jackie Pierce Female 57 F40-49 15 00:24:27 142 00:03:11 84 00:47:34 128 00:02:22 130 00:44:14 145 02:01:46 141
347 Sarah Guwy Female 58 F40-49 16 00:22:12 124 00:03:47 110 00:50:11 141 00:00:46 19 00:45:14 146 02:02:08 142
462 Daniel Underwood Male 85 M24-39 41 00:21:15 117 00:07:09 152 00:52:09 146 00:03:03 144 00:40:35 142 02:04:08 143
463 John Underwood Male 86 F40-49 17 00:21:16 118 00:04:25 126 00:55:00 151 00:03:04 145 00:40:26 141 02:04:09 144
385 Tony Millichope Male 87 M50-59 6 00:29:44 151 00:03:41 107 00:50:57 142 00:02:14 122 00:37:39 136 02:04:14 145
366 John Jones Male 88 M50-59 7 00:33:28 153 00:04:49 137 00:49:46 139 00:02:07 117 00:34:36 114 02:04:45 146
445 Sean Woods Male 89 M40-49 31 Carneddau Triathlon Club 00:26:12 145 00:04:34 129 00:46:47 123 00:04:13 149 00:45:42 148 02:07:27 147
400 Adam Parsons Male 90 M24-39 42 00:23:54 135 00:03:46 109 00:51:00 143 00:01:58 112 00:47:50 150 02:08:26 148
386 Debbie Moffat Female 59 F40-49 18 00:26:55 148 00:04:14 121 00:53:30 147 00:01:42 98 00:42:33 144 02:08:52 149
409 Victoria Rees Female 60 F24-39 35 00:22:20 126 00:07:21 153 01:00:21 152 00:01:34 89 00:45:32 147 02:17:05 150
311 Graham Blackall Male 91 M40-49 32 00:30:49 152 00:04:47 135 01:14:18 153 00:01:44 100 00:49:00 151 02:40:35 151
450 Robert Ellis Male DNF M24-39 DNF 00:16:20 24 00:02:27 48 00:48:36 133 0 0 DNF DNF
464 Joanne Wheatley Female DNF F24-39 DNF 00:17:07 38 00:03:02 77 00:49:22 138 0 0 DNF DNF
438 Jo Weatherall Female DNF F40-49 DNF 0 0 0 0 0 DNF DNF
407 Liz Potterton Female DNF F50-59 DNF NYP Tri 0 0 0 0 0 DNF DNF
410 Andrew Ring Male DNF M24-39 DNF Ceunant MC 0 0 0 0 0 DNF DNF
427 Chris Spillane Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
444 David Wilson Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
332 Marianne Davies Female DNF F40-49 DNF 0 0 0 0 0 DNF DNF
431 Robert Thurgeson Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
319 Ben Cartwright Male DNF M24-39 DNF 0 0 0 0 0 DNF DNF
355 Maggie Hoerger Female DNF F24-39 DNF 0 0 0 0 0 DNF DNF
323 Anthony Clare Male DNF M60-69 DNF 0 0 0 0 0 DNF DNF
437 Ian Weatherall Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
357 Sophie Howe Female DNF F24-39 DNF 0 0 0 0 0 DNF DNF
428 Simon John Stacey Male DNF M24-39 DNF 0 0 0 0 0 DNF DNF
460 Susie Peart Female DNF M40-49 DNF 0 0 0 0 0 DNF DNF
430 Richard Thomas Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
335 Luke Doutch Male DNF M24-39 DNF 0 0 0 0 0 DNF DNF
352 Angus Higgins Male DNF M40-49 DNF High Peak Tri Club 0 0 0 0 0 DNF DNF
384 Verity Miles Female DNF F24-39 DNF 0 0 0 0 0 DNF DNF
369 Richard Kitt Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
467 Triathlete Number 467 Male DNF M24-39 DNF 0 0 0 0 0 DNF DNF
451 Jonathan Frost Male DNF M24-39 DNF 0 0 0 0 0 DNF DNF
309 Christopher Binks Male DNF M60-69 DNF Chester Tri 0 0 0 0 0 DNF DNF