2012 Salisbury 54321 42K

198 results found. Perform another search | Print these results

Race Number First Name Surname Gender Gender Position Category Category Position Club Gun Time Overall Position Chip Time Chip Position Tweet Share
4142 John Rickard Male 78 M55 8 Castle Point Joggers 04:54:23 101 04:54:03 101
4206 Kay Morris Female 24 F50 4 Bournemouth Joggers 04:54:49 102 04:54:35 102
4060 Barry Light Male 79 M60 7 Littledown Harriers 04:54:54 103 04:54:42 103
4126 Rosalind Wright Female 25 FOPEN 6 04:55:12 104 04:55:06 104
4095 Martin Smith Male 80 M35 7 Royal Manor of Portland AC 04:55:29 105 04:55:16 105
4222 Jospeh Patrick Male 81 M45 18 Lordshill RR 04:55:54 106 04:55:37 106
4103 Derek Goodchild Male 82 M65 1 Lordshill RR 04:55:54 107 04:55:40 107
4171 Maria Pali Female 26 F45 5 Brighton and Hove Athletics 04:56:25 108 04:56:16 109
4092 Andrew Hackland Male 83 M35 8 Royal Navy AC 04:56:30 109 04:56:10 108
4177 Malcolm Gumbrell Male 84 M60 8 Winchester District AC 04:57:56 110 04:57:46 111
4118 Raymond Bennett Male 85 M70 2 100 Marathon Club 04:58:00 111 04:57:41 110
4168 Jessica Casey Female 27 FOPEN 7 04:58:28 112 04:58:20 112
4037 Matthew Tilley Male 86 MOPEN 13 04:58:28 113 04:58:20 113
4074 Patricia Everitt Female 28 F50 5 Bournemouth Joggers 04:58:39 114 04:58:30 114
4050 Nuala Smyth Female 29 F45 6 Marathon Runners 04:58:59 115 04:58:46 115
4159 Philip Mannering Male 87 MOPEN 14 05:00:37 116 05:00:19 116
4242 Richard Woods Male 88 MOPEN 15 05:01:16 117 05:01:10 117
4140 Andrzej Gajbutowicz Male 89 M50 13 Victoria Park Harriers 05:02:40 118 05:02:21 118
4025 Colin Hopkins Male 90 M35 9 05:04:09 119 05:04:06 119
4121 Brian Mills Male 91 M55 9 100 Marathon Club 05:04:29 120 05:04:22 120
4084 Matt Murgatroyd Male 92 MOPEN 16 05:05:39 121 05:05:14 121
4173 Heather Mcdonald-Hamilton Female 30 F50 6 05:09:37 122 05:09:17 122
4155 Jane Stedman Female 31 F45 7 Corby AC 05:11:12 123 05:11:03 123
4120 James Alexander Male 93 MOPEN 17 05:11:55 124 05:11:47 124
4164 Ling Chan Female 32 F50 7 Orpington RR 05:14:17 125 05:14:00 125
4211 Derry Whitehead Male 94 M50 14 05:14:26 126 05:14:14 126
4049 Kathy Bowen Female 33 F35 5 05:14:53 127 05:14:36 127
4152 Martin Draper Male 95 M50 15 Quantock Harriers 05:15:34 128 05:15:24 128
4170 Judith Chubb-Whittle Female 34 F45 8 Somer AC 05:15:38 129 05:15:29 129
4073 Katrina Pettit Female 35 F35 6 05:16:08 130 05:15:56 131
4072 Phil Pettit Male 96 M40 17 05:16:09 131 05:15:56 130
4193 Mariusz Berezowski Male 97 MOPEN 18 CSSC Sports & Leisure 05:18:00 132 05:17:36 132
4188 Sarah Howard Female 36 F40 5 Ware Joggers 05:18:40 133 05:18:20 133
4046 Andrew Bickle Male 98 M55 10 100 Marathon Club 05:19:04 134 05:18:56 134
4162 Jane Gant Female 37 F35 7 05:19:05 135 05:18:56 135
4075 Daniela Rivatelli Female 38 F45 9 05:19:14 136 05:19:05 136
4221 Matthew Mitchell Male 99 M40 18 05:21:47 137 05:21:28 137
4044 Alice Maiden Female 39 FOPEN 8 05:22:13 138 05:22:03 139
4234 Ben Martin Male 100 MOPEN 19 05:22:14 139 05:22:03 138
4061 Mark Pearson Male 101 M35 10 Plymouth Musketeers 05:22:21 140 05:22:06 141
4135 Bryan King Male 102 M55 11 Plymouth Musketeers 05:22:21 141 05:22:06 142
4217 Darren Dunridge Male 103 M45 19 Plymouth Musketeers 05:22:21 142 05:22:06 140
4098 Ian Leaver Male 104 M45 20 City of Salisbury ARC 05:23:27 143 05:23:01 143
4192 Michael Alsworth Male 105 M60 9 100 Marathon Club 05:25:40 144 05:25:25 144
4235 Carol Rattigan Female 40 F45 10 NORTH DEVON ROAD RUNNERS 05:25:40 145 05:25:29 145
4021 Lisa Hewitt Female 41 F40 6 05:27:23 146 05:27:16 146
4042 Gillie Bonner Female 42 F45 11 Crystal Palace Triathletes 05:29:07 147 05:28:49 147
4032 Lee Rickards Male 106 MOPEN 20 Peel RR 05:30:23 148 06:11:54 173
4154 Ryan Palmer Male 107 MOPEN 21 05:30:38 149 05:30:20 148
4153 David Leatham Male 108 M45 21 05:30:43 150 05:30:25 149
4182 Rebecca Hartley Female 43 FOPEN 9 05:31:50 151 05:31:28 150
4034 Dwayne Dawson Male 109 M50 16 05:31:55 152 05:31:40 152
4068 Jacqui Ives Female 44 F35 8 Westbourne RC 05:31:57 153 05:31:39 151
4195 Julia Molyneux Female 45 F40 7 Reading RR 05:33:40 154 05:33:27 153
4196 Louise Cooper Female 46 F40 8 Reading RR 05:33:40 155 05:33:28 154
4180 Carol Ann Plater Female 47 F45 12 100 Marathon Club 05:34:29 156 05:34:06 156
4160 Martin Bush Male 110 M50 17 100 Marathon Club 05:34:30 157 05:33:57 155
4129 Surinder Rattan Male 111 M45 22 05:40:14 158 05:40:04 157
4082 Claire Webster Female 48 FOPEN 10 05:40:14 159 05:40:09 158
4047 David Moles Male 112 M55 12 100 Marathon Club 05:42:26 160 05:42:15 159
4216 Carla Hayes Female 49 F45 13 PLUMSTEAD RUNNERS 05:43:05 161 05:42:46 160
4069 David Major Male 113 M45 23 100 Marathon Club 05:43:05 162 05:42:47 161
4088 Lois Page Female 50 FOPEN 11 05:43:37 163 05:43:17 162
4207 Andrew Wilmott Male 114 M65 2 HALSTEAD ROAD RUNNERS 05:53:42 164 05:53:25 163
4208 John Williams Male 115 M70 3 100 Marathon Club 05:53:44 165 05:53:26 164
4151 John Applebee Male 116 M45 24 Farnham 05:59:12 166 05:58:53 165
4053 Sally Power Female 51 FOPEN 12 05:59:44 167 05:59:36 167
4132 Davey Green Female 52 F40 9 Launceston RR 05:59:54 168 05:59:34 166
4010 Jonathan Milne Male 117 M40 19 St Albans Striders 06:00:39 169 06:00:27 168
4005 Gay Grove Female 53 F60 3 Balck Pear Joggers 06:01:05 170 06:00:50 169
4015 Stuart Wild Male 118 M65 3 Black Pear Joggers 06:01:05 171 06:00:50 170
4086 Natasha De Klerk Female 54 FOPEN 13 06:01:36 172 06:01:28 171
4083 Ruth Benzimra Female 55 F45 14 100 Marathon Club 06:07:16 173 06:07:06 172
4220 Carol Bradwell Female 56 F60 4 Lordshill RR 06:12:58 174 06:12:42 174
4219 Roger Bradley Male 119 MOPEN 22 Lordshill RR 06:14:59 175 06:14:42 175
4236 Richard Simpson Male 120 M60 10 FLEET ATHLETIC CLUB 06:15:17 176 06:14:54 176
4166 Vanessa Brewster Female 57 F45 15 06:18:14 177 06:17:51 177
4191 Cyril Bethell Male 121 M70 4 06:23:08 178 06:22:45 178
4203 Tracey Smith Female 58 F40 10 Corsham 06:23:08 179 06:22:52 179
4165 Peter Law Male 122 M65 4 Stratford Upon Avon AC 06:31:07 180 06:30:50 181
4224 Chris Seeney Male 123 M60 11 Stratford Upon Avon AC 06:31:07 181 06:30:50 180
4079 Richard Wellburn Male 124 M40 20 100 Marathon Club 06:42:51 182 06:42:29 182
4163 David Davidson Male 125 M45 25 Pitsea 06:43:14 183 06:42:51 183
4070 Robbie Wilson Male 126 M75 1 100 Marathon Club 06:57:13 184 06:57:08 184
4229 Gavin Paskin Male 127 M45 26 Black Pear Joggers 07:03:55 185 07:03:39 187
4063 Naomi Smith Female 59 FOPEN 14 Stroud AC 07:03:56 186 07:03:38 185
4062 Paula Paskin Female 60 F40 11 07:03:56 187 07:03:38 186
4190 Jacqueline Blake Female 61 F45 16 Southampton Running Sisters 07:09:52 188 07:09:43 188
4156 Tanya Carter Female 62 F35 9 Southampton Running Sisters 07:10:00 189 07:09:51 189
4104 Robert Fales Male DNF M40 DNF DNF DNF DNF DNF
4003 Paul Carter Male DNF M50 DNF Hardley Runners DNF DNF DNF DNF
4048 Kyle Maiden Female DNF FOPEN DNF DNF DNF DNF DNF
4093 Jackie Scarfe Female DNF F50 DNF Alton Runners DNF DNF DNF DNF
4214 Andy Partl Male DNF M45 DNF DNF DNF DNF DNF
4230 Peter James Male DNF M40 DNF DNF DNF DNF DNF
4215 Stephen Barton Male DQ M45 DQ DQ DQ DQ DQ
4201 Tom Weeks Male DQ MOPEN DQ DQ DQ DQ DQ
4174 Stephen Rumsey Male DQ M40 DQ Isle of Wight Runners DQ DQ DQ DQ