2012 Liverpool Tunnel 10K

2654 results found. Perform another search | Print these results

Race Number First Name Surname Gender Gender Position Category Category Position Club Gun Time Overall Position Chip Time Chip Position Tweet Share
1524 Jodie Roberts Female 829 FOPEN 419 01:24:53 2601 01:24:11 2611
2299 Emma Colley Female 830 FOPEN 420 01:24:53 2602 01:19:56 2575
773 Megan Patterson Female 831 FOPEN 421 01:24:54 2603 01:20:45 2588
1235 Jessica Hayhurst Female 832 FOPEN 422 01:24:54 2604 01:23:22 2606
1727 Anthony Leigh Male 1773 MOPEN 1078 01:25:07 2605 01:20:53 2589
931 Elliot Murphy Male 1774 MOPEN 1079 Race for GRACE 01:25:47 2606 01:24:03 2607
2355 Runner Number 2355 Male 1775 MOPEN 1080 01:25:48 2607 01:23:03 2604
3027 Kym Delahunty Female 833 F50+ 53 Race for GRACE 01:25:51 2608 01:24:05 2610
797 Maria Backinsell Female 834 F35+ 122 01:25:56 2609 01:22:19 2600
2765 Faye Curran Female 835 FOPEN 423 01:26:00 2610 01:22:00 2599
2694 Kate Walker Female 836 FOPEN 424 01:26:03 2611 01:24:35 2612
234 Emma Williams Female 837 F35+ 123 01:26:07 2612 01:20:58 2591
233 Christine Chambers Female 838 FOPEN 425 01:26:07 2613 01:20:58 2590
2720 Denise Sykes Female 839 F35+ 124 01:26:13 2614 01:25:37 2616
2103 Rebecca Ashmore Female 840 FOPEN 426 01:26:26 2615 01:24:55 2615
2892 Stephen Cahill Male 1776 MOPEN 1081 01:26:27 2616 01:24:53 2614
2428 Kevin Ferguson Male 1777 MOPEN 1082 01:26:31 2617 01:17:29 2539
58 Graham Davies Male 1778 M65+ 13 01:26:33 2618 01:23:08 2605
991 Nadia Altairy Female 841 FOPEN 427 01:26:44 2619 01:24:05 2609
1731 Jennifer Varty Female 842 FOPEN 428 01:26:56 2620 01:24:04 2608
1050 Emma Hay Female 843 FOPEN 429 01:27:16 2621 01:27:12 2621
990 Hend Ahmed Female 844 FOPEN 430 01:27:32 2622 01:24:52 2613
1255 Kerry Morgan Female 845 FOPEN 431 01:29:16 2623 01:26:23 2618
1300 Sara Schofield Female 846 F40+ 115 01:29:38 2624 01:26:46 2619
3020 Cordula Werschkun Female 847 F35+ 125 01:30:54 2625 01:27:39 2622
3085 Christine Jones Female 848 FOPEN 432 01:30:58 2626 01:28:21 2627
802 Paul Moulton Male 1779 MOPEN 1083 01:31:15 2627 01:26:07 2617
243 Nicky Corris Female 849 F40+ 116 01:31:27 2628 01:29:14 2628
1429 Sharon Gonzalez Female 850 F35+ 126 01:31:56 2629 01:28:04 2624
1149 Tony Hughes Male 1780 M45+ 202 01:31:58 2630 01:28:06 2625
801 Christina Scanlon Female 851 FOPEN 433 01:32:17 2631 01:27:10 2620
2248 Sarah Shields Female 852 FOPEN 434 01:32:18 2632 01:30:38 2630
282 Sarah Creed Female 853 FOPEN 435 01:32:52 2633 01:30:52 2631
653 Deborah Fisher Female 854 F45+ 88 01:34:05 2634 01:31:30 2633
2757 Anne Jammes Female 855 FOPEN 436 01:34:35 2635 01:31:03 2632
1404 Jen Larkin Female 856 FOPEN 437 01:34:41 2636 01:28:10 2626
2860 Amanda O'Donnell Female 857 F35+ 127 01:34:41 2637 01:27:44 2623
626 Andrew Mcleod Male 1781 MOPEN 1084 01:34:48 2638 01:30:33 2629
2514 Archie Thompson Male 1782 M70+ 12 01:35:14 2639 01:31:45 2634
1354 Victoria Samlofski Female 858 FOPEN 438 01:35:28 2640 01:32:18 2635
1525 Sara Maskell Female 859 FOPEN 439 01:36:43 2641 01:34:36 2636
1526 Lauren Maskell Female 860 FOPEN 440 01:36:43 2642 01:34:36 2637
1080 Lauren Tolmaer Female 861 FOPEN 441 01:41:22 2643 01:37:43 2638
2974 Keely Parry Male 1783 M45+ 203 01:41:22 2644 01:37:43 2639
783 Gina Deakin Female 862 FOPEN 442 01:41:57 2645 01:41:46 2641
2132 Hayley Roberts Female 863 FOPEN 443 01:41:57 2646 01:40:26 2640
376 James Nieman Male DNF MOPEN DNF DNF DNF DNF DNF
1196 Emma Hannah Female DNF FOPEN DNF DNF DNF DNF DNF
226 Ian Thwaite Male DNF MOPEN DNF DNF DNF DNF DNF
2023 Andrew Choyce Male DNF MOPEN DNF DNF DNF DNF DNF
2811 Joanne Miller Female DNF FOPEN DNF DNF DNF DNF DNF
901 Nicola Ormsby Female DNF FOPEN DNF DNF DNF DNF DNF
1222 W Messiha Female DNF F45+ DNF DNF DNF DNF DNF
1304 Elaine Coulter Female DQ F45+ DQ DQ DQ DQ DQ