| 68 | 								Tomos | 		Nesham | 						Male | 		1 | 		MU23 | 		1 | 		Pen-coed Triathlon club | 		        																				                                                												00:21:09 | 
				1 | 											00:00:40 | 
				6 | 											00:37:45 | 
				1 | 											00:00:33 | 
				1 | 											00:08:43 | 
				1 | 															01:08:48 | 		1 | 		01:08:48 | 		1 |                 		
				
		| 83 | 								Rob | 		Kerr | 						Male | 		2 | 		MOPEN | 		1 | 		SYTri (Shrewsbury Tri Club) | 		        																				                                                												00:23:33 | 
				2 | 											00:00:39 | 
				5 | 											00:45:27 | 
				6 | 											00:00:37 | 
				3 | 											00:09:58 | 
				4 | 															01:20:13 | 		2 | 		01:20:13 | 		2 |                 		
				
		| 200 | 								Nicole | 		Walters | 						Female | 		1 | 		FOPEN | 		1 | 		T3 Triathlon | 		        																				                                                												00:24:05 | 
				4 | 											00:01:05 | 
				20 | 											00:44:42 | 
				3 | 											00:01:18 | 
				29 | 											00:09:51 | 
				2 | 															01:20:59 | 		3 | 		01:20:59 | 		3 |                 		
				
		| 54 | 								Kim | 		Baptista | 						Female | 		2 | 		FU23 | 		1 | 		Cenral Lancs Running and Triat | 		        																				                                                												00:26:18 | 
				15 | 											00:00:57 | 
				14 | 											00:43:09 | 
				2 | 											00:00:49 | 
				7 | 											00:10:38 | 
				9 | 															01:21:50 | 		4 | 		01:21:48 | 		4 |                 		
				
		| 78 | 								Gwynedd | 		Jones | 						Male | 		3 | 		M40-49 | 		1 | 		 | 		        																				                                                												00:23:34 | 
				3 | 											00:00:47 | 
				8 | 											00:47:40 | 
				7 | 											00:00:54 | 
				14 | 											00:09:53 | 
				3 | 															01:22:47 | 		5 | 		01:22:45 | 		5 |                 		
				
		| 56 | 								Charlie | 		Williams | 						Male | 		4 | 		M40-49 | 		2 | 		KTC | 		        																				                                                												00:24:55 | 
				6 | 											00:01:19 | 
				26 | 											00:45:03 | 
				4 | 											00:00:59 | 
				18 | 											00:10:44 | 
				10 | 															01:23:02 | 		6 | 		01:22:58 | 		6 |                 		
				
		| 62 | 								Josh | 		Matthews | 						Male | 		5 | 		MOPEN | 		2 | 		 | 		        																				                                                												00:24:12 | 
				5 | 											00:00:38 | 
				4 | 											00:48:03 | 
				8 | 											00:00:57 | 
				17 | 											00:10:59 | 
				11 | 															01:24:56 | 		7 | 		01:24:48 | 		7 |                 		
				
		| 64 | 								Robin | 		Sandham | 						Male | 		6 | 		MOPEN | 		3 | 		GOG Triathlon | 		        																				                                                												00:25:43 | 
				11 | 											00:00:35 | 
				3 | 											00:48:27 | 
				9 | 											00:00:34 | 
				2 | 											00:11:02 | 
				12 | 															01:26:19 | 		8 | 		01:26:18 | 		8 |                 		
				
		| 67 | 								Suzie | 		Richards | 						Female | 		3 | 		FOPEN | 		2 | 		Leeds Bradford Triathon | 		        																				                                                												00:25:41 | 
				9 | 											00:00:30 | 
				1 | 											00:49:27 | 
				10 | 											00:00:45 | 
				4 | 											00:11:28 | 
				16 | 															01:27:50 | 		9 | 		01:27:49 | 		9 |                 		
				
		| 86 | 								Tom | 		Blackler | 						Male | 		7 | 		MOPEN | 		4 | 		Team Cemais | 		        																				                                                												00:25:00 | 
				7 | 											00:00:58 | 
				16 | 											00:49:49 | 
				11 | 											00:00:53 | 
				10 | 											00:11:20 | 
				15 | 															01:28:00 | 		10 | 		01:27:58 | 		10 |                 		
				
		| 80 | 								Richard | 		Lewey | 						Male | 		8 | 		M50-59 | 		1 | 		Crystal Palace Triathletes | 		        																				                                                												00:27:28 | 
				20 | 											00:01:24 | 
				34 | 											00:45:14 | 
				5 | 											00:01:57 | 
				54 | 											00:12:24 | 
				30 | 															01:28:28 | 		11 | 		01:28:26 | 		11 |                 		
				
		| 14 | 								Colin | 		Lanham | 						Male | 		9 | 		M40-49 | 		3 | 		East Essex Tri Club | 		        																				                                                												00:25:41 | 
				10 | 											00:01:25 | 
				35 | 											00:50:06 | 
				12 | 											00:00:50 | 
				9 | 											00:10:31 | 
				6 | 															01:28:33 | 		12 | 		01:28:31 | 		12 |                 		
				
		| 85 | 								Claudia | 		Wilesmith | 						Female | 		4 | 		F40-49 | 		1 | 		Tewkesbury Tri club | 		        																				                                                												00:25:59 | 
				14 | 											00:00:42 | 
				7 | 											00:52:30 | 
				15 | 											00:00:54 | 
				13 | 											00:10:32 | 
				7 | 															01:30:34 | 		13 | 		01:30:33 | 		13 |                 		
				
		| 49 | 								Lee | 		Lumb | 						Male | 		10 | 		M40-49 | 		4 | 		 | 		        																				                                                												00:25:40 | 
				8 | 											00:01:28 | 
				40 | 											00:53:12 | 
				18 | 											00:01:41 | 
				49 | 											00:10:13 | 
				5 | 															01:32:14 | 		14 | 		01:32:13 | 		14 |                 		
				
		| 71 | 								Ashley | 		Guy | 						Male | 		11 | 		MU23 | 		2 | 		 | 		        																				                                                												00:26:21 | 
				16 | 											00:00:59 | 
				17 | 											00:52:43 | 
				16 | 											00:00:47 | 
				6 | 											00:11:47 | 
				22 | 															01:32:43 | 		15 | 		01:32:34 | 		15 |                 		
				
		| 88 | 								Alice | 		Walton | 						Female | 		5 | 		FOPEN | 		3 | 		 | 		        																				                                                												00:26:40 | 
				18 | 											00:00:54 | 
				12 | 											00:55:16 | 
				24 | 											00:01:03 | 
				21 | 											00:11:09 | 
				14 | 															01:35:01 | 		16 | 		01:35:00 | 		16 |                 		
				
		| 47 | 								Stuart | 		Ellis | 						Male | 		12 | 		M40-49 | 		5 | 		mersey tri | 		        																				                                                												00:29:44 | 
				30 | 											00:01:36 | 
				45 | 											00:50:43 | 
				13 | 											00:02:04 | 
				57 | 											00:12:20 | 
				27 | 															01:36:29 | 		17 | 		01:36:24 | 		17 |                 		
				
		| 84 | 								Scott | 		Winnard | 						Male | 		13 | 		M40-49 | 		6 | 		Tewkesbury Tri club | 		        																				                                                												00:27:35 | 
				21 | 											00:01:03 | 
				19 | 											00:55:19 | 
				25 | 											00:01:25 | 
				38 | 											00:11:33 | 
				17 | 															01:36:56 | 		18 | 		01:36:54 | 		18 |                 		
				
		| 55 | 								Dylan | 		Davies | 						Male | 		14 | 		M40-49 | 		7 | 		 | 		        																				                                                												00:28:09 | 
				24 | 											00:02:21 | 
				58 | 											00:53:47 | 
				20 | 											00:01:40 | 
				48 | 											00:11:05 | 
				13 | 															01:37:02 | 		19 | 		01:37:00 | 		19 |                 		
				
		| 57 | 								Phillip | 		Raffo | 						Male | 		15 | 		MOPEN | 		5 | 		KTC | 		        																				                                                												00:25:43 | 
				12 | 											00:00:34 | 
				2 | 											00:58:26 | 
				35 | 											00:00:49 | 
				8 | 											00:11:33 | 
				18 | 															01:37:08 | 		20 | 		01:37:04 | 		20 |                 		
				
		| 10 | 								Jason | 		Winter | 						Male | 		16 | 		M40-49 | 		8 | 		Pembrokeshire Tri | 		        																				                                                												00:27:35 | 
				22 | 											00:00:53 | 
				11 | 											00:56:03 | 
				29 | 											00:00:53 | 
				11 | 											00:11:47 | 
				21 | 															01:37:12 | 		21 | 		01:37:09 | 		21 |                 		
				
		| 58 | 								Helen | 		Mason | 						Female | 		6 | 		FOPEN | 		4 | 		Newcastle (Staffs) Triathlon C | 		        																				                                                												00:28:20 | 
				25 | 											00:02:04 | 
				52 | 											00:55:09 | 
				23 | 											00:01:37 | 
				46 | 											00:10:32 | 
				8 | 															01:37:44 | 		22 | 		01:37:39 | 		22 |                 		
				
		| 65 | 								Clare | 		Mitchell | 						Female | 		7 | 		F40-49 | 		2 | 		GOG Triathlon | 		        																				                                                												00:29:58 | 
				32 | 											00:01:29 | 
				41 | 											00:52:17 | 
				14 | 											00:01:20 | 
				34 | 											00:13:03 | 
				37 | 															01:38:06 | 		23 | 		01:38:05 | 		23 |                 		
				
		| 11 | 								Richard | 		Smith | 						Male | 		17 | 		M40-49 | 		9 | 		GOG Triathlon | 		        																				                                                												00:28:08 | 
				23 | 											00:01:45 | 
				48 | 											00:55:02 | 
				22 | 											00:01:48 | 
				50 | 											00:12:00 | 
				25 | 															01:38:43 | 		24 | 		01:38:41 | 		24 |                 		
				
		| 77 | 								Steffan | 		Owen | 						Male | 		18 | 		MOPEN | 		6 | 		 | 		        																				                                                												00:30:04 | 
				34 | 											00:01:37 | 
				47 | 											00:52:47 | 
				17 | 											00:01:38 | 
				47 | 											00:12:56 | 
				35 | 															01:39:06 | 		25 | 		01:39:00 | 		25 |                 		
				
		| 9 | 								Richard | 		Dunn | 						Male | 		19 | 		M40-49 | 		10 | 		Team bear | 		        																				                                                												00:29:31 | 
				28 | 											00:01:47 | 
				49 | 											00:53:38 | 
				19 | 											00:01:33 | 
				42 | 											00:13:14 | 
				40 | 															01:39:46 | 		26 | 		01:39:41 | 		26 |                 		
				
		| 29 | 								Richard | 		Wykes | 						Male | 		20 | 		M40-49 | 		11 | 		 | 		        																				                                                												00:29:28 | 
				27 | 											00:01:59 | 
				51 | 											00:55:32 | 
				26 | 											00:01:54 | 
				52 | 											00:11:36 | 
				19 | 															01:40:34 | 		27 | 		01:40:27 | 		27 |                 		
				
		| 48 | 								Matthew | 		Eglin | 						Male | 		21 | 		MOPEN | 		7 | 		 | 		        																				                                                												00:28:38 | 
				26 | 											00:02:11 | 
				55 | 											00:58:05 | 
				34 | 											00:01:34 | 
				44 | 											00:11:39 | 
				20 | 															01:42:06 | 		28 | 		01:42:05 | 		28 |                 		
				
		| 52 | 								Harry | 		Plant | 						Male | 		22 | 		MU23 | 		3 | 		Tristars Conwy | 		        																				                                                												00:26:55 | 
				19 | 											00:00:50 | 
				10 | 											01:01:49 | 
				42 | 											00:00:45 | 
				5 | 											00:12:04 | 
				26 | 															01:42:24 | 		29 | 		01:42:21 | 		29 |                 		
				
		| 1 | 								Hannah | 		Jones | 						Female | 		8 | 		FOPEN | 		5 | 		Betsi Runaways | 		        																				                                                												00:25:50 | 
				13 | 											00:01:17 | 
				25 | 											01:02:46 | 
				45 | 											00:01:20 | 
				33 | 											00:12:31 | 
				32 | 															01:43:43 | 		30 | 		01:43:41 | 		31 |                 		
				
		| 87 | 								Team | 		The Chieftains | 						Mixed | 		1 | 		MX-TEAM | 		1 | 		 | 		        																				                                                												00:31:33 | 
				38 | 											00:00:48 | 
				9 | 											00:54:12 | 
				21 | 											00:01:06 | 
				23 | 											00:16:00 | 
				59 | 															01:43:46 | 		31 | 		01:43:37 | 		30 |                 		
				
		| 18 | 								Pete | 		Cartwright | 						Male | 		23 | 		M60-69 | 		1 | 		 | 		        																				                                                												00:29:43 | 
				29 | 											00:02:18 | 
				57 | 											00:56:33 | 
				32 | 											00:02:34 | 
				64 | 											00:13:07 | 
				39 | 															01:44:18 | 		32 | 		01:44:13 | 		32 |                 		
				
		| 25 | 								Kevin | 		Amey | 						Male | 		24 | 		M40-49 | 		12 | 		 | 		        																				                                                												00:30:24 | 
				36 | 											00:03:01 | 
				63 | 											00:55:49 | 
				28 | 											00:01:59 | 
				55 | 											00:13:36 | 
				43 | 															01:44:52 | 		33 | 		01:44:47 | 		33 |                 		
				
		| 79 | 								Dylan | 		Davies | 						Male | 		25 | 		M40-49 | 		13 | 		 | 		        																				                                                												00:29:57 | 
				31 | 											00:01:02 | 
				18 | 											01:00:46 | 
				38 | 											00:00:55 | 
				15 | 											00:12:45 | 
				34 | 															01:45:31 | 		34 | 		01:45:23 | 		34 |                 		
				
		| 42 | 								Meurig | 		Mcmillan | 						Male | 		26 | 		M40-49 | 		14 | 		 | 		        																				                                                												00:29:58 | 
				33 | 											00:00:57 | 
				13 | 											01:01:03 | 
				39 | 											00:00:53 | 
				12 | 											00:12:35 | 
				33 | 															01:45:32 | 		35 | 		01:45:24 | 		35 |                 		
				
		| 41 | 								Karl | 		Roberts | 						Male | 		27 | 		M40-49 | 		15 | 		 | 		        																				                                                												00:32:41 | 
				48 | 											00:01:23 | 
				33 | 											00:56:26 | 
				31 | 											00:01:22 | 
				35 | 											00:13:59 | 
				45 | 															01:45:52 | 		36 | 		01:45:49 | 		36 |                 		
				
		| 46 | 								Matthew | 		Cranham | 						Male | 		28 | 		M40-49 | 		16 | 		harry middletons | 		        																				                                                												00:32:40 | 
				47 | 											00:01:33 | 
				44 | 											00:56:19 | 
				30 | 											00:01:20 | 
				32 | 											00:13:59 | 
				46 | 															01:45:53 | 		37 | 		01:45:49 | 		37 |                 		
				
		| 44 | 								Dyfan | 		Roberts | 						Male | 		29 | 		MOPEN | 		8 | 		 | 		        																				                                                												00:30:08 | 
				35 | 											00:01:12 | 
				22 | 											01:03:53 | 
				47 | 											00:01:01 | 
				19 | 											00:13:01 | 
				36 | 															01:49:20 | 		38 | 		01:49:12 | 		38 |                 		
				
		| 82 | 								Team | 		Team Astbury | 						Male | 		30 | 		M-TEAM | 		1 | 		 | 		        																				                                                												00:32:25 | 
				45 | 											00:01:21 | 
				29 | 											01:02:22 | 
				44 | 											00:01:18 | 
				30 | 											00:12:20 | 
				28 | 															01:49:49 | 		39 | 		01:49:44 | 		39 |                 		
				
		| 218 | 								Tom | 		Bates | 						Male | 		31 | 		MOPEN | 		9 | 		 | 		        																				                                                												00:31:45 | 
				43 | 											00:02:22 | 
				59 | 											01:01:53 | 
				43 | 											00:02:22 | 
				62 | 											00:11:47 | 
				23 | 															01:50:14 | 		40 | 		01:50:07 | 		40 |                 		
				
		| 26 | 								Andrew | 		Jones | 						Male | 		32 | 		M50-59 | 		2 | 		Builth Bulls CC | 		        																				                                                												00:31:34 | 
				39 | 											00:02:40 | 
				61 | 											01:00:27 | 
				37 | 											00:02:01 | 
				56 | 											00:13:33 | 
				41 | 															01:50:17 | 		41 | 		01:50:13 | 		41 |                 		
				
		| 61 | 								Malcolm | 		Harrison | 						Male | 		33 | 		M60-69 | 		2 | 		GOG Triathlon | 		        																				                                                												00:36:55 | 
				58 | 											00:01:16 | 
				24 | 											00:55:37 | 
				27 | 											00:01:34 | 
				43 | 											00:15:06 | 
				52 | 															01:50:30 | 		42 | 		01:50:27 | 		42 |                 		
				
		| 39 | 								Aled | 		Brown | 						Male | 		34 | 		M40-49 | 		17 | 		 | 		        																				                                                												00:32:41 | 
				49 | 											00:01:30 | 
				43 | 											01:01:06 | 
				40 | 											00:01:02 | 
				20 | 											00:15:05 | 
				51 | 															01:51:29 | 		43 | 		01:51:22 | 		43 |                 		
				
		| 15 | 								Aeysha | 		Reynolds | 						Female | 		9 | 		FOPEN | 		6 | 		 | 		        																				                                                												00:31:32 | 
				37 | 											00:01:50 | 
				50 | 											01:01:21 | 
				41 | 											00:02:14 | 
				61 | 											00:14:39 | 
				49 | 															01:51:38 | 		44 | 		01:51:33 | 		44 |                 		
				
		| 33 | 								Dave | 		Glover | 						Male | 		35 | 		M40-49 | 		18 | 		 | 		        																				                                                												00:33:47 | 
				52 | 											00:02:15 | 
				56 | 											01:00:02 | 
				36 | 											00:02:09 | 
				58 | 											00:15:21 | 
				55 | 															01:53:38 | 		45 | 		01:53:32 | 		45 |                 		
				
		| 81 | 								Gwion | 		Evans | 						Male | 		36 | 		MU23 | 		4 | 		 | 		        																				                                                												00:31:44 | 
				42 | 											00:01:26 | 
				38 | 											01:05:37 | 
				48 | 											00:02:22 | 
				63 | 											00:15:16 | 
				54 | 															01:56:30 | 		46 | 		01:56:24 | 		46 |                 		
				
		| 31 | 								Michelle | 		Dinsdale | 						Female | 		10 | 		FOPEN | 		7 | 		Ribble Valley Triathlon Club | 		        																				                                                												00:31:40 | 
				40 | 											00:01:25 | 
				37 | 											01:10:01 | 
				52 | 											00:01:19 | 
				31 | 											00:12:23 | 
				29 | 															01:56:55 | 		47 | 		01:56:46 | 		47 |                 		
				
		| 30 | 								Nicholas | 		Dinsdale | 						Male | 		37 | 		M60-69 | 		3 | 		Ribble Valley Triathlon Club | 		        																				                                                												00:31:41 | 
				41 | 											00:01:26 | 
				39 | 											01:09:55 | 
				51 | 											00:01:23 | 
				36 | 											00:12:24 | 
				31 | 															01:56:57 | 		48 | 		01:56:49 | 		48 |                 		
				
		| 69 | 								Robert | 		Wright | 						Male | 		38 | 		M40-49 | 		19 | 		 | 		        																				                                                												00:33:30 | 
				51 | 											00:02:06 | 
				53 | 											01:06:52 | 
				49 | 											00:00:56 | 
				16 | 											00:13:34 | 
				42 | 															01:57:05 | 		49 | 		01:56:56 | 		49 |                 		
				
		| 76 | 								Joe | 		Wright | 						Male | 		39 | 		MU23 | 		5 | 		 | 		        																				                                                												00:26:21 | 
				17 | 											00:01:25 | 
				36 | 											01:18:23 | 
				61 | 											00:01:06 | 
				24 | 											00:11:59 | 
				24 | 															01:59:22 | 		50 | 		01:59:13 | 		50 |                 		
				
		| 59 | 								Camilla | 		Cooke | 						Female | 		11 | 		F40-49 | 		3 | 		Pembrokeshire Tri Club | 		        																				                                                												00:33:47 | 
				53 | 											00:01:30 | 
				42 | 											01:10:13 | 
				54 | 											00:01:10 | 
				25 | 											00:14:24 | 
				48 | 															02:01:11 | 		51 | 		02:01:02 | 		51 |                 		
				
		| 8 | 								Team | 		Team Gant | 						Mixed | 		2 | 		MX-TEAM | 		2 | 		 | 		        																				                                                												00:44:04 | 
				67 | 											00:01:36 | 
				46 | 											00:57:04 | 
				33 | 											00:01:04 | 
				22 | 											00:17:39 | 
				63 | 															02:01:36 | 		52 | 		02:01:26 | 		52 |                 		
				
		| 32 | 								Emma | 		Hoskins | 						Female | 		12 | 		F40-49 | 		4 | 		 | 		        																				                                                												00:38:29 | 
				62 | 											00:02:39 | 
				60 | 											01:03:05 | 
				46 | 											00:03:01 | 
				65 | 											00:15:53 | 
				57 | 															02:03:15 | 		53 | 		02:03:04 | 		53 |                 		
				
		| 60 | 								Katrina | 		Jenkinson | 						Female | 		13 | 		FOPEN | 		8 | 		 | 		        																				                                                												00:35:27 | 
				55 | 											00:01:20 | 
				28 | 											01:09:52 | 
				50 | 											00:01:36 | 
				45 | 											00:15:16 | 
				53 | 															02:03:36 | 		54 | 		02:03:28 | 		55 |                 		
				
		| 70 | 								Jeffrey | 		Prescot | 						Male | 		40 | 		MOPEN | 		10 | 		 | 		        																				                                                												00:32:23 | 
				44 | 											00:00:58 | 
				15 | 											01:10:36 | 
				55 | 											00:01:29 | 
				40 | 											00:18:04 | 
				64 | 															02:03:36 | 		55 | 		02:03:27 | 		54 |                 		
				
		| 66 | 								Team | 		Winters Coming | 						Female | 		14 | 		F-TEAM | 		1 | 		 | 		        																				                                                												00:36:05 | 
				56 | 											00:01:13 | 
				23 | 											01:10:07 | 
				53 | 											00:01:25 | 
				37 | 											00:15:01 | 
				50 | 															02:03:54 | 		56 | 		02:03:48 | 		56 |                 		
				
		| 75 | 								Lee | 		Bryan | 						Male | 		41 | 		M40-49 | 		20 | 		 | 		        																				                                                												00:33:29 | 
				50 | 											00:02:11 | 
				54 | 											01:14:09 | 
				56 | 											00:02:12 | 
				59 | 											00:14:03 | 
				47 | 															02:06:11 | 		57 | 		02:06:01 | 		57 |                 		
				
		| 45 | 								Roger | 		Aitken | 						Male | 		42 | 		MOPEN | 		11 | 		 | 		        																				                                                												00:34:07 | 
				54 | 											00:01:19 | 
				27 | 											01:17:37 | 
				60 | 											00:01:16 | 
				28 | 											00:13:55 | 
				44 | 															02:08:14 | 		58 | 		02:08:12 | 		58 |                 		
				
		| 2 | 								Claire | 		Bishop | 						Female | 		15 | 		FOPEN | 		9 | 		 | 		        																				                                                												00:32:27 | 
				46 | 											00:03:11 | 
				65 | 											01:20:34 | 
				64 | 											00:01:15 | 
				27 | 											00:13:06 | 
				38 | 															02:10:38 | 		59 | 		02:10:30 | 		59 |                 		
				
		| 73 | 								Aiden | 		Guy | 						Male | 		43 | 		MU23 | 		6 | 		 | 		        																				                                                												00:37:34 | 
				59 | 											00:01:23 | 
				32 | 											01:16:24 | 
				58 | 											00:01:11 | 
				26 | 											00:16:15 | 
				61 | 															02:12:55 | 		60 | 		02:12:44 | 		60 |                 		
				
		| 13 | 								Kirsty | 		Duncan | 						Female | 		16 | 		F40-49 | 		5 | 		 | 		        																				                                                												00:37:36 | 
				60 | 											00:04:04 | 
				67 | 											01:14:20 | 
				57 | 											00:03:30 | 
				66 | 											00:15:48 | 
				56 | 															02:15:24 | 		61 | 		02:15:18 | 		61 |                 		
				
		| 27 | 								Matt | 		Shipley | 						Male | 		44 | 		MOPEN | 		12 | 		 | 		        																				                                                												00:36:36 | 
				57 | 											00:01:06 | 
				21 | 											01:20:24 | 
				63 | 											00:01:56 | 
				53 | 											00:17:30 | 
				62 | 															02:17:37 | 		62 | 		02:17:31 | 		62 |                 		
				
		| 12 | 								Shelley | 		Jackson | 						Female | 		17 | 		F40-49 | 		6 | 		 | 		        																				                                                												00:37:37 | 
				61 | 											00:04:04 | 
				66 | 											01:18:30 | 
				62 | 											00:02:14 | 
				60 | 											00:15:55 | 
				58 | 															02:18:24 | 		63 | 		02:18:18 | 		63 |                 		
				
		| 3 | 								Jane | 		Willmott | 						Female | 		18 | 		F40-49 | 		7 | 		Crewkerne Running Club | 		        																				                                                												00:43:50 | 
				66 | 											00:02:43 | 
				62 | 											01:17:25 | 
				59 | 											00:01:50 | 
				51 | 											00:18:41 | 
				65 | 															02:24:37 | 		64 | 		02:24:26 | 		64 |                 		
				
		| 22 | 								Eirlys | 		Walker | 						Female | 		19 | 		F40-49 | 		8 | 		 | 		        																				                                                												00:38:36 | 
				63 | 											00:03:04 | 
				64 | 											01:22:07 | 
				65 | 											00:04:39 | 
				67 | 											00:16:03 | 
				60 | 															02:24:39 | 		65 | 		02:24:27 | 		65 |                 		
				
		| 74 | 								Russell | 		Smith | 						Male | 		45 | 		MOPEN | 		13 | 		 | 		        																				                                                												00:43:18 | 
				64 | 											00:01:22 | 
				30 | 											01:40:02 | 
				66 | 											00:01:31 | 
				41 | 											00:20:37 | 
				66 | 															02:46:59 | 		66 | 		02:46:48 | 		66 |                 		
				
		| 72 | 								Nicola | 		Guy | 						Female | 		20 | 		F40-49 | 		9 | 		 | 		        																				                                                												00:43:19 | 
				65 | 											00:01:22 | 
				31 | 											01:40:05 | 
				67 | 											00:01:26 | 
				39 | 											00:20:39 | 
				67 | 															02:46:59 | 		67 | 		02:46:49 | 		67 |