| 510 | 								Paul | 		Hawkins | 						Male | 		1 | 		M17-39 | 		1 | 		 | 		        																				                                                		 | 				 | 						00:20:04 | 
				2 | 											00:01:41 | 
				2 | 											00:08:24 | 
				4 | 											00:07:57 | 
				2 | 											00:07:46 | 
				1 | 											00:07:49 | 
				3 | 											00:07:46 | 
				2 | 											00:07:56 | 
				2 | 											00:08:05 | 
				3 | 											00:08:08 | 
				4 | 								01:03:47 | 
				3 | 											00:00:37 | 
				17 | 											00:09:48 | 
				7 | 											00:09:37 | 
				8 | 											00:09:44 | 
				6 | 											00:09:41 | 
				12 | 								00:38:48 | 
				8 | 																			02:04:55 | 		1 |                 		
				
		| 6 | 								Joe | 		Banns | 						Male | 		2 | 		M17-39 | 		2 | 		 | 		        																				                                                		 | 				 | 						00:19:23 | 
				1 | 											00:01:52 | 
				13 | 											00:08:32 | 
				7 | 											00:08:07 | 
				5 | 											00:08:02 | 
				4 | 											00:08:02 | 
				5 | 											00:08:04 | 
				4 | 											00:08:02 | 
				4 | 											00:08:10 | 
				5 | 											00:08:14 | 
				5 | 								01:05:11 | 
				5 | 											00:00:33 | 
				6 | 											00:09:48 | 
				8 | 											00:09:27 | 
				5 | 											00:09:46 | 
				7 | 											00:09:41 | 
				11 | 								00:38:40 | 
				6 | 																			02:05:36 | 		2 |                 		
				
		| 101 | 								Oliver | 		Wallace | 						Male | 		3 | 		M17-39 | 		3 | 		Manchester | 		        																				                                                		 | 				 | 						00:24:02 | 
				27 | 											00:01:53 | 
				14 | 											00:08:34 | 
				8 | 											00:08:11 | 
				7 | 											00:08:11 | 
				8 | 											00:08:16 | 
				8 | 											00:08:10 | 
				8 | 											00:08:22 | 
				7 | 											00:08:12 | 
				6 | 											00:08:16 | 
				6 | 								01:06:08 | 
				7 | 											00:00:42 | 
				36 | 											00:09:38 | 
				4 | 											00:09:13 | 
				3 | 											00:09:20 | 
				3 | 											00:09:22 | 
				4 | 								00:37:32 | 
				3 | 																			02:10:14 | 		3 |                 		
				
		| 55 | 								Juan | 		Kinley | 						Male | 		4 | 		M50+ | 		1 | 		Manx Tri Club | 		        																				                                                		 | 				 | 						00:24:45 | 
				36 | 											00:02:28 | 
				69 | 											00:08:11 | 
				2 | 											00:07:58 | 
				3 | 											00:07:50 | 
				3 | 											00:07:44 | 
				1 | 											00:07:46 | 
				3 | 											00:07:59 | 
				3 | 											00:07:56 | 
				2 | 											00:08:06 | 
				3 | 								01:03:26 | 
				2 | 											00:00:31 | 
				4 | 											00:10:13 | 
				17 | 											00:09:53 | 
				16 | 											00:09:56 | 
				13 | 											00:09:41 | 
				9 | 								00:39:41 | 
				15 | 																			02:10:50 | 		4 |                 		
				
		| 20 | 								Sean | 		Connon | 						Male | 		5 | 		M17-39 | 		4 | 		Knutsford Triathlon Club | 		        																				                                                		 | 				 | 						00:25:08 | 
				45 | 											00:02:01 | 
				22 | 											00:08:21 | 
				3 | 											00:08:11 | 
				8 | 											00:08:17 | 
				9 | 											00:08:22 | 
				12 | 											00:08:24 | 
				11 | 											00:08:28 | 
				12 | 											00:08:22 | 
				11 | 											00:08:32 | 
				11 | 								01:06:54 | 
				9 | 											00:00:34 | 
				12 | 											00:09:16 | 
				2 | 											00:09:01 | 
				2 | 											00:09:18 | 
				2 | 											00:09:10 | 
				1 | 								00:36:42 | 
				2 | 																			02:11:17 | 		5 |                 		
				
		| 10 | 								David | 		Berry | 						Male | 		6 | 		M17-39 | 		5 | 		Wigan Triathlon Club | 		        																				                                                		 | 				 | 						00:24:05 | 
				28 | 											00:01:53 | 
				15 | 											00:08:27 | 
				5 | 											00:08:09 | 
				6 | 											00:08:04 | 
				6 | 											00:08:08 | 
				6 | 											00:08:09 | 
				7 | 											00:08:18 | 
				6 | 											00:08:12 | 
				7 | 											00:08:31 | 
				10 | 								01:05:55 | 
				6 | 											00:00:42 | 
				38 | 											00:10:03 | 
				13 | 											00:09:48 | 
				13 | 											00:09:49 | 
				9 | 											00:09:36 | 
				8 | 								00:39:15 | 
				9 | 																			02:11:48 | 		6 |                 		
				
		| 39 | 								Steve | 		Hall | 						Male | 		7 | 		M17-39 | 		6 | 		Thatto Cycles RT | 		        																				                                                		 | 				 | 						00:25:36 | 
				54 | 											00:02:03 | 
				25 | 											00:08:29 | 
				6 | 											00:08:04 | 
				4 | 											00:08:03 | 
				5 | 											00:07:54 | 
				4 | 											00:08:07 | 
				5 | 											00:08:07 | 
				5 | 											00:08:05 | 
				4 | 											00:08:16 | 
				7 | 								01:05:00 | 
				4 | 											00:00:41 | 
				34 | 											00:10:10 | 
				15 | 											00:09:49 | 
				14 | 											00:09:50 | 
				10 | 											00:09:30 | 
				6 | 								00:39:18 | 
				10 | 																			02:12:37 | 		7 |                 		
				
		| 65 | 								Simon  | 		Mcglone | 						Male | 		8 | 		M17-39 | 		7 | 		Manchester Tri Club | 		        																				                                                		 | 				 | 						00:22:20 | 
				13 | 											00:02:14 | 
				41 | 											00:09:04 | 
				24 | 											00:08:44 | 
				25 | 											00:08:30 | 
				15 | 											00:08:38 | 
				22 | 											00:08:39 | 
				22 | 											00:08:37 | 
				20 | 											00:08:32 | 
				17 | 											00:08:57 | 
				22 | 								01:09:38 | 
				19 | 											00:00:33 | 
				7 | 											00:09:44 | 
				5 | 											00:09:31 | 
				7 | 											00:09:35 | 
				5 | 											00:09:27 | 
				5 | 								00:38:15 | 
				5 | 																			02:12:57 | 		8 |                 		
				
		| 71 | 								Jonny | 		Parry | 						Male | 		9 | 		M17-39 | 		8 | 		 | 		        																				                                                		 | 				 | 						00:22:15 | 
				10 | 											00:01:58 | 
				18 | 											00:08:53 | 
				14 | 											00:08:36 | 
				19 | 											00:08:38 | 
				18 | 											00:08:27 | 
				16 | 											00:08:34 | 
				18 | 											00:08:50 | 
				29 | 											00:08:45 | 
				24 | 											00:08:35 | 
				12 | 								01:09:15 | 
				18 | 											00:00:37 | 
				16 | 											00:09:54 | 
				9 | 											00:09:40 | 
				10 | 											00:10:00 | 
				14 | 											00:09:45 | 
				16 | 								00:39:18 | 
				11 | 																			02:13:20 | 		9 |                 		
				
		| 23 | 								Sean | 		Corrigan | 						Male | 		10 | 		M17-39 | 		9 | 		 | 		        																				                                                		 | 				 | 						00:23:29 | 
				19 | 											00:02:17 | 
				48 | 											00:08:46 | 
				11 | 											00:08:18 | 
				11 | 											00:08:20 | 
				10 | 											00:08:18 | 
				9 | 											00:08:24 | 
				12 | 											00:08:32 | 
				14 | 											00:08:21 | 
				9 | 											00:08:44 | 
				15 | 								01:07:39 | 
				11 | 											00:00:39 | 
				25 | 											00:09:56 | 
				10 | 											00:09:43 | 
				12 | 											00:09:56 | 
				12 | 											00:09:48 | 
				18 | 								00:39:22 | 
				12 | 																			02:13:24 | 		10 |                 		
				
		| 16 | 								Tom | 		Carson | 						Male | 		11 | 		M17-39 | 		10 | 		Bolton united harriers | 		        																				                                                		 | 				 | 						00:25:10 | 
				46 | 											00:01:41 | 
				1 | 											00:08:52 | 
				13 | 											00:08:34 | 
				18 | 											00:08:45 | 
				31 | 											00:08:45 | 
				26 | 											00:08:39 | 
				23 | 											00:08:47 | 
				26 | 											00:08:56 | 
				34 | 											00:09:15 | 
				50 | 								01:10:30 | 
				25 | 											00:00:30 | 
				3 | 											00:08:46 | 
				1 | 											00:08:39 | 
				1 | 											00:09:12 | 
				1 | 											00:09:14 | 
				2 | 								00:35:50 | 
				1 | 																			02:13:39 | 		11 |                 		
				
		| 48 | 								Matthew | 		Jackson | 						Male | 		12 | 		M17-39 | 		11 | 		PeakXV | 		        																				                                                		 | 				 | 						00:24:57 | 
				40 | 											00:02:07 | 
				32 | 											00:08:46 | 
				12 | 											00:08:25 | 
				12 | 											00:08:26 | 
				11 | 											00:08:21 | 
				10 | 											00:08:22 | 
				10 | 											00:08:27 | 
				11 | 											00:08:19 | 
				8 | 											00:08:25 | 
				9 | 								01:07:27 | 
				10 | 											00:01:05 | 
				168 | 											00:10:11 | 
				16 | 											00:10:03 | 
				18 | 											00:10:11 | 
				17 | 											00:09:53 | 
				22 | 								00:40:16 | 
				17 | 																			02:15:50 | 		12 |                 		
				
		| 173 | 								Tom | 		Pratt | 						Male | 		13 | 		M17-39 | 		12 | 		Leeds & Bradford Triathlon Clu | 		        																				                                                		 | 				 | 						00:25:01 | 
				42 | 											00:02:05 | 
				28 | 											00:08:58 | 
				18 | 											00:08:34 | 
				17 | 											00:08:36 | 
				17 | 											00:08:42 | 
				25 | 											00:08:40 | 
				24 | 											00:08:36 | 
				19 | 											00:08:42 | 
				23 | 											00:09:05 | 
				36 | 								01:09:50 | 
				20 | 											00:00:33 | 
				9 | 											00:09:46 | 
				6 | 											00:09:29 | 
				6 | 											00:09:48 | 
				8 | 											00:09:42 | 
				14 | 								00:38:43 | 
				7 | 																			02:16:11 | 		13 |                 		
				
		| 98 | 								Ben | 		Tong | 						Male | 		14 | 		M17-39 | 		13 | 		 | 		        																				                                                		 | 				 | 						00:24:16 | 
				29 | 											00:02:05 | 
				30 | 											00:09:16 | 
				41 | 											00:08:28 | 
				16 | 											00:08:28 | 
				14 | 											00:08:24 | 
				14 | 											00:08:29 | 
				14 | 											00:08:25 | 
				8 | 											00:08:24 | 
				12 | 											00:08:44 | 
				16 | 								01:08:33 | 
				14 | 											00:00:38 | 
				20 | 											00:10:38 | 
				22 | 											00:10:31 | 
				31 | 											00:10:30 | 
				24 | 											00:09:48 | 
				19 | 								00:41:25 | 
				22 | 																			02:16:56 | 		14 |                 		
				
		| 47 | 								Richard | 		Ion | 						Male | 		15 | 		M17-39 | 		14 | 		 | 		        																				                                                		 | 				 | 						00:22:03 | 
				9 | 											00:02:17 | 
				50 | 											00:09:10 | 
				32 | 											00:08:45 | 
				26 | 											00:08:42 | 
				23 | 											00:08:37 | 
				21 | 											00:08:36 | 
				20 | 											00:08:50 | 
				31 | 											00:08:50 | 
				30 | 											00:08:57 | 
				24 | 								01:10:24 | 
				24 | 											00:00:47 | 
				58 | 											00:10:38 | 
				23 | 											00:10:28 | 
				27 | 											00:10:31 | 
				26 | 											00:09:56 | 
				23 | 								00:41:32 | 
				25 | 																			02:17:01 | 		15 |                 		
				
		| 59 | 								Graham | 		Martin | 						Male | 		16 | 		M17-39 | 		15 | 		 | 		        																				                                                		 | 				 | 						00:30:06 | 
				185 | 											00:02:16 | 
				45 | 											00:07:59 | 
				1 | 											00:07:41 | 
				1 | 											00:07:47 | 
				2 | 											00:07:46 | 
				2 | 											00:07:41 | 
				1 | 											00:07:44 | 
				1 | 											00:07:44 | 
				1 | 											00:07:52 | 
				2 | 								01:02:08 | 
				1 | 											00:01:04 | 
				152 | 											00:11:05 | 
				45 | 											00:10:27 | 
				26 | 											00:10:26 | 
				22 | 											00:09:34 | 
				7 | 								00:41:31 | 
				24 | 																			02:17:03 | 		16 |                 		
				
		| 100 | 								Patrick | 		Walkington | 						Male | 		17 | 		M40-49 | 		1 | 		Performance Tri Coaching | 		        																				                                                		 | 				 | 						00:24:28 | 
				31 | 											00:01:59 | 
				20 | 											00:09:02 | 
				21 | 											00:08:26 | 
				13 | 											00:08:41 | 
				22 | 											00:08:21 | 
				11 | 											00:08:26 | 
				13 | 											00:08:33 | 
				15 | 											00:08:29 | 
				15 | 											00:08:38 | 
				14 | 								01:08:33 | 
				15 | 											00:00:40 | 
				28 | 											00:10:52 | 
				34 | 											00:10:29 | 
				28 | 											00:10:44 | 
				37 | 											00:09:58 | 
				24 | 								00:42:01 | 
				29 | 																			02:17:40 | 		17 |                 		
				
		| 42 | 								Chris | 		Hewson | 						Male | 		18 | 		M17-39 | 		16 | 		 | 		        																				                                                		 | 				 | 						00:22:16 | 
				11 | 											00:02:44 | 
				96 | 											00:09:26 | 
				61 | 											00:08:42 | 
				22 | 											00:08:41 | 
				20 | 											00:08:32 | 
				20 | 											00:08:41 | 
				25 | 											00:08:51 | 
				32 | 											00:08:36 | 
				20 | 											00:08:54 | 
				21 | 								01:10:19 | 
				23 | 											00:00:53 | 
				86 | 											00:10:52 | 
				33 | 											00:10:39 | 
				39 | 											00:10:19 | 
				19 | 											00:09:41 | 
				10 | 								00:41:30 | 
				23 | 																			02:17:40 | 		18 |                 		
				
		| 92 | 								Paul | 		Swindale | 						Male | 		19 | 		M50+ | 		2 | 		Manx Tri | 		        																				                                                		 | 				 | 						00:23:37 | 
				21 | 											00:01:48 | 
				8 | 											00:08:58 | 
				19 | 											00:08:13 | 
				9 | 											00:08:06 | 
				7 | 											00:08:14 | 
				7 | 											00:08:08 | 
				6 | 											00:08:26 | 
				10 | 											00:08:26 | 
				14 | 											00:08:25 | 
				8 | 								01:06:51 | 
				8 | 											00:00:38 | 
				24 | 											00:11:40 | 
				87 | 											00:11:10 | 
				73 | 											00:11:17 | 
				68 | 											00:10:56 | 
				58 | 								00:45:01 | 
				70 | 																			02:17:54 | 		19 |                 		
				
		| 179 | 								David | 		Ryder | 						Male | 		20 | 		M40-49 | 		2 | 		PTC | 		        																				                                                		 | 				 | 						00:27:52 | 
				107 | 											00:02:14 | 
				39 | 											00:08:41 | 
				10 | 											00:08:17 | 
				10 | 											00:08:26 | 
				12 | 											00:08:27 | 
				15 | 											00:08:13 | 
				9 | 											00:08:34 | 
				17 | 											00:08:39 | 
				21 | 											00:08:52 | 
				19 | 								01:08:05 | 
				12 | 											00:00:51 | 
				74 | 											00:10:17 | 
				18 | 											00:09:42 | 
				11 | 											00:09:52 | 
				11 | 											00:09:42 | 
				15 | 								00:39:32 | 
				13 | 																			02:18:32 | 		20 |                 		
				
		| 197 | 								Steph | 		Banns | 						Female | 		1 | 		F17-39 | 		1 | 		 | 		        																				                                                		 | 				 | 						00:21:30 | 
				4 | 											00:01:47 | 
				7 | 											00:09:16 | 
				42 | 											00:09:07 | 
				65 | 											00:09:13 | 
				78 | 											00:09:01 | 
				51 | 											00:09:08 | 
				57 | 											00:09:10 | 
				59 | 											00:09:11 | 
				53 | 											00:09:19 | 
				52 | 								01:13:21 | 
				57 | 											00:00:28 | 
				2 | 											00:10:45 | 
				25 | 											00:10:24 | 
				25 | 											00:10:21 | 
				20 | 											00:10:24 | 
				37 | 								00:41:53 | 
				26 | 																			02:18:57 | 		21 |                 		
				
		| 52 | 								William | 		Kaye | 						Male | 		21 | 		M40-49 | 		3 | 		 | 		        																				                                                		 | 				 | 						00:23:47 | 
				23 | 											00:02:02 | 
				24 | 											00:08:56 | 
				17 | 											00:08:28 | 
				15 | 											00:08:30 | 
				16 | 											00:08:23 | 
				13 | 											00:08:29 | 
				15 | 											00:08:31 | 
				13 | 											00:08:22 | 
				10 | 											00:08:37 | 
				13 | 								01:08:13 | 
				13 | 											00:00:40 | 
				29 | 											00:10:59 | 
				41 | 											00:10:46 | 
				42 | 											00:11:19 | 
				71 | 											00:11:16 | 
				84 | 								00:44:18 | 
				56 | 																			02:18:57 | 		22 |                 		
				
		| 46 | 								Rich | 		Hyder | 						Male | 		22 | 		M40-49 | 		4 | 		Manchester Tri / Peak XV | 		        																				                                                		 | 				 | 						00:21:41 | 
				7 | 											00:02:06 | 
				31 | 											00:09:38 | 
				92 | 											00:08:54 | 
				37 | 											00:08:41 | 
				21 | 											00:08:40 | 
				23 | 											00:08:50 | 
				32 | 											00:08:45 | 
				24 | 											00:08:45 | 
				25 | 											00:08:58 | 
				26 | 								01:11:07 | 
				28 | 											00:00:50 | 
				68 | 											00:12:11 | 
				125 | 											00:10:55 | 
				52 | 											00:10:53 | 
				42 | 											00:10:48 | 
				50 | 								00:44:45 | 
				66 | 																			02:20:27 | 		23 |                 		
				
		| 7 | 								Fraser | 		Battye | 						Male | 		23 | 		M40-49 | 		5 | 		 | 		        																				                                                		 | 				 | 						00:25:17 | 
				47 | 											00:02:21 | 
				58 | 											00:09:12 | 
				36 | 											00:08:53 | 
				36 | 											00:08:42 | 
				25 | 											00:09:05 | 
				57 | 											00:08:54 | 
				36 | 											00:09:04 | 
				45 | 											00:09:03 | 
				41 | 											00:09:08 | 
				40 | 								01:11:57 | 
				35 | 											00:00:28 | 
				1 | 											00:09:58 | 
				12 | 											00:09:58 | 
				17 | 											00:10:31 | 
				25 | 											00:10:22 | 
				35 | 								00:40:48 | 
				18 | 																			02:20:49 | 		24 |                 		
				
		| 24 | 								Andrew | 		Cracknell | 						Male | 		24 | 		M17-39 | 		17 | 		Dacorum & Tring AC | 		        																				                                                		 | 				 | 						00:29:08 | 
				155 | 											00:02:21 | 
				55 | 											00:09:18 | 
				45 | 											00:08:50 | 
				29 | 											00:08:44 | 
				26 | 											00:09:16 | 
				81 | 											00:08:44 | 
				29 | 											00:08:45 | 
				23 | 											00:08:46 | 
				26 | 											00:08:57 | 
				23 | 								01:11:16 | 
				30 | 											00:00:47 | 
				56 | 											00:09:30 | 
				3 | 											00:09:22 | 
				4 | 											00:09:29 | 
				4 | 											00:09:19 | 
				3 | 								00:37:39 | 
				4 | 																			02:21:08 | 		25 |                 		
				
		| 102 | 								Ashley | 		Walton | 						Male | 		25 | 		M17-39 | 		18 | 		 | 		        																				                                                		 | 				 | 						00:21:02 | 
				3 | 											00:02:38 | 
				84 | 											00:09:07 | 
				28 | 											00:08:39 | 
				20 | 											00:08:41 | 
				19 | 											00:08:28 | 
				17 | 											00:08:31 | 
				16 | 											00:08:34 | 
				16 | 											00:08:31 | 
				16 | 											00:08:44 | 
				17 | 								01:09:11 | 
				17 | 											00:00:52 | 
				83 | 											00:11:57 | 
				107 | 											00:11:53 | 
				119 | 											00:12:14 | 
				132 | 											00:12:11 | 
				152 | 								00:48:13 | 
				127 | 																			02:21:55 | 		26 |                 		
				
		| 228 | 								Emily | 		Newton | 						Female | 		2 | 		F17-39 | 		2 | 		Royal Navy Triathlon | 		        																				                                                		 | 				 | 						00:21:34 | 
				6 | 											00:02:01 | 
				21 | 											00:09:15 | 
				40 | 											00:09:06 | 
				61 | 											00:09:03 | 
				55 | 											00:08:53 | 
				37 | 											00:09:09 | 
				59 | 											00:09:07 | 
				50 | 											00:09:13 | 
				62 | 											00:09:20 | 
				55 | 								01:13:03 | 
				47 | 											00:00:34 | 
				10 | 											00:11:23 | 
				66 | 											00:11:16 | 
				82 | 											00:11:25 | 
				75 | 											00:11:12 | 
				80 | 								00:45:15 | 
				74 | 																			02:22:24 | 		27 |                 		
				
		| 13 | 								Joss | 		Brookes | 						Male | 		26 | 		M17-39 | 		19 | 		 | 		        																				                                                		 | 				 | 						00:26:49 | 
				82 | 											00:01:52 | 
				10 | 											00:09:03 | 
				23 | 											00:08:43 | 
				23 | 											00:08:54 | 
				38 | 											00:09:08 | 
				67 | 											00:09:14 | 
				67 | 											00:09:21 | 
				79 | 											00:09:26 | 
				91 | 											00:09:28 | 
				68 | 								01:13:12 | 
				51 | 											00:00:31 | 
				5 | 											00:10:04 | 
				14 | 											00:09:50 | 
				15 | 											00:10:05 | 
				16 | 											00:10:13 | 
				30 | 								00:40:09 | 
				16 | 																			02:22:30 | 		28 |                 		
				
		| 53 | 								Matt | 		Kersel | 						Male | 		27 | 		M40-49 | 		6 | 		 | 		        																				                                                		 | 				 | 						00:22:44 | 
				16 | 											00:02:30 | 
				73 | 											00:09:21 | 
				51 | 											00:08:52 | 
				34 | 											00:08:55 | 
				42 | 											00:09:06 | 
				60 | 											00:09:05 | 
				52 | 											00:09:16 | 
				72 | 											00:09:18 | 
				71 | 											00:09:31 | 
				73 | 								01:13:20 | 
				56 | 											00:00:36 | 
				15 | 											00:10:54 | 
				38 | 											00:10:51 | 
				45 | 											00:11:01 | 
				50 | 											00:10:58 | 
				61 | 								00:43:43 | 
				48 | 																			02:22:51 | 		29 |                 		
				
		| 58 | 								Michael Kar Mann | 		Lim | 						Male | 		28 | 		M40-49 | 		7 | 		 | 		        																				                                                		 | 				 | 						00:23:40 | 
				22 | 											00:02:15 | 
				42 | 											00:09:25 | 
				57 | 											00:08:57 | 
				41 | 											00:08:50 | 
				35 | 											00:08:56 | 
				41 | 											00:08:52 | 
				34 | 											00:08:57 | 
				37 | 											00:08:47 | 
				27 | 											00:09:06 | 
				39 | 								01:11:47 | 
				33 | 											00:00:42 | 
				39 | 											00:11:09 | 
				50 | 											00:11:10 | 
				74 | 											00:11:18 | 
				69 | 											00:11:09 | 
				74 | 								00:44:45 | 
				67 | 																			02:23:08 | 		30 |                 		
				
		| 542 | 								Team | 		Seddon Trio Team Two | 						Male | 		29 | 		M-TEAM | 		1 | 		 | 		        																				                                                		 | 				 | 						00:24:42 | 
				35 | 											00:02:01 | 
				23 | 											00:09:05 | 
				27 | 											00:08:51 | 
				33 | 											00:09:06 | 
				58 | 											00:09:06 | 
				61 | 											00:09:18 | 
				76 | 											00:09:10 | 
				60 | 											00:08:57 | 
				37 | 											00:09:01 | 
				30 | 								01:12:30 | 
				40 | 											00:00:41 | 
				31 | 											00:11:19 | 
				61 | 											00:11:00 | 
				60 | 											00:11:16 | 
				67 | 											00:10:53 | 
				54 | 								00:44:27 | 
				57 | 																			02:24:19 | 		31 |                 		
				
		| 148 | 								Dave | 		Hollingworth | 						Male | 		30 | 		M40-49 | 		8 | 		Tri Preston | 		        																				                                                		 | 				 | 						00:25:20 | 
				48 | 											00:02:29 | 
				70 | 											00:09:30 | 
				78 | 											00:09:07 | 
				64 | 											00:09:12 | 
				77 | 											00:08:53 | 
				38 | 											00:09:00 | 
				41 | 											00:09:08 | 
				54 | 											00:09:22 | 
				81 | 											00:09:36 | 
				83 | 								01:13:45 | 
				61 | 											00:00:46 | 
				54 | 											00:10:51 | 
				30 | 											00:10:32 | 
				33 | 											00:10:41 | 
				33 | 											00:10:22 | 
				36 | 								00:42:25 | 
				34 | 																			02:24:43 | 		32 |                 		
				
		| 107 | 								Andrew | 		Yates | 						Male | 		31 | 		M50+ | 		3 | 		 | 		        																				                                                		 | 				 | 						00:25:41 | 
				57 | 											00:02:40 | 
				88 | 											00:09:02 | 
				22 | 											00:08:47 | 
				28 | 											00:08:56 | 
				43 | 											00:08:52 | 
				36 | 											00:08:54 | 
				37 | 											00:08:50 | 
				30 | 											00:08:54 | 
				33 | 											00:09:03 | 
				31 | 								01:11:15 | 
				29 | 											00:01:04 | 
				156 | 											00:11:26 | 
				71 | 											00:10:56 | 
				54 | 											00:11:00 | 
				47 | 											00:10:49 | 
				51 | 								00:44:10 | 
				54 | 																			02:24:48 | 		33 |                 		
				
		| 61 | 								Andrew | 		Mcarthur | 						Male | 		32 | 		M17-39 | 		20 | 		Guernsey Triathlon | 		        																				                                                		 | 				 | 						00:26:27 | 
				71 | 											00:01:52 | 
				12 | 											00:09:14 | 
				37 | 											00:08:55 | 
				39 | 											00:08:44 | 
				28 | 											00:09:05 | 
				58 | 											00:09:00 | 
				40 | 											00:09:13 | 
				67 | 											00:09:00 | 
				39 | 											00:09:22 | 
				59 | 								01:12:29 | 
				39 | 											00:00:37 | 
				18 | 											00:11:06 | 
				48 | 											00:11:05 | 
				67 | 											00:11:31 | 
				81 | 											00:10:59 | 
				63 | 								00:44:40 | 
				62 | 																			02:26:03 | 		34 |                 		
				
		| 64 | 								Andrew | 		Mcglone | 						Male | 		33 | 		M17-39 | 		21 | 		Kirkby Milers | 		        																				                                                		 | 				 | 						00:22:17 | 
				12 | 											00:03:19 | 
				183 | 											00:09:27 | 
				67 | 											00:09:07 | 
				63 | 											00:09:02 | 
				52 | 											00:08:56 | 
				40 | 											00:08:43 | 
				27 | 											00:09:00 | 
				40 | 											00:08:49 | 
				29 | 											00:09:00 | 
				28 | 								01:12:00 | 
				36 | 											00:00:43 | 
				41 | 											00:12:17 | 
				140 | 											00:12:02 | 
				140 | 											00:12:05 | 
				120 | 											00:11:45 | 
				122 | 								00:48:07 | 
				124 | 																			02:26:24 | 		35 |                 		
				
		| 74 | 								John | 		Pollard | 						Male | 		34 | 		M17-39 | 		22 | 		 | 		        																				                                                		 | 				 | 						00:25:45 | 
				60 | 											00:02:49 | 
				108 | 											00:08:37 | 
				9 | 											00:08:27 | 
				14 | 											00:08:27 | 
				13 | 											00:08:28 | 
				18 | 											00:08:34 | 
				19 | 											00:08:39 | 
				22 | 											00:08:35 | 
				18 | 											00:08:54 | 
				20 | 								01:08:39 | 
				16 | 											00:00:59 | 
				122 | 											00:12:16 | 
				139 | 											00:12:03 | 
				145 | 											00:12:03 | 
				119 | 											00:12:08 | 
				147 | 								00:48:29 | 
				135 | 																			02:26:39 | 		36 |                 		
				
		| 91 | 								Ben | 		Strutt | 						Male | 		35 | 		M50+ | 		4 | 		Manchester Triathlon Club | 		        																				                                                		 | 				 | 						00:27:27 | 
				98 | 											00:02:16 | 
				44 | 											00:09:21 | 
				52 | 											00:08:59 | 
				47 | 											00:09:00 | 
				49 | 											00:08:57 | 
				43 | 											00:09:01 | 
				45 | 											00:08:50 | 
				27 | 											00:08:47 | 
				28 | 											00:09:10 | 
				42 | 								01:12:02 | 
				37 | 											00:00:49 | 
				65 | 											00:11:06 | 
				47 | 											00:11:02 | 
				64 | 											00:11:09 | 
				56 | 											00:10:58 | 
				62 | 								00:44:15 | 
				55 | 																			02:26:46 | 		37 |                 		
				
		| 70 | 								Mrmark | 		Pagram | 						Male | 		36 | 		M40-49 | 		9 | 		 | 		        																				                                                		 | 				 | 						00:26:53 | 
				84 | 											00:03:02 | 
				139 | 											00:09:21 | 
				50 | 											00:09:01 | 
				53 | 											00:09:07 | 
				63 | 											00:08:57 | 
				44 | 											00:09:13 | 
				64 | 											00:08:57 | 
				35 | 											00:09:00 | 
				38 | 											00:09:20 | 
				56 | 								01:12:51 | 
				43 | 											00:00:57 | 
				114 | 											00:10:53 | 
				36 | 											00:10:36 | 
				36 | 											00:10:47 | 
				40 | 											00:10:54 | 
				55 | 								00:43:09 | 
				41 | 																			02:26:49 | 		38 |                 		
				
		| 51 | 								Andrew | 		Jordan | 						Male | 		37 | 		M17-39 | 		23 | 		 | 		        																				                                                		 | 				 | 						00:25:42 | 
				58 | 											00:02:49 | 
				110 | 											00:09:21 | 
				49 | 											00:09:23 | 
				102 | 											00:09:14 | 
				82 | 											00:09:17 | 
				84 | 											00:09:17 | 
				73 | 											00:08:57 | 
				36 | 											00:09:08 | 
				47 | 											00:09:25 | 
				66 | 								01:13:58 | 
				63 | 											00:00:42 | 
				40 | 											00:11:13 | 
				56 | 											00:10:50 | 
				44 | 											00:10:57 | 
				45 | 											00:10:42 | 
				48 | 								00:43:40 | 
				47 | 																			02:26:49 | 		39 |                 		
				
		| 99 | 								Andrew | 		Walker | 						Male | 		38 | 		M17-39 | 		24 | 		 | 		        																				                                                		 | 				 | 						00:23:51 | 
				25 | 											00:02:53 | 
				120 | 											00:09:49 | 
				116 | 											00:09:28 | 
				109 | 											00:09:23 | 
				100 | 											00:09:37 | 
				125 | 											00:09:31 | 
				100 | 											00:09:25 | 
				91 | 											00:09:17 | 
				69 | 											00:09:38 | 
				87 | 								01:16:04 | 
				95 | 											00:00:35 | 
				13 | 											00:10:52 | 
				31 | 											00:10:47 | 
				43 | 											00:11:01 | 
				48 | 											00:10:53 | 
				53 | 								00:43:31 | 
				45 | 																			02:26:53 | 		40 |                 		
				
		| 95 | 								Andrew | 		Taylor | 						Male | 		39 | 		M17-39 | 		25 | 		 | 		        																				                                                		 | 				 | 						00:25:31 | 
				52 | 											00:02:09 | 
				34 | 											00:09:08 | 
				31 | 											00:08:53 | 
				35 | 											00:08:58 | 
				46 | 											00:09:00 | 
				50 | 											00:08:47 | 
				31 | 											00:08:58 | 
				38 | 											00:08:54 | 
				32 | 											00:08:59 | 
				27 | 								01:11:34 | 
				31 | 											00:00:44 | 
				49 | 											00:11:54 | 
				103 | 											00:11:38 | 
				102 | 											00:11:52 | 
				102 | 											00:11:39 | 
				112 | 								00:47:02 | 
				102 | 																			02:26:57 | 		41 |                 		
				
