PRINCIPALITY RUNNERS 2020 Position: 1 Total Time: 07:23:08 Total pos: 2683 |
742 | Christopher | Brobin | Male | 105 | M40+ | 16 | | 00:18:01 |
134 | 00:36:17 |
120 | 00:54:50 |
113 | 01:13:21 |
112 | 01:17:06 | 111 | 01:17:02 | 112 | Photo |
| |
4091 | Ross | Durston | Male | 564 | M40+ | 102 | | 00:20:41 |
520 | 00:40:48 |
378 | 01:00:45 |
313 | 01:20:31 |
275 | 01:46:31 | 615 | 01:24:30 | 265 | Photo |
| |
3405 | Alexander | Nash | Male | 720 | MOPEN | 274 | | 00:21:02 |
649 | 00:42:37 |
627 | 01:04:37 |
629 | 01:27:03 |
608 | 01:53:41 | 784 | 01:31:37 | 606 | Photo |
| |
539 | Gareth | Strange | Male | 828 | M40+ | 141 | | 00:21:18 |
732 | 00:43:15 |
741 | 01:06:12 |
784 | 01:29:39 |
800 | 01:56:16 | 908 | 01:34:13 | 792 | Photo |
| |
3414 | George | Williams | Male | 899 | MOPEN | 341 | | 00:21:18 |
735 | 00:43:11 |
727 | 01:06:46 |
854 | 01:31:05 |
918 | 01:57:57 | 989 | 01:35:49 | 908 | Photo |
| |
FREUDENBERG OIL & GAS TECHNOLO Position: 2 Total Time: 07:51:31 Total pos: 5852 |
746 | Sion | Slyman | Male | 122 | M35+ | 20 | | 00:18:36 |
187 | 00:37:08 |
155 | 00:55:45 |
141 | 01:14:20 |
130 | 01:18:22 | 128 | 01:18:07 | 127 | Photo |
| |
609 | Wayne | Bowen | Male | 269 | M45+ | 25 | RUN4ALL NEATH | 00:19:59 |
350 | 00:40:23 |
336 | 01:01:05 |
333 | 01:22:27 |
336 | 01:27:01 | 290 | 01:26:48 | 341 | Photo |
| |
4058 | Dewi | Slyman | Male | 709 | M40+ | 125 | | 00:20:58 |
626 | 00:42:16 |
571 | 01:04:00 |
571 | 01:26:37 |
574 | 01:53:24 | 773 | 01:31:25 | 594 | Photo |
| |
7519 | Leighton | Connor | Male | 2021 | M45+ | 264 | | 00:24:11 |
1995 | 00:49:12 |
2163 | 01:15:07 |
2311 | 01:42:27 |
2445 | 02:13:07 | 2345 | 01:47:51 | 2436 | Photo |
| |
1188 | Gavin | Rowland'S | Male | 2789 | MOPEN | 968 | | 00:25:13 |
2720 | 00:50:36 |
2637 | 01:15:40 |
2428 | 01:41:52 |
2349 | 02:21:23 | 3427 | 01:47:22 | 2354 | Photo |
| |
TEAM TRANSPORT FOR WALES RAIL Position: 3 Total Time: 08:02:48 Total pos: 5306 |
442 | James | Manson | Male | 278 | M45+ | 27 | CARDIFF TRIATHLETES | 00:19:42 |
311 | 00:40:25 |
338 | 01:01:15 |
345 | 01:22:53 |
359 | 01:27:27 | 300 | 01:27:21 | 367 | Photo |
| |
980 | Robert | Hall | Male | 444 | M40+ | 75 | | 00:20:18 |
423 | 00:40:59 |
394 | 01:03:28 |
519 | 01:29:59 |
827 | 01:35:40 | 488 | 01:35:24 | 877 | Photo |
| |
979 | David | Roberts | Male | 511 | M45+ | 72 | | 00:22:17 |
1037 | 00:46:24 |
1293 | 01:10:48 |
1400 | 01:35:37 |
1418 | 01:40:55 | 560 | 01:40:34 | 1408 | Photo |
| |
3043 | Simon | Bridges | Male | 1044 | M45+ | 142 | | 00:21:33 |
824 | 00:44:45 |
971 | 01:08:41 |
1078 | 01:33:39 |
1190 | 02:00:43 | 1154 | 01:38:47 | 1218 | Photo |
| |
3478 | Scott | Neale | Male | 1544 | M45+ | 200 | | 00:25:13 |
2727 | 00:49:16 |
2184 | 01:12:29 |
1708 | 01:35:56 |
1462 | 02:07:13 | 1749 | 01:40:45 | 1436 | Photo |
| |
GE AVIATION WALES Position: 4 Total Time: 08:14:22 Total pos: 7288 |
702 | Gareth | Ryan | Male | 288 | M40+ | 48 | | 00:20:00 |
355 | 00:40:48 |
374 | 01:01:56 |
379 | 01:23:09 |
368 | 01:27:56 | 312 | 01:27:45 | 377 | Photo |
| |
3976 | Michael | Williams | Male | 663 | MOPEN | 250 | | 00:20:48 |
551 | 00:42:01 |
530 | 01:03:39 |
534 | 01:25:16 |
509 | 01:51:48 | 722 | 01:29:31 | 498 | Photo |
| |
3949 | Ross | Thorpe | Male | 1868 | MOPEN | 681 | LLISWERRY RUNNERS | 00:23:31 |
1557 | 00:47:35 |
1586 | 01:11:42 |
1541 | 01:35:55 |
1455 | 02:10:54 | 2146 | 01:40:44 | 1432 | Photo |
| |
8060 | Ieuan | Hennessey | Male | 2046 | MOPEN | 744 | | 00:25:17 |
2777 | 00:49:35 |
2316 | 01:15:01 |
2286 | 01:42:12 |
2391 | 02:13:28 | 2376 | 01:47:33 | 2389 | Photo |
| |
8639 | Hugo | Ruiz Gonzalez | Male | 2150 | MOPEN | 778 | | 00:26:06 |
3377 | 00:51:48 |
3048 | 01:17:29 |
2825 | 01:43:32 |
2616 | 02:14:47 | 2524 | 01:48:52 | 2592 | Photo |
| |
ENVAGERS Position: 5 Total Time: 08:17:01 Total pos: 8273 |
431 | Andrew | How | Male | 90 | M40+ | 11 | PONTYPRIDD ROADENTS AC | 00:17:27 |
82 | 00:35:39 |
88 | 00:54:26 |
104 | 01:12:58 |
105 | 01:16:36 | 95 | 01:16:34 | 96 | Photo |
| |
2892 | Wayne | Humphreys | Male | 1262 | M45+ | 163 | | 00:22:21 |
1074 | 00:45:09 |
1056 | 01:09:13 |
1164 | 01:36:16 |
1513 | 02:03:55 | 1412 | 01:41:44 | 1559 | Photo |
| |
6779 | Andrew | Wall | Male | 1719 | M50+ | 141 | | 00:24:49 |
2454 | 00:49:32 |
2292 | 01:13:52 |
2030 | 01:37:53 |
1740 | 02:09:13 | 1959 | 01:42:38 | 1678 | Photo |
| |
20604 | Sarah | Lund | Female | 275 | F35+ | 50 | | 00:25:16 |
2763 | 00:50:42 |
2671 | 01:16:45 |
2662 | 01:42:20 |
2421 | 02:10:40 | 2121 | 01:47:39 | 2406 | Photo |
| |
6405 | Tracey | Coakley | Female | 362 | F45+ | 37 | | 00:25:39 |
3028 | 00:50:56 |
2737 | 01:16:44 |
2660 | 01:43:02 |
2539 | 02:14:21 | 2482 | 01:48:28 | 2534 | Photo |
| |
SAVILLS Position: 6 Total Time: 08:23:59 Total pos: 7373 |
3977 | Matthew | Tucker | Male | 1079 | MOPEN | 414 | | 00:23:55 |
1791 | 00:47:28 |
1548 | 01:10:40 |
1372 | 01:33:51 |
1208 | 02:01:16 | 1195 | 01:38:33 | 1186 | Photo |
| |
563 | Rhys | Govier | Male | 1080 | MOPEN | 415 | | 00:23:55 |
1786 | 00:47:27 |
1546 | 01:10:41 |
1375 | 01:33:50 |
1204 | 02:01:17 | 1196 | 01:38:33 | 1185 | Photo |
| |
4038 | Geraint | Jones | Male | 1163 | M40+ | 200 | | 00:24:07 |
1939 | 00:48:14 |
1802 | 01:12:19 |
1670 | 01:35:22 |
1389 | 02:02:35 | 1290 | 01:39:51 | 1334 | Photo |
| |
4024 | Andrew | Keay | Male | 1232 | M40+ | 208 | | 00:24:09 |
1957 | 00:48:15 |
1806 | 01:12:22 |
1682 | 01:35:50 |
1444 | 02:03:34 | 1376 | 01:40:50 | 1449 | Photo |
| |
24864 | Portia | Banwell | Female | 453 | FOPEN | 198 | | 00:24:50 |
2467 | 00:50:57 |
2743 | 01:16:21 |
2559 | 01:41:20 |
2266 | 02:16:52 | 2798 | 01:46:15 | 2219 | Photo |
| |
ADMIRAL ACTIVE Position: 7 Total Time: 08:28:07 Total pos: 8042 |
381 | Mark | Marrin | Male | 448 | M40+ | 77 | | 00:22:17 |
1039 | 00:45:12 |
1069 | 01:08:08 |
1001 | 01:31:09 |
922 | 01:36:05 | 492 | 01:35:42 | 896 | Photo |
| |
11488 | Thomas | Jefferies | Male | 1446 | MOPEN | 546 | | 00:27:06 |
4228 | 00:52:37 |
3347 | 01:14:34 |
2199 | 01:36:04 |
1485 | 02:06:14 | 1631 | 01:40:17 | 1379 | Photo |
| |
10760 | Cerys | Francis | Female | 235 | F40+ | 37 | | 00:23:08 |
1378 | 00:46:39 |
1355 | 01:10:01 |
1277 | 01:33:22 |
1153 | 02:08:55 | 1932 | 01:38:06 | 1140 | Photo |
| |
2929 | Bill | Oates | Male | 1844 | M45+ | 235 | | 00:26:23 |
3612 | 00:52:09 |
3177 | 01:16:06 |
2506 | 01:41:45 |
2325 | 02:10:38 | 2117 | 01:47:24 | 2361 | Photo |
| |
19913 | Joe | Keirle | Male | 1938 | MOPEN | 707 | | 00:25:21 |
2817 | 00:50:34 |
2624 | 01:15:41 |
2429 | 01:41:27 |
2279 | 02:12:01 | 2240 | 01:46:39 | 2266 | Photo |
| |
ASHMOLE & CO Position: 8 Total Time: 08:28:11 Total pos: 9710 |
3639 | Rhys | Ibbitson | Male | 657 | MOPEN | 246 | | 00:20:51 |
573 | 00:42:08 |
545 | 01:03:16 |
489 | 01:25:23 |
519 | 01:51:33 | 715 | 01:29:39 | 510 | Photo |
| |
3578 | Vinal | Patel | Male | 691 | M35+ | 120 | | 00:20:52 |
577 | 00:42:09 |
546 | 01:03:46 |
545 | 01:26:12 |
562 | 01:52:42 | 755 | 01:30:48 | 565 | Photo |
| |
12658 | Ceirion | Harris | Male | 1056 | MOPEN | 406 | | 00:23:27 |
1534 | 00:46:28 |
1308 | 01:09:45 |
1237 | 01:33:08 |
1125 | 02:00:55 | 1168 | 01:37:56 | 1113 | Photo |
| |
3774 | Paul | Craddock | Male | 1303 | M45+ | 170 | | 00:23:42 |
1659 | 00:47:39 |
1604 | 01:11:59 |
1590 | 01:36:51 |
1590 | 02:04:25 | 1458 | 01:42:00 | 1593 | Photo |
| |
12253 | Rob | Vaughan | Male | 4352 | M55+ | 311 | SOUTHVILLE RUNNING CLUB | 00:27:31 |
4620 | 00:57:26 |
5584 | 01:29:02 |
5934 | 02:01:15 |
5935 | 02:39:07 | 5995 | 02:07:50 | 5929 | Photo |
| |
AIRBUS Position: 9 Total Time: 08:32:35 Total pos: 8466 |
1158 | Stuart | Obree | Male | 498 | M35+ | 82 | LLANELLI AC | 00:24:41 |
2363 | 00:49:34 |
2308 | 01:14:11 |
2103 | 01:34:27 |
1278 | 01:39:16 | 546 | 01:38:41 | 1200 | Photo |
| |
4185 | Joanna | Hobson | Female | 158 | F35+ | 30 | | 00:23:40 |
1641 | 00:47:57 |
1717 | 01:12:15 |
1646 | 01:37:22 |
1655 | 02:04:33 | 1470 | 01:42:24 | 1649 | Photo |
| |
11676 | Chris | Hose | Male | 1365 | M40+ | 225 | | 00:23:38 |
1624 | 00:47:28 |
1554 | 01:11:16 |
1472 | 01:35:19 |
1381 | 02:05:14 | 1536 | 01:40:01 | 1350 | Photo |
| |
4184 | Phil | Rogers | Male | 1749 | M40+ | 295 | | 00:23:04 |
1350 | 00:47:19 |
1506 | 01:13:39 |
1976 | 01:41:40 |
2315 | 02:09:37 | 1998 | 01:47:15 | 2334 | Photo |
| |
11677 | Robert | James | Male | 1774 | M50+ | 147 | | 00:24:39 |
2323 | 00:49:24 |
2242 | 01:14:02 |
2074 | 01:39:04 |
1928 | 02:09:51 | 2030 | 01:44:16 | 1933 | Photo |
| |
CUSHMAN & WAKEFIELD Position: 10 Total Time: 08:38:52 Total pos: 12687 |
744 | James | Claxton | Male | 82 | MOPEN | 58 | TRI LONDON | 00:17:56 |
129 | 00:36:06 |
114 | 00:54:08 |
91 | 01:12:19 |
83 | 01:16:11 | 86 | 01:16:07 | 86 | Photo |
| |
4102 | Andrew | Hughes | Male | 810 | M50+ | 57 | DARTH COASTAL RUNNERS | 00:22:47 |
1220 | 00:44:46 |
972 | 01:06:58 |
870 | 01:29:14 |
768 | 01:55:50 | 886 | 01:33:35 | 744 | Photo |
| |
11584 | John | Stockley | Male | 3284 | M35+ | 549 | | 00:28:15 |
5383 | 00:55:58 |
4883 | 01:23:28 |
4444 | 01:51:40 |
4182 | 02:25:57 | 4178 | 01:57:32 | 4158 | Photo |
| |
11603 | Rhys | Griffiths | Male | 3418 | MOPEN | 1194 | | 00:28:39 |
5746 | 00:56:20 |
5084 | 01:24:52 |
4929 | 01:53:50 |
4656 | 02:27:14 | 4385 | 01:59:47 | 4657 | Photo |
| |
25337 | Andrew | Murdoch | Male | 3844 | M40+ | 596 | | 00:27:11 |
4297 | 00:52:53 |
3468 | 01:18:37 |
3073 | 01:46:14 |
3033 | 02:31:57 | 5087 | 01:51:52 | 3042 | Photo |
| |
YSGOL GARTH OLWG Position: 11 Total Time: 08:42:49 Total pos: 10697 |
3428 | Dylan | Hughes | Male | 772 | M35+ | 131 | PONTYPRIDD ROADENTS AC | 00:22:35 |
1145 | 00:44:37 |
951 | 01:06:45 |
849 | 01:28:25 |
706 | 01:54:57 | 841 | 01:32:37 | 668 | Photo |
| |
4106 | Craig | Evans | Male | 1026 | M40+ | 175 | | 00:22:37 |
1162 | 00:46:11 |
1251 | 01:09:53 |
1263 | 01:33:34 |
1178 | 02:00:23 | 1134 | 01:38:03 | 1132 | Photo |
| |
2775 | Trystan | Edwards | Male | 1371 | M45+ | 178 | | 00:24:29 |
2207 | 00:48:45 |
2005 | 01:13:01 |
1830 | 01:37:25 |
1663 | 02:05:18 | 1543 | 01:42:28 | 1661 | Photo |
| |
6580 | Elin | Jones | Female | 535 | FOPEN | 230 | | 00:25:29 |
2910 | 00:51:42 |
3008 | 01:18:57 |
3155 | 01:46:59 |
3181 | 02:19:09 | 3084 | 01:52:42 | 3192 | Photo |
| |
11503 | Gareth | Williams | Male | 3004 | M35+ | 508 | | 00:28:28 |
5600 | 00:57:02 |
5398 | 01:24:40 |
4858 | 01:51:33 |
4154 | 02:23:23 | 3741 | 01:57:01 | 4044 | Photo |
| |
REDKITE SOLICITORS Position: 12 Total Time: 08:49:43 Total pos: 10902 |
3893 | Shaun | Thomas | Male | 1341 | M45+ | 172 | | 00:22:02 |
966 | 00:45:09 |
1057 | 01:09:54 |
1264 | 01:37:44 |
1713 | 02:04:56 | 1509 | 01:43:01 | 1740 | Photo |
| |
11058 | David | Sangster | Male | 1432 | M50+ | 110 | | 00:23:51 |
1751 | 00:47:46 |
1636 | 01:11:39 |
1531 | 01:35:28 |
1397 | 02:06:03 | 1613 | 01:40:06 | 1359 | Photo |
| |
7948 | Mr | Smith | Male | 1739 | M50+ | 142 | | 00:23:53 |
1763 | 00:48:01 |
1732 | 01:12:49 |
1783 | 01:38:25 |
1822 | 02:09:30 | 1987 | 01:43:34 | 1822 | Photo |
| |
8057 | Neil | Walker | Male | 2355 | M45+ | 314 | | 00:25:40 |
3042 | 00:51:37 |
2973 | 01:18:00 |
2934 | 01:45:56 |
2992 | 02:17:01 | 2813 | 01:51:32 | 2990 | Photo |
| |
11591 | San | Walker | Female | 459 | F40+ | 78 | NEWPORT HARRIERS | 00:25:40 |
3040 | 00:51:37 |
2970 | 01:18:00 |
2932 | 01:45:56 |
2991 | 02:17:02 | 2814 | 01:51:32 | 2991 | Photo |
| |
INVACARE UK Position: 13 Total Time: 08:57:56 Total pos: 14729 |
1128 | Adrian | Cartlidge | Male | 173 | M40+ | 25 | PORTHCAWL RUNNERS | 00:18:49 |
205 | 00:37:45 |
177 | 00:57:46 |
198 | 01:17:31 |
192 | 01:21:41 | 184 | 01:21:30 | 191 | Photo |
| |
4134 | Sharon | Ford | Female | 142 | F50+ | 7 | | 00:23:08 |
1374 | 00:46:49 |
1394 | 01:11:11 |
1461 | 01:35:56 |
1460 | 02:03:20 | 1355 | 01:41:05 | 1477 | Photo |
| |
11500 | Emma | Morgan | Female | 622 | FOPEN | 261 | PENCOED PANTHERS | 00:28:53 |
5933 | 00:55:45 |
4774 | 01:22:25 |
4134 | 01:48:57 |
3602 | 02:21:03 | 3377 | 01:54:40 | 3594 | Photo |
| |
11499 | Joe | Chichester | Male | 3705 | MOPEN | 1296 | | 00:29:52 |
6641 | 01:00:22 |
6639 | 01:30:43 |
6321 | 01:56:53 |
5223 | 02:30:23 | 4871 | 02:02:14 | 5086 | Photo |
| |
25145 | Jason | Norris | Male | 3881 | M50+ | 378 | | 00:26:01 |
3321 | 00:53:21 |
3658 | 01:21:17 |
3787 | 01:52:03 |
4273 | 02:32:31 | 5152 | 01:58:29 | 4381 | Photo |
| |
WILLIS ASSET MANAGEMENT Position: 14 Total Time: 09:00:47 Total pos: 13931 |
1157 | Jeremy | Jung | Male | 351 | MOPEN | 161 | | 00:21:14 |
718 | 00:42:31 |
606 | 01:03:40 |
536 | 01:25:07 |
498 | 01:29:36 | 379 | 01:29:23 | 491 | Photo |
| |
4182 | Mark | Thomas | Male | 1013 | M50+ | 74 | | 00:23:53 |
1771 | 00:47:21 |
1522 | 01:10:26 |
1337 | 01:33:18 |
1141 | 02:00:07 | 1119 | 01:37:44 | 1092 | Photo |
| |
11675 | Conor | Watkins | Male | 1634 | MOPEN | 600 | | 00:23:56 |
1806 | 00:48:01 |
1729 | 01:12:41 |
1758 | 01:37:45 |
1714 | 02:08:04 | 1855 | 01:42:50 | 1709 | Photo |
| |
11674 | Karl | Gibson | Male | 1861 | M45+ | 239 | | 00:23:46 |
1695 | 00:47:52 |
1679 | 01:12:43 |
1764 | 01:39:06 |
1936 | 02:10:48 | 2138 | 01:44:18 | 1945 | Photo |
| |
25451 | Kitty | James | Female | 3125 | FOPEN | 1169 | | 00:30:06 |
6831 | 01:03:56 |
7891 | 01:40:50 |
8505 | 02:18:55 |
8658 | 03:01:12 | 8638 | 02:26:35 | 8694 | Photo |
| |
PURE COMMERCIAL FINANCE Position: 15 Total Time: 09:07:17 Total pos: 13912 |
4010 | David | Parkinson | Male | 1306 | M35+ | 229 | CARDIFF TRIATHLETES | 00:24:23 |
2119 | 00:48:19 |
1837 | 01:12:06 |
1616 | 01:36:38 |
1558 | 02:04:27 | 1462 | 01:41:37 | 1542 | Photo |
| |
12844 | Ben | Wilson | Male | 1881 | M40+ | 319 | | 00:21:01 |
643 | 00:43:42 |
798 | 01:07:48 |
964 | 01:34:41 |
1305 | 02:11:05 | 2165 | 01:40:56 | 1460 | Photo |
| |
8146 | Melanie Anne | Umbleja-Johnson | Female | 486 | F35+ | 84 | | 00:26:20 |
3560 | 00:52:34 |
3330 | 01:19:40 |
3339 | 01:46:57 |
3169 | 02:17:51 | 2919 | 01:52:40 | 3182 | Photo |
| |
12796 | Jon | Coogan | Male | 3404 | M40+ | 529 | | 00:27:41 |
4806 | 00:54:56 |
4399 | 01:21:59 |
3998 | 01:50:33 |
3932 | 02:27:06 | 4365 | 01:56:36 | 3967 | Photo |
| |
24907 | Rachael | Smith | Female | 1429 | F40+ | 223 | | 00:28:47 |
5845 | |
0 | 01:23:14 |
4377 | 01:50:10 |
3850 | 02:35:21 | 5508 | 01:55:32 | 3761 | Photo |
| |
HMS CAMBRIA: HALF MARATHON 202 Position: 16 Total Time: 09:09:18 Total pos: 16531 |
1130 | Scott | Hamer | Male | 177 | M40+ | 27 | ROYAL NAVY ATHLETICS CLUB | 00:19:17 |
257 | 00:38:45 |
230 | 00:58:26 |
208 | 01:17:56 |
197 | 01:22:04 | 188 | 01:21:51 | 197 | Photo |
| |
3061 | Rhys | Thomas | Male | 1679 | M35+ | 296 | | 00:24:01 |
1870 | 00:48:23 |
1860 | 01:13:34 |
1959 | 01:40:33 |
2170 | 02:08:34 | 1908 | 01:45:56 | 2189 | Photo |
| |
6188 | Alun | Curnow | Male | 3421 | M40+ | 531 | | 00:25:16 |
2758 | 00:51:25 |
2899 | 01:21:08 |
3754 | 01:53:37 |
4616 | 02:27:14 | 4388 | 01:59:31 | 4603 | Photo |
| |
7468 | Lee | Jones | Male | 3740 | M40+ | 580 | | 00:25:36 |
2995 | 00:52:57 |
3483 | 01:24:48 |
4905 | 01:58:55 |
5557 | 02:30:54 | 4928 | 02:05:35 | 5604 | Photo |
| |
22145 | Andy | Thomas | Male | 4000 | M45+ | 509 | | 00:25:43 |
3090 | 00:53:02 |
3524 | 01:21:12 |
3765 | 01:50:39 |
3958 | 02:34:03 | 5356 | 01:56:26 | 3938 | Photo |
| |
TTL Position: 17 Total Time: 09:13:12 Total pos: 15802 |
3417 | Gavin | Thomas | Male | 897 | M40+ | 154 | | 00:22:42 |
1189 | 00:45:23 |
1096 | 01:08:07 |
999 | 01:30:48 |
890 | 01:57:54 | 986 | 01:35:19 | 869 | Photo |
| |
3434 | Mark | Mckay | Male | 942 | M45+ | 133 | | 00:22:16 |
1032 | 00:44:39 |
956 | 01:07:39 |
948 | 01:31:31 |
962 | 01:58:58 | 1040 | 01:36:32 | 980 | Photo |
| |
11992 | Stephen | Davies | Male | 3071 | M55+ | 201 | | 00:27:35 |
4690 | 00:54:28 |
4144 | 01:21:02 |
3719 | 01:46:43 |
3128 | 02:23:58 | 3858 | 01:52:07 | 3080 | Photo |
| |
7385 | Neil | Williams | Male | 3528 | M35+ | 579 | | 00:28:12 |
5320 | 00:55:10 |
4513 | 01:23:42 |
4525 | 01:53:59 |
4685 | 02:28:27 | 4573 | 01:59:52 | 4674 | Photo |
| |
12635 | Jean-Christphe | Descamps | Male | 4506 | M50+ | 444 | | 00:31:32 |
7796 | 01:02:52 |
7514 | 01:32:01 |
6633 | 02:02:48 |
6198 | 02:41:16 | 6264 | 02:09:25 | 6199 | Photo |
| |
CONCRETE CANVAS Position: 18 Total Time: 09:17:39 Total pos: 16171 |
3951 | Stuart | Lewis | Male | 961 | MOPEN | 368 | | 00:22:17 |
1043 | 00:45:07 |
1047 | 01:07:41 |
953 | 01:29:13 |
765 | 01:59:14 | 1061 | 01:33:34 | 741 | Photo |
| |
3994 | Daniel | Murtagh | Male | 2788 | M40+ | 453 | | 00:27:41 |
4797 | 00:54:46 |
4315 | 01:22:06 |
4039 | 01:48:59 |
3615 | 02:21:22 | 3425 | 01:54:09 | 3483 | Photo |
| |
7723 | Vladimirs | Mironovs | Male | 2965 | M35+ | 502 | | 00:27:41 |
4809 | 00:54:50 |
4352 | 01:22:06 |
4033 | 01:50:04 |
3817 | 02:23:03 | 3689 | 01:55:50 | 3815 | Photo |
| |
12749 | Peter | Brewin | Male | 3032 | M40+ | 482 | | 00:27:41 |
4800 | 00:54:47 |
4324 | 01:22:07 |
4042 | 01:50:38 |
3953 | 02:23:38 | 3788 | 01:56:25 | 3933 | Photo |
| |
8066 | Laurie | Cummings | Male | 3191 | M35+ | 536 | | 00:27:40 |
4795 | 00:54:49 |
4346 | 01:22:17 |
4100 | 01:51:29 |
4133 | 02:24:56 | 4028 | 01:57:43 | 4199 | Photo |
| |
ALCUMUS Position: 19 Total Time: 09:21:59 Total pos: 16443 |
2934 | Rhys | Doolan | Male | 1124 | M35+ | 186 | GRIFFITHSTOWN HARRIERS | 00:23:32 |
1567 | 00:47:08 |
1474 | 01:10:31 |
1352 | 01:34:20 |
1265 | 02:01:52 | 1245 | 01:39:00 | 1241 | Photo |
| |
2933 | Thomas | Perkins | Male | 2574 | M35+ | 437 | | 00:28:14 |
5364 | 00:56:04 |
4948 | 01:21:27 |
3829 | 01:47:36 |
3306 | 02:19:23 | 3121 | 01:52:42 | 3193 | Photo |
| |
11531 | Ben | Coak | Male | 2767 | M40+ | 447 | | 00:24:45 |
2411 | 00:51:01 |
2772 | 01:19:42 |
3349 | 01:50:02 |
3810 | 02:21:11 | 3394 | 01:56:11 | 3878 | Photo |
| |
6816 | Craig | Bexon | Male | 3138 | MOPEN | 1088 | | 00:28:14 |
5358 | 00:56:04 |
4952 | 01:23:54 |
4598 | 01:52:12 |
4297 | 02:24:23 | 3949 | 01:57:43 | 4197 | Photo |
| |
22144 | Sam | James | Female | 1168 | F35+ | 208 | | 00:24:59 |
2573 | 00:52:41 |
3384 | 01:20:35 |
3604 | 01:50:10 |
3853 | 02:30:23 | 4873 | 01:56:25 | 3934 | Photo |
| |
VAUXHALL FINANCE Position: 20 Total Time: 09:24:00 Total pos: 16330 |
8900 | Steph | Ing | Female | 360 | FOPEN | 156 | | 00:25:20 |
2809 | 00:51:05 |
2790 | 01:16:57 |
2702 | 01:43:17 |
2577 | 02:14:17 | 2472 | 01:48:23 | 2521 | Photo |
| |
12611 | Clarissa | Worth | Female | 610 | F40+ | 96 | KIDLINGTON RUNNING CLUB | 00:25:59 |
3290 | 00:52:13 |
3209 | 01:18:26 |
3025 | 01:45:06 |
2862 | 02:20:52 | 3345 | 01:50:35 | 2843 | Photo |
| |
12609 | Richard | Wright | Male | 3286 | M55+ | 216 | ABERGELE HARRIERS | 00:24:55 |
2523 | 00:50:46 |
2692 | 01:17:28 |
2819 | 01:45:56 |
2994 | 02:25:57 | 4180 | 01:51:45 | 3013 | Photo |
| |
14699 | Daniel | Beech | Male | 3415 | MOPEN | 1192 | | 00:27:18 |
4420 | 00:55:02 |
4449 | 01:22:56 |
4288 | 01:51:00 |
4017 | 02:27:11 | 4380 | 01:56:55 | 4022 | Photo |
| |
12852 | Mei-Mei | Wright | Female | 1173 | F55+ | 58 | 3 WAYS AC | 00:26:06 |
3373 | 00:53:23 |
3667 | 01:21:34 |
3871 | 01:50:28 |
3913 | 02:30:37 | 4893 | 01:56:24 | 3931 | Photo |
| |
COWBRIDGE COMPREHENSIVE SCHOOL Position: 21 Total Time: 09:44:50 Total pos: 20310 |
12102 | Adam | Hodges | Male | 2807 | MOPEN | 975 | | 00:26:43 |
3900 | 00:53:07 |
3562 | 01:19:10 |
3215 | 01:45:37 |
2948 | 02:21:39 | 3462 | 01:50:58 | 2910 | Photo |
| |
7529 | Owen | Lewis | Male | 2932 | M45+ | 395 | | 00:27:33 |
4654 | 00:55:28 |
4644 | 01:23:23 |
4419 | 01:51:03 |
4032 | 02:22:47 | 3637 | 01:56:39 | 3974 | Photo |
| |
8283 | Jonathan | Ling | Male | 2933 | M45+ | 396 | | 00:27:33 |
4659 | 00:55:29 |
4646 | 01:23:23 |
4421 | 01:51:03 |
4033 | 02:22:47 | 3638 | 01:56:39 | 3975 | Photo |
| |
10573 | Esme | Cooper | Female | 1111 | FOPEN | 439 | | 00:28:43 |
5800 | 00:57:16 |
5521 | 01:26:47 |
5422 | 01:56:05 |
5094 | 02:29:30 | 4746 | 02:02:05 | 5063 | Photo |
| |
22526 | Lisa | Vaughan | Female | 1362 | F35+ | 235 | | 00:28:29 |
5618 | 00:56:15 |
5027 | 01:24:16 |
4710 | 01:52:52 |
4443 | 02:34:07 | 5365 | 01:58:31 | 4388 | Photo |
| |
BERRY AND THE PACEMAKERS Position: 22 Total Time: 09:51:34 Total pos: 21142 |
7433 | Craig | Emmanuel | Male | 1385 | MOPEN | 522 | | 00:24:12 |
2012 | 00:47:23 |
1527 | 01:11:05 |
1447 | 01:35:14 |
1373 | 02:05:29 | 1559 | 01:40:05 | 1356 | Photo |
| |
7430 | Scott | Cain | Male | 1908 | MOPEN | 696 | | 00:23:04 |
1352 | 00:47:32 |
1566 | 01:12:24 |
1690 | 01:38:44 |
1869 | 02:11:30 | 2199 | 01:44:16 | 1936 | Photo |
| |
3446 | Chris | Allen | Male | 2636 | M35+ | 447 | | 00:26:21 |
3573 | 00:52:47 |
3428 | 01:20:19 |
3526 | 01:50:50 |
3981 | 02:19:57 | 3205 | 01:57:07 | 4063 | Photo |
| |
3421 | Richard | Hawkins | Male | 2847 | M55+ | 176 | | 00:25:27 |
2891 | 00:53:46 |
3825 | 01:23:03 |
