STROUD & DISTRICT AC Position: 1 Total Time: 08:15:36 Total pos: 50 |
168 | Lee | Stopford | Male | 8 | MSEN | 4 | STROUD & DISTRICT AC | 00:19:09 |
20 | 00:38:10 |
19 | 01:01:05 |
17 | 01:20:16 |
17 | 01:33:31 |
16 | 02:10:04 |
12 | 02:22:16 |
11 | 02:41:59 | 8 | 02:41:55 | 8 | Photo | YouTube |
| |
169 | Nicholas | Coyle | Male | 9 | MSEN | 5 | STROUD & DISTRICT AC | 00:19:09 |
19 | 00:38:10 |
18 | 01:01:01 |
16 | 01:20:16 |
16 | 01:33:31 |
15 | 02:10:04 |
13 | 02:22:16 |
10 | 02:42:01 | 9 | 02:41:57 | 9 | Photo | YouTube |
| |
182 | Graham | Robinson | Male | 32 | M35+ | 10 | STROUD & DISTRICT AC | 00:20:00 |
38 | 00:40:01 |
36 | 01:04:23 |
33 | 01:24:35 |
32 | 01:38:26 |
31 | 02:17:07 |
31 | 02:29:57 |
31 | 02:51:37 | 33 | 02:51:32 | 34 | Photo | YouTube |
| |
PONTYPRIDD ROADENTS AC Position: 2 Total Time: 08:36:53 Total pos: 138 |
51 | Grant | Medcraft | Male | 19 | MSEN | 10 | PONTYPRIDD ROADENTS AC | 00:19:29 |
26 | 00:38:59 |
27 | 01:02:40 |
27 | 01:22:27 |
25 | 01:35:58 |
23 | 02:13:25 |
22 | 02:25:50 |
22 | 02:46:04 | 20 | 02:46:02 | 20 | Photo | YouTube |
| |
201 | James | Spencer | Male | 30 | MSEN | 13 | PONTYPRIDD ROADENTS AC | 00:20:07 |
42 | 00:40:08 |
40 | 01:04:25 |
34 | 01:24:48 |
41 | 01:38:47 |
39 | 02:17:26 |
35 | 02:30:26 |
34 | 02:51:05 | 31 | 02:51:01 | 31 | Photo | YouTube |
| |
300 | John | Howells | Male | 85 | PACER | 1 | PONTYPRIDD ROADENTS AC | 00:21:19 |
157 | 00:42:38 |
157 | 01:09:03 |
161 | 01:30:27 |
145 | 01:45:09 |
139 | 02:25:25 |
108 | 02:38:52 |
100 | 02:59:44 | 87 | 02:59:39 | 87 | Photo | YouTube |
| |
LES CROUPIERS RC Position: 3 Total Time: 08:37:17 Total pos: 109 |
165 | Doug | Nicholls | Male | 29 | M40+ | 6 | LES CROUPIERS RC | 00:18:19 |
6 | 00:36:42 |
5 | 00:58:50 |
5 | 01:17:30 |
5 | 01:30:26 |
5 | 02:08:39 |
9 | 02:25:19 |
16 | 02:50:40 | 30 | 02:50:39 | 30 | Photo | YouTube |
| |
17 | Matt | Pryor | Male | 33 | M40+ | 7 | LES CROUPIERS RC | 00:20:08 |
44 | 00:40:11 |
43 | 01:04:26 |
35 | 01:24:42 |
37 | 01:38:31 |
35 | 02:17:10 |
32 | 02:30:17 |
33 | 02:52:00 | 34 | 02:51:57 | 35 | Photo | YouTube |
| |
106 | Phil | Hambleton | Male | 44 | MSEN | 18 | LES CROUPIERS RC | 00:20:30 |
67 | 00:40:25 |
48 | 01:04:38 |
44 | 01:24:42 |
36 | 01:38:31 |
34 | 02:18:16 |
37 | 02:32:29 |
42 | 02:54:39 | 45 | 02:54:36 | 46 | Photo | YouTube |
| |
LLANELLI AC Position: 4 Total Time: 08:45:16 Total pos: 150 |
87 | Mark | Harrison | Male | 40 | M35+ | 13 | LLANELLI AC | 00:20:37 |
83 | 00:41:18 |
78 | 01:06:25 |
75 | 01:27:25 |
74 | 01:41:43 |
70 | 02:20:58 |
60 | 02:33:36 |
51 | 02:53:52 | 41 | 02:53:43 | 40 | Photo | YouTube |
| |
424 | Matthew | Phillips | Male | 50 | MSEN | 22 | LLANELLI AC | 00:20:31 |
69 | 00:40:56 |
66 | 01:05:56 |
61 | 01:26:53 |
64 | 01:41:20 |
69 | 02:21:16 |
63 | 02:34:34 |
59 | 02:55:01 | 51 | 02:54:51 | 50 | Photo | YouTube |
| |
89 | Nicholas | Sheehan | Male | 57 | MSEN | 28 | LLANELLI AC | 00:20:30 |
62 | 00:40:52 |
63 | 01:05:57 |
62 | 01:26:53 |
63 | 01:41:05 |
63 | 02:20:32 |
56 | 02:34:28 |
57 | 02:56:23 | 58 | 02:56:14 | 58 | Photo | YouTube |
| |
SWANSEA HARRIERS Position: 5 Total Time: 08:49:59 Total pos: 186 |
96 | Daniel | Otteson | Male | 38 | M35+ | 12 | SWANSEA HARRIERS | 00:19:53 |
33 | 00:40:02 |
37 | 01:04:42 |
45 | 01:25:25 |
45 | 01:39:49 |
45 | 02:19:40 |
44 | 02:32:46 |
43 | 02:53:37 | 39 | 02:53:33 | 39 | Photo | YouTube |
| |
171 | John | Breslin | Male | 51 | M35+ | 16 | SWANSEA HARRIERS | 00:20:13 |
51 | 00:40:24 |
47 | 01:04:57 |
49 | 01:25:33 |
46 | 01:39:50 |
46 | 02:20:24 |
54 | 02:34:02 |
53 | 02:55:34 | 52 | 02:55:33 | 52 | Photo | YouTube |
| |
16 | Charles Thomas | Walsh | Male | 93 | M40+ | 15 | SWANSEA HARRIERS | 00:19:16 |
25 | 00:39:12 |
29 | 01:04:07 |
31 | 01:25:51 |
48 | 01:40:44 |
58 | 02:23:22 |
78 | 02:37:53 |
83 | 03:00:48 | 95 | 03:00:43 | 96 | Photo | YouTube |
| |
WESTON ATHLETIC CLUB Position: 6 Total Time: 09:02:49 Total pos: 267 |
193 | Darren | Stacey | Male | 43 | M35+ | 15 | WESTON ATHLETIC CLUB | 00:20:20 |
53 | 00:40:26 |
50 | 01:04:32 |
39 | 01:24:43 |
38 | 01:38:47 |
40 | 02:18:50 |
38 | 02:32:27 |
41 | 02:54:24 | 44 | 02:54:19 | 44 | Photo | YouTube |
| |
24 | Rob | Furlong | Male | 63 | M40+ | 9 | WESTON ATHLETIC CLUB | 00:21:21 |
163 | 00:42:38 |
156 | 01:08:42 |
132 | 01:30:09 |
126 | 01:44:45 |
123 | 02:24:46 |
88 | 02:37:35 |
81 | 02:57:43 | 64 | 02:57:37 | 64 | Photo | YouTube |
| |
429 | Matthew | Wheeler | Male | 154 | M45+ | 17 | WESTON ATHLETIC CLUB | 00:21:38 |
191 | 00:43:34 |
188 | 01:09:54 |
179 | 01:32:06 |
177 | 01:47:43 |
182 | 02:32:09 |
172 | 02:46:55 |
167 | 03:10:43 | 158 | 03:10:30 | 159 | Photo | YouTube |
| |
LLISWERRY RUNNERS Position: 7 Total Time: 09:09:33 Total pos: 322 |
167 | Lee | Drew | Male | 71 | MSEN | 33 | LLISWERRY RUNNERS | 00:20:07 |
43 | 00:40:09 |
41 | 01:04:26 |
36 | 01:24:49 |
43 | 01:39:18 |
43 | 02:21:44 |
64 | 02:36:26 |
73 | 02:58:46 | 73 | 02:58:42 | 75 | Photo | YouTube |
| |
386 | Richard | Basham | Male | 90 | M45+ | 5 | LLISWERRY RUNNERS | 00:21:12 |
122 | 00:42:29 |
127 | 01:08:31 |
125 | 01:30:01 |
121 | 01:44:46 |
124 | 02:25:21 |
105 | 02:38:47 |
96 | 03:00:17 | 92 | 03:00:03 | 90 | Photo | YouTube |
| |
418 | James | Kershaw-Naylor | Male | 152 | M35+ | 41 | LLISWERRY RUNNERS | 00:22:21 |
236 | 00:44:22 |
223 | 01:11:00 |
204 | 01:33:22 |
194 | 01:48:49 |
188 | 02:31:50 |
170 | 02:46:36 |
165 | 03:10:30 | 156 | 03:10:17 | 157 | Photo | YouTube |
| |
CHIPPENHAM HARRIERS Position: 8 Total Time: 09:11:24 Total pos: 431 |
26 | William | Trew | Male | 11 | M40+ | 3 | CHIPPENHAM HARRIERS | 00:18:51 |
15 | 00:37:34 |
15 | 01:00:33 |
14 | 01:19:32 |
13 | 01:32:38 |
12 | 02:09:34 |
11 | 02:22:46 |
12 | 02:43:18 | 11 | 02:43:16 | 11 | Photo | YouTube |
| |
41 | John | Keat | Male | 86 | M50+ | 3 | CHIPPENHAM HARRIERS | 00:21:23 |
170 | 00:42:41 |
160 | 01:08:41 |
130 | 01:30:10 |
127 | 01:44:44 |
122 | 02:25:18 |
101 | 02:38:53 |
101 | 02:59:58 | 88 | 02:59:53 | 88 | Photo | YouTube |
| |
612 | Luke | Hinds | Male | 315 | M45+ | 37 | CHIPPENHAM HARRIERS | 00:24:00 |
437 | 00:47:53 |
422 | 01:17:08 |
429 | 01:41:33 |
413 | 01:58:35 |
400 | 02:48:44 |
418 | 03:03:44 |
367 | 03:28:09 | 330 | 03:27:41 | 334 | Photo | YouTube |
| |
SAN DOMENICO RUNNING CLUB Position: 9 Total Time: 09:16:52 Total pos: 392 |
91 | Neil | Reynolds | Male | 27 | M35+ | 9 | SAN DOMENICO RUNNING CLUB | 00:20:28 |
59 | 00:40:25 |
49 | 01:04:38 |
43 | 01:24:41 |
35 | 01:38:30 |
33 | 02:16:17 |
29 | 02:29:01 |
29 | 02:50:09 | 28 | 02:50:05 | 28 | Photo | YouTube |
| |
304 | Cameron | Duncan | Male | 175 | MSEN | 61 | SAN DOMENICO RUNNING CLUB | 00:21:38 |
190 | 00:43:49 |
196 | 01:10:55 |
202 | 01:33:36 |
196 | 01:49:22 |
194 | 02:33:30 |
182 | 02:48:48 |
186 | 03:13:02 | 180 | 03:12:47 | 178 | Photo | YouTube |
| |
502 | Mickey | Havard | Male | 177 | M50+ | 13 | SAN DOMENICO RUNNING CLUB | 00:21:50 |
203 | 00:44:03 |
206 | 01:11:26 |
218 | 01:34:15 |
216 | 01:50:02 |
211 | 02:34:33 |
199 | 02:49:31 |
189 | 03:13:42 | 182 | 03:13:26 | 182 | Photo | YouTube |
| |
EMMERSONS GREEN RUNNING CLUB Position: 10 Total Time: 09:18:55 Total pos: 406 |
208 | Jack | Pitcher | Male | 42 | M35+ | 14 | EMMERSONS GREEN RUNNING CLUB | 00:20:33 |
74 | 00:41:03 |
72 | 01:06:08 |
68 | 01:26:58 |
67 | 01:41:11 |
67 | 02:20:20 |
49 | 02:33:09 |
45 | 02:53:54 | 43 | 02:53:51 | 43 | Photo | YouTube |
| |
707 | Graham | Wright | Male | 119 | M35+ | 33 | EMMERSONS GREEN RUNNING CLUB | 00:22:04 |
216 | 00:43:51 |
199 | 01:10:03 |
183 | 01:31:57 |
175 | 01:46:59 |
169 | 02:29:07 |
145 | 02:43:14 |
135 | 03:05:34 | 122 | 03:05:03 | 120 | Photo | YouTube |
| |
397 | Nik | Bruce | Male | 230 | M45+ | 25 | EMMERSONS GREEN RUNNING CLUB | 00:23:26 |
368 | 00:46:47 |
357 | 01:15:03 |
346 | 01:38:39 |
333 | 01:54:51 |
320 | 02:39:41 |
271 | 02:54:43 |
252 | 03:19:27 | 240 | 03:19:07 | 240 | Photo | YouTube |
| |
CAERPHILLY RUNNERS Position: 11 Total Time: 09:19:56 Total pos: 440 |
213 | David | Hazell | Male | 36 | M35+ | 11 | CAERPHILLY RUNNERS | 00:20:29 |
60 | 00:40:33 |
53 | 01:05:58 |
63 | 01:26:12 |
53 | 01:40:20 |
48 | 02:19:15 |
41 | 02:31:51 |
38 | 02:52:32 | 37 | 02:52:22 | 38 | Photo | YouTube |
| |
635 | Steve | Payne | Male | 95 | M40+ | 16 | CAERPHILLY RUNNERS | 00:21:28 |
178 | 00:42:42 |
161 | 01:08:44 |
136 | 01:30:22 |
134 | 01:45:05 |
132 | 02:25:34 |
113 | 02:39:09 |
104 | 03:00:58 | 97 | 03:00:45 | 97 | Photo | YouTube |
| |
632 | Alexander | Hutton-Lewis | Male | 291 | MSEN | 95 | CAERPHILLY RUNNERS | 00:22:59 |
308 | 00:46:05 |
313 | 01:14:13 |
302 | 01:37:35 |
298 | 01:53:28 |
286 | 02:39:08 |
260 | 02:56:55 |
283 | 03:26:27 | 304 | 03:26:13 | 306 | Photo | YouTube |
| |
PORT TALBOT HARRIERS Position: 12 Total Time: 09:24:36 Total pos: 429 |
195 | Sam | Figgures | Male | 104 | MSEN | 45 | PORT TALBOT HARRIERS | 00:21:15 |
134 | 00:42:32 |
135 | 01:08:40 |
128 | 01:30:08 |
125 | 01:44:42 |
121 | 02:25:01 |
92 | 02:38:52 |
99 | 03:02:33 | 106 | 03:02:28 | 106 | Photo | YouTube |
| |
736 | Jamie | Lewis | Male | 142 | MSEN | 56 | PORT TALBOT HARRIERS | 00:21:01 |
108 | 00:41:41 |
95 | 01:06:57 |
92 | 01:28:40 |
94 | 01:43:52 |
104 | 02:27:49 |
132 | 02:44:03 |
143 | 03:09:28 | 146 | 03:09:14 | 145 | Photo | YouTube |
| |
404 | Matthew | Thomas | Male | 170 | MSEN | 60 | PORT TALBOT HARRIERS | 00:23:08 |
344 | 00:46:08 |
324 | 01:14:04 |
290 | 01:37:14 |
277 | 01:53:02 |
260 | 02:36:03 |
216 | 02:50:10 |
194 | 03:12:36 | 175 | 03:12:22 | 175 | Photo | YouTube |
| |
PENARTH AND DINAS RUNNERS Position: 13 Total Time: 09:31:24 Total pos: 578 |
122 | Gary | Brown | Male | 20 | M35+ | 5 | PENARTH AND DINAS RUNNERS | 00:18:20 |
7 | 00:36:43 |
6 | 00:59:20 |
6 | 01:18:48 |
9 | 01:32:29 |
11 | 02:11:54 |
17 | 02:25:29 |
18 | 02:46:20 | 21 | 02:46:18 | 21 | Photo | YouTube |
| |
981 | Jon | Ely | Male | 165 | M40+ | 32 | PENARTH AND DINAS RUNNERS | 00:22:36 |
265 | 00:45:23 |
266 | 01:12:34 |
250 | 01:35:13 |
232 | 01:50:41 |
219 | 02:33:55 |
189 | 02:48:21 |
184 | 03:12:00 | 170 | 03:11:14 | 166 | Photo | YouTube |
| |
742 | David | Brown | Male | 361 | M45+ | 47 | PENARTH AND DINAS RUNNERS | 00:22:08 |
224 | 00:44:16 |
217 | 01:11:21 |
214 | 01:35:02 |
230 | 01:52:01 |
240 | 02:45:23 |
348 | 03:05:46 |
410 | 03:33:06 | 384 | 03:32:40 | 388 | Photo | YouTube |
| |
BRISTOL & WEST AC Position: 14 Total Time: 09:34:29 Total pos: 526 |
75 | Neil | Light | Male | 65 | M35+ | 20 | BRISTOL & WEST AC | 00:20:30 |
64 | 00:41:02 |
70 | 01:05:52 |
59 | 01:26:25 |
58 | 01:40:31 |
52 | 02:20:21 |
51 | 02:34:35 |
60 | 02:58:03 | 66 | 02:57:59 | 67 | Photo | YouTube |
| |
579 | Nairn | Robertson | Male | 146 | M40+ | 26 | BRISTOL & WEST AC | 00:22:58 |
304 | 00:45:54 |
288 | 01:13:47 |
279 | 01:37:03 |
271 | 01:52:35 |
250 | 02:34:29 |
196 | 02:48:01 |
178 | 03:09:42 | 150 | 03:09:23 | 148 | Photo | YouTube |
| |
184 | Andy | Dunn | Male | 293 | M40+ | 61 | BRISTOL & WEST AC | 00:21:17 |
146 | 00:42:34 |
142 | 01:08:59 |
149 | 01:30:24 |
137 | 01:45:05 |
135 | 02:33:13 |
180 | 02:52:23 |
228 | 03:26:45 | 307 | 03:26:36 | 315 | Photo | YouTube |
| |
WHITE ROCK RUNNERS Position: 15 Total Time: 09:45:01 Total pos: 593 |
194 | Alberto | Fox | Male | 163 | M40+ | 30 | WHITE ROCK RUNNERS | 00:21:12 |
123 | 00:42:26 |
122 | 01:08:27 |
123 | 01:30:11 |
128 | 01:45:17 |
145 | 02:29:29 |
152 | 02:44:54 |
152 | 03:11:47 | 167 | 03:11:39 | 167 | Photo | YouTube |
| |
746 | Nicholas | Lewis | Male | 169 | MSEN | 59 | WHITE ROCK RUNNERS | 00:21:38 |
192 | 00:43:45 |
194 | 01:10:43 |
198 | 01:33:44 |
203 | 01:49:13 |
193 | 02:33:10 |
179 | 02:47:48 |
175 | 03:12:32 | 174 | 03:11:54 | 171 | Photo | YouTube |
| |
630 | Richie | Hart | Male | 238 | M50+ | 18 | WHITE ROCK RUNNERS | 00:23:08 |
342 | 00:46:13 |
333 | 01:14:26 |
320 | 01:37:40 |
309 | 01:53:32 |
289 | 02:38:46 |
254 | 02:54:47 |
253 | 03:20:43 | 248 | 03:20:26 | 249 | Photo | YouTube |
| |
FAIRWATER RUNNERS CWMBRAN Position: 16 Total Time: 09:49:16 Total pos: 629 |
117 | James | Richards | Male | 174 | M35+ | 46 | FAIRWATER RUNNERS CWMBRAN | 00:21:01 |
105 | 00:42:09 |
110 | 01:07:41 |
110 | 01:28:51 |
99 | 01:43:30 |
96 | 02:23:55 |
81 | 02:37:39 |
82 | 03:12:59 | 179 | 03:12:52 | 180 | Photo | YouTube |
| |
22 | Gareth | Knight | Male | 178 | M35+ | 47 | FAIRWATER RUNNERS CWMBRAN | 00:20:04 |
41 | 00:40:50 |
61 | 01:06:11 |
71 | 01:28:13 |
88 | 01:44:16 |
108 | 02:28:33 |
140 | 02:44:53 |
151 | 03:13:58 | 183 | 03:13:56 | 184 | Photo | YouTube |
| |
685 | Christopher | O'Brien | Male | 253 | M45+ | 28 | FAIRWATER RUNNERS CWMBRAN | 00:23:35 |
389 | 00:47:03 |
377 | 01:15:41 |
364 | 01:39:34 |
347 | 01:55:49 |
331 | 02:41:26 |
298 | 02:56:46 |
281 | 03:22:20 | 263 | 03:22:04 | 264 | Photo | YouTube |
| |
GLOUCESTER AC Position: 17 Total Time: 09:50:01 Total pos: 974 |
175 | Steve | Kenyon | Male | 10 | MSEN | 6 | GLOUCESTER AC | 00:18:48 |
13 | 00:37:31 |
14 | 01:00:30 |
13 | 01:19:24 |
12 | 01:32:15 |
10 | 02:08:07 |
6 | 02:20:47 |
7 | 02:43:00 | 10 | 02:42:56 | 10 | Photo | YouTube |
| |
38 | Graham | Davis | Male | 141 | M35+ | 40 | GLOUCESTER AC | 00:20:47 |
95 | 00:41:45 |
97 | 01:07:22 |
99 | 01:29:19 |
110 | 01:44:24 |
109 | 02:27:33 |
128 | 02:42:45 |
133 | 03:09:26 | 145 | 03:09:19 | 147 | Photo | YouTube |
| |
415 | Lee | Moore | Male | 705 | M45+ | 87 | GLOUCESTER AC | 00:25:32 |
736 | 00:50:50 |
691 | 01:22:19 |
680 | 01:48:19 |
656 | 02:06:21 |
642 | 02:58:11 |
621 | 03:18:39 |
677 | 03:57:37 | 815 | 03:56:21 | 822 | Photo | YouTube |
| |
PONTYCLUN ROAD RUNNERS Position: 18 Total Time: 10:00:40 Total pos: 765 |
766 | Matthew | Aherne | Male | 161 | M40+ | 29 | PONTYCLUN ROAD RUNNERS | 00:20:46 |
93 | 00:42:00 |
105 | 01:07:35 |
105 | 01:29:25 |
113 | 01:44:35 |
115 | 02:30:21 |
157 | 02:46:13 |
164 | 03:11:19 | 165 | 03:10:56 | 163 | Photo | YouTube |
| |
155 | Adam | Payne | Male | 211 | M35+ | 52 | PONTYCLUN ROAD RUNNERS | 00:20:32 |
72 | 00:41:23 |
86 | 01:06:34 |
82 | 01:27:48 |
81 | 01:42:25 |
84 | 02:28:09 |
136 | 02:47:52 |
177 | 03:17:32 | 218 | 03:17:30 | 222 | Photo | YouTube |
| |
1327 | Rhyddian | John | Male | 356 | M40+ | 73 | PONTYCLUN ROAD RUNNERS | 00:22:28 |
248 | 00:44:55 |
249 | 01:12:27 |
247 | 01:36:18 |
254 | 01:53:00 |
258 | 02:43:46 |
328 | 03:01:42 |
332 | 03:31:50 | 378 | 03:31:05 | 377 | Photo | YouTube |
| |
PONT-Y-PWL & DISTRICT RUNNERS Position: 19 Total Time: 10:07:19 Total pos: 912 |
177 | Paul | White | Male | 78 | M40+ | 11 | PONT-Y-PWL & DISTRICT RUNNERS | 00:20:11 |
47 | 00:40:22 |
46 | 01:05:02 |
50 | 01:26:05 |
49 | 01:40:44 |
57 | 02:22:16 |
70 | 02:36:32 |
75 | 02:59:28 | 80 | 02:59:23 | 81 | Photo | YouTube |
| |
301 | Andrew | Dickens | Male | 287 | M45+ | 33 | PONT-Y-PWL & DISTRICT RUNNERS | 00:23:34 |
381 | 00:47:02 |
376 | 01:15:40 |
363 | 01:39:32 |
345 | 01:55:52 |
332 | 02:41:40 |
299 | 02:58:25 |
303 | 03:25:45 | 299 | 03:25:26 | 300 | Photo | YouTube |
| |
1068 | Gareth Archie | Davies | Male | 482 | M35+ | 98 | PONT-Y-PWL & DISTRICT RUNNERS | 00:25:27 |
723 | 00:50:46 |
687 | 01:20:55 |
626 | 01:46:21 |
593 | 02:03:34 |
563 | 02:52:45 |
511 | 03:12:08 |
531 | 03:42:07 | 529 | 03:40:51 | 526 | Photo | YouTube |
| |
SOMER AC Position: 20 Total Time: 10:08:09 Total pos: 816 |
473 | William | Bond | Male | 218 | MSEN | 74 | SOMER AC | 00:22:04 |
214 | 00:43:50 |
198 | 01:10:43 |
197 | 01:33:17 |
193 | 01:48:46 |
187 | 02:33:49 |
186 | 02:49:51 |
193 | 03:18:00 | 225 | 03:17:29 | 220 | Photo | YouTube |
| |
500 | Stefan | Mchale | Male | 251 | M45+ | 27 | SOMER AC | 00:22:18 |
232 | 00:44:11 |
213 | 01:10:58 |
203 | 01:33:44 |
202 | 01:49:32 |
198 | 02:36:52 |
221 | 02:54:17 |
245 | 03:22:11 | 261 | 03:21:39 | 259 | Photo | YouTube |
| |
527 | Matt | Pegler | Male | 311 | M40+ | 67 | SOMER AC | 00:23:19 |
357 | 00:46:29 |
342 | 01:14:38 |
336 | 01:37:51 |
318 | 01:54:02 |
301 | 02:41:03 |
289 | 02:57:51 |
293 | 03:27:59 | 325 | 03:27:28 | 331 | Photo | YouTube |
| |
CORNELLY STRIDERS Position: 21 Total Time: 10:08:37 Total pos: 819 |
334 | Gareth | Danter-Hill | Male | 233 | M35+ | 59 | CORNELLY STRIDERS | 00:24:04 |
454 | 00:47:53 |
423 | 01:16:42 |
401 | 01:40:24 |
372 | 01:56:35 |
346 | 02:40:58 |
288 | 02:55:52 |
272 | 03:20:16 | 243 | 03:19:51 | 245 | Photo | YouTube |
| |
631 | Carl | Feiven | Male | 266 | M40+ | 53 | CORNELLY STRIDERS | 00:23:01 |
320 | 00:45:59 |
296 | 01:13:40 |
277 | 01:36:44 |
266 | 01:52:29 |
248 | 02:37:38 |
237 | 02:54:57 |
257 | 03:23:15 | 278 | 03:22:50 | 275 | Photo | YouTube |
| |
144 | Rob | Jones | Male | 280 | MSEN | 91 | CORNELLY STRIDERS | 00:22:36 |
263 | 00:45:05 |
254 | 01:12:21 |
242 | 01:35:15 |
234 | 01:51:29 |
233 | 02:40:42 |
284 | 02:57:45 |
292 | 03:25:08 | 292 | 03:24:59 | 297 | Photo | YouTube |
| |
NEWQUAY ROAD RUNNERS Position: 22 Total Time: 10:10:25 Total pos: 997 |
470 | Steve | Babb | Male | 69 | M50+ | 2 | NEWQUAY ROAD RUNNERS | 00:20:43 |
89 | 00:41:23 |
85 | 01:06:36 |
83 | 01:27:39 |
77 | 01:42:16 |
75 | 02:22:48 |
75 | 02:36:23 |
72 | 02:58:28 | 71 | 02:58:18 | 70 | Photo | YouTube |
| |
67 | Marc | Bayly | Male | 286 | M40+ | 59 | NEWQUAY ROAD RUNNERS | 00:22:23 |
240 | 00:45:03 |
253 | 01:13:13 |
265 | 01:37:10 |
275 | 01:53:58 |
300 | 02:42:17 |
306 | 02:58:57 |
308 | 03:25:41 | 298 | 03:25:38 | 302 | Photo | YouTube |
| |
459 | Mike | Kestle | Male | 560 | M65+ | 1 | NEWQUAY ROAD RUNNERS | 00:25:39 |
750 | 00:51:30 |
744 | 01:23:11 |
729 | 01:49:34 |
707 | 02:08:18 |
720 | 03:00:33 |
679 | 03:18:09 |
666 | 03:46:17 | 624 | 03:46:01 | 643 | Photo | YouTube |
| |
MERTHYR RUNNING CLUB Position: 23 Total Time: 10:13:25 Total pos: 1045 |
414 | Christopher | Handley | Male | 94 | M45+ | 6 | MERTHYR RUNNING CLUB | 00:21:16 |
143 | 00:42:34 |
139 | 01:09:00 |
152 | 01:30:24 |
138 | 01:45:06 |
136 | 02:25:21 |
104 | 02:38:48 |
97 | 03:00:51 | 96 | 03:00:40 | 95 | Photo | YouTube |
| |
788 | Darren | Stevens | Male | 275 | M45+ | 31 | MERTHYR RUNNING CLUB | 00:22:48 |
282 | 00:45:47 |
284 | 01:13:57 |
287 | 01:37:16 |
278 | 01:53:13 |
266 | 02:39:07 |
259 | 02:56:28 |
278 | 03:24:18 | 287 | 03:23:48 | 287 | Photo | YouTube |
| |
2174 | Darren | Owen | Male | 586 | M45+ | 73 | MERTHYR RUNNING CLUB | 00:24:13 |
486 | 00:48:23 |
470 | 01:18:30 |
487 | 01:43:43 |
485 | 02:02:30 |
538 | 02:57:13 |
590 | 03:16:21 |
616 | 03:48:18 | 657 | 03:46:31 | 652 | Photo | YouTube |
| |
OGMORE PHOENIX RUNNERS Position: 24 Total Time: 10:13:27 Total pos: 876 |
15 | Jamie | Vanstone | Male | 213 | M35+ | 54 | OGMORE PHOENIX RUNNERS | 00:19:30 |
27 | 00:39:01 |
28 | 01:02:52 |
28 | 01:23:42 |
28 | 01:39:28 |
44 | 02:28:08 |
135 | 02:47:52 |
176 | 03:17:37 | 220 | 03:17:36 | 223 | Photo | YouTube |
| |
1211 | Wayne | Hayhurst | Male | 245 | M40+ | 49 | OGMORE PHOENIX RUNNERS | 00:22:08 |
221 | 00:44:16 |
216 | 01:12:08 |
235 | 01:35:49 |
245 | 01:51:59 |
239 | 02:38:33 |
250 | 02:54:28 |
247 | 03:21:46 | 255 | 03:20:54 | 253 | Photo | YouTube |
| |
344 | Steven | James | Male | 372 | M40+ | 76 | OGMORE PHOENIX RUNNERS | 00:23:37 |
392 | 00:46:58 |
371 | 01:15:31 |
359 | 01:39:32 |
346 | 01:56:19 |
340 | 02:44:58 |
342 | 03:03:47 |
368 | 03:34:06 | 396 | 03:33:38 | 399 | Photo | YouTube |
| |
FOREST OF DEAN AC Position: 25 Total Time: 10:19:12 Total pos: 1080 |
320 | Andrew | Kaye | Male | 179 | M55+ | 3 | FOREST OF DEAN AC | 00:22:56 |
301 | 00:46:00 |
299 | 01:13:52 |
286 | 01:37:07 |
274 | 01:52:48 |
256 | 02:35:59 |
214 | 02:50:15 |
197 | 03:14:02 | 184 | 03:13:48 | 183 | Photo | YouTube |
| |
115 | Andy | Raynor | Male | 187 | MSEN | 66 | FOREST OF DEAN AC | 00:20:03 |
40 | 00:40:18 |
45 | 01:05:11 |
51 | 01:26:06 |
50 | 01:40:30 |
50 | 02:22:43 |
74 | 02:40:55 |
119 | 03:14:43 | 192 | 03:14:35 | 193 | Photo | YouTube |
| |
328 | Patrick | Rennison | Male | 614 | M55+ | 17 | FOREST OF DEAN AC | 00:24:35 |
555 | 00:49:20 |
559 | 01:20:54 |
625 | 01:48:08 |
650 | 02:07:07 |
663 | 03:03:15 |
736 | 03:22:07 |
736 | 03:50:28 | 699 | 03:50:13 | 712 | Photo | YouTube |
| |
GRIFFITHSTOWN HARRIERS Position: 26 Total Time: 10:28:00 Total pos: 1107 |
1519 | Cameron | Allen | Male | 240 | M40+ | 46 | GRIFFITHSTOWN HARRIERS | 00:24:18 |
501 | 00:48:15 |
453 | 01:17:29 |
437 | 01:41:22 |
405 | 01:57:42 |
370 | 02:42:56 |
313 | 02:57:17 |
287 | 03:21:07 | 250 | 03:19:04 | 238 | Photo | YouTube |
| |
343 | Andrew | Spencer | Male | 255 | M55+ | 8 | GRIFFITHSTOWN HARRIERS | 00:21:54 |
205 | 00:44:50 |
247 | 01:13:29 |
271 | 01:37:48 |
313 | 01:54:44 |
316 | 02:42:07 |
305 | 02:57:52 |
295 | 03:22:24 | 265 | 03:22:15 | 266 | Photo | YouTube |
| |
444 | Nicholas | Walsh | Male | 527 | M45+ | 66 | GRIFFITHSTOWN HARRIERS | 00:22:42 |
272 | 00:46:08 |
322 | 01:16:09 |
375 | 01:43:11 |
464 | 02:02:14 |
534 | 02:57:24 |
599 | 03:16:10 |
609 | 03:44:30 | 586 | 03:44:13 | 602 | Photo | YouTube |
| |
