2018 Velothon Wales 140K 140K Team Race Champion - Male & Mixed

BATH CC MENS TEAM Position: 1 Total Time: 15:33:05 Total pos: 129
Race Number First Name Surname Gender Club Team Tumble Start Tumble Finish Caerphilly Chip Time Photo Tweet Share
985 John Benjamin Male BATH CC MENS TEAM 02:09:14 02:31:22 03:39:17 03:57:45 Photo
333 Darren Edwards Male BATH CC MENS TEAM 02:09:15 02:30:21 03:36:41 03:55:06 Photo
1077 Rob Pears Male BATH CC MENS TEAM 02:09:07 02:28:23 03:32:03 03:49:02 Photo
341 Frankie Whitwell Male BATH CC MENS TEAM 02:09:12 02:28:39 03:32:39 03:51:13 Photo
PMCC Position: 2 Total Time: 15:42:32 Total pos: 178
Race Number First Name Surname Gender Club Team Tumble Start Tumble Finish Caerphilly Chip Time Photo Tweet Share
819 Sven Gerhardt Male PMCC 02:08:53 02:28:13 03:32:55 03:51:57 Photo
822 Steven Green Male PMCC 02:09:08 02:27:43 03:32:02 03:49:02 Photo
820 Jason Harris Male PMCC 02:09:00 02:28:27 03:32:57 03:52:09 Photo
816 Alastair Taylor Male PMCC 02:15:14 02:36:47 03:49:16 04:09:25 Photo
WORLD BICYCLE RELIEF Position: 3 Total Time: 15:45:14 Total pos: 193
Race Number First Name Surname Gender Club Team Tumble Start Tumble Finish Caerphilly Chip Time Photo Tweet Share
1031 Liam Bard Male WORLD BICYCLE RELIEF 02:09:09 02:27:53 03:32:09 03:49:10 Photo
1039 Paul Corney Male WORLD BICYCLE RELIEF 02:09:04 02:30:07 03:44:11 04:03:57 Photo
1038 Matthew Ray Male WORLD BICYCLE RELIEF 02:09:05 02:29:31 03:35:38 03:53:33 Photo
1034 Charlee Sanders Male WORLD BICYCLE RELIEF 02:09:11 02:31:14 03:39:42 03:58:35 Photo
MINEHEAD CYCLING CLUB Position: 4 Total Time: 16:19:23 Total pos: 408
Race Number First Name Surname Gender Club Team Tumble Start Tumble Finish Caerphilly Chip Time Photo Tweet Share
754 Chris Priddle Male MINEHEAD CYCLING CLUB 02:17:43 02:41:59 03:54:29 04:13:43 Photo
759 matthew snell Male MINEHEAD CYCLING CLUB 02:17:43 02:42:00 03:54:30 04:13:44 Photo
757 Stephen TOOGOOD Male MINEHEAD CYCLING CLUB 02:08:43 02:29:47 03:36:48 03:55:59 Photo
756 Kevin Watts Male MINEHEAD CYCLING CLUB 02:08:43 02:29:50 03:36:47 03:55:59 Photo
WHISKY AND SPEED Position: 5 Total Time: 16:37:15 Total pos: 497
Race Number First Name Surname Gender Club Team Tumble Start Tumble Finish Caerphilly Chip Time Photo Tweet Share
1020 Peter Belby Male WHISKY AND SPEED 02:14:54 02:33:09 03:49:25 04:09:02 Photo
1022 Gafin Griffiths Male WHISKY AND SPEED 02:14:56 02:33:52 03:41:32 04:00:10 Photo
1018 Matt JOY Male WHISKY AND SPEED 02:14:56 02:36:35 03:50:36 04:08:58 Photo
1021 Doug Nicholls Male WHISKY AND SPEED 02:22:53 02:44:45 03:58:27 04:19:07 Photo
OGMORE VALLEY WHEELERS Position: 6 Total Time: 16:51:06 Total pos: 580
Race Number First Name Surname Gender Club Team Tumble Start Tumble Finish Caerphilly Chip Time Photo Tweet Share
793 Reece Adams Male OGMORE VALLEY WHEELERS 02:16:51 02:42:50 03:55:40 04:16:03 Photo
786 Stephen Chapman Male OGMORE VALLEY WHEELERS 02:14:40 02:38:00 03:47:44 04:07:52 Photo
797 Paul Rosser Male OGMORE VALLEY WHEELERS 02:16:50 02:39:44 03:54:06 04:13:36 Photo
788 Nigel Williams Male OGMORE VALLEY WHEELERS 02:16:54 02:41:17 03:54:11 04:13:37 Photo
F A R R A G O Position: 7 Total Time: 16:53:38 Total pos: 684
Race Number First Name Surname Gender Club Team Tumble Start Tumble Finish Caerphilly Chip Time Photo Tweet Share
663 Neil Farquhar Male F A R R A G O 02:14:39 02:37:33 03:46:35 04:05:49 Photo
662 Adrian Jones Male F A R R A G O 02:08:48 02:29:21 03:35:53 03:53:40 Photo
661 Andrew Jones Male F A R R A G O 02:25:58 02:51:35 04:02:50 04:23:11 Photo
1056 Sean Ward Male F A R R A G O 02:24:14 02:51:15 04:09:15 04:30:59 Photo
NFCC Position: 8 Total Time: 16:54:08 Total pos: 589
Race Number First Name Surname Gender Club Team Tumble Start Tumble Finish Caerphilly Chip Time Photo Tweet Share
773 RAYMOND CLARIDGE Male NFCC 02:22:33 02:46:33 03:59:47 04:20:36 Photo
771 Phillip Grant Male NFCC 02:17:18 02:39:05 03:50:57 04:10:46 Photo
772 Neil Stevenson Male NFCC 02:17:24 02:39:28 03:52:27 04:12:43 Photo
774 Lyndon Thompson Male NFCC 02:17:20 02:38:49 03:50:27 04:10:04 Photo
BRYNCOCH BOMBERS CYCLING CLUB Position: 9 Total Time: 16:57:19 Total pos: 676
Race Number First Name Surname Gender Club Team Tumble Start Tumble Finish Caerphilly Chip Time Photo Tweet Share
561 Steve Clements Male BRYNCOCH BOMBERS CYCLING CLUB 02:15:32 02:36:55 03:43:42 04:01:22 Photo
562 Paul Fraser Male BRYNCOCH BOMBERS CYCLING CLUB 02:15:47 02:39:05 03:54:42 04:15:39 Photo
565 Gavin Jones Male BRYNCOCH BOMBERS CYCLING CLUB 02:22:18 02:44:22 04:01:24 04:22:21 Photo
564 Carl Singleton Male BRYNCOCH BOMBERS CYCLING CLUB 02:22:11 02:44:26 03:58:20 04:17:58 Photo
BCR RACING Position: 10 Total Time: 17:29:38 Total pos: 947
Race Number First Name Surname Gender Club Team Tumble Start Tumble Finish Caerphilly Chip Time Photo Tweet Share
1165 Brian Hennessey Male BCR RACING 02:20:37 02:44:18 03:56:53 04:15:23 Photo
1159 Darren Lanyon Male BCR RACING 02:23:59 02:49:23 04:07:21 04:27:05 Photo
1167 andrew lee Male BCR RACING 02:20:35 02:45:08 04:07:21 04:30:11 Photo
1164 Leon Malpas Male BCR RACING 02:20:35 02:45:07 03:58:06 04:17:02 Photo
CRESCENT WHEELERS CC Position: 11 Total Time: 17:45:11 Total pos: 1214
Race Number First Name Surname Gender Club Team Tumble Start Tumble Finish Caerphilly Chip Time Photo Tweet Share
626 Sebastian Borkowski Male CRESCENT WHEELERS CC 02:22:28 02:48:14 04:08:05 04:28:23 Photo
624 Joseph Chapman Male CRESCENT WHEELERS CC 02:22:27 02:43:56 03:55:50 04:15:10 Photo
625 Attila Kalocsai Male CRESCENT WHEELERS CC 02:14:40 02:37:57 03:46:20 04:05:55 Photo
623 Neil Thompson Male CRESCENT WHEELERS CC 02:22:29 02:47:31 04:24:31 04:55:44 Photo
BAD LODGERS Position: 12 Total Time: 17:50:33 Total pos: 1131
Race Number First Name Surname Gender Club Team Tumble Start Tumble Finish Caerphilly Chip Time Photo Tweet Share
282 Jones sc Lau Male BAD LODGERS 02:23:32 02:50:32 04:12:40 04:34:12 Photo
286 Tim Penberthy Male BAD LODGERS 02:12:57 02:37:34 03:52:46 04:13:37 Photo
290 David Portch Male BAD LODGERS 02:23:29 02:49:12 04:07:05 04:28:21 Photo
280 Nick Pym Male BAD LODGERS 02:21:15 02:51:40 04:12:43 04:34:24 Photo
THE COGS Position: 13 Total Time: 17:55:41 Total pos: 1170
Race Number First Name Surname Gender Club Team Tumble Start Tumble Finish Caerphilly Chip Time Photo Tweet Share
959 Gareth Banks Male THE COGS 02:26:28 02:50:01 04:04:47 04:25:20 Photo
1083 Neil Jones Male THE COGS 02:26:24 02:52:01 04:07:55 04:28:50 Photo
960 Paul Lowe Male THE COGS 02:27:02 02:53:28 04:13:51 04:36:16 Photo
961 Simon Lowe Male THE COGS 02:22:25 02:47:44 04:04:43 04:25:15 Photo
TOOTHILL HARDRIDERS Position: 14 Total Time: 18:01:20 Total pos: 1303
Race Number First Name Surname Gender Club Team Tumble Start Tumble Finish Caerphilly Chip Time Photo Tweet Share
973 Thomas Armstrong Male TOOTHILL HARDRIDERS 02:23:41 02:47:20 04:01:35 04:20:53 Photo
974 Stuart Henderson Male TOOTHILL HARDRIDERS 02:23:43 02:47:11 04:01:37 04:20:54 Photo
972 Adam Jeffery Male TOOTHILL HARDRIDERS 02:23:42 02:49:14 04:04:21 04:24:48 Photo
971 Haydn Springett Male TOOTHILL HARDRIDERS 02:27:06 02:56:06 04:32:01 04:54:46 Photo
LUDLOW Position: 15 Total Time: 18:01:39 Total pos: 1273
Race Number First Name Surname Gender Club Team Tumble Start Tumble Finish Caerphilly Chip Time Photo Tweet Share
1060 Robbie Disney Male LUDLOW 02:21:49 02:40:42 04:02:23 04:21:47 Photo
730 Charles Edwards Male LUDLOW 02:31:09 02:57:53 04:23:55 04:49:42 Photo
732 daniel saunders Male LUDLOW 02:21:44 02:46:19 04:04:50 04:25:52 Photo
734 James Smith Male LUDLOW 02:23:02 02:48:25 04:05:07 04:24:20 Photo
ROCKETBIKE CYCLE CLUB Position: 16 Total Time: 18:19:42 Total pos: 1406
Race Number First Name Surname Gender Club Team Tumble Start Tumble Finish Caerphilly Chip Time Photo Tweet Share
868 Simon Foden Male ROCKETBIKE CYCLE CLUB 02:27:07 02:52:34 04:15:30 04:34:09 Photo
869 Nick Greenhalgh Male ROCKETBIKE CYCLE CLUB 02:27:07 02:51:27 04:14:35 04:34:14 Photo
867 Leon Parks Male ROCKETBIKE CYCLE CLUB 02:27:05 02:50:13 04:14:35 04:34:15 Photo
873 Matt Wallis Male ROCKETBIKE CYCLE CLUB 02:27:33 02:51:55 04:15:57 04:37:06 Photo
BAD COLUMBIA Position: 17 Total Time: 18:27:31 Total pos: 2169
Race Number First Name Surname Gender Club Team Tumble Start Tumble Finish Caerphilly Chip Time Photo Tweet Share
1147 Jakub Makalous Male BAD COLUMBIA 02:31:10 02:50:57 03:57:38 04:15:37 Photo
1148 Marius Preuss Male BAD COLUMBIA 02:53:29 03:31:46 05:11:30 05:34:27 Photo
1145 Christian Shubart-Knapton Male BAD COLUMBIA 02:20:08 02:45:34 03:57:38 04:15:40 Photo
1146 Paul Sommer Male BAD COLUMBIA 02:20:09 02:45:33 04:02:27 04:21:49 Photo
ILSON STEADY Position: 18 Total Time: 18:35:08 Total pos: 1644
Race Number First Name Surname Gender Club Team Tumble Start Tumble Finish Caerphilly Chip Time Photo Tweet Share
2757 Paul Hopkins Male ILSON STEADY 02:33:22 03:02:33 04:25:11 04:48:07 Photo
2755 Robert Sisson Male ILSON STEADY 02:30:40 02:52:03 04:04:27 04:24:42 Photo
2758 Michael Smith Male ILSON STEADY 02:30:40 02:55:39 04:15:04 04:35:52 Photo
2759 David Stevens Male ILSON STEADY 02:39:34 03:03:30 04:25:08 04:46:29 Photo
SAVANNAH GROUP Position: 19 Total Time: 18:37:15 Total pos: 1754
Race Number First Name Surname Gender Club Team Tumble Start Tumble Finish Caerphilly Chip Time Photo Tweet Share
499 Stuart Barton Male SAVANNAH GROUP SAVANNAH GROUP 02:27:05 02:54:23 04:18:27 04:40:00 Photo
3361 James Davies Male SAVANNAH GROUP SAVANNAH GROUP 02:43:38 03:12:24 04:37:49 05:01:23 Photo
3359 Alex Martin Male SAVANNAH GROUP SAVANNAH GROUP 02:27:49 02:47:53 04:00:26 04:18:55 Photo
3362 Dan Porter Male SAVANNAH GROUP SAVANNAH GROUP 02:30:23 02:55:34 04:14:24 04:36:59 Photo
BAINES RACING Position: 20 Total Time: 18:42:37 Total pos: 1991
Race Number First Name Surname Gender Club Team Tumble Start Tumble Finish Caerphilly Chip Time Photo Tweet Share
297 Darren Impey Male BAINES RACING 02:22:47 02:42:42 03:50:05 04:08:55 Photo
300 Matthew Longman Male BAINES RACING 02:31:19 02:59:58 04:41:23 05:02:29 Photo
314 Jeremy Mackenzie Male BAINES RACING 02:28:54 02:53:02 04:08:38 04:28:44 Photo
296 Paul Ranson Male BAINES RACING 02:38:37 03:12:55 04:41:24 05:02:30 Photo
PONTYPOOL RCC Position: 21 Total Time: 18:52:30 Total pos: 1871
Race Number First Name Surname Gender Club Team Tumble Start Tumble Finish Caerphilly Chip Time Photo Tweet Share
1743 Nigel Gaen Male PONTYPOOL RCC 02:33:40 02:57:39 04:17:51 04:39:20 Photo
1745 Paul Hayes Male PONTYPOOL RCC 02:33:39 02:58:42 04:16:05 04:37:05 Photo
1744 Anthony Hunt Male PONTYPOOL RCC 02:33:38 02:58:19 04:16:12 04:37:37 Photo
1746 Liam McLoughlin Male PONTYPOOL RCC 02:33:38 03:02:18 04:37:59 04:58:30 Photo
DUDE WHERES MY BIKE Position: 22 Total Time: 18:55:55 Total pos: 3231
Race Number First Name Surname Gender Club Team Tumble Start Tumble Finish Caerphilly Chip Time Photo Tweet Share
649 Michael James Duncan Male DUDE WHERES MY BIKE 02:14:06 02:36:05 03:42:57 04:00:31 Photo
651 john murphy Male DUDE WHERES MY BIKE 03:12:32 03:44:09 05:49:23 06:11:14 Photo
648 James Rooke Male DUDE WHERES MY BIKE 02:27:00 02:58:05 04:25:09 04:46:01 Photo
647 Carl Samuel Male DUDE WHERES MY BIKE 02:14:06 02:32:22 03:40:13 03:58:10 Photo
THORNBURY CYCLING CLUB Position: 23 Total Time: 19:01:00 Total pos: 2153
Race Number First Name Surname Gender Club Team Tumble Start Tumble Finish Caerphilly Chip Time Photo Tweet Share
2009 Alan Hall Male THORNBURY CYCLING CLUB 02:33:11 02:58:20 04:22:21 04:44:13 Photo
2013 Paul Smith Male THORNBURY CYCLING CLUB 02:32:12 03:01:40 04:27:04 04:54:12 Photo
2020 Jim Storer Male THORNBURY CYCLING CLUB 02:23:26 02:46:07 03:56:39 04:15:07 Photo
2019 Gez Taylor Male THORNBURY CYCLING CLUB 02:45:03 03:11:09 04:40:10 05:07:30 Photo
BLAZING SADDLES Position: 24 Total Time: 19:05:12 Total pos: 2288
Race Number First Name Surname Gender Club Team Tumble Start Tumble Finish Caerphilly Chip Time Photo Tweet Share
1089 David Barker Male BLAZING SADDLES 02:26:27 02:49:46 04:07:16 04:27:59 Photo
437 William Chung Male BLAZING SADDLES 02:26:25 02:49:45 04:07:17 04:27:59 Photo
436 Jeremy Davies Male BLAZING SADDLES 02:37:15 03:09:58 04:50:34 05:13:29 Photo
447 Humphrey Sheil Male BLAZING SADDLES 02:41:48 03:07:45 04:33:44 04:55:46 Photo
WEDNESDAY LOOPERS Position: 25 Total Time: 19:10:36 Total pos: 2588
Race Number First Name Surname Gender Club Team Tumble Start Tumble Finish Caerphilly Chip Time Photo Tweet Share
1012 Ben Hammond Male WEDNESDAY LOOPERS 02:35:03 03:04:16 05:04:41 05:31:05 Photo
1013 Stuart Jordan Male WEDNESDAY LOOPERS 02:14:58 02:35:56 03:52:37 04:11:59 Photo
1011 Donald McIntyre Male WEDNESDAY LOOPERS 02:30:05 02:59:03 04:29:05 04:52:10 Photo
1009 Edward Turner Male WEDNESDAY LOOPERS 02:22:56 02:50:12 04:13:44 04:35:23 Photo
ARRIVA TRAINS WALES Position: 26 Total Time: 19:19:22 Total pos: 2276
Race Number First Name Surname Gender Club Team Tumble Start Tumble Finish Caerphilly Chip Time Photo Tweet Share
3421 Marc Fitzgibbon Male ARRIVA TRAINS WALES ARRIVA TRAINS WALES 02:43:53 03:06:44 04:25:46 04:46:11 Photo
3418 Paul Harris Male ARRIVA TRAINS WALES ARRIVA TRAINS WALES 02:35:31 03:00:29 04:17:51 04:38:39 Photo
3416 Richard Jones Male ARRIVA TRAINS WALES ARRIVA TRAINS WALES 02:31:57 03:01:54 04:29:26 04:51:19 Photo
3430 David Roberts Male ARRIVA TRAINS WALES ARRIVA TRAINS WALES 02:53:46 03:20:43 04:42:09 05:03:14 Photo
ABERDARE77 Position: 27 Total Time: 19:24:43 Total pos: 2616
Race Number First Name Surname Gender Club Team Tumble Start Tumble Finish Caerphilly Chip Time Photo Tweet Share
2140 neil burnett Male ABERDARE77 02:29:21 03:00:15 04:24:38 04:45:31 Photo
1109 MICHAEL Harvey Male ABERDARE77 02:25:14 02:51:54 04:07:18 04:26:39 Photo
1111 Scott Norman Male ABERDARE77 02:25:17 02:51:31 04:24:38 04:45:31 Photo
1110 Steven Williams Male ABERDARE77 02:56:13 03:27:37 05:04:18 05:27:03 Photo
HIGH PEAKS SORE SEATS CHARITY Position: 28 Total Time: 19:42:31 Total pos: 2637
Race Number First Name Surname Gender Club Team Tumble Start Tumble Finish Caerphilly Chip Time Photo Tweet Share
2738 Matthew Greeves Male HIGH PEAKS SORE SEATS CHARITY 02:35:53 03:02:34 04:31:09 04:52:14 Photo
2736 James Levannais Male HIGH PEAKS SORE SEATS CHARITY 02:35:43 03:00:37 04:31:01 04:52:11 Photo
2735 Grant Phillips Male HIGH PEAKS SORE SEATS CHARITY 02:38:19 03:05:44 04:32:42 04:55:20 Photo
2732 Jonathan Pinkney Male HIGH PEAKS SORE SEATS CHARITY 02:45:45 03:15:22 04:40:19 05:02:48 Photo
SAVILLS Position: 29 Total Time: 19:48:12 Total pos: 2735
Race Number First Name Surname Gender Club Team Tumble Start Tumble Finish Caerphilly Chip Time Photo Tweet Share
1816 Scott Caldwell Male SAVILLS SAVILLS 02:50:08 03:13:20 04:38:32 04:58:19 Photo
2109 Alex Daly Male SAVILLS SAVILLS 02:50:08 03:12:21 04:34:17 04:55:11 Photo
1815 Rhys Govier Male SAVILLS SAVILLS 02:50:06 03:13:56 04:35:01 04:55:12 Photo
2108 Ben Thomas Male SAVILLS SAVILLS 02:50:09 03:16:11 04:38:32 04:59:31 Photo
SQUARE AND COMPASS Position: 30 Total Time: 19:52:54 Total pos: 3383
Race Number First Name Surname Gender Club Team Tumble Start Tumble Finish Caerphilly Chip Time Photo Tweet Share
895 Glen Axon Male SQUARE AND COMPASS 02:51:21 03:20:14 05:19:40 05:44:04 Photo
892 John Dry Male SQUARE AND COMPASS 02:21:41 02:44:32 03:59:03 04:19:22 Photo
893 Ryan Holmes Male SQUARE AND COMPASS 02:42:00 03:08:06 04:45:47 05:07:33 Photo
894 Richard Rae Male SQUARE AND COMPASS 02:30:48 02:57:10 04:21:09 04:41:57 Photo
AIRBUS Position: 31 Total Time: 19:58:51 Total pos: 3068
Race Number First Name Surname Gender Club Team Tumble Start Tumble Finish Caerphilly Chip Time Photo Tweet Share
4809 Christopher Banwell-Clode Male AIRBUS AIRBUS 02:57:42 03:20:45 04:41:19 05:02:43 Photo
4829 nigel draper Male AIRBUS AIRBUS 02:47:04 03:18:10 04:47:12 05:09:49 Photo
4802 Paul Morris Male AIRBUS AIRBUS 02:57:42 03:25:22 04:47:56 05:08:42 Photo
4811 Simon Thomas Male AIRBUS AIRBUS 02:34:16 03:00:05 04:17:21 04:37:38 Photo
BRISTOL ROAD CLUB Position: 32 Total Time: 20:07:24 Total pos: 3538
Race Number First Name Surname Gender Club Team Tumble Start Tumble Finish Caerphilly Chip Time Photo Tweet Share
530 James Case Male BRISTOL ROAD CLUB 02:39:26 03:22:51 05:25:38 05:50:35 Photo
531 Edward Curran Male BRISTOL ROAD CLUB 02:34:24 02:59:58 04:20:34 04:40:11 Photo
532 Christopher James Male BRISTOL ROAD CLUB 02:35:53 02:57:32 04:20:30 04:39:50 Photo
533 Mark Sanders Male BRISTOL ROAD CLUB 02:35:53 03:01:49 04:33:52 04:56:50 Photo
CYCLE CAFE Position: 33 Total Time: 20:09:22 Total pos: 3587
Race Number First Name Surname Gender Club Team Tumble Start Tumble Finish Caerphilly Chip Time Photo Tweet Share
2597 Kev Demery Male CYCLE CAFE 02:30:38 03:01:31 04:26:20 04:47:36 Photo
3403 Russtin Edmonds Male CYCLE CAFE 02:22:07 02:47:50 04:14:52 04:35:06 Photo
3342 Andrew James Male CYCLE CAFE 02:40:00 03:08:33 04:28:58 04:53:18 Photo
2602 Anthony Williams Male CYCLE CAFE 03:15:24 03:45:53 05:29:43 05:53:24 Photo
THREE BILLY GOATS GRUFF Position: 34 Total Time: 20:14:21 Total pos: 3715
Race Number First Name Surname Gender Club Team Tumble Start Tumble Finish Caerphilly Chip Time Photo Tweet Share
969 Andrew Kiely Male THREE BILLY GOATS GRUFF 03:00:12 03:29:35 05:06:26 05:29:00 Photo
967 Charlie May Male THREE BILLY GOATS GRUFF 02:41:53 03:17:19 05:04:33 05:25:49 Photo
968 Hamish Patterson Male THREE BILLY GOATS GRUFF 02:23:37 02:47:21 04:02:01 04:21:30 Photo
966 Nick Perrins Male THREE BILLY GOATS GRUFF 02:31:36 03:04:10 04:36:29 04:58:03 Photo
BERKHAMSTED CYCLING CLUB Position: 35 Total Time: 20:17:38 Total pos: 4419
Race Number First Name Surname Gender Club Team Tumble Start Tumble Finish Caerphilly Chip Time Photo Tweet Share
377 Michael Gower Male BERKHAMSTED CYCLING CLUB 02:54:17 03:24:21 04:52:34 05:14:42 Photo
381 Mary Holden Female BERKHAMSTED CYCLING CLUB 02:55:13 03:28:22 05:13:27 05:38:35 Photo
379 Simon Pearce Male BERKHAMSTED CYCLING CLUB 02:09:18 02:29:01 03:32:17 03:49:15 Photo
378 Mike Plowman Male BERKHAMSTED CYCLING CLUB 02:55:47 03:33:37 05:11:01 05:35:07 Photo
TEAM MALLO Position: 36 Total Time: 20:22:05 Total pos: 4169
Race Number First Name Surname Gender Club Team Tumble Start Tumble Finish Caerphilly Chip Time Photo Tweet Share
1936 Bob Lightowler Male TEAM MALLO 03:10:04 03:53:30 05:52:45 06:16:41 Photo
1934 Mike Mallinson Male TEAM MALLO 02:40:11 03:10:35 04:36:22 04:59:58 Photo
1935 Paul Martin Male TEAM MALLO 02:30:37 02:57:58 04:17:13 04:38:14 Photo
1937 Andrew Tovey Male TEAM MALLO 02:20:27 02:47:45 04:07:29 04:27:14 Photo
TROWBRIDGE CC Position: 37 Total Time: 20:22:57 Total pos: 3555
Race Number First Name Surname Gender Club Team Tumble Start Tumble Finish Caerphilly Chip Time Photo Tweet Share
976 Nicholas Hannan Male TROWBRIDGE CC 02:39:59 03:12:20 04:47:45 05:08:54 Photo
980 Tony Lamb Male TROWBRIDGE CC 02:45:10 03:14:06 05:01:09 05:22:47 Photo
981 Joanne MUMFORD Female TROWBRIDGE CC 02:48:54 03:15:07 04:41:41 05:04:40 Photo
979 Jeremy Powell Male TROWBRIDGE CC 02:41:26 03:06:14 04:24:29 04:46:38 Photo
SWINDON WHEELERS Position: 38 Total Time: 20:24:04 Total pos: 4045
Race Number First Name Surname Gender Club Team Tumble Start Tumble Finish Caerphilly Chip Time Photo Tweet Share
1889 Graeme Bishop Male SWINDON WHEELERS 03:12:04 03:34:24 04:58:32 05:19:01 Photo
1901 Lawrence James Male SWINDON WHEELERS 02:22:43 02:43:02 03:56:18 04:14:27 Photo
1896 Howard King Male SWINDON WHEELERS 02:40:36 03:11:36 04:49:36 05:13:34 Photo
1891 Adam Worrall Male SWINDON WHEELERS 03:04:01 03:37:57 05:14:56 05:37:04 Photo
PROSSER PANTO Position: 39 Total Time: 20:29:03 Total pos: 3580
Race Number First Name Surname Gender Club Team Tumble Start Tumble Finish Caerphilly Chip Time Photo Tweet Share
4886 james cox Male PROSSER PANTO 02:34:28 03:00:44 04:46:40 05:07:54 Photo
4333 George Grant Male PROSSER PANTO 02:34:24 02:59:26 04:46:36 05:07:37 Photo
4330 Rich Pickford Male PROSSER PANTO 02:35:02 02:59:07 04:46:37 05:07:04 Photo
4885 Elliot Prosser Male PROSSER PANTO 02:34:22 02:58:48 04:46:38 05:06:30 Photo
TEAM NCL Position: 40 Total Time: 20:34:31 Total pos: 3991
Race Number First Name Surname Gender Club Team Tumble Start Tumble Finish Caerphilly Chip Time Photo Tweet Share
3410 Jake Baggaley Male TEAM NCL TEAM NCL 02:44:33 03:09:24 04:29:47 04:52:34 Photo
3393 Matthew Bowen Male TEAM NCL TEAM NCL 02:44:34 03:14:21 04:40:05 05:01:38 Photo
3401 Graham Smith Male TEAM NCL TEAM NCL 03:05:48 03:43:55 05:28:49 05:54:16 Photo
3412 Nigel Williams Male TEAM NCL TEAM NCL 02:42:23 03:07:18 04:25:02 04:46:05 Photo
CAERPHILLY CYCLING CLUB Position: 41 Total Time: 20:36:51 Total pos: 3816
Race Number First Name Surname Gender Club Team Tumble Start Tumble Finish Caerphilly Chip Time Photo Tweet Share
586 Jon Finch Male CAERPHILLY CYCLING CLUB 02:42:00 03:10:50 04:39:05 05:00:24 Photo
587 Simon Fisher Male CAERPHILLY CYCLING CLUB 02:46:01 03:13:52 04:51:41 05:13:36 Photo
588 Scott Walker Male CAERPHILLY CYCLING CLUB 02:53:37 03:23:00 04:49:05 05:10:34 Photo
1082 Matt Willis Male CAERPHILLY CYCLING CLUB 02:52:40 03:17:07 04:51:02 05:12:18 Photo
SWINDON_SUB5 Position: 42 Total Time: 20:43:03 Total pos: 3949
Race Number First Name Surname Gender Club Team Tumble Start Tumble Finish Caerphilly Chip Time Photo Tweet Share
3067 Andrea Huynh Female SWINDON_SUB5 02:50:16 03:14:32 04:50:57 05:10:45 Photo
3066 Minh Huynh Male SWINDON_SUB5 02:50:13 03:14:46 04:50:54 05:10:43 Photo
3069 Oisin Kelly Male SWINDON_SUB5 02:50:16 03:15:11 04:50:58 05:10:48 Photo
3065 Claire Smith Female SWINDON_SUB5 02:50:17 03:18:15 04:50:57 05:10:49 Photo
CIRCLE IT Position: 43 Total Time: 20:49:59 Total pos: 4382
Race Number First Name Surname Gender Club Team Tumble Start Tumble Finish Caerphilly Chip Time Photo Tweet Share
602 Mark Allford Male CIRCLE IT 02:58:56 03:35:21 05:23:33 05:47:54 Photo
600 gavin forrest Male CIRCLE IT 02:41:36 03:18:18 04:58:07 05:22:06 Photo
599 Roger Harry Male CIRCLE IT 02:30:05 02:56:58 04:16:40 04:37:49 Photo
601 martyn John Male CIRCLE IT 02:38:56 03:11:49 04:40:18 05:02:10 Photo
WENVOE WHEELERS Position: 44 Total Time: 20:52:35 Total pos: 4460
Race Number First Name Surname Gender Club Team Tumble Start Tumble Finish Caerphilly Chip Time Photo Tweet Share
2082 Andrew Addicott Male WENVOE WHEELERS 03:08:00 03:34:08 05:27:41 05:50:19 Photo
2142 Paul Cudmore Male WENVOE WHEELERS 02:29:55 02:55:13 04:18:43 04:39:46 Photo
2096 David Griffiths Male WENVOE WHEELERS 02:53:27 03:25:27 05:01:06 05:25:02 Photo
2086 Martin Williams Male WENVOE WHEELERS 02:43:47 03:11:01 04:34:52 04:57:29 Photo
NORTHANTS TRI Position: 45 Total Time: 20:54:03 Total pos: 4197
Race Number First Name Surname Gender Club Team Tumble Start Tumble Finish Caerphilly Chip Time Photo Tweet Share
783 Oliver Duffy Male NORTHANTS TRI 02:45:58 03:10:52 04:46:18 05:05:50 Photo
784 Olivia Thompson Female NORTHANTS TRI 02:55:34 03:21:08 04:51:48 05:13:49 Photo
780 Paul Watts Male NORTHANTS TRI 02:47:55 03:16:15 05:00:45 05:28:36 Photo
781 Timothy Webster Male NORTHANTS TRI 02:45:56 03:06:34 04:46:14 05:05:50 Photo
RU TRAINING TODAY CC Position: 46 Total Time: 20:58:06 Total pos: 4268
Race Number First Name Surname Gender Club Team Tumble Start Tumble Finish Caerphilly Chip Time Photo Tweet Share
1803 Pru Harvey Female RU TRAINING TODAY CC 02:46:31 03:14:32 04:47:20 05:10:06 Photo
1802 Stephen Leonard Male RU TRAINING TODAY CC 02:50:58 03:19:59 04:52:11 05:14:51 Photo
1801 Nicholas Phillips Male RU TRAINING TODAY CC 02:51:45 03:20:18 04:53:18 05:16:34 Photo
1807 Jeff Wright Male RU TRAINING TODAY CC 02:51:54 03:20:45 04:52:11 05:16:37 Photo
CWMBRAN FACTORY CHAIN GANG Position: 47 Total Time: 21:01:24 Total pos: 4450
Race Number First Name Surname Gender Club Team Tumble Start Tumble Finish Caerphilly Chip Time Photo Tweet Share
5036 Richard Darch Male CWMBRAN FACTORY CHAIN GANG 02:55:47 03:22:19 05:10:15 05:30:49 Photo
